| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 0 | 113 | 67 | F | YES | YES | ||||||||||
| 209 | 8 | 126 | 82 | F | YES | YES | ||||||||||
| 251 | 8 | 180 | 71 | M | YES | YES | R | |||||||||
| 213 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 0 | 163 | 47 | M | YES | YES | ||||||||||
| 207 | 0 | M | YES | Y100 | ||||||||||||
| 222 | 0 | F | YES | YES | ||||||||||||
|
before September 22, 1776
|
249 | 7 | 202 | 46 | F | YES | YES | R | ||||||||
| 215 | 0 | M | YES | Y100 | ||||||||||||
|
about 1800
|
225 | 0 | 153 | 72 | M | YES | YES | |||||||||
|
about 1809
|
216 | 0 | 131 | 85 | F | YES | YES | |||||||||
|
about 1775
|
250 | 1 | F | YES | YES | |||||||||||
| 283 | 5 | 257 | 26 | M | YES | YES | ||||||||||
| 318 | 7 | M | YES | YES | R | |||||||||||
| 256 | 0 | F | YES | YES | ||||||||||||
| 257 | 0 | F | YES | YES | ||||||||||||
| 216 | 8 | 135 | 81 | M | YES | YES | R | |||||||||
| 186 | 0 | 119 | 67 | F | YES | YES | ||||||||||
| 341 | 7 | 291 | 50 | F | YES | YES | ||||||||||
| 518 | 1 | F | YES | YES | ||||||||||||
| 577 | 11 | 466 | 111 | M | YES | YES | ||||||||||
| 540 | 0 | 468 | 72 | M | YES | YES | ||||||||||
| 500 | 2 | 454 | 46 | M | YES | YES | ||||||||||
| 499 | 0 | F | YES | YES | ||||||||||||
| 495 | 0 | M | YES | YES | ||||||||||||
| 493 | 0 | M | YES | YES | ||||||||||||
| 491 | 0 | M | YES | YES | ||||||||||||
| 489 | 0 | M | YES | YES | ||||||||||||
| 485 | 0 | F | YES | YES | ||||||||||||
| 468 | 0 | 468 | 0 | M | YES | YES | ||||||||||
| 610 | 2 | 560 | 50 | M | YES | YES | ||||||||||
| 640 | 1 | 585 | 55 | M | YES | YES | ||||||||||
| 184 | 0 | 102 | 81 | F | YES | YES | ||||||||||
| 181 | 0 | 109 | 72 | M | YES | YES | ||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 175 | 0 | 96 | 79 | F | YES | Y100 | ||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
| 169 | 0 | 83 | 85 | F | YES | Y100 | ||||||||||
| 922 | 1 | 895 | 27 | F | YES | YES | R | |||||||||
| 445 | 1 | F | YES | YES | R | |||||||||||
| 577 | 2 | 466 | 111 | M | YES | YES | R | |||||||||
| 501 | 0 | 417 | 84 | F | YES | YES | ||||||||||
| 500 | 1 | 454 | 46 | M | YES | YES | ||||||||||
|
about 1170
|
855 | 2 | 815 | 40 | F | YES | YES | R | ||||||||
| 585 | 2 | 535 | 50 | M | YES | YES | ||||||||||
| 706 | 1 | 625 | 81 | M | YES | YES | ||||||||||
|
about 1465
|
560 | 1 |
about 1520
|
505 | 55 | M | YES | YES | ||||||||
| 552 | 0 | 490 | 62 | M | YES | YES | ||||||||||
| 755 | 4 | 675 | 80 | M | YES | YES | R | |||||||||
|
about 1510
|
515 | 0 | 468 | 47 | M | YES | YES | |||||||||
|
about 1640
|
385 | 2 | F | YES | YES | R | ||||||||||
| 335 | 3 | 284 | 50 | F | YES | YES | ||||||||||
|
about 1660
|
365 | 1 | M | YES | YES | R | ||||||||||
| 205 | 0 | M | YES | Y100 | R | |||||||||||
|
about 1322
|
703 | 0 |
about 1400
|
625 | 78 | M | YES | YES | ||||||||
|
about 1323
|
702 | 0 |
about 1400
|
625 | 77 | M | YES | YES | ||||||||
|
about 1320
|
705 | 0 |
about 1400
|
625 | 80 | M | YES | YES | ||||||||
| 455 | 0 | 407 | 48 | F | YES | YES | ||||||||||
| 455 | 0 | 407 | 48 | F | YES | YES | ||||||||||
| 433 | 0 | F | YES | YES | ||||||||||||
| 292 | 0 | F | YES | YES | ||||||||||||
| 290 | 0 | 290 | 0 | M | YES | YES | ||||||||||
| 285 | 0 | F | YES | YES | ||||||||||||
| 280 | 0 | M | YES | YES | ||||||||||||
| 278 | 0 | M | YES | YES | ||||||||||||
| 288 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||