| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | 0 | 114 | 67 | F | YES | YES | ||||||||||
| 209 | 8 | 127 | 82 | F | YES | YES | ||||||||||
| 252 | 8 | 181 | 71 | M | YES | YES | R | |||||||||
| 213 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 0 | 164 | 47 | M | YES | YES | ||||||||||
| 208 | 0 | M | YES | Y100 | ||||||||||||
| 223 | 0 | F | YES | YES | ||||||||||||
|
before September 22, 1776
|
249 | 7 | 202 | 46 | F | YES | YES | R | ||||||||
| 215 | 0 | M | YES | Y100 | ||||||||||||
|
about 1800
|
226 | 0 | 154 | 72 | M | YES | YES | |||||||||
|
about 1809
|
217 | 0 | 131 | 85 | F | YES | YES | |||||||||
|
about 1775
|
251 | 1 | F | YES | YES | |||||||||||
| 283 | 5 | 257 | 26 | M | YES | YES | ||||||||||
| 319 | 7 | M | YES | YES | R | |||||||||||
| 256 | 0 | F | YES | YES | ||||||||||||
| 257 | 0 | F | YES | YES | ||||||||||||
| 217 | 8 | 135 | 81 | M | YES | YES | R | |||||||||
| 187 | 0 | 120 | 67 | F | YES | YES | ||||||||||
| 342 | 7 | 292 | 50 | F | YES | YES | ||||||||||
| 519 | 1 | F | YES | YES | ||||||||||||
| 578 | 11 | 466 | 111 | M | YES | YES | ||||||||||
| 541 | 0 | 468 | 72 | M | YES | YES | ||||||||||
| 501 | 2 | 454 | 46 | M | YES | YES | ||||||||||
| 500 | 0 | F | YES | YES | ||||||||||||
| 496 | 0 | M | YES | YES | ||||||||||||
| 494 | 0 | M | YES | YES | ||||||||||||
| 492 | 0 | M | YES | YES | ||||||||||||
| 490 | 0 | M | YES | YES | ||||||||||||
| 486 | 0 | F | YES | YES | ||||||||||||
| 468 | 0 | 468 | 0 | M | YES | YES | ||||||||||
| 611 | 2 | 561 | 50 | M | YES | YES | ||||||||||
| 641 | 1 | 586 | 55 | M | YES | YES | ||||||||||
| 184 | 0 | 103 | 81 | F | YES | YES | ||||||||||
| 181 | 0 | 109 | 72 | M | YES | YES | ||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 176 | 0 | 97 | 79 | F | YES | Y100 | ||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
| 169 | 0 | 84 | 85 | F | YES | Y100 | ||||||||||
| 923 | 1 | 896 | 27 | F | YES | YES | R | |||||||||
| 446 | 1 | F | YES | YES | R | |||||||||||
| 578 | 2 | 466 | 111 | M | YES | YES | R | |||||||||
| 502 | 0 | 417 | 84 | F | YES | YES | ||||||||||
| 501 | 1 | 454 | 46 | M | YES | YES | ||||||||||
|
about 1170
|
856 | 2 | 815 | 40 | F | YES | YES | R | ||||||||
| 586 | 2 | 535 | 50 | M | YES | YES | ||||||||||
| 707 | 1 | 626 | 81 | M | YES | YES | ||||||||||
|
about 1465
|
561 | 1 |
about 1520
|
506 | 55 | M | YES | YES | ||||||||
| 553 | 0 | 490 | 62 | M | YES | YES | ||||||||||
| 756 | 4 | 676 | 80 | M | YES | YES | R | |||||||||
|
about 1510
|
516 | 0 | 468 | 47 | M | YES | YES | |||||||||
|
about 1640
|
386 | 2 | F | YES | YES | R | ||||||||||
| 336 | 3 | 285 | 50 | F | YES | YES | ||||||||||
|
about 1660
|
366 | 1 | M | YES | YES | R | ||||||||||
| 206 | 0 | M | YES | Y100 | R | |||||||||||
|
about 1322
|
704 | 0 |
about 1400
|
626 | 78 | M | YES | YES | ||||||||
|
about 1323
|
703 | 0 |
about 1400
|
626 | 77 | M | YES | YES | ||||||||
|
about 1320
|
706 | 0 |
about 1400
|
626 | 80 | M | YES | YES | ||||||||
| 456 | 0 | 407 | 48 | F | YES | YES | ||||||||||
| 456 | 0 | 407 | 48 | F | YES | YES | ||||||||||
| 434 | 0 | F | YES | YES | ||||||||||||
| 292 | 0 | F | YES | YES | ||||||||||||
| 290 | 0 | 291 | 0 | M | YES | YES | ||||||||||
| 285 | 0 | F | YES | YES | ||||||||||||
| 280 | 0 | M | YES | YES | ||||||||||||
| 278 | 0 | M | YES | YES | ||||||||||||
| 288 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||