| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 1 | 66 | 75 | M | YES | Y100 | ||||||||||
| 212 | 10 | 141 | 70 | F | YES | YES | ||||||||||
| 129 | 6 | 74 | 54 | M | YES | Y100 | R | |||||||||
| 166 | 1 | F | YES | Y100 | R | |||||||||||
| 93 | 0 | 14 | 79 | M | Y100 | Y100 | ||||||||||
| 79 | 0 | 39 | 40 | F | Y100 | Y100 | ||||||||||
| 274 | 8 | 189 | 84 | F | YES | YES | ||||||||||
| 178 | 12 | 95 | 83 | F | YES | Y100 | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 254 | 2 | F | YES | YES | R | |||||||||||
| 301 | 10 | 255 | 45 | M | YES | YES | ||||||||||
| 272 | 0 | F | YES | YES | ||||||||||||
| 270 | 0 | M | YES | YES | ||||||||||||
| 268 | 0 | F | YES | YES | ||||||||||||
| 266 | 10 | 202 | 63 | M | YES | YES | ||||||||||
| 263 | 3 | F | YES | YES | ||||||||||||
| 261 | 0 | 202 | 58 | M | YES | YES | ||||||||||
| 259 | 0 | M | YES | YES | ||||||||||||
| 255 | 3 | F | YES | YES | ||||||||||||
| 354 | 10 | 299 | 54 | M | YES | YES | ||||||||||
| 322 | 0 | F | YES | YES | ||||||||||||
| 320 | 2 | M | YES | YES | ||||||||||||
| 318 | 0 | F | YES | YES | ||||||||||||
| 316 | 0 | F | YES | YES | ||||||||||||
| 309 | 1 | M | YES | YES | ||||||||||||
| 303 | 0 | F | YES | YES | ||||||||||||
| 299 | 0 | F | YES | YES | ||||||||||||
| 386 | 8 | 354 | 32 | M | YES | YES | R | |||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 348 | 0 | M | YES | YES | ||||||||||||
| 120 | 1 | 36 | 84 | F | YES | Y100 | R | |||||||||
| 82 | 0 | 32 | 50 | F | Y100 | Y100 | ||||||||||
| 255 | 0 | F | YES | YES | ||||||||||||
| 311 | 0 | M | YES | YES | ||||||||||||
| 312 | 0 | F | YES | YES | ||||||||||||
|
about 1820
|
205 | 8 | M | YES | Y100 | R | ||||||||||
| 206 | 8 | F | YES | Y100 | R | |||||||||||
| 181 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 0 | M | YES | Y100 | ||||||||||||
| 177 | 0 | M | YES | Y100 | ||||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 172 | 0 | F | YES | Y100 | ||||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 376 | 3 | 295 | 81 | F | YES | YES | R | |||||||||
|
about 1722
|
303 | 1 | F | YES | YES | R | ||||||||||
| 224 | 10 | 160 | 64 | F | YES | YES | ||||||||||
|
about 1788
|
237 | 0 | 165 | 72 | F | YES | YES | |||||||||
|
about 1798
|
227 | 0 |
about 1860
|
165 | 62 | M | YES | YES | ||||||||
| 228 | 0 | 143 | 85 | F | YES | YES | ||||||||||
|
about 1802
|
223 | 0 | 127 | 96 | M | YES | YES | |||||||||
|
about 1788
|
237 | 0 |
about 1860
|
165 | 72 | M | YES | YES | ||||||||
|
about 1786
|
239 | 0 |
about 1850
|
175 | 64 | M | YES | YES | ||||||||
| 213 | 0 | 165 | 48 | F | YES | YES | ||||||||||
| 249 | 8 | 183 | 66 | F | YES | YES | ||||||||||
| 289 | 11 | 195 | 94 | M | YES | YES | ||||||||||
| 236 | 0 | 161 | 77 | F | YES | YES | ||||||||||
| 233 | 0 | 158 | 75 | F | YES | YES | ||||||||||
| 1 |
before 1935
|
90 | M | YES | Y100 | R | ||||||||||
| 1 |
before 1935
|
90 | F | YES | Y100 | R | ||||||||||
| 322 | 2 | F | YES | YES | R | |||||||||||
|
about 1725
|
300 | 0 | M | YES | YES | |||||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 281 | 0 | F | YES | YES | ||||||||||||
|
about 1767
|
258 | 0 | F | YES | YES | R | ||||||||||
| 361 | 0 | F | YES | YES | ||||||||||||
| 359 | 0 |
to March 1689
|
336 | 22 | M | YES | YES | |||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
| 357 | 0 | M | YES | YES | ||||||||||||
| 354 | 0 |
from 1726
|
299 | 55 | M | YES | YES | |||||||||
| 263 | 0 | M | YES | YES | ||||||||||||
| 260 | 7 | 201 | 58 | F | YES | YES | ||||||||||
| 258 | 1 | 177 | 81 | M | YES | YES | ||||||||||
| 257 | 5 | 178 | 78 | F | YES | YES | ||||||||||
| 257 | 13 | 178 | 78 | F | YES | YES | ||||||||||
| 255 | 13 | F | YES | YES | ||||||||||||
| 253 | 9 | 198 | 55 | F | YES | YES | ||||||||||
| 251 | 0 | F | YES | YES | ||||||||||||
| 248 | 0 | M | YES | YES | ||||||||||||
| 245 | 0 | M | YES | YES | ||||||||||||
| 345 | 1 | M | YES | YES | ||||||||||||
| 321 | 1 | F | YES | YES | R | |||||||||||
| 210 | 0 | 131 | 78 | F | YES | YES | ||||||||||
| 311 | 7 | 238 | 72 | F | YES | YES | ||||||||||
| 572 | 8 | 529 | 42 | F | YES | YES | ||||||||||
|
about 1472
|
553 | 0 | 503 | 50 | M | YES | YES | |||||||||
|
about 1378
|
647 | 9 | 568 | 79 | F | YES | YES | |||||||||
|
about 1378
|
647 | 9 | 568 | 79 | F | YES | YES | |||||||||
|
about 1240
|
785 | 2 |
about 1274
|
751 | 34 | F | YES | YES | R | |||||||
| 728 | 2 |
about 1316
|
709 | 19 | F | YES | YES | |||||||||
| 751 | 7 | 696 | 54 | M | YES | YES | ||||||||||
| 701 | 1 | 654 | 46 | M | YES | YES | ||||||||||
| 722 | 0 | 672 | 50 | F | YES | YES | ||||||||||
| 718 | 0 | 679 | 39 | F | YES | YES | ||||||||||
| 698 | 0 |
about 1327
|
698 | 0 | M | YES | YES | |||||||||
| 353 | 3 | 327 | 25 | F | YES | YES | ||||||||||
| 380 | 2 | F | YES | YES | ||||||||||||
| 385 | 1 | 344 | 41 | M | YES | YES | R | |||||||||
|
about 1255
|
770 | 4 |
about 1324
|
701 | 69 | M | YES | YES | R | |||||||
| 0 | F | YES | YES | |||||||||||||
| 1,007 | 4 | 940 | 67 | F | YES | YES | ||||||||||
| 850 | 1 | 799 | 51 | M | YES | YES | ||||||||||
| 857 | 0 | M | YES | YES | ||||||||||||
| 859 | 0 | F | YES | YES | ||||||||||||
|
about 1879
|
146 | 0 | F | YES | Y100 | R | ||||||||||
| 347 | 7 | 307 | 39 | M | YES | YES | ||||||||||
| 320 | 1 | 258 | 62 | M | YES | YES | ||||||||||
| 380 | 5 | 347 | 33 | M | YES | YES | ||||||||||
| 752 | 0 | 668 | 84 | F | YES | YES | ||||||||||
| 750 | 0 | 702 | 48 | F | YES | YES | ||||||||||
| 750 | 0 | 667 | 83 | F | YES | YES | ||||||||||
| 749 | 0 | F | YES | YES | ||||||||||||
| 749 | 0 | 719 | 30 | M | YES | YES | ||||||||||
| 743 | 0 | 696 | 47 | F | YES | YES | ||||||||||
| 740 | 0 | 718 | 22 | M | YES | YES | ||||||||||
| 735 | 0 | 718 | 17 | M | YES | YES | ||||||||||
| 404 | 0 | 383 | 21 | F | YES | YES | ||||||||||
| 924 | 1 | 882 | 42 | M | YES | YES | ||||||||||
| 1,006 | 0 | 936 | 70 | M | YES | YES | ||||||||||
| 899 | 0 | 829 | 70 | U | YES | YES | ||||||||||
| 405 | 2 | F | YES | YES | R | |||||||||||
|
about 1348
|
677 | 0 | F | YES | YES | |||||||||||
| 604 | 8 | 543 | 61 | M | YES | YES | ||||||||||
|
about 1200
|
825 | 0 | 757 | 67 | F | YES | YES | |||||||||
| 818 | 0 | 778 | 40 | M | YES | YES | ||||||||||
| 414 | 2 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 437 | 1 | F | YES | YES | R | |||||||||||
| 415 | 0 | 344 | 70 | M | YES | YES | ||||||||||
| 435 | 1 | 376 | 58 | M | YES | YES | R | |||||||||
| 663 | 0 | 613 | 49 | F | YES | YES | ||||||||||
| 579 | 0 | 552 | 27 | M | YES | YES | ||||||||||
| 573 | 0 |
after 1508
|
517 | 56 | M | YES | YES | |||||||||
| 571 | 0 |
before May 4, 1507
|
518 | 53 | M | YES | YES | |||||||||
| 569 | 0 | M | YES | YES | ||||||||||||
| 565 | 0 | M | YES | YES | ||||||||||||
| 1,142 | 2 | 1,085 | 57 | M | YES | YES | R | |||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1516
|
509 | 0 | F | YES | YES | |||||||||||
|
about 1576
|
449 | 0 | F | YES | YES | |||||||||||
| 712 | 0 | 622 | 90 | M | YES | YES | ||||||||||
| 708 | 0 | 696 | 12 | F | YES | YES | ||||||||||
| 1,012 | 0 | F | YES | YES | ||||||||||||
| 1,010 | 0 | F | YES | YES | ||||||||||||
| 1,008 | 0 | 979 | 29 | M | YES | YES | ||||||||||
| 1,005 | 0 | M | YES | YES | ||||||||||||
| 1,004 | 0 | 907 | 97 | F | YES | YES | ||||||||||
| 326 | 14 | 283 | 43 | F | YES | YES | ||||||||||
|
about 1280
|
745 | 0 | F | YES | YES | |||||||||||
|
about 1285
|
740 | 0 | 721 | 19 | M | YES | YES | |||||||||
| 430 | 1 | M | YES | YES | R | |||||||||||
|
before 944
|
1,081 | 1 |
about 979
|
1,046 | 35 | M | YES | YES | ||||||||
| 407 | 5 |
about 1705
|
320 | 86 | M | YES | YES | R | ||||||||
| 404 | 5 | 312 | 91 | F | YES | YES | R | |||||||||
|
about February 14, 1647
|
378 | 5 | 338 | 40 | F | YES | YES | R | ||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 345 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 415 | 0 | 345 | 70 | M | YES | YES | R | |||||||||
| 380 | 0 | F | YES | YES | ||||||||||||
| 437 | 1 | F | YES | YES | R | |||||||||||
| 401 | 9 | 363 | 38 | F | YES | YES | R | |||||||||
| 1 | 586 | M | YES | YES | R | |||||||||||
| 360 | 1 | 305 | 55 | F | YES | YES | R | |||||||||
| 324 | 4 | 268 | 55 | F | YES | YES | R | |||||||||
| 319 | 1 | F | YES | YES | ||||||||||||
|
about 1680
|
345 | 1 | M | YES | YES | R | ||||||||||
|
about 1685
|
340 | 1 | F | YES | YES | R | ||||||||||
| 602 | 0 | 528 | 73 | F | YES | YES | ||||||||||
| 355 | 1 |
about 1730
|
295 | 60 | M | YES | YES | R | ||||||||
| 322 | 0 | F | YES | YES | ||||||||||||
| 316 | 0 | M | YES | YES | ||||||||||||
| 312 | 0 | M | YES | YES | ||||||||||||
| 310 | 0 | M | YES | YES | ||||||||||||
| 308 | 0 | M | YES | YES | ||||||||||||
| 307 | 0 | F | YES | YES | ||||||||||||
| 285 | 0 | 258 | 27 | M | YES | YES | ||||||||||
| 240 | 10 | 161 | 79 | M | YES | YES | R | |||||||||
| 220 | 0 | 138 | 81 | M | YES | YES | ||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 216 | 0 | 153 | 63 | M | YES | YES | ||||||||||
| 214 | 0 | 156 | 57 | F | YES | YES | ||||||||||
| 210 | 0 | 176 | 33 | F | YES | YES | ||||||||||
| 208 | 0 | F | YES | Y100 | ||||||||||||
| 202 | 0 | F | YES | Y100 | ||||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 219 | 1 | M | YES | Y100 | ||||||||||||
| 375 | 1 | M | YES | YES | R | |||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 138 | 0 | 72 | 66 | M | YES | Y100 | ||||||||||
| 752 | 0 | 667 | 85 | F | YES | YES | ||||||||||
| 752 | 0 | 668 | 84 | F | YES | YES | ||||||||||
| 750 | 0 | 719 | 31 | M | YES | YES | ||||||||||
| 745 | 0 | 707 | 38 | M | YES | YES | ||||||||||
| 743 | 0 | 702 | 41 | F | YES | YES | ||||||||||
| 345 | 8 | M | YES | YES | R | |||||||||||
| 314 | 0 | M | YES | YES | ||||||||||||
| 307 | 0 | M | YES | YES | ||||||||||||
| 315 | 0 |
before 1710
|
315 | 0 | M | YES | YES | |||||||||
| 305 | 0 | F | YES | YES | ||||||||||||
| 302 | 0 | F | YES | YES | ||||||||||||
| 301 | 0 | 239 | 62 | F | YES | YES | ||||||||||
| 301 | 0 | F | YES | YES | ||||||||||||
| 815 | 0 | 738 | 77 | M | YES | YES | ||||||||||
|
about 1199
|
826 | 0 | M | YES | YES | |||||||||||
|
about 1200
|
825 | 0 |
to 1218
|
807 | 18 | M | YES | YES | ||||||||
|
about 1206
|
819 | 0 | F | YES | YES | |||||||||||
|
about 1206
|
819 | 0 | M | YES | YES | |||||||||||
| 0 | 968 | F | YES | YES | ||||||||||||
| 230 | 0 | 147 | 83 | F | YES | YES | ||||||||||
|
about 1801
|
224 | 0 | 159 | 65 | F | YES | YES | |||||||||
|
about 1788
|
237 | 0 | 161 | 75 | M | YES | YES | |||||||||
| 230 | 0 | 147 | 83 | F | YES | YES | ||||||||||
|
about 1801
|
224 | 0 | 159 | 65 | F | YES | YES | |||||||||
|
|
||||||||||||||||