| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 2 | U | Y | R | |||||||||||
| 38 | 24 | 117 | 0 | YES | Y | ||||||||||
| 32 | 22 | 125 | 0 | YES M | Y | ||||||||||
| 20 | 18 | 142 | 3 | YES | Y | ||||||||||
| 51 | 42 |
about 1723
|
302 | 10 | YES | Y | |||||||||
| 19 | 21 |
about 1666
|
359 | 19 | YES | Y | |||||||||
| 19 | 17 | 378 | 4 | YES | Y | ||||||||||
| no | 3 | U | Y | R | |||||||||||
| 19 | 12 | 378 | 4 | YES | Y | ||||||||||
| 31 | 28 | 373 | 3 | YES | Y | ||||||||||
| no | 8 | U | Y | R | |||||||||||
| 30 | 17 | 378 | 4 | YES | Y | ||||||||||
| 19 | 12 | 378 | 4 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 3 | U | Y | R | |||||||||||
| no | 3 | U | Y | R | |||||||||||
| 19 | 12 | 378 | 4 | YES | Y | ||||||||||
| 23 | 21 | 348 | 3 | YES | Y | ||||||||||
| no | 2 | U | Y | R | |||||||||||
| 26 | 18 | 368 | 7 | YES | Y | ||||||||||
| 30 | 21 | 239 | 9 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 24 | 22 | 323 | 7 | YES | Y | ||||||||||
| 25 | 20 |
about 1750
|
275 | 3 | YES | Y | R | ||||||||
| no | 8 | U | Y | ||||||||||||
| 26 | 26 | 704 | 2 | YES | Y | R | |||||||||
| no | 1 | U | R | ||||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| no | 5 | U M | |||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 19 | 15 | 393 | 5 | YES | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
|
|
|||||||||||||||