| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M | YES | YES | R | ||||||||||||
| 142 | 0 | 67 | 75 | F | YES | Y100 | ||||||||||
| 148 | 0 | 78 | 70 | F | YES | Y100 | R | |||||||||
| 162 | 3 | 123 | 38 | M | YES | YES | ||||||||||
|
about 1886
|
140 | 0 | M | YES | Y100 | |||||||||||
|
about 1889
|
137 | 0 | M | YES | Y100 | |||||||||||
| 345 | 10 |
about 1764
|
262 | 83 | F | YES | YES | |||||||||
| 379 | 19 | M | YES | YES | ||||||||||||
| 381 | 19 | F | YES | YES | ||||||||||||
| 358 | 0 | M | YES | YES | ||||||||||||
| 357 | 0 |
about 1750
|
276 | 81 | M | YES | YES | |||||||||
| 356 | 0 | F | YES | YES | ||||||||||||
| 355 | 0 | M | YES | YES | ||||||||||||
| 354 | 0 | F | YES | YES | ||||||||||||
| 354 | 0 | M | YES | YES | ||||||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 350 | 0 | M | YES | YES | ||||||||||||
| 349 | 0 | F | YES | YES | ||||||||||||
| 348 | 0 | F | YES | YES | ||||||||||||
| 347 | 0 | F | YES | YES | ||||||||||||
| 347 | 0 | F | YES | YES | ||||||||||||
| 345 | 0 | M | YES | YES | ||||||||||||
| 344 | 0 | M | YES | YES | ||||||||||||
| 356 | 0 | 356 | 0 | M | YES | YES | ||||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 397 | 4 | M | YES | YES | ||||||||||||
|
to 1607
|
419 | 3 | M | YES | YES | R | ||||||||||
|
to 1607
|
419 | 3 | F | YES | YES | R | ||||||||||
| 399 | 0 | F | YES | YES | ||||||||||||
| 397 | 4 | M | YES | YES | ||||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
| 368 | 0 | F | YES | YES | ||||||||||||
| 391 | 4 | F | YES | YES | ||||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
|
about 1653
|
373 | 0 | F | YES | YES | |||||||||||
| 368 | 0 | F | YES | YES | ||||||||||||
| 405 | 3 | M | YES | YES | ||||||||||||
| 189 | 8 | M | YES | Y100 | R | |||||||||||
| 186 | 8 | F | YES | Y100 | R | |||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 157 | 0 | M | YES | Y100 | ||||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
|
about July 1878
|
147 | 0 | F | YES | Y100 | |||||||||||
|
about 1881
|
145 | 0 | M | YES | Y100 | |||||||||||
| 409 | 4 | M | YES | YES | ||||||||||||
| 368 | 0 | 292 | 76 | F | YES | YES | ||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
| 397 | 4 | M | YES | YES | ||||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
|
about 1653
|
373 | 0 | F | YES | YES | |||||||||||
| 368 | 0 | F | YES | YES | ||||||||||||
| 381 | 0 | F | YES | YES | ||||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 113 | 1 | 38 | 75 | F | YES | Y100 | ||||||||||
| 172 | 1 | M | YES | Y100 | R | |||||||||||
|
to 1607
|
419 | 3 | M | YES | YES | R | ||||||||||
|
to 1607
|
419 | 3 | F | YES | YES | R | ||||||||||
| 399 | 0 | F | YES | YES | ||||||||||||
| 397 | 0 | M | YES | YES | ||||||||||||
|
to 1607
|
419 | 3 | M | YES | YES | R | ||||||||||
|
to 1607
|
419 | 3 | F | YES | YES | R | ||||||||||
| 399 | 0 | F | YES | YES | ||||||||||||
| 397 | 4 | M | YES | YES | ||||||||||||
| 372 | 3 | 347 | 25 | M | YES | YES | ||||||||||
| 432 | 2 | M | YES | YES | R | |||||||||||
| 387 | 7 |
after 1680
|
346 | 41 | F | YES | YES | R | ||||||||
| 270 | 9 | 204 | 65 | M | YES | YES | ||||||||||
| 391 | 4 | F | YES | YES | ||||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
|
about 1653
|
373 | 0 | F | YES | YES | |||||||||||
| 368 | 0 | F | YES | YES | ||||||||||||
| 899 | 1 | 836 | 63 | F | YES | YES | R | |||||||||
| 921 | 1 | 848 | 72 | M | YES | YES | R | |||||||||
| 346 | 7 | 307 | 39 | F | YES | YES | ||||||||||
| 301 | 3 |
before 1786
|
240 | 61 | M | YES | YES | R | ||||||||
| 296 | 3 | 215 | 80 | F | YES | YES | R | |||||||||
| 224 | 0 | 137 | 87 | M | YES | YES | ||||||||||
| 227 | 0 | 145 | 82 | F | YES | YES | ||||||||||
| 219 | 0 | F | YES | Y100 | ||||||||||||
| 232 | 0 | F | YES | YES | ||||||||||||
| 236 | 0 | 157 | 79 | M | YES | YES | ||||||||||
| 234 | 0 | 161 | 72 | M | YES | YES | ||||||||||
| 238 | 0 | 169 | 69 | F | YES | YES | ||||||||||
| 263 | 0 | 177 | 86 | M | YES | YES | ||||||||||
| 256 | 0 | 211 | 45 | F | YES | YES | ||||||||||
|
about 1160
|
866 | 8 | 801 | 65 | F | YES | YES | |||||||||
|
about 1295
|
731 | 2 | F | YES | YES | R | ||||||||||
| 909 | 1 | 842 | 67 | M | YES | YES | R | |||||||||
| 848 | 6 | 813 | 35 | F | YES | YES | ||||||||||
| 841 | 0 | F | YES | YES | ||||||||||||
| 391 | 0 | F | YES | YES | ||||||||||||
| 1,025 | 0 | 990 | 35 | M | YES | YES | ||||||||||
|
about 1296
|
730 | 0 | 694 | 35 | F | YES | YES | |||||||||
| 476 | 1 | 421 | 55 | F | YES | YES | R | |||||||||
| 1,015 | 0 | 988 | 26 | F | YES | YES | ||||||||||
| 1,026 | 0 | 989 | 36 | M | YES | YES | ||||||||||
|
about 1417
|
609 | 0 |
about 1461
|
565 | 44 | F | YES | YES | ||||||||
|
about 1422
|
604 | 0 |
about 1500
|
526 | 78 | F | YES | YES | ||||||||
| 603 | 0 | 529 | 74 | F | YES | YES | ||||||||||
| 602 | 0 |
before 1475
|
551 | 51 | M | YES | YES | |||||||||
| 601 | 0 | 565 | 35 | M | YES | YES | ||||||||||
| 598 | 0 | 538 | 60 | F | YES | YES | ||||||||||
| 596 | 0 |
about 1460
|
566 | 30 | F | YES | YES | |||||||||
| 409 | 5 | F | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
|
about October 22, 1692
|
333 | 0 | M | YES | YES | |||||||||||
| 338 | 0 | F | YES | YES | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
|
||||||||||||||||