| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M | YES | YES | R | ||||||||||||
| 141 | 0 | 66 | 75 | F | YES | Y100 | ||||||||||
| 147 | 0 | 77 | 70 | F | YES | Y100 | R | |||||||||
| 162 | 3 | 123 | 38 | M | YES | YES | ||||||||||
|
about 1886
|
139 | 0 | M | YES | Y100 | |||||||||||
|
about 1889
|
136 | 0 | M | YES | Y100 | |||||||||||
| 344 | 10 |
about 1764
|
261 | 83 | F | YES | YES | |||||||||
| 379 | 19 | M | YES | YES | ||||||||||||
| 380 | 19 | F | YES | YES | ||||||||||||
| 358 | 0 | M | YES | YES | ||||||||||||
| 357 | 0 |
about 1750
|
275 | 81 | M | YES | YES | |||||||||
| 356 | 0 | F | YES | YES | ||||||||||||
| 354 | 0 | M | YES | YES | ||||||||||||
| 353 | 0 | F | YES | YES | ||||||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 350 | 0 | M | YES | YES | ||||||||||||
| 349 | 0 | F | YES | YES | ||||||||||||
| 347 | 0 | F | YES | YES | ||||||||||||
| 347 | 0 | F | YES | YES | ||||||||||||
| 346 | 0 | F | YES | YES | ||||||||||||
| 345 | 0 | M | YES | YES | ||||||||||||
| 343 | 0 | M | YES | YES | ||||||||||||
| 356 | 0 | 356 | 0 | M | YES | YES | ||||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 397 | 4 | M | YES | YES | ||||||||||||
|
to 1607
|
418 | 3 | M | YES | YES | R | ||||||||||
|
to 1607
|
418 | 3 | F | YES | YES | R | ||||||||||
| 398 | 0 | F | YES | YES | ||||||||||||
| 397 | 4 | M | YES | YES | ||||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
| 367 | 0 | F | YES | YES | ||||||||||||
| 390 | 4 | F | YES | YES | ||||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
|
about 1653
|
372 | 0 | F | YES | YES | |||||||||||
| 367 | 0 | F | YES | YES | ||||||||||||
| 404 | 3 | M | YES | YES | ||||||||||||
| 188 | 8 | M | YES | Y100 | R | |||||||||||
| 186 | 8 | F | YES | Y100 | R | |||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
|
about July 1878
|
147 | 0 | F | YES | Y100 | |||||||||||
|
about 1881
|
144 | 0 | M | YES | Y100 | |||||||||||
| 408 | 4 | M | YES | YES | ||||||||||||
| 367 | 0 | 291 | 76 | F | YES | YES | ||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
| 397 | 4 | M | YES | YES | ||||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
|
about 1653
|
372 | 0 | F | YES | YES | |||||||||||
| 367 | 0 | F | YES | YES | ||||||||||||
| 380 | 0 | F | YES | YES | ||||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 112 | 1 | 37 | 75 | F | YES | Y100 | ||||||||||
| 171 | 1 | M | YES | Y100 | R | |||||||||||
|
to 1607
|
418 | 3 | M | YES | YES | R | ||||||||||
|
to 1607
|
418 | 3 | F | YES | YES | R | ||||||||||
| 398 | 0 | F | YES | YES | ||||||||||||
| 397 | 0 | M | YES | YES | ||||||||||||
|
to 1607
|
418 | 3 | M | YES | YES | R | ||||||||||
|
to 1607
|
418 | 3 | F | YES | YES | R | ||||||||||
| 398 | 0 | F | YES | YES | ||||||||||||
| 397 | 4 | M | YES | YES | ||||||||||||
| 372 | 3 | 346 | 25 | M | YES | YES | ||||||||||
| 431 | 2 | M | YES | YES | R | |||||||||||
| 386 | 7 |
after 1680
|
345 | 41 | F | YES | YES | R | ||||||||
| 269 | 9 | 204 | 65 | M | YES | YES | ||||||||||
| 390 | 4 | F | YES | YES | ||||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
|
about 1653
|
372 | 0 | F | YES | YES | |||||||||||
| 367 | 0 | F | YES | YES | ||||||||||||
| 898 | 1 | 835 | 63 | F | YES | YES | R | |||||||||
| 920 | 1 | 848 | 72 | M | YES | YES | R | |||||||||
| 345 | 7 | 306 | 39 | F | YES | YES | ||||||||||
| 300 | 3 |
before 1786
|
239 | 61 | M | YES | YES | R | ||||||||
| 295 | 3 | 215 | 80 | F | YES | YES | R | |||||||||
| 224 | 0 | 137 | 87 | M | YES | YES | ||||||||||
| 227 | 0 | 145 | 82 | F | YES | YES | ||||||||||
| 218 | 0 | F | YES | Y100 | ||||||||||||
| 232 | 0 | F | YES | YES | ||||||||||||
| 236 | 0 | 156 | 79 | M | YES | YES | ||||||||||
| 234 | 0 | 161 | 72 | M | YES | YES | ||||||||||
| 237 | 0 | 168 | 69 | F | YES | YES | ||||||||||
| 262 | 0 | 176 | 86 | M | YES | YES | ||||||||||
| 255 | 0 | 210 | 45 | F | YES | YES | ||||||||||
|
about 1160
|
865 | 8 | 800 | 65 | F | YES | YES | |||||||||
|
about 1295
|
730 | 2 | F | YES | YES | R | ||||||||||
| 908 | 1 | 841 | 67 | M | YES | YES | R | |||||||||
| 847 | 6 | 812 | 35 | F | YES | YES | ||||||||||
| 840 | 0 | F | YES | YES | ||||||||||||
| 390 | 0 | F | YES | YES | ||||||||||||
| 1,025 | 0 | 990 | 35 | M | YES | YES | ||||||||||
|
about 1296
|
729 | 0 | 694 | 35 | F | YES | YES | |||||||||
| 475 | 1 | 420 | 55 | F | YES | YES | R | |||||||||
| 1,014 | 0 | 988 | 26 | F | YES | YES | ||||||||||
| 1,025 | 0 | 989 | 36 | M | YES | YES | ||||||||||
|
about 1417
|
608 | 0 |
about 1461
|
564 | 44 | F | YES | YES | ||||||||
|
about 1422
|
603 | 0 |
about 1500
|
525 | 78 | F | YES | YES | ||||||||
| 602 | 0 | 528 | 74 | F | YES | YES | ||||||||||
| 601 | 0 |
before 1475
|
550 | 51 | M | YES | YES | |||||||||
| 600 | 0 | 565 | 35 | M | YES | YES | ||||||||||
| 597 | 0 | 537 | 60 | F | YES | YES | ||||||||||
| 595 | 0 |
about 1460
|
565 | 30 | F | YES | YES | |||||||||
| 409 | 5 | F | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
|
about October 22, 1692
|
333 | 0 | M | YES | YES | |||||||||||
| 338 | 0 | F | YES | YES | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
|
||||||||||||||||