| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 10 |
about 1958
|
68 | 79 | M | YES | Y100 | |||||||||
| 3 | F | YES | YES | |||||||||||||
| 4 | F | YES | YES | |||||||||||||
| 5 | F | YES | YES | |||||||||||||
| 2 | M | YES | YES | |||||||||||||
| 182 | 1 | F | YES | Y100 | ||||||||||||
| 100 | 2 | 23 | 77 | M | YES | Y100 | ||||||||||
| 129 | 4 | 50 | 79 | M | YES | Y100 | ||||||||||
| 110 | 1 | M | YES | YES | R | |||||||||||
| 78 | 0 | 78 | 0 | F | Y100 | Y100 | ||||||||||
| 0 | M | Y100 | YES | |||||||||||||
| 0 | M | Y100 | YES | |||||||||||||
| 181 | 3 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
about 1749
|
277 | 3 | F | YES | YES | R | ||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 335 | 2 | 273 | 61 | F | YES | YES | ||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 162 | 0 | 70 | 91 | F | YES | Y100 | ||||||||||
| 227 | 0 | F | YES | YES | ||||||||||||
| 365 | 7 | 332 | 32 | M | YES | YES | ||||||||||
| 406 | 12 | 332 | 73 | M | YES | YES | ||||||||||
| 333 | 14 | 288 | 45 | M | YES | YES | ||||||||||
| 329 | 0 | M | YES | YES | ||||||||||||
| 321 | 0 | M | YES | YES | ||||||||||||
| 324 | 2 | F | YES | YES | ||||||||||||
| 332 | 0 | F | YES | YES | ||||||||||||
| 436 | 5 | 364 | 72 | M | YES | YES | ||||||||||
| 436 | 5 | 364 | 72 | M | YES | YES | ||||||||||
| 388 | 0 | 332 | 56 | M | YES | YES | ||||||||||
| 461 | 2 | 409 | 52 | M | YES | YES | ||||||||||
| 485 | 1 | 430 | 55 | M | YES | YES | ||||||||||
| 437 | 0 | 409 | 27 | M | YES | YES | ||||||||||
| 552 | 1 | 466 | 86 | M | YES | YES | ||||||||||
|
about 1450
|
576 | 1 |
about 1540
|
486 | 90 | M | YES | YES | R | |||||||
|
about 1450
|
576 | 1 | F | YES | YES | |||||||||||
| 337 | 0 | M | YES | YES | ||||||||||||
|
estimated 1455
|
571 | 1 | M | YES | YES | R | ||||||||||
| 406 | 2 |
about 1694
|
332 | 74 | M | YES | YES | |||||||||
| 406 | 0 | 364 | 42 | M | YES | YES | ||||||||||
| 0 | 357 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 382 | 0 | F | YES | YES | ||||||||||||
| 379 | 0 | F | YES | YES | ||||||||||||
| 377 | 0 |
before 1654
|
372 | 5 | M | YES | YES | |||||||||
| 375 | 0 | 333 | 42 | M | YES | YES | ||||||||||
| 372 | 0 | 372 | 0 | M | YES | YES | ||||||||||
| 370 | 0 | U | YES | YES | ||||||||||||
| 368 | 0 | 330 | 37 | M | YES | YES | ||||||||||
| 364 | 0 | F | YES | YES | ||||||||||||
| 370 | 0 | 332 | 37 | M | YES | YES | ||||||||||
| 368 | 0 |
before 1661
|
365 | 2 | F | YES | YES | |||||||||
| 376 | 2 | F | YES | YES | ||||||||||||
| 696 | 2 | 636 | 60 | F | YES | YES | R | |||||||||
| 566 | 0 | 550 | 16 | F | YES | YES | ||||||||||
| 701 | 2 | 627 | 73 | F | YES | YES | ||||||||||
| 726 | 1 | 663 | 63 | M | YES | YES | R | |||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 1,036 | 8 | 996 | 40 | F | YES | YES | R | |||||||||
| 306 | 1 | 240 | 65 | M | YES | YES | ||||||||||
| 286 | 0 | M | YES | YES | ||||||||||||
| 289 | 0 | F | YES | YES | ||||||||||||
| 365 | 8 | 332 | 32 | M | YES | YES | ||||||||||
| 1 |
about 1389
|
637 | M | YES | YES | R | ||||||||||
| 406 | 9 | 333 | 73 | M | YES | YES | R | |||||||||
| 381 | 0 | 332 | 48 | M | YES | YES | ||||||||||
| 377 | 0 | 372 | 5 | M | YES | YES | ||||||||||
| 375 | 0 | 332 | 42 | M | YES | YES | ||||||||||
| 372 | 0 | 372 | 0 | M | YES | YES | ||||||||||
| 368 | 0 | 333 | 35 | M | YES | YES | ||||||||||
| 368 | 0 | 278 | 89 | F | YES | YES | ||||||||||
| 351 | 0 | 315 | 35 | F | YES | YES | ||||||||||
| 337 | 0 | 251 | 86 | M | YES | YES | ||||||||||
| 335 | 0 | 273 | 61 | F | YES | YES | ||||||||||
| 332 | 0 | F | YES | YES | ||||||||||||
| 329 | 0 | 288 | 41 | M | YES | YES | ||||||||||
| 329 | 0 | 288 | 40 | M | YES | YES | ||||||||||
| 324 | 0 | 167 | 157 | F | YES | YES | ||||||||||
| 321 | 0 | 268 | 53 | M | YES | YES | ||||||||||
| 382 | 0 | F | YES | YES | ||||||||||||
| 370 | 0 | F | YES | YES | ||||||||||||
| 609 | 0 | 588 | 20 | M | YES | YES | ||||||||||
| 609 | 0 | 588 | 20 | M | YES | YES | ||||||||||
|
about 1300
|
726 | 0 | 693 | 32 | M | YES | YES | |||||||||
| 269 | 3 | 177 | 92 | F | YES | YES | R | |||||||||
| 304 | 0 | 237 | 67 | M | YES | YES | ||||||||||
| 290 | 0 | M | YES | YES | ||||||||||||
| 291 | 0 | F | YES | YES | ||||||||||||
| 291 | 0 | M | YES | YES | ||||||||||||
| 293 | 0 | M | YES | YES | ||||||||||||
| 294 | 0 | F | YES | YES | ||||||||||||
| 296 | 0 | F | YES | YES | ||||||||||||
| 298 | 0 | F | YES | YES | ||||||||||||
| 298 | 0 | 237 | 61 | F | YES | YES | ||||||||||
| 305 | 0 | F | YES | YES | ||||||||||||
| 324 | 0 | 237 | 87 | M | YES | YES | ||||||||||
| 261 | 0 | 229 | 32 | F | YES | YES | ||||||||||
| 201 | 1 | 156 | 44 | F | YES | YES | R | |||||||||
| 269 | 1 | 177 | 91 | F | YES | YES | R | |||||||||
| 376 | 7 | 305 | 71 | F | YES | YES | ||||||||||
| 119 | 2 | 42 | 77 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||