| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | YES | YES | R | ||||||||||||
| 144 | 0 | 99 | 45 | M | YES | Y100 | R | |||||||||
| 186 | 1 | M | YES | Y100 | ||||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 124 | 0 | 85 | 39 | F | YES | Y100 | ||||||||||
|
about 1810
|
215 | 9 | 138 | 77 | M | YES | YES | R | ||||||||
|
about 1810
|
215 | 9 | 129 | 86 | F | YES | YES | R | ||||||||
| 173 | 0 | U | YES | Y100 | ||||||||||||
| 192 | 0 | 121 | 70 | M | YES | YES | ||||||||||
| 184 | 0 | 168 | 16 | M | YES | YES | ||||||||||
|
about 1847
|
178 | 0 | M | YES | Y100 | |||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
| 401 | 3 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 269 | 0 | 183 | 86 | M | YES | YES | R | |||||||||
|
about 1785
|
240 | 0 | F | YES | YES | |||||||||||
| 223 | 1 | 156 | 67 | M | YES | YES | R | |||||||||
| 178 | 0 | U | YES | Y100 | ||||||||||||
| 109 | 1 | 28 | 81 | M | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 535 | 0 | 511 | 23 | F | YES | YES | ||||||||||
|
about 1400
|
625 | 2 | 541 | 84 | F | YES | YES | R | ||||||||
| 703 | 1 | 623 | 80 | M | YES | YES | ||||||||||
| 415 | 8 | 324 | 90 | F | YES | YES | ||||||||||
| 425 | 1 | M | YES | YES | R | |||||||||||
|
about 1580
|
445 | 2 | 389 | 56 | M | YES | YES | R | ||||||||
| 426 | 2 | 364 | 61 | F | YES | YES | R | |||||||||
| 413 | 0 | 356 | 57 | M | YES | YES | ||||||||||
| 294 | 6 | 184 | 110 | M | YES | YES | R | |||||||||
| 275 | 0 |
before 1862
|
163 | 111 | F | YES | YES | |||||||||
| 268 | 0 |
before 1867
|
263 | 4 | F | YES | YES | |||||||||
| 270 | 0 |
before 1865
|
267 | 2 | F | YES | YES | |||||||||
| 261 | 0 |
before 1873
|
152 | 109 | M | YES | YES | |||||||||
| 266 | 0 |
before 1869
|
156 | 109 | M | YES | YES | |||||||||
| 275 | 0 |
before 1860
|
165 | 109 | F | YES | YES | |||||||||
| 380 | 1 | 343 | 36 | F | YES | YES | R | |||||||||
| 687 | 0 | 623 | 64 | U | YES | YES | ||||||||||
|
about 1295
|
730 | 2 |
before 1371
|
654 | 76 | M | YES | YES | R | |||||||
| 354 | 0 | M | YES | YES | R | |||||||||||
| 460 | 4 | 424 | 36 | F | YES | YES | ||||||||||
| 579 | 3 | 517 | 62 | M | YES | YES | R | |||||||||
|
about 1490
|
535 | 0 | F | YES | YES | |||||||||||
|
about 1493
|
532 | 0 | 512 | 20 | F | YES | YES | |||||||||
| 645 | 4 |
about 1449
|
576 | 69 | M | YES | YES | R | ||||||||
|
about 1411
|
614 | 0 |
about 1460
|
565 | 49 | M | YES | YES | ||||||||
|
about 1419
|
606 | 0 |
about 1453
|
572 | 34 | M | YES | YES | ||||||||
| 0 | 593 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 867 | 2 | 790 | 77 | M | YES | YES | ||||||||||
|
about 1140
|
885 | 0 | 804 | 81 | M | YES | YES | |||||||||
| 396 | 0 | F | YES | YES | R | |||||||||||
| 599 | 0 |
before October 23, 1508
|
517 | 82 | M | YES | YES | |||||||||
| 625 | 2 | 547 | 78 | M | YES | YES | R | |||||||||
| 585 | 0 | 525 | 60 | M | YES | YES | ||||||||||
| 577 | 0 | 538 | 39 | F | YES | YES | ||||||||||
| 517 | 1 | 476 | 41 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||