| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | YES | YES | R | ||||||||||||
| 145 | 0 | 99 | 45 | M | YES | Y100 | R | |||||||||
| 187 | 1 | M | YES | Y100 | ||||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 125 | 0 | 85 | 39 | F | YES | Y100 | ||||||||||
|
about 1810
|
216 | 9 | 139 | 77 | M | YES | YES | R | ||||||||
|
about 1810
|
216 | 9 | 130 | 86 | F | YES | YES | R | ||||||||
| 173 | 0 | U | YES | Y100 | ||||||||||||
| 192 | 0 | 121 | 70 | M | YES | YES | ||||||||||
| 184 | 0 | 168 | 16 | M | YES | YES | ||||||||||
|
about 1847
|
179 | 0 | M | YES | Y100 | |||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
| 402 | 3 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 270 | 0 | 184 | 86 | M | YES | YES | R | |||||||||
|
about 1785
|
241 | 0 | F | YES | YES | |||||||||||
| 224 | 1 | 156 | 67 | M | YES | YES | R | |||||||||
| 179 | 0 | U | YES | Y100 | ||||||||||||
| 110 | 1 | 29 | 81 | M | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 536 | 0 | 512 | 23 | F | YES | YES | ||||||||||
|
about 1400
|
626 | 2 | 541 | 84 | F | YES | YES | R | ||||||||
| 704 | 1 | 623 | 80 | M | YES | YES | ||||||||||
| 416 | 8 | 325 | 90 | F | YES | YES | ||||||||||
| 426 | 1 | M | YES | YES | R | |||||||||||
|
about 1580
|
446 | 2 | 390 | 56 | M | YES | YES | R | ||||||||
| 426 | 2 | 365 | 61 | F | YES | YES | R | |||||||||
| 413 | 0 | 356 | 57 | M | YES | YES | ||||||||||
| 295 | 6 | 185 | 110 | M | YES | YES | R | |||||||||
| 275 | 0 |
before 1862
|
164 | 111 | F | YES | YES | |||||||||
| 268 | 0 |
before 1867
|
263 | 4 | F | YES | YES | |||||||||
| 271 | 0 |
before 1865
|
268 | 2 | F | YES | YES | |||||||||
| 262 | 0 |
before 1873
|
153 | 109 | M | YES | YES | |||||||||
| 266 | 0 |
before 1869
|
157 | 109 | M | YES | YES | |||||||||
| 275 | 0 |
before 1860
|
166 | 109 | F | YES | YES | |||||||||
| 381 | 1 | 344 | 36 | F | YES | YES | R | |||||||||
| 688 | 0 | 623 | 64 | U | YES | YES | ||||||||||
|
about 1295
|
731 | 2 |
before 1371
|
655 | 76 | M | YES | YES | R | |||||||
| 355 | 0 | M | YES | YES | R | |||||||||||
| 461 | 4 | 425 | 36 | F | YES | YES | ||||||||||
| 580 | 3 | 517 | 62 | M | YES | YES | R | |||||||||
|
about 1490
|
536 | 0 | F | YES | YES | |||||||||||
|
about 1493
|
533 | 0 | 513 | 20 | F | YES | YES | |||||||||
| 646 | 4 |
about 1449
|
577 | 69 | M | YES | YES | R | ||||||||
|
about 1411
|
615 | 0 |
about 1460
|
566 | 49 | M | YES | YES | ||||||||
|
about 1419
|
607 | 0 |
about 1453
|
573 | 34 | M | YES | YES | ||||||||
| 0 | 594 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 868 | 2 | 790 | 77 | M | YES | YES | ||||||||||
|
about 1140
|
886 | 0 | 804 | 81 | M | YES | YES | |||||||||
| 397 | 0 | F | YES | YES | R | |||||||||||
| 600 | 0 |
before October 23, 1508
|
517 | 82 | M | YES | YES | |||||||||
| 626 | 2 | 547 | 78 | M | YES | YES | R | |||||||||
| 586 | 0 | 526 | 60 | M | YES | YES | ||||||||||
| 578 | 0 | 538 | 39 | F | YES | YES | ||||||||||
| 518 | 1 | 477 | 41 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||