| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 0 | 16 | 83 | F | Y100 | Y100 | ||||||||||
| 298 | 9 | 222 | 76 | F | YES | YES | ||||||||||
| 250 | 0 | F | YES | YES | ||||||||||||
| 242 | 2 | M | YES | YES | R | |||||||||||
| 557 | 0 | 512 | 44 | M | YES | YES | ||||||||||
| 688 | 21 | 619 | 68 | M | YES | YES | ||||||||||
| 631 | 0 | 589 | 42 | M | YES | YES | ||||||||||
| 710 | 18 | 635 | 74 | M | YES | YES | ||||||||||
| 332 | 17 | 273 | 58 | M | YES | YES | ||||||||||
| 359 | 3 | 329 | 30 | M | YES | YES | ||||||||||
| 305 | 6 | 262 | 43 | F | YES | YES | ||||||||||
| 299 | 0 | F | YES | YES | ||||||||||||
| 296 | 0 | F | YES | YES | ||||||||||||
| 294 | 0 | 214 | 80 | F | YES | YES | ||||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 289 | 0 | M | YES | YES | ||||||||||||
| 286 | 0 | M | YES | YES | ||||||||||||
|
about 1725
|
301 | 0 |
before 1837
|
189 | 112 | F | YES | YES | ||||||||
| 704 | 1 | 623 | 80 | M | YES | YES | ||||||||||
|
about 1725
|
301 | 0 |
before 1837
|
189 | 112 | F | YES | YES | ||||||||
| 305 | 0 | 189 | 116 | F | YES | YES | ||||||||||
| 304 | 0 |
before 1837
|
189 | 115 | M | YES | YES | |||||||||
| 299 | 0 | 185 | 114 | F | YES | YES | ||||||||||
| 381 | 2 | M | YES | YES | ||||||||||||
| 330 | 0 | 221 | 109 | M | YES | YES | ||||||||||
| 331 | 0 | 222 | 109 | M | YES | YES | ||||||||||
| 782 | 10 | 722 | 60 | M | YES | YES | ||||||||||
| 750 | 10 | 707 | 42 | M | YES | YES | ||||||||||
| 307 | 0 | F | YES | YES | ||||||||||||
| 294 | 0 | 294 | 0 | F | YES | YES | ||||||||||
| 299 | 0 |
before 1728
|
298 | 1 | F | YES | YES | |||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
|
about 1316
|
710 | 0 | F | YES | YES | |||||||||||
|
about 1316
|
710 | 0 | F | YES | YES | |||||||||||
|
about 1340
|
686 | 0 | F | YES | YES | |||||||||||
| 682 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 741 | 3 | 698 | 43 | M | YES | YES | R | |||||||||
| 366 | 0 | F | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 574 | 3 | 537 | 36 | M | YES | YES | R | |||||||||
| 619 | 0 | 592 | 27 | M | YES | YES | ||||||||||
| 234 | 0 | 185 | 49 | M | YES | YES | R | |||||||||
| 225 | 0 | F | YES | YES | ||||||||||||
|
|
||||||||||||||||