| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | 0 | 15 | 83 | F | Y100 | Y100 | ||||||||||
| 297 | 9 | 221 | 76 | F | YES | YES | ||||||||||
| 249 | 0 | F | YES | YES | ||||||||||||
| 241 | 2 | M | YES | YES | R | |||||||||||
| 556 | 0 | 512 | 44 | M | YES | YES | ||||||||||
| 688 | 21 | 619 | 68 | M | YES | YES | ||||||||||
| 631 | 0 | 588 | 42 | M | YES | YES | ||||||||||
| 709 | 18 | 635 | 74 | M | YES | YES | ||||||||||
| 331 | 17 | 272 | 58 | M | YES | YES | ||||||||||
| 358 | 3 | 328 | 30 | M | YES | YES | ||||||||||
| 305 | 6 | 261 | 43 | F | YES | YES | ||||||||||
| 298 | 0 | F | YES | YES | ||||||||||||
| 296 | 0 | F | YES | YES | ||||||||||||
| 293 | 0 | 213 | 80 | F | YES | YES | ||||||||||
| 291 | 0 | M | YES | YES | ||||||||||||
| 289 | 0 | M | YES | YES | ||||||||||||
| 286 | 0 | M | YES | YES | ||||||||||||
|
about 1725
|
300 | 0 |
before 1837
|
188 | 112 | F | YES | YES | ||||||||
| 703 | 1 | 623 | 80 | M | YES | YES | ||||||||||
|
about 1725
|
300 | 0 |
before 1837
|
188 | 112 | F | YES | YES | ||||||||
| 305 | 0 | 188 | 116 | F | YES | YES | ||||||||||
| 303 | 0 |
before 1837
|
188 | 115 | M | YES | YES | |||||||||
| 298 | 0 | 184 | 114 | F | YES | YES | ||||||||||
| 380 | 2 | M | YES | YES | ||||||||||||
| 329 | 0 | 220 | 109 | M | YES | YES | ||||||||||
| 331 | 0 | 221 | 109 | M | YES | YES | ||||||||||
| 782 | 10 | 721 | 60 | M | YES | YES | ||||||||||
| 749 | 10 | 707 | 42 | M | YES | YES | ||||||||||
| 307 | 0 | F | YES | YES | ||||||||||||
| 294 | 0 | 294 | 0 | F | YES | YES | ||||||||||
| 299 | 0 |
before 1728
|
297 | 1 | F | YES | YES | |||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
|
about 1316
|
709 | 0 | F | YES | YES | |||||||||||
|
about 1316
|
709 | 0 | F | YES | YES | |||||||||||
|
about 1340
|
685 | 0 | F | YES | YES | |||||||||||
| 681 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 741 | 3 | 698 | 43 | M | YES | YES | R | |||||||||
| 365 | 0 | F | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 574 | 3 | 537 | 36 | M | YES | YES | R | |||||||||
| 618 | 0 | 591 | 27 | M | YES | YES | ||||||||||
| 234 | 0 | 184 | 49 | M | YES | YES | R | |||||||||
| 225 | 0 | F | YES | YES | ||||||||||||
|
|
||||||||||||||||