| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 0 | YES M | Y | ||||||||||||
| 22 | 19 | 127 | 4 | YES | Y | ||||||||||
| 27 | 17 | 161 | 12 | YES | Y | ||||||||||
| 20 | 409 | 7 | YES | Y | |||||||||||
| yes | 8 | YES | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 18 | 19 | 202 | 8 | YES M | Y | ||||||||||
| 20 | 19 | 628 | 8 | YES M | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| 42 | 40 |
about 1364
|
662 | 1 | YES | Y | |||||||||
| yes | 2 | YES | Y | ||||||||||||
| 25 | 22 |
about 1397
|
629 | 1 | YES | Y | |||||||||
| 37 | 22 | 663 | 12 | YES M | Y | ||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 25 | 20 |
about 1047
|
979 | 2 | YES | Y | |||||||||
| 40 | 17 | 926 | 1 | YES | Y | R | |||||||||
| yes | 2 | YES | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 29 | 602 | 1 | YES | Y | R | ||||||||||
| 25 | 23 | 181 | 9 | YES | Y | ||||||||||
| 21 | 20 | 296 | 4 | YES | Y | ||||||||||
| 14 | 28 | 293 | 7 | YES | Y | ||||||||||
| 19 | 23 | 151 | 7 | YES | Y | ||||||||||
| 24 | 22 | 372 | 2 | YES | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
|
|
|||||||||||||||