| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 1 | F | YES | Y100 | R | |||||||||||
| 75 | 2 | 13 | 62 | F | Y100 | Y100 | ||||||||||
| 104 | 3 | M | YES | YES | ||||||||||||
| 132 | 2 | 43 | 88 | M | YES | Y100 | ||||||||||
| 162 | 10 | 86 | 75 | M | YES | Y100 | ||||||||||
| 161 | 10 | 83 | 77 | F | YES | Y100 | ||||||||||
| 132 | 0 | 43 | 88 | M | YES | Y100 | R | |||||||||
| 189 | 3 |
about 1866
|
159 | 30 | M | YES | YES | R | ||||||||
| 188 | 3 | F | YES | Y100 | R | |||||||||||
| 137 | 1 | 65 | 71 | F | YES | Y100 | ||||||||||
| 133 | 1 | 88 | 45 | F | YES | Y100 | ||||||||||
| 130 | 0 | 41 | 89 | F | YES | Y100 | ||||||||||
| 123 | 0 | 36 | 86 | F | YES | Y100 | ||||||||||
| 119 | 0 | 62 | 57 | M | YES | Y100 | ||||||||||
| 127 | 0 | 52 | 75 | F | YES | Y100 | ||||||||||
| 119 | 0 | 62 | 57 | M | YES | Y100 | ||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | 52 | 75 | F | YES | Y100 | ||||||||||
| 159 | 5 | 98 | 61 | M | YES | Y100 | ||||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
| 129 | 2 | 56 | 73 | M | YES | Y100 | ||||||||||
| 136 | 0 | 68 | 68 | F | YES | Y100 | ||||||||||
| 133 | 0 | 124 | 8 | F | YES | YES | ||||||||||
| 122 | 0 |
about 2002
|
23 | 98 | F | YES | Y100 | |||||||||
| 115 | 0 | 108 | 6 | F | YES | YES | ||||||||||
| 100 | 0 | 24 | 75 | M | YES | Y100 | ||||||||||
| 104 | 0 | 19 | 85 | F | YES | Y100 | ||||||||||
| 247 | 7 | 165 | 81 | F | YES | YES | ||||||||||
| 8 | 191 | M | YES | YES | R | |||||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 207 | 12 | 158 | 49 | F | YES | YES | R | |||||||||
| 237 | 10 | 159 | 77 | F | YES | YES | ||||||||||
| 237 | 2 | 159 | 77 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 249 | 2 | F | YES | YES | ||||||||||||
| 257 | 2 | M | YES | YES | R | |||||||||||
| 234 | 0 | F | YES | YES | ||||||||||||
| 297 | 10 |
about 1784
|
241 | 56 | F | YES | YES | |||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
|
about 1850
|
175 | 0 | 145 | 30 | F | YES | YES | |||||||||
|
about 1630
|
395 | 4 | F | YES | YES | |||||||||||
|
about 1596
|
429 | 7 | M | YES | YES | |||||||||||
| 400 | 4 | M | YES | YES | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 410 | 0 | M | YES | YES | ||||||||||||
| 408 | 0 | F | YES | YES | ||||||||||||
| 397 | 0 | F | YES | YES | ||||||||||||
| 394 | 0 | F | YES | YES | ||||||||||||
| 392 | 0 | F | YES | YES | ||||||||||||
| 333 | 13 | M | YES | YES | ||||||||||||
|
about 1649
|
376 | 3 | M | YES | YES | |||||||||||
| 229 | 12 | 145 | 84 | F | YES | YES | R | |||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 149 | 0 | F | YES | Y100 | R | |||||||||||
| 195 | 0 | 126 | 68 | F | YES | YES | ||||||||||
| 158 | 2 | 77 | 81 | F | YES | Y100 | R | |||||||||
| 283 | 11 | 198 | 84 | F | YES | YES | ||||||||||
|
about 1590
|
435 | 9 | M | YES | YES | R | ||||||||||
| 9 | F | YES | YES | R | ||||||||||||
| 408 | 0 | F | YES | YES | ||||||||||||
| 400 | 0 | M | YES | YES | ||||||||||||
| 397 | 0 | F | YES | YES | ||||||||||||
| 395 | 0 | M | YES | YES | ||||||||||||
| 394 | 0 | F | YES | YES | ||||||||||||
| 392 | 0 | F | YES | YES | ||||||||||||
| 390 | 4 | F | YES | YES | ||||||||||||
| 245 | 0 | M | YES | YES | ||||||||||||
| 242 | 0 | M | YES | YES | ||||||||||||
| 239 | 0 | 234 | 5 | F | YES | YES | ||||||||||
| 237 | 0 | F | YES | YES | ||||||||||||
| 234 | 0 | 165 | 68 | F | YES | YES | ||||||||||
| 172 | 9 | M | YES | Y100 | R | |||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
|
about February 1881
|
144 | 0 | M | YES | Y100 | |||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
|
about 1890
|
135 | 0 | M | YES | Y100 | |||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
|
about 1900
|
125 | 0 | F | YES | Y100 | |||||||||||
| 170 | 10 | 112 | 57 | M | YES | YES | ||||||||||
| 150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
| 147 | 0 | 93 | 54 | M | YES | Y100 | ||||||||||
| 144 | 0 | 143 | 1 | M | YES | YES | ||||||||||
| 143 | 0 | 85 | 57 | M | YES | Y100 | ||||||||||
| 141 | 0 | 130 | 11 | M | YES | YES | ||||||||||
| 139 | 0 | 58 | 80 | F | YES | Y100 | ||||||||||
| 135 | 0 | 78 | 57 | M | YES | Y100 | ||||||||||
| 132 | 0 | 95 | 37 | F | YES | Y100 | ||||||||||
| 130 | 0 | 129 | 1 | M | YES | YES | ||||||||||
| 128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
| 395 | 4 | F | YES | YES | ||||||||||||
| 5 | M | YES | YES | R | ||||||||||||
| 413 | 0 | F | YES | YES | ||||||||||||
| 412 | 0 | F | YES | YES | ||||||||||||
| 411 | 0 | M | YES | YES | ||||||||||||
| 408 | 0 | M | YES | YES | ||||||||||||
| 394 | 0 | F | YES | YES | ||||||||||||
| 406 | 4 | F | YES | YES | R | |||||||||||
| 383 | 0 | M | YES | YES | ||||||||||||
| 382 | 0 | M | YES | YES | ||||||||||||
| 379 | 0 | M | YES | YES | ||||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 5 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 255 | 9 | 189 | 66 | M | YES | YES | R | |||||||||
| 231 | 0 | F | YES | YES | ||||||||||||
| 229 | 0 | F | YES | YES | ||||||||||||
| 227 | 0 | 139 | 88 | M | YES | YES | ||||||||||
| 222 | 0 | F | YES | YES | ||||||||||||
| 220 | 10 | 154 | 65 | M | YES | YES | ||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 216 | 0 | F | YES | Y100 | ||||||||||||
| 213 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 0 | M | YES | Y100 | ||||||||||||
| 322 | 1 | M | YES | YES | R | |||||||||||
| 7 | M | YES | YES | R | ||||||||||||
| 7 | F | YES | YES | R | ||||||||||||
| 415 | 0 | M | YES | YES | ||||||||||||
| 413 | 0 | F | YES | YES | ||||||||||||
| 412 | 0 | F | YES | YES | ||||||||||||
| 411 | 0 | M | YES | YES | ||||||||||||
| 410 | 0 | M | YES | YES | ||||||||||||
| 408 | 0 | M | YES | YES | ||||||||||||
|
from 1826
|
199 | 9 | M | YES | Y100 | R | ||||||||||
| 196 | 9 | F | YES | Y100 | R | |||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
| 168 | 0 |
to 1866
|
159 | 8 | M | YES | YES | |||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
| 198 | 7 | 130 | 68 | F | YES | YES | ||||||||||
| 234 | 6 | 157 | 77 | M | YES | YES | ||||||||||
| 196 | 0 | F | YES | Y100 | ||||||||||||
| 194 | 0 | M | YES | Y100 | ||||||||||||
| 193 | 0 | F | YES | Y100 | ||||||||||||
| 190 | 0 | M | YES | Y100 | ||||||||||||
| 185 | 0 | M | YES | Y100 | ||||||||||||
|
before 1765
|
260 | 1 | M | YES | YES | R | ||||||||||
| 229 | 0 | 152 | 76 | F | YES | YES | ||||||||||
| 254 | 13 | M | YES | YES | R | |||||||||||
| 234 | 0 | M | YES | YES | ||||||||||||
| 233 | 0 | M | YES | YES | ||||||||||||
| 231 | 0 | F | YES | YES | ||||||||||||
| 229 | 0 |
about 1802
|
223 | 6 | M | YES | YES | |||||||||
| 226 | 0 | M | YES | YES | ||||||||||||
| 224 | 0 | M | YES | YES | ||||||||||||
| 222 | 0 | M | YES | YES | ||||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 217 | 0 | M | YES | Y100 | ||||||||||||
| 214 | 0 | F | YES | Y100 | ||||||||||||
| 212 | 0 | F | YES | Y100 | ||||||||||||
| 209 | 0 | M | YES | Y100 | ||||||||||||
| 199 | 0 | F | YES | Y100 | ||||||||||||
| 196 | 0 | 135 | 60 | M | YES | YES | ||||||||||
| 194 | 0 | M | YES | Y100 | ||||||||||||
| 192 | 0 | M | YES | Y100 | ||||||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
| 187 | 0 | 185 | 1 | F | YES | YES | ||||||||||
| 185 | 0 | 94 | 90 | F | YES | Y100 | ||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
|
about 1854
|
171 | 0 | F | YES | Y100 | |||||||||||
|
about 1858
|
167 | 0 | F | YES | Y100 | |||||||||||
|
about 1827
|
198 | 10 | 118 | 80 | F | YES | YES | R | ||||||||
| 401 | 12 | F | YES | YES | ||||||||||||
| 430 | 3 | 362 | 67 | F | YES | YES | ||||||||||
| 509 | 0 | 417 | 92 | F | YES | YES | ||||||||||
| 556 | 1 | 512 | 44 | M | YES | YES | ||||||||||
| 549 | 0 | 488 | 61 | F | YES | YES | ||||||||||
| 18 |
before 1355
|
670 | F | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
|
about 1811
|
214 | 1 | 161 | 53 | F | YES | YES | R | ||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 825 | 10 | 785 | 39 | F | YES | YES | ||||||||||
| 815 | 1 | 745 | 70 | F | YES | YES | R | |||||||||
| 720 | 1 | 668 | 52 | M | YES | YES | R | |||||||||
| 399 | 1 | M | YES | YES | ||||||||||||
|
about 1678
|
347 | 4 | F | YES | YES | |||||||||||
|
about 1674
|
351 | 0 | M | YES | YES | |||||||||||
| 6 | F | YES | YES | R | ||||||||||||
|
from 1063
|
962 | 0 | F | YES | YES | |||||||||||
| 879 | 10 | 806 | 73 | M | YES | YES | ||||||||||
|
about 1172
|
853 | 10 | 805 | 48 | F | YES | YES | R | ||||||||
| 835 | 0 | 794 | 41 | M | YES | YES | ||||||||||
| 831 | 0 | 787 | 44 | M | YES | YES | ||||||||||
|
about 1200
|
825 | 0 | 779 | 45 | M | YES | YES | |||||||||
| 821 | 0 | 779 | 41 | M | YES | YES | ||||||||||
| 815 | 0 | 791 | 24 | F | YES | YES | ||||||||||
| 460 | 3 | 405 | 55 | M | YES | YES | ||||||||||
| 427 | 0 | 347 | 80 | F | YES | YES | ||||||||||
| 437 | 0 | 404 | 33 | F | YES | YES | ||||||||||
|
about 1331
|
694 | 1 | 664 | 30 | M | YES | YES | R | ||||||||
|
about 1305
|
720 | 3 | 679 | 41 | M | YES | YES | R | ||||||||
|
about 1343
|
682 | 0 |
between October 9, 1346 and November 8, 1346
|
679 | 3 | M | YES | YES | ||||||||
| 595 | 14 | 553 | 42 | F | YES | YES | ||||||||||
|
about 1590
|
435 | 8 | M | YES | YES | R | ||||||||||
| 8 | F | YES | YES | R | ||||||||||||
| 408 | 0 | F | YES | YES | ||||||||||||
| 400 | 0 | M | YES | YES | ||||||||||||
| 397 | 0 | F | YES | YES | ||||||||||||
| 395 | 0 | M | YES | YES | ||||||||||||
| 394 | 0 | F | YES | YES | ||||||||||||
| 392 | 0 | F | YES | YES | ||||||||||||
| 621 | 1 | 558 | 63 | M | YES | YES | R | |||||||||
| 617 | 1 | 588 | 29 | F | YES | YES | R | |||||||||
| 563 | 0 | F | YES | YES | ||||||||||||
|
about 1113
|
912 | 4 | 880 | 32 | F | YES | YES | R | ||||||||
| 1,115 | 0 | 1,073 | 42 | F | YES | YES | ||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 492 | 1 | 423 | 69 | M | YES | YES | R | |||||||||
| 490 | 1 | 455 | 35 | F | YES | YES | R | |||||||||
| 357 | 6 | 295 | 62 | M | YES | YES | ||||||||||
| 353 | 6 | 246 | 107 | F | YES | YES | ||||||||||
| 390 | 1 | 330 | 60 | M | YES | YES | R | |||||||||
| 386 | 1 | 332 | 54 | F | YES | YES | R | |||||||||
| 331 | 0 | 234 | 97 | M | YES | YES | ||||||||||
| 325 | 0 | 265 | 60 | M | YES | YES | ||||||||||
|
about 1714
|
311 | 0 | M | YES | YES | |||||||||||
| 341 | 0 | 254 | 87 | F | YES | YES | ||||||||||
| 545 | 0 | 545 | 0 | M | YES | YES | ||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
|
about 1715
|
310 | 0 | M | YES | YES | |||||||||||
| 373 | 1 | 302 | 71 | M | YES | YES | R | |||||||||
| 375 | 1 | F | YES | YES | R | |||||||||||
| 919 | 8 |
before September 29, 1165
|
860 | 59 | M | YES | YES | R | ||||||||
| 919 | 8 |
before September 29, 1165
|
860 | 59 | M | YES | YES | R | ||||||||
|
about 1144
|
881 | 0 | 832 | 49 | M | YES | YES | |||||||||
|
about 1152
|
873 | 0 | 783 | 90 | F | YES | YES | |||||||||
|
about 1154
|
871 | 0 | 779 | 91 | M | YES | YES | |||||||||
| 869 | 0 | 819 | 50 | M | YES | YES | ||||||||||
| 740 | 0 | 711 | 29 | F | YES | YES | ||||||||||
| 735 | 0 | 755 | M | YES | YES | |||||||||||
| 316 | 4 | F | YES | YES | ||||||||||||
| 290 | 0 | M | YES | YES | ||||||||||||
| 297 | 0 | M | YES | YES | ||||||||||||
| 298 | 0 | F | YES | YES | ||||||||||||
| 306 | 0 | F | YES | YES | ||||||||||||
| 308 | 0 | M | YES | YES | ||||||||||||
| 309 | 0 | M | YES | YES | ||||||||||||
| 267 | 0 | 185 | 82 | F | YES | YES | R | |||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 220 | 0 | 158 | 61 | F | YES | YES | ||||||||||
| 418 | 0 | M | YES | YES | ||||||||||||
| 319 | 4 |
about 1743
|
282 | 36 | F | YES | YES | |||||||||
| 185 | 7 | 110 | 74 | F | YES | YES | R | |||||||||
|
about 1339
|
686 | 9 | 616 | 70 | F | YES | YES | R | ||||||||
| 320 | 1 | 258 | 62 | F | YES | YES | R | |||||||||
| 875 | 0 | F | YES | YES | ||||||||||||
|
about 1152
|
873 | 0 | F | YES | YES | |||||||||||
|
about 1165
|
860 | 0 |
after June 14, 1247
|
778 | 82 | F | YES | YES | ||||||||
| 249 | 1 | 181 | 68 | F | YES | YES | R | |||||||||
|
about 1670
|
355 | 4 | M | YES | YES | R | ||||||||||
| 327 | 0 | M | YES | YES | ||||||||||||
| 324 | 0 | M | YES | YES | ||||||||||||
| 321 | 0 | M | YES | YES | ||||||||||||
|
about August 21, 1750
|
275 | 0 | 195 | 79 | M | YES | YES | |||||||||
|
about February 8, 1721
|
304 | 0 | M | YES | YES | |||||||||||
|
about February 12, 1724
|
301 | 0 | F | YES | YES | |||||||||||
| 303 | 0 | M | YES | YES | ||||||||||||
| 279 | 0 | 200 | 78 | M | YES | YES | ||||||||||
| 261 | 0 | 177 | 83 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||