| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about March 1866
|
159 | 0 | F | YES | Y100 | |||||||||||
| 545 | 13 | 466 | 79 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 526 | 0 | 525 | 1 | M | YES | YES | ||||||||||
| 785 | 5 | 699 | 86 | F | YES | YES | ||||||||||
| 795 | 2 | 751 | 44 | M | YES | YES | ||||||||||
| 830 | 6 | 785 | 45 | M | YES | YES | ||||||||||
|
about 1215
|
810 | 6 | F | YES | YES | R | ||||||||||
| 800 | 16 | 748 | 52 | M | YES | YES | ||||||||||
| 1 |
after 1296
|
729 | F | YES | YES | R | ||||||||||
|
about 1440
|
585 | 2 |
about February 1, 1521
|
504 | 81 | M | YES | YES | ||||||||
|
about 1400
|
625 | 2 | F | YES | YES | R | ||||||||||
|
about 1237
|
788 | 4 |
before May 24, 1302
|
723 | 65 | M | YES | YES | ||||||||
|
about 1248
|
777 | 0 |
about 1269
|
756 | 21 | M | YES | YES | ||||||||
| 0 | 696 | M | YES | YES | ||||||||||||
| 675 | 4 | 606 | 69 | M | YES | YES | ||||||||||
| 731 | 10 | 708 | 23 | F | YES | YES | ||||||||||
| 420 | 2 | 383 | 37 | F | YES | YES | ||||||||||
| 445 | 1 | 398 | 47 | M | YES | YES | R | |||||||||
| 0 | 593 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 707 | 0 | 670 | 36 | F | YES | YES | ||||||||||
| 675 | 3 | 612 | 63 | M | YES | YES | ||||||||||
| 602 | 0 | 544 | 58 | M | YES | YES | ||||||||||
| 641 | 0 | 602 | 39 | M | YES | YES | ||||||||||
| 635 | 0 | F | YES | YES | ||||||||||||
| 701 | 0 | 679 | 21 | M | YES | YES | ||||||||||
| 1,043 | 29 | 1,008 | 35 | F | YES | YES | ||||||||||
| 1,025 | 0 | 990 | 35 | M | YES | YES | ||||||||||
| 1,012 | 0 | 992 | 20 | F | YES | YES | ||||||||||
| 1,014 | 0 | 978 | 35 | M | YES | YES | ||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 1 | 1,129 | M | YES | YES | R | |||||||||||
| 569 | 3 | 539 | 30 | F | YES | YES | R | |||||||||
| 919 | 8 |
before September 29, 1165
|
860 | 59 | M | YES | YES | R | ||||||||
| 625 | 2 | 547 | 78 | M | YES | YES | R | |||||||||
| 701 | 0 | 654 | 46 | M | YES | YES | ||||||||||
| 763 | 5 | 718 | 44 | M | YES | YES | R | |||||||||
| 735 | 0 | 755 | M | YES | YES | |||||||||||
| 221 | 1 | 134 | 87 | M | YES | YES | R | |||||||||
| 530 | 0 | 464 | 66 | M | YES | YES | ||||||||||
| 770 | 0 | 729 | 41 | F | YES | YES | ||||||||||
|
about 1262
|
763 | 0 | 718 | 45 | F | YES | YES | |||||||||
| 751 | 0 | 696 | 54 | M | YES | YES | ||||||||||
|
about 1846
|
179 | 3 | 104 | 75 | F | YES | YES | |||||||||
|
|
||||||||||||||||