| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about March 1866
|
160 | 0 | F | YES | Y100 | |||||||||||
| 546 | 13 | 467 | 79 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 527 | 0 | 525 | 1 | M | YES | YES | ||||||||||
| 786 | 5 | 699 | 86 | F | YES | YES | ||||||||||
| 796 | 2 | 751 | 44 | M | YES | YES | ||||||||||
| 831 | 6 | 786 | 45 | M | YES | YES | ||||||||||
|
about 1215
|
811 | 6 | F | YES | YES | R | ||||||||||
| 801 | 16 | 749 | 52 | M | YES | YES | ||||||||||
| 1 |
after 1296
|
730 | F | YES | YES | R | ||||||||||
|
about 1440
|
586 | 2 |
about February 1, 1521
|
505 | 81 | M | YES | YES | ||||||||
|
about 1400
|
626 | 2 | F | YES | YES | R | ||||||||||
|
about 1237
|
789 | 4 |
before May 24, 1302
|
723 | 65 | M | YES | YES | ||||||||
|
about 1248
|
778 | 0 |
about 1269
|
757 | 21 | M | YES | YES | ||||||||
| 0 | 697 | M | YES | YES | ||||||||||||
| 676 | 4 | 607 | 69 | M | YES | YES | ||||||||||
| 732 | 10 | 708 | 23 | F | YES | YES | ||||||||||
| 421 | 2 | 384 | 37 | F | YES | YES | ||||||||||
| 446 | 1 | 399 | 47 | M | YES | YES | R | |||||||||
| 0 | 594 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 707 | 0 | 670 | 36 | F | YES | YES | ||||||||||
| 676 | 3 | 612 | 63 | M | YES | YES | ||||||||||
| 603 | 0 | 544 | 58 | M | YES | YES | ||||||||||
| 642 | 0 | 603 | 39 | M | YES | YES | ||||||||||
| 636 | 0 | F | YES | YES | ||||||||||||
| 702 | 0 | 680 | 21 | M | YES | YES | ||||||||||
| 1,043 | 29 | 1,008 | 35 | F | YES | YES | ||||||||||
| 1,025 | 0 | 990 | 35 | M | YES | YES | ||||||||||
| 1,013 | 0 | 993 | 20 | F | YES | YES | ||||||||||
| 1,015 | 0 | 979 | 35 | M | YES | YES | ||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 1 | 1,130 | M | YES | YES | R | |||||||||||
| 569 | 3 | 539 | 30 | F | YES | YES | R | |||||||||
| 920 | 8 |
before September 29, 1165
|
860 | 59 | M | YES | YES | R | ||||||||
| 626 | 2 | 547 | 78 | M | YES | YES | R | |||||||||
| 702 | 0 | 655 | 46 | M | YES | YES | ||||||||||
| 764 | 5 | 719 | 44 | M | YES | YES | R | |||||||||
| 736 | 0 | 755 | M | YES | YES | |||||||||||
| 221 | 1 | 134 | 87 | M | YES | YES | R | |||||||||
| 531 | 0 | 465 | 66 | M | YES | YES | ||||||||||
| 771 | 0 | 730 | 41 | F | YES | YES | ||||||||||
|
about 1262
|
764 | 0 | 719 | 45 | F | YES | YES | |||||||||
| 751 | 0 | 696 | 54 | M | YES | YES | ||||||||||
|
about 1846
|
180 | 3 | 105 | 75 | F | YES | YES | |||||||||
|
|
||||||||||||||||