Individuals — O…

Given names Surname Sosa Birth Place Death Age Place Last change
160 0 Never
546 13 467 79 Never
1 Never
527 0 525 1 Never
786 5 699 86 Never
796 2 751 44 Never
831 6 786 45 Never
about 1215
811 6 Never
801 16 749 52 Never
1
after 1296
730 Never
about 1440
586 2 505 81 Never
about 1400
626 2 Never
about 1237
789 4 723 65 Never
about 1248
778 0
about 1269
757 21 Never
0 697 Never
676 4 607 69 Never
732 10 708 23 Never
421 2 384 37 Never
446 1 399 47 Never
0 594 Never
0 Never
707 0 670 36 Never
676 3 612 63 Never
603 0 544 58 Never
642 0 603 39 Never
636 0 Never
702 0 680 21 Never
1,043 29 1,008 35 Never
1,025 0 990 35 Never
1,013 0 993 20 Never
1,015 0 979 35 Never
4 Never
1 1,130 Never
569 3 539 30 Never
920 8 860 59 Never
626 2 547 78 Never
702 0 655 46 Never
764 5 719 44 Never
736 0 755 Never
221 1 134 87 Never
531 0 465 66 Never
771 0 730 41 Never
about 1262
764 0 719 45 Never
751 0 696 54 Never
about 1846
180 3 105 75 Never