Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | Y | ||||||||||||
30 | 16 | 234 | 10 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
21 | 375 | 0 | YES | Y | |||||||||||
no | 1 | U | H | ||||||||||||
25 | 20 | 261 | 11 | YES | Y | ||||||||||
26 | 21 | 256 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
4 | 7 | 696 | 1 | YES M | Y | ||||||||||
23 | 15 | 717 | 3 | YES M | Y | ||||||||||
2 | YES | Y | |||||||||||||
27 | 23 | 437 | 4 | YES | Y | ||||||||||
37 | 33 | 461 | 1 | YES M | Y | ||||||||||
32 | 21 |
between January 11, 1556 and January 10, 1559
|
469 | 3 | YES M | Y | |||||||||
19 | 15 |
about 1500
|
525 | 5 | YES | Y | R | ||||||||
20 | 22 | 282 | 2 | YES | Y | ||||||||||
21 | 20 | 295 | 1 | YES | Y | R | |||||||||
21 | 20 | 341 | 1 | YES | Y | ||||||||||
26 | 26 | 276 | 0 | YES | Y | ||||||||||
30 | 20 | 275 | 1 | YES | Y | R | |||||||||
37 | 25 | 267 | 1 | YES | Y | ||||||||||
22 | 22 |
about 1742
|
283 | 2 | YES | Y | |||||||||
22 | 16 | 115 | 0 | YES | Y | ||||||||||
27 | 17 | 773 | 0 | YES M | Y | ||||||||||
99 | 96 | 244 | 8 | YES | Y | R | |||||||||
|