| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 4 | F | YES | Y100 | R | |||||||||||
| 180 | 0 | F | YES | Y100 | ||||||||||||
| 251 | 10 | 204 | 47 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 286 | 11 |
about 1805
|
220 | 66 | M | YES | YES | |||||||||
| 279 | 5 | F | YES | YES | R | |||||||||||
| 253 | 0 | F | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 395 | 1 | F | YES | YES | ||||||||||||
| 704 | 1 | 663 | 41 | F | YES | YES | ||||||||||
| 790 | 0 | 754 | 35 | M | YES | YES | ||||||||||
| 741 | 3 | 698 | 43 | M | YES | YES | R | |||||||||
| 712 | 0 | 648 | 64 | M | YES | YES | ||||||||||
| 710 | 0 | 689 | 21 | M | YES | YES | ||||||||||
| 425 | 2 | 394 | 31 | M | YES | YES | ||||||||||
| 465 | 4 | 405 | 59 | M | YES | YES | ||||||||||
| 395 | 0 | 364 | 30 | M | YES | YES | ||||||||||
| 499 | 4 | 461 | 38 | M | YES | YES | ||||||||||
| 435 | 0 | 395 | 40 | M | YES | YES | ||||||||||
| 435 | 0 | 434 | 0 | M | YES | YES | ||||||||||
| 440 | 0 | M | YES | YES | ||||||||||||
| 728 | 0 | 717 | 11 | M | YES | YES | ||||||||||
| 663 | 0 | 613 | 49 | F | YES | YES | ||||||||||
| 845 | 0 | 801 | 44 | M | YES | YES | ||||||||||
|
about 1481
|
544 | 5 | 480 | 63 | M | YES | YES | R | ||||||||
| 540 | 5 | 480 | 60 | F | YES | YES | R | |||||||||
|
about 1527
|
498 | 0 |
about 1565
|
460 | 38 | M | YES | YES | ||||||||
|
about 1532
|
493 | 0 | 392 | 101 | M | YES | YES | |||||||||
|
about 1536
|
489 | 0 |
about 1612
|
413 | 76 | F | YES | YES | ||||||||
|
about 1538
|
487 | 3 | 420 | 67 | F | YES | YES | R | ||||||||
|
about 1563
|
462 | 0 | M | YES | YES | |||||||||||
|
about 1576
|
449 | 0 |
about 1576
|
449 | 0 | M | YES | YES | ||||||||
| 305 | 2 | F | YES | YES | ||||||||||||
| 316 | 1 | F | YES | YES | R | |||||||||||
| 362 | 1 | F | YES | YES | R | |||||||||||
|
about 1722
|
303 | 0 | M | YES | YES | R | ||||||||||
| 305 | 1 | 225 | 80 | M | YES | YES | R | |||||||||
| 295 | 1 | 207 | 88 | F | YES | YES | R | |||||||||
| 262 | 0 | 184 | 78 | M | YES | YES | ||||||||||
| 260 | 0 | F | YES | YES | ||||||||||||
| 252 | 0 | 183 | 69 | M | YES | YES | ||||||||||
| 247 | 0 | F | YES | YES | ||||||||||||
| 260 | 0 | F | YES | YES | ||||||||||||
| 246 | 0 | M | YES | YES | ||||||||||||
| 254 | 0 | M | YES | YES | ||||||||||||
| 256 | 0 | 206 | 49 | M | YES | YES | ||||||||||
| 259 | 0 | F | YES | YES | ||||||||||||
| 247 | 0 | F | YES | YES | ||||||||||||
| 292 | 1 | 202 | 90 | F | YES | YES | R | |||||||||
| 305 | 2 | F | YES | YES | R | |||||||||||
| 1,045 | 0 | 980 | 65 | M | YES | YES | ||||||||||
| 132 | 0 | 92 | 39 | F | YES | Y100 | R | |||||||||
| 790 | 0 | 690 | 100 | F | YES | YES | R | |||||||||
| 341 | 8 | F | YES | YES | R | |||||||||||
|
|
||||||||||||||||