| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | 4 | F | YES | Y100 | R | |||||||||||
| 181 | 0 | F | YES | Y100 | ||||||||||||
| 252 | 10 | 204 | 47 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 287 | 11 |
about 1805
|
221 | 66 | M | YES | YES | |||||||||
| 279 | 5 | F | YES | YES | R | |||||||||||
| 253 | 0 | F | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 396 | 1 | F | YES | YES | ||||||||||||
| 704 | 1 | 663 | 41 | F | YES | YES | ||||||||||
| 790 | 0 | 755 | 35 | M | YES | YES | ||||||||||
| 741 | 3 | 698 | 43 | M | YES | YES | R | |||||||||
| 713 | 0 | 648 | 64 | M | YES | YES | ||||||||||
| 710 | 0 | 689 | 21 | M | YES | YES | ||||||||||
| 426 | 2 | 395 | 31 | M | YES | YES | ||||||||||
| 465 | 4 | 406 | 59 | M | YES | YES | ||||||||||
| 396 | 0 | 365 | 30 | M | YES | YES | ||||||||||
| 500 | 4 | 461 | 38 | M | YES | YES | ||||||||||
| 436 | 0 | 396 | 40 | M | YES | YES | ||||||||||
| 436 | 0 | 435 | 0 | M | YES | YES | ||||||||||
| 441 | 0 | M | YES | YES | ||||||||||||
| 729 | 0 | 717 | 11 | M | YES | YES | ||||||||||
| 663 | 0 | 614 | 49 | F | YES | YES | ||||||||||
| 846 | 0 | 801 | 44 | M | YES | YES | ||||||||||
|
about 1481
|
545 | 5 | 481 | 63 | M | YES | YES | R | ||||||||
| 541 | 5 | 481 | 60 | F | YES | YES | R | |||||||||
|
about 1527
|
499 | 0 |
about 1565
|
461 | 38 | M | YES | YES | ||||||||
|
about 1532
|
494 | 0 | 393 | 101 | M | YES | YES | |||||||||
|
about 1536
|
490 | 0 |
about 1612
|
414 | 76 | F | YES | YES | ||||||||
|
about 1538
|
488 | 3 | 421 | 67 | F | YES | YES | R | ||||||||
|
about 1563
|
463 | 0 | M | YES | YES | |||||||||||
|
about 1576
|
450 | 0 |
about 1576
|
450 | 0 | M | YES | YES | ||||||||
| 306 | 2 | F | YES | YES | ||||||||||||
| 316 | 1 | F | YES | YES | R | |||||||||||
| 363 | 1 | F | YES | YES | R | |||||||||||
|
about 1722
|
304 | 0 | M | YES | YES | R | ||||||||||
| 306 | 1 | 226 | 80 | M | YES | YES | R | |||||||||
| 296 | 1 | 208 | 88 | F | YES | YES | R | |||||||||
| 263 | 0 | 184 | 78 | M | YES | YES | ||||||||||
| 261 | 0 | F | YES | YES | ||||||||||||
| 253 | 0 | 183 | 69 | M | YES | YES | ||||||||||
| 247 | 0 | F | YES | YES | ||||||||||||
| 261 | 0 | F | YES | YES | ||||||||||||
| 246 | 0 | M | YES | YES | ||||||||||||
| 255 | 0 | M | YES | YES | ||||||||||||
| 257 | 0 | 207 | 49 | M | YES | YES | ||||||||||
| 260 | 0 | F | YES | YES | ||||||||||||
| 247 | 0 | F | YES | YES | ||||||||||||
| 293 | 1 | 202 | 90 | F | YES | YES | R | |||||||||
| 306 | 2 | F | YES | YES | R | |||||||||||
| 1,046 | 0 | 980 | 65 | M | YES | YES | ||||||||||
| 132 | 0 | 93 | 39 | F | YES | Y100 | R | |||||||||
| 791 | 0 | 691 | 100 | F | YES | YES | R | |||||||||
| 342 | 8 | F | YES | YES | R | |||||||||||
|
|
||||||||||||||||