| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | R | |||||||||||
| 21 | 20 | 167 | 0 | YES | Y | ||||||||||
| 20 | 18 | 142 | 3 | YES | Y | ||||||||||
| 34 | 24 | 179 | 0 | YES M | Y | ||||||||||
| 21 | 19 |
about 1841
|
184 | 1 | YES M | Y | |||||||||
| 21 | 22 | 173 | 10 | YES | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| 25 | 23 | 206 | 12 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 23 |
about 1819
|
206 | 9 | YES | Y | R | ||||||||
| 25 | 23 | 181 | 9 | YES | Y | ||||||||||
| 22 | 19 | 183 | 1 | YES M | Y | ||||||||||
| yes | 3 | YES M | Y | ||||||||||||
| 25 | 21 | 163 | 11 | YES | Y | ||||||||||
| 23 | 24 | 174 | 10 | YES | Y | ||||||||||
| no | 3 | U | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 20 | 21 | 238 | 1 | YES | Y | ||||||||||
| no | 3 | U | Y | ||||||||||||
| 19 | 23 | 150 | 7 | YES | Y | ||||||||||
| 25 | 18 |
before 1590
|
435 | 2 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 30 | 20 | 555 | 1 | YES M | Y | ||||||||||
| no | 2 | U | Y | R | |||||||||||
| no | 4 | U | Y | ||||||||||||
| 21 | 21 |
about 1671
|
354 | 2 | YES | Y | |||||||||
| 27 | 21 | 326 | 0 | YES | Y | ||||||||||
| 20 | 18 | 415 | 1 | YES | Y | R | |||||||||
| no | 1 | U | R | ||||||||||||
| no | 2 | U | Y | R | |||||||||||
| 21 | 21 |
about 1671
|
354 | 7 | YES | Y | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| no | 1 | U | R | ||||||||||||
| 20 | 23 | 138 | 9 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
|
|
|||||||||||||||