| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | YES | YES | R | ||||||||||||
| 187 | 0 | F | YES | Y100 | R | |||||||||||
| 160 | 3 | 133 | 26 | F | YES | YES | R | |||||||||
|
about 1822
|
203 | 1 | 140 | 63 | F | YES | YES | |||||||||
| 195 | 10 | F | YES | Y100 | R | |||||||||||
| 254 | 1 | M | YES | YES | ||||||||||||
| 231 | 12 | 167 | 64 | M | YES | YES | ||||||||||
| 280 | 1 | M | YES | YES | R | |||||||||||
| 225 | 9 | 153 | 72 | M | YES | YES | R | |||||||||
| 230 | 9 | 167 | 63 | F | YES | YES | R | |||||||||
| 204 | 0 | 126 | 78 | M | YES | YES | ||||||||||
| 202 | 0 | M | YES | Y100 | ||||||||||||
| 200 | 0 | 112 | 87 | M | YES | YES | ||||||||||
| 197 | 0 | 171 | 25 | F | YES | YES | ||||||||||
| 192 | 0 | 111 | 81 | M | YES | YES | ||||||||||
| 190 | 0 |
to 1840
|
185 | 4 | F | YES | YES | |||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
| 205 | 9 | 122 | 83 | F | YES | YES | ||||||||||
| 203 | 4 | 168 | 34 | F | YES | YES | ||||||||||
| 201 | 0 | 156 | 45 | M | YES | YES | ||||||||||
| 200 | 0 | M | YES | Y100 | ||||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 11 | 101 | 86 | M | YES | YES | ||||||||||
| 192 | 0 | F | YES | Y100 | ||||||||||||
| 190 | 0 | 167 | 22 | F | YES | YES | ||||||||||
| 185 | 0 | 112 | 73 | F | YES | YES | ||||||||||
| 198 | 10 | 145 | 53 | M | YES | YES | ||||||||||
| 3 | M | YES | YES | R | ||||||||||||
| 209 | 1 | 170 | 39 | F | YES | YES | R | |||||||||
| 261 | 1 | F | YES | YES | R | |||||||||||
| 231 | 1 | 196 | 34 | M | YES | YES | ||||||||||
| 230 | 1 | 170 | 59 | F | YES | YES | ||||||||||
|
about 1766
|
259 | 1 | 198 | 61 | M | YES | YES | |||||||||
| 280 | 3 | 238 | 41 | M | YES | YES | ||||||||||
| 255 | 0 | 183 | 72 | F | YES | YES | ||||||||||
| 162 | 0 | 69 | 92 | M | YES | Y100 | ||||||||||
| 160 | 0 | 143 | 16 | M | YES | YES | ||||||||||
| 158 | 0 | 75 | 82 | M | YES | Y100 | ||||||||||
| 155 | 0 | 68 | 87 | M | YES | Y100 | ||||||||||
| 152 | 0 | 67 | 85 | F | YES | Y100 | ||||||||||
| 151 | 0 | 77 | 73 | F | YES | Y100 | ||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | 86 | 62 | F | YES | Y100 | ||||||||||
| 147 | 0 | 56 | 90 | M | YES | Y100 | ||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 201 | 0 | 156 | 45 | U | YES | YES | ||||||||||
| 190 | 0 | 167 | 22 | U | YES | YES | ||||||||||
| 174 | 7 | 91 | 83 | F | YES | Y100 | ||||||||||
| 205 | 1 | 182 | 23 | M | YES | YES | R | |||||||||
| 183 | 0 | 159 | 24 | M | YES | YES | ||||||||||
|
about 1572
|
453 | 2 | 380 | 73 | F | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1450
|
575 | 1 | F | YES | YES | R | ||||||||||
| 305 | 2 | M | YES | YES | R | |||||||||||
| 326 | 2 | F | YES | YES | R | |||||||||||
| 285 | 0 | 230 | 54 | M | YES | YES | ||||||||||
|
about 1050
|
975 | 4 | F | YES | YES | R | ||||||||||
| 375 | 2 | M | YES | YES | R | |||||||||||
| 347 | 0 | 319 | 28 | F | YES | YES | ||||||||||
| 354 | 0 | 319 | 34 | F | YES | YES | ||||||||||
| 671 | 0 |
about 1401
|
624 | 47 | F | YES | YES | |||||||||
| 736 | 0 | 709 | 26 | M | YES | YES | ||||||||||
| 731 | 0 | 703 | 28 | M | YES | YES | ||||||||||
|
about June 18, 1294
|
731 | 0 | 697 | 33 | M | YES | YES | |||||||||
| 433 | 1 | 333 | 100 | F | YES | YES | R | |||||||||
|
about 900
|
1,125 | 0 |
about 925
|
1,100 | 25 | F | YES | YES | ||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 549 | 0 | 521 | 27 | M | YES | YES | ||||||||||
| 956 | 2 | 924 | 32 | F | YES | YES | R | |||||||||
| 173 | 0 | 101 | 71 | M | YES | YES | ||||||||||
| 168 | 0 | F | YES | Y100 | ||||||||||||
| 155 | 0 | 75 | 80 | F | YES | Y100 | ||||||||||
| 157 | 0 | 70 | 86 | M | YES | Y100 | ||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 165 | 0 | M | YES | Y100 | ||||||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
| 161 | 0 | 86 | 74 | M | YES | Y100 | ||||||||||
| 171 | 0 | 155 | 15 | F | YES | YES | ||||||||||
| 375 | 7 |
about 1720
|
305 | 70 | M | YES | YES | |||||||||
| 354 | 1 |
about 1706
|
319 | 34 | F | YES | YES | |||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 336 | 0 | 335 | 0 | F | YES | YES | ||||||||||
| 330 | 0 | M | YES | YES | ||||||||||||
| 350 | 0 | M | YES | YES | ||||||||||||
| 332 | 0 | 319 | 12 | F | YES | YES | ||||||||||
| 344 | 0 | 269 | 74 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 162 | 9 | 77 | 84 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||