| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | YES | YES | R | ||||||||||||
| 188 | 0 | F | YES | Y100 | R | |||||||||||
| 160 | 3 | 134 | 26 | F | YES | YES | R | |||||||||
|
about 1822
|
204 | 1 | 141 | 63 | F | YES | YES | |||||||||
| 196 | 10 | F | YES | Y100 | R | |||||||||||
| 254 | 1 | M | YES | YES | ||||||||||||
| 232 | 12 | 167 | 64 | M | YES | YES | ||||||||||
| 281 | 1 | M | YES | YES | R | |||||||||||
| 226 | 9 | 153 | 72 | M | YES | YES | R | |||||||||
| 230 | 9 | 167 | 63 | F | YES | YES | R | |||||||||
| 205 | 0 | 126 | 78 | M | YES | YES | ||||||||||
| 202 | 0 | M | YES | Y100 | ||||||||||||
| 200 | 0 | 112 | 87 | M | YES | YES | ||||||||||
| 197 | 0 | 171 | 25 | F | YES | YES | ||||||||||
| 193 | 0 | 111 | 81 | M | YES | YES | ||||||||||
| 190 | 0 |
to 1840
|
186 | 4 | F | YES | YES | |||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
| 205 | 9 | 122 | 83 | F | YES | YES | ||||||||||
| 204 | 4 | 169 | 34 | F | YES | YES | ||||||||||
| 202 | 0 | 156 | 45 | M | YES | YES | ||||||||||
| 200 | 0 | M | YES | Y100 | ||||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 11 | 102 | 86 | M | YES | YES | ||||||||||
| 192 | 0 | F | YES | Y100 | ||||||||||||
| 190 | 0 | 168 | 22 | F | YES | YES | ||||||||||
| 186 | 0 | 112 | 73 | F | YES | YES | ||||||||||
| 198 | 10 | 145 | 53 | M | YES | YES | ||||||||||
| 3 | M | YES | YES | R | ||||||||||||
| 210 | 1 | 171 | 39 | F | YES | YES | R | |||||||||
| 262 | 1 | F | YES | YES | R | |||||||||||
| 231 | 1 | 197 | 34 | M | YES | YES | ||||||||||
| 230 | 1 | 171 | 59 | F | YES | YES | ||||||||||
|
about 1766
|
260 | 1 | 199 | 61 | M | YES | YES | |||||||||
| 281 | 3 | 239 | 41 | M | YES | YES | ||||||||||
| 256 | 0 | 183 | 72 | F | YES | YES | ||||||||||
| 162 | 0 | 69 | 92 | M | YES | Y100 | ||||||||||
| 160 | 0 | 143 | 16 | M | YES | YES | ||||||||||
| 158 | 0 | 76 | 82 | M | YES | Y100 | ||||||||||
| 155 | 0 | 68 | 87 | M | YES | Y100 | ||||||||||
| 153 | 0 | 68 | 85 | F | YES | Y100 | ||||||||||
| 151 | 0 | 78 | 73 | F | YES | Y100 | ||||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
| 149 | 0 | 86 | 62 | F | YES | Y100 | ||||||||||
| 147 | 0 | 57 | 90 | M | YES | Y100 | ||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 202 | 0 | 156 | 45 | U | YES | YES | ||||||||||
| 190 | 0 | 168 | 22 | U | YES | YES | ||||||||||
| 175 | 7 | 91 | 83 | F | YES | Y100 | ||||||||||
| 206 | 1 | 183 | 23 | M | YES | YES | R | |||||||||
| 184 | 0 | 159 | 24 | M | YES | YES | ||||||||||
|
about 1572
|
454 | 2 | 381 | 73 | F | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1450
|
576 | 1 | F | YES | YES | R | ||||||||||
| 306 | 2 | M | YES | YES | R | |||||||||||
| 327 | 2 | F | YES | YES | R | |||||||||||
| 286 | 0 | 231 | 54 | M | YES | YES | ||||||||||
|
about 1050
|
976 | 4 | F | YES | YES | R | ||||||||||
| 376 | 2 | M | YES | YES | R | |||||||||||
| 348 | 0 | 320 | 28 | F | YES | YES | ||||||||||
| 355 | 0 | 320 | 34 | F | YES | YES | ||||||||||
| 672 | 0 |
about 1401
|
625 | 47 | F | YES | YES | |||||||||
| 736 | 0 | 709 | 26 | M | YES | YES | ||||||||||
| 732 | 0 | 704 | 28 | M | YES | YES | ||||||||||
|
about June 18, 1294
|
731 | 0 | 698 | 33 | M | YES | YES | |||||||||
| 434 | 1 | 334 | 100 | F | YES | YES | R | |||||||||
|
about 900
|
1,126 | 0 |
about 925
|
1,101 | 25 | F | YES | YES | ||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 550 | 0 | 522 | 27 | M | YES | YES | ||||||||||
| 957 | 2 | 924 | 32 | F | YES | YES | R | |||||||||
| 173 | 0 | 101 | 71 | M | YES | YES | ||||||||||
| 168 | 0 | F | YES | Y100 | ||||||||||||
| 155 | 0 | 75 | 80 | F | YES | Y100 | ||||||||||
| 157 | 0 | 71 | 86 | M | YES | Y100 | ||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 161 | 0 | 86 | 74 | M | YES | Y100 | ||||||||||
| 171 | 0 | 156 | 15 | F | YES | YES | ||||||||||
| 376 | 7 |
about 1720
|
306 | 70 | M | YES | YES | |||||||||
| 355 | 1 |
about 1706
|
320 | 34 | F | YES | YES | |||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 336 | 0 | 336 | 0 | F | YES | YES | ||||||||||
| 330 | 0 | M | YES | YES | ||||||||||||
| 351 | 0 | M | YES | YES | ||||||||||||
| 332 | 0 | 320 | 12 | F | YES | YES | ||||||||||
| 344 | 0 | 270 | 74 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 162 | 9 | 77 | 84 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||