| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193 | 1 | M | YES | Y100 | ||||||||||||
| 140 | 1 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 111 | 0 | 42 | 68 | F | YES | Y100 | ||||||||||
| 128 | 2 | F | YES | Y100 | ||||||||||||
| 175 | 1 | 102 | 72 | M | YES | YES | R | |||||||||
| 139 | 1 | 55 | 84 | M | YES | Y100 | R | |||||||||
| 156 | 5 | 62 | 93 | F | YES | Y100 | ||||||||||
| 184 | 1 | 102 | 82 | M | YES | YES | R | |||||||||
| 181 | 1 | 153 | 28 | F | YES | YES | R | |||||||||
| 328 | 13 | F | YES | YES | ||||||||||||
| 367 | 1 | M | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 227 | 10 | 162 | 65 | M | YES | YES | R | |||||||||
| 193 | 0 | 109 | 84 | M | YES | YES | ||||||||||
| 97 | 0 | 10 | 86 | F | Y100 | Y100 | R | |||||||||
| 200 | 0 | 146 | 53 | M | YES | YES | ||||||||||
| 204 | 0 | 202 | 1 | F | YES | YES | ||||||||||
| 202 | 0 | 140 | 62 | F | YES | YES | ||||||||||
| 196 | 8 | 125 | 71 | M | YES | YES | ||||||||||
| 190 | 0 | 186 | 4 | M | YES | YES | ||||||||||
| 186 | 0 | 185 | 1 | F | YES | YES | ||||||||||
| 188 | 0 | 146 | 42 | F | YES | YES | ||||||||||
| 184 | 0 | 108 | 75 | F | YES | YES | ||||||||||
| 391 | 1 | M | YES | YES | R | |||||||||||
| 388 | 1 | F | YES | YES | R | |||||||||||
| 260 | 7 | M | YES | YES | R | |||||||||||
| 229 | 0 | M | YES | YES | ||||||||||||
| 233 | 0 | M | YES | YES | ||||||||||||
| 235 | 0 | M | YES | YES | ||||||||||||
| 236 | 0 | 165 | 70 | F | YES | YES | ||||||||||
| 238 | 0 | M | YES | YES | ||||||||||||
| 240 | 0 | F | YES | YES | ||||||||||||
| 241 | 0 | F | YES | YES | ||||||||||||
| 220 | 10 | 134 | 86 | M | YES | YES | ||||||||||
| 191 | 0 | 128 | 63 | F | YES | YES | ||||||||||
| 198 | 0 | 181 | 16 | M | YES | YES | ||||||||||
| 196 | 0 | 195 | 0 | M | YES | YES | ||||||||||
| 194 | 0 | 135 | 58 | F | YES | YES | ||||||||||
| 180 | 0 | 107 | 72 | F | YES | YES | ||||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
| 184 | 0 | 105 | 79 | F | YES | YES | ||||||||||
| 189 | 0 | M | YES | Y100 | ||||||||||||
| 212 | 0 | 136 | 75 | F | YES | YES | ||||||||||
|
about 1755
|
270 | 1 | F | YES | YES | R | ||||||||||
| 552 | 0 | 512 | 40 | M | YES | YES | ||||||||||
|
about 1378
|
647 | 9 | 568 | 79 | F | YES | YES | |||||||||
| 688 | 21 | 619 | 68 | M | YES | YES | ||||||||||
|
before 1374
|
651 | 0 | 613 | 37 | F | YES | YES | |||||||||
|
before 1376
|
649 | 0 | F | YES | YES | |||||||||||
| 648 | 0 | F | YES | YES | ||||||||||||
| 658 | 0 | 624 | 34 | M | YES | YES | ||||||||||
| 647 | 0 | 623 | 23 | M | YES | YES | ||||||||||
| 1 |
about 1288
|
737 | F | YES | YES | |||||||||||
| 709 | 18 | 635 | 74 | M | YES | YES | ||||||||||
| 733 | 2 | 698 | 35 | M | YES | YES | R | |||||||||
| 706 | 3 | 667 | 39 | M | YES | YES | R | |||||||||
|
about 1346
|
679 | 0 |
about 1405
|
620 | 59 | M | YES | YES | ||||||||
|
between January 9, 1348 and January 8, 1351
|
677 | 0 |
about 1400
|
625 | 51 | M | YES | YES | ||||||||
| 730 | 1 | 651 | 79 | F | YES | YES | ||||||||||
| 650 | 1 | F | YES | YES | ||||||||||||
| 597 | 1 | 532 | 65 | F | YES | YES | R | |||||||||
| 629 | 1 | 563 | 66 | F | YES | YES | ||||||||||
|
about 1345
|
680 | 1 |
about 1404
|
621 | 59 | M | YES | YES | R | |||||||
| 599 | 13 | 528 | 71 | F | YES | YES | ||||||||||
| 845 | 9 | 795 | 50 | M | YES | YES | ||||||||||
| 811 | 1 | 742 | 69 | M | YES | YES | ||||||||||
|
about 1273
|
752 | 1 | 688 | 64 | F | YES | YES | R | ||||||||
| 854 | 1 | 784 | 70 | M | YES | YES | R | |||||||||
|
about 1452
|
573 | 0 |
before December 18, 1494
|
530 | 42 | U | YES | YES | ||||||||
|
about 1397
|
628 | 1 |
about 1451
|
574 | 54 | M | YES | YES | R | |||||||
|
about 1463
|
568 | 4 | 512 | 56 | M | YES | YES | |||||||||
| 536 | 0 | 472 | 63 | M | YES | YES | ||||||||||
| 527 | 0 |
about 1543
|
482 | 45 | F | YES | YES | |||||||||
| 538 | 0 | 489 | 49 | F | YES | YES | ||||||||||
| 536 | 0 | F | YES | YES | ||||||||||||
|
about 1403
|
622 | 1 | 534 | 88 | M | YES | YES | |||||||||
|
about 1425
|
600 | 1 | 569 | 31 | M | YES | YES | R | ||||||||
| 370 | 3 | 346 | 23 | F | YES | YES | ||||||||||
| 395 | 2 | M | YES | YES | ||||||||||||
| 416 | 1 | 344 | 72 | M | YES | YES | R | |||||||||
| 415 | 1 | 338 | 77 | F | YES | YES | R | |||||||||
| 835 | 0 | 794 | 41 | M | YES | YES | ||||||||||
| 0 | 706 | M | YES | YES | ||||||||||||
| 705 | 0 | 670 | 35 | F | YES | YES | R | |||||||||
|
about 1316
|
709 | 0 | F | YES | YES | |||||||||||
|
about 1316
|
709 | 0 | F | YES | YES | |||||||||||
| 688 | 0 | 709 | M | YES | YES | |||||||||||
| 698 | 0 | 619 | 79 | M | YES | YES | ||||||||||
|
about 1340
|
685 | 0 | F | YES | YES | |||||||||||
| 685 | 5 | 605 | 80 | M | YES | YES | ||||||||||
| 683 | 0 | M | YES | YES | ||||||||||||
| 675 | 0 |
after January 3, 1378
|
647 | 28 | M | YES | YES | |||||||||
| 0 | 669 | M | YES | YES | ||||||||||||
| 667 | 0 | M | YES | YES | ||||||||||||
|
about 1360
|
665 | 0 |
before September 23, 1430
|
595 | 70 | M | YES | YES | ||||||||
| 660 | 0 | M | YES | YES | ||||||||||||
| 681 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 452 | 3 | 410 | 41 | F | YES | YES | ||||||||||
| 702 | 2 | 632 | 70 | M | YES | YES | ||||||||||
|
about 1275
|
750 | 1 | 702 | 48 | M | YES | YES | |||||||||
|
about 1250
|
775 | 1 | 729 | 46 | M | YES | YES | |||||||||
| 227 | 0 | 145 | 82 | F | YES | YES | ||||||||||
|
about October 24, 1378
|
647 | 0 | 623 | 23 | M | YES | YES | |||||||||
| 665 | 0 | 575 | 90 | F | YES | YES | ||||||||||
| 663 | 0 | 600 | 63 | M | YES | YES | ||||||||||
| 660 | 0 | 591 | 69 | M | YES | YES | ||||||||||
| 659 | 0 | 597 | 62 | M | YES | YES | ||||||||||
| 655 | 0 | 569 | 86 | F | YES | YES | ||||||||||
| 646 | 0 | 586 | 60 | F | YES | YES | ||||||||||
|
about 1340
|
685 | 0 |
before 1380
|
645 | 40 | F | YES | YES | ||||||||
| 674 | 0 | 639 | 35 | M | YES | YES | ||||||||||
| 663 | 0 | 613 | 49 | F | YES | YES | ||||||||||
|
about 1380
|
645 | 0 | 567 | 78 | F | YES | YES | |||||||||
| 642 | 0 | 619 | 23 | M | YES | YES | ||||||||||
| 635 | 0 | 621 | 14 | F | YES | YES | ||||||||||
| 630 | 0 | 588 | 42 | M | YES | YES | ||||||||||
| 663 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 266 | 6 | 183 | 83 | M | YES | YES | R | |||||||||
|
about 1772
|
253 | 6 |
about 1838
|
187 | 66 | F | YES | YES | R | |||||||
|
about 1796
|
229 | 0 | 150 | 79 | M | YES | YES | |||||||||
| 227 | 0 | 160 | 67 | F | YES | YES | ||||||||||
|
about 1800
|
225 | 0 |
about 1865
|
160 | 65 | F | YES | YES | ||||||||
| 223 | 0 |
about 1869
|
156 | 67 | M | YES | YES | |||||||||
|
about 955
|
1,070 | 8 |
about 1031
|
994 | 76 | M | YES | YES | R | |||||||
| 1,014 | 0 | 994 | 20 | M | YES | YES | ||||||||||
| 675 | 8 | 624 | 51 | F | YES | YES | ||||||||||
| 647 | 0 | 623 | 24 | M | YES | YES | ||||||||||
| 348 | 2 | M | YES | YES | ||||||||||||
| 322 | 0 | F | YES | YES | ||||||||||||
| 322 | 0 | F | YES | YES | ||||||||||||
| 475 | 1 | 436 | 39 | M | YES | YES | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 608 | 1 | 577 | 31 | F | YES | YES | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 128 | 8 | 50 | 78 | M | YES | Y100 | R | |||||||||
| 101 | 0 | F | YES | YES | ||||||||||||
| 100 | 0 | 12 | 88 | F | YES | Y100 | ||||||||||
| 98 | 0 | 39 | 58 | F | Y100 | Y100 | ||||||||||
| 90 | 0 | 16 | 74 | F | Y100 | Y100 | ||||||||||
| 86 | 0 | M | Y100 | YES | ||||||||||||
| 84 | 0 | 38 | 45 | M | Y100 | Y100 | ||||||||||
| 607 | 1 |
before February 21, 1497
|
528 | 79 | F | YES | YES | R | ||||||||
|
about 1247
|
778 | 1 |
about 1341
|
684 | 94 | F | YES | YES | R | |||||||
| 270 | 2 | M | YES | YES | R | |||||||||||
| 241 | 0 | 164 | 76 | F | YES | YES | ||||||||||
| 243 | 0 | 169 | 74 | F | YES | YES | ||||||||||
| 958 | 2 | 940 | 18 | M | YES | YES | R | |||||||||
| 181 | 0 | 113 | 68 | M | YES | YES | ||||||||||
| 155 | 0 | 80 | 74 | F | YES | Y100 | ||||||||||
| 154 | 0 | 109 | 44 | M | YES | YES | ||||||||||
| 152 | 0 | 80 | 72 | F | YES | Y100 | ||||||||||
| 150 | 0 | 105 | 44 | M | YES | YES | ||||||||||
| 147 | 0 | 144 | 2 | M | YES | YES | ||||||||||
| 151 | 0 | 150 | 0 | F | YES | YES | ||||||||||
| 148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
| 170 | 0 | 130 | 40 | M | YES | YES | ||||||||||
| 367 | 0 | M | YES | YES | ||||||||||||
| 241 | 10 | 173 | 68 | F | YES | YES | R | |||||||||
| 219 | 1 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
about 1674
|
351 | 4 | F | YES | YES | R | ||||||||||
| 697 | 9 | 652 | 45 | M | YES | YES | R | |||||||||
| 87 | 1 | 11 | 76 | M | Y100 | Y100 | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
|
||||||||||||||||