| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 782 | 10 | 721 | 60 | M | YES | YES | ||||||||||
| 654 | 1 | 582 | 72 | M | YES | YES | ||||||||||
| 814 | 17 | 730 | 84 | M | YES | YES | ||||||||||
|
about 1015
|
1,010 | 0 | 974 | 36 | M | YES | YES | R | ||||||||
| 0 | M | YES | YES | |||||||||||||
| 883 | 5 | 835 | 48 | M | YES | YES | ||||||||||
| 890 | 5 | 853 | 37 | F | YES | YES | ||||||||||
|
about 1110
|
915 | 1 | 883 | 32 | M | YES | YES | |||||||||
| 915 | 1 | 863 | 52 | F | YES | YES | ||||||||||
|
before 1080
|
945 | 1 | 899 | 45 | M | YES | YES | |||||||||
| 941 | 1 | 900 | 41 | F | YES | YES | R | |||||||||
| 859 | 0 | 832 | 26 | M | YES | YES | ||||||||||
| 845 | 0 | 801 | 44 | M | YES | YES | ||||||||||
| 914 | 4 | 858 | 56 | M | YES | YES | R | |||||||||
| 887 | 0 | 853 | 34 | F | YES | YES | ||||||||||
| 892 | 0 | 844 | 48 | F | YES | YES | ||||||||||
| 97 | 0 | 9 | 88 | F | Y100 | Y100 | ||||||||||
| 290 | 0 | 201 | 88 | M | YES | YES | ||||||||||
|
about 1080
|
945 | 0 | 899 | 45 | M | YES | YES | |||||||||
|
|
||||||||||||||||