| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 782 | 10 | 722 | 60 | M | YES | YES | ||||||||||
| 655 | 1 | 582 | 72 | M | YES | YES | ||||||||||
| 815 | 17 | 730 | 84 | M | YES | YES | ||||||||||
|
about 1015
|
1,011 | 0 | 974 | 36 | M | YES | YES | R | ||||||||
| 0 | M | YES | YES | |||||||||||||
| 884 | 5 | 835 | 48 | M | YES | YES | ||||||||||
| 891 | 5 | 853 | 37 | F | YES | YES | ||||||||||
|
about 1110
|
916 | 1 | 883 | 32 | M | YES | YES | |||||||||
| 916 | 1 | 864 | 52 | F | YES | YES | ||||||||||
|
before 1080
|
946 | 1 | 900 | 45 | M | YES | YES | |||||||||
| 942 | 1 | 901 | 41 | F | YES | YES | R | |||||||||
| 860 | 0 | 833 | 26 | M | YES | YES | ||||||||||
| 846 | 0 | 801 | 44 | M | YES | YES | ||||||||||
| 915 | 4 | 858 | 56 | M | YES | YES | R | |||||||||
| 888 | 0 | 854 | 34 | F | YES | YES | ||||||||||
| 893 | 0 | 844 | 48 | F | YES | YES | ||||||||||
| 97 | 0 | 9 | 88 | F | Y100 | Y100 | ||||||||||
| 291 | 0 | 202 | 88 | M | YES | YES | ||||||||||
|
about 1080
|
946 | 0 | 900 | 45 | M | YES | YES | |||||||||
|
|
||||||||||||||||