| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 27 | 131 | 1 | YES M | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| no | 2 | U M | |||||||||||||
| 21 | 26 | 150 | 0 | YES M | Y | ||||||||||
| 18 | 21 | 186 | 12 | YES | Y | ||||||||||
| 20 | 18 | 218 | 10 | YES M | Y | ||||||||||
| 20 | 18 | 218 | 2 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 21 | 17 | 152 | 10 | YES | Y | ||||||||||
| no | 7 | U | Y | R | |||||||||||
| 21 | 22 | 173 | 10 | YES | Y | ||||||||||
| 34 | 24 | 179 | 0 | YES M | Y | ||||||||||
| yes | 8 | YES | Y | ||||||||||||
| 19 | 18 | 151 | 10 | YES | Y | ||||||||||
| 25 | 19 | 147 | 9 | YES | Y | ||||||||||
| 25 | 21 | 226 | 10 | YES | Y | ||||||||||
| 21 | 19 |
about 1841
|
185 | 1 | YES M | Y | |||||||||
| 31 | 20 | 98 | 1 | Y100 | Y | ||||||||||
| 25 | 20 | 262 | 11 | YES | Y | ||||||||||
| 25 | 20 | 256 | 11 | YES | Y | ||||||||||
| 25 | 22 |
about 1791
|
235 | 13 | YES | Y | |||||||||
| 23 | 23 | 191 | 1 | YES | Y | ||||||||||
| 25 | 22 | 235 | 5 | YES | Y | ||||||||||
| 41 | 45 | 182 | 1 | YES | Y | ||||||||||
| 33 | 26 | 165 | 1 | YES | Y | R | |||||||||
| 31 | 27 |
about 1782
|
244 | 1 | YES | Y | R | ||||||||
| 25 | 21 | 306 | 13 | YES M | Y | ||||||||||
| 18 | 21 | 335 | 8 | YES | Y | ||||||||||
| 1 | YES | Y | R | ||||||||||||
| 30 | 21 | 239 | 9 | YES | Y | ||||||||||
| 16 | 4 | 398 | 1 | YES M | Y | ||||||||||
| 19 | 6 | 395 | 0 | YES M | Y | ||||||||||
| 80 | 322 | 0 | YES M | Y | |||||||||||
| 16 | 5 | 397 | 1 | YES M | Y | ||||||||||
| 80 | 323 | 0 | YES M | Y | |||||||||||
| 20 | 7 | 396 | 0 | YES M | Y | ||||||||||
| 29 | 25 | 413 | 1 | YES | Y | R | |||||||||
| 28 | 23 |
about 1663
|
363 | 2 | YES | Y | R | ||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| yes | 2 | YES | Y | ||||||||||||
| yes | 2 | YES | Y | ||||||||||||
| 21 | 20 | 296 | 1 | YES | Y | R | |||||||||
| 21 | 21 | 335 | 1 | YES | Y | R | |||||||||
| 25 | 198 | 0 | YES M | Y | |||||||||||
| 28 | 21 | 298 | 1 | YES M | Y | ||||||||||
| 19 | 15 | 394 | 5 | YES | Y | ||||||||||
| 24 | 22 | 372 | 2 | YES | Y | ||||||||||
| 39 | 14 | 423 | 1 | YES | Y | R | |||||||||
|
|
|||||||||||||||