| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 27 | 130 | 1 | YES M | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| no | 2 | U M | |||||||||||||
| 21 | 26 | 149 | 0 | YES M | Y | ||||||||||
| 18 | 21 | 186 | 12 | YES | Y | ||||||||||
| 20 | 18 | 218 | 10 | YES M | Y | ||||||||||
| 20 | 18 | 218 | 2 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 21 | 17 | 151 | 10 | YES | Y | ||||||||||
| no | 7 | U | Y | R | |||||||||||
| 21 | 22 | 173 | 10 | YES | Y | ||||||||||
| 34 | 24 | 179 | 0 | YES M | Y | ||||||||||
| yes | 8 | YES | Y | ||||||||||||
| 19 | 18 | 151 | 10 | YES | Y | ||||||||||
| 25 | 19 | 147 | 9 | YES | Y | ||||||||||
| 25 | 21 | 226 | 10 | YES | Y | ||||||||||
| 21 | 19 |
about 1841
|
184 | 1 | YES M | Y | |||||||||
| 31 | 20 | 97 | 1 | Y100 | Y | ||||||||||
| 25 | 20 | 261 | 11 | YES | Y | ||||||||||
| 25 | 20 | 256 | 11 | YES | Y | ||||||||||
| 25 | 22 |
about 1791
|
234 | 13 | YES | Y | |||||||||
| 23 | 23 | 191 | 1 | YES | Y | ||||||||||
| 25 | 22 | 234 | 5 | YES | Y | ||||||||||
| 41 | 45 | 182 | 1 | YES | Y | ||||||||||
| 33 | 26 | 164 | 1 | YES | Y | R | |||||||||
| 31 | 27 |
about 1782
|
243 | 1 | YES | Y | R | ||||||||
| 25 | 21 | 306 | 13 | YES M | Y | ||||||||||
| 18 | 21 | 334 | 8 | YES | Y | ||||||||||
| 1 | YES | Y | R | ||||||||||||
| 30 | 21 | 239 | 9 | YES | Y | ||||||||||
| 16 | 4 | 397 | 1 | YES M | Y | ||||||||||
| 19 | 6 | 395 | 0 | YES M | Y | ||||||||||
| 80 | 321 | 0 | YES M | Y | |||||||||||
| 16 | 5 | 397 | 1 | YES M | Y | ||||||||||
| 80 | 322 | 0 | YES M | Y | |||||||||||
| 20 | 7 | 395 | 0 | YES M | Y | ||||||||||
| 29 | 25 | 412 | 1 | YES | Y | R | |||||||||
| 28 | 23 |
about 1663
|
362 | 2 | YES | Y | R | ||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| yes | 2 | YES | Y | ||||||||||||
| yes | 2 | YES | Y | ||||||||||||
| 21 | 20 | 295 | 1 | YES | Y | R | |||||||||
| 21 | 21 | 334 | 1 | YES | Y | R | |||||||||
| 25 | 197 | 0 | YES M | Y | |||||||||||
| 28 | 21 | 298 | 1 | YES M | Y | ||||||||||
| 19 | 15 | 393 | 5 | YES | Y | ||||||||||
| 24 | 22 | 371 | 2 | YES | Y | ||||||||||
| 39 | 14 | 422 | 1 | YES | Y | R | |||||||||
|
|
|||||||||||||||