| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | U | YES | YES | |||||||||||||
| 158 | 1 | 128 | 30 | F | YES | YES | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 177 | 2 | F | YES | Y100 | ||||||||||||
| 153 | 0 | 152 | 1 | M | YES | YES | ||||||||||
| 205 | 12 | 158 | 46 | M | YES | YES | ||||||||||
| 239 | 12 | 170 | 68 | M | YES | YES | ||||||||||
| 182 | 1 | 152 | 29 | F | YES | YES | ||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
| 173 | 10 | 116 | 56 | M | YES | YES | ||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 163 | 0 | F | YES | Y100 | ||||||||||||
| 180 | 0 | M | YES | Y100 | ||||||||||||
|
about 1732
|
294 | 7 | M | YES | YES | R | ||||||||||
|
about 1730
|
296 | 7 | F | YES | YES | R | ||||||||||
| 203 | 0 | 151 | 51 | M | YES | YES | ||||||||||
| 195 | 10 | M | YES | Y100 | ||||||||||||
| 213 | 0 | 146 | 67 | M | YES | YES | ||||||||||
| 209 | 0 |
before 1855
|
171 | 38 | F | YES | YES | |||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 8 | 88 | 56 | F | YES | Y100 | ||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | 96 | 41 | M | YES | Y100 | ||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 0 | 96 | 41 | M | YES | Y100 | ||||||||||
| 130 | 0 | 65 | 64 | M | YES | Y100 | ||||||||||
| 217 | 0 |
before 1855
|
171 | 46 | F | YES | YES | |||||||||
| 215 | 0 |
before 1855
|
171 | 44 | M | YES | YES | |||||||||
| 213 | 0 | 146 | 67 | M | YES | YES | ||||||||||
| 212 | 0 | 141 | 70 | M | YES | YES | ||||||||||
| 209 | 0 | F | YES | Y100 | ||||||||||||
| 207 | 0 | 131 | 76 | M | YES | YES | ||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 10 | 105 | 63 | F | YES | YES | ||||||||||
| 167 | 9 | F | YES | Y100 | ||||||||||||
| 165 | 0 | 163 | 1 | F | YES | YES | ||||||||||
| 163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
| 163 | 0 | 161 | 2 | M | YES | YES | ||||||||||
| 161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 155 | 0 | 152 | 3 | M | YES | YES | ||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 165 | 0 | M | YES | Y100 | ||||||||||||
| 185 | 0 | 139 | 46 | M | YES | YES | ||||||||||
| 168 | 0 | 153 | 15 | F | YES | YES | ||||||||||
| 264 | 0 | F | YES | YES | ||||||||||||
| 261 | 0 | M | YES | YES | ||||||||||||
| 257 | 0 | M | YES | YES | ||||||||||||
| 248 | 0 | F | YES | YES | ||||||||||||
| 246 | 0 | F | YES | YES | ||||||||||||
| 240 | 0 | M | YES | YES | ||||||||||||
|
about 1778
|
248 | 10 | 177 | 70 | F | YES | YES | |||||||||
|
about 1820
|
206 | 1 | M | YES | Y100 | R | ||||||||||
| 184 | 0 | F | YES | Y100 | ||||||||||||
| 118 | 1 | 35 | 83 | F | YES | Y100 | R | |||||||||
| 282 | 11 |
about 1815
|
211 | 71 | F | YES | YES | |||||||||
| 282 | 11 | 196 | 85 | M | YES | YES | ||||||||||
| 186 | 0 | M | YES | Y100 | ||||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 260 | 13 | 192 | 67 | M | YES | YES | R | |||||||||
| 233 | 0 | 171 | 62 | F | YES | YES | ||||||||||
| 231 | 0 | 177 | 54 | M | YES | YES | ||||||||||
| 230 | 0 | 168 | 62 | M | YES | YES | ||||||||||
| 229 | 0 | 228 | 1 | M | YES | YES | ||||||||||
| 227 | 0 | M | YES | YES | ||||||||||||
| 226 | 0 | M | YES | YES | ||||||||||||
| 223 | 0 | 155 | 68 | F | YES | YES | ||||||||||
| 220 | 0 | M | YES | YES | ||||||||||||
| 219 | 0 | F | YES | Y100 | ||||||||||||
| 217 | 0 | M | YES | Y100 | ||||||||||||
| 215 | 1 | 165 | 50 | M | YES | YES | ||||||||||
| 211 | 0 | 210 | 1 | F | YES | YES | ||||||||||
| 208 | 0 | 177 | 31 | M | YES | YES | ||||||||||
| 260 | 5 | 192 | 67 | M | YES | YES | R | |||||||||
| 223 | 0 | 155 | 68 | F | YES | YES | ||||||||||
| 239 | 0 | 184 | 54 | F | YES | YES | ||||||||||
| 228 | 1 | 179 | 49 | F | YES | YES | ||||||||||
| 191 | 1 | 92 | 98 | F | YES | Y100 | R | |||||||||
|
about 1751
|
275 | 1 | M | YES | YES | R | ||||||||||
| 328 | 13 | 286 | 41 | F | YES | YES | ||||||||||
| 353 | 8 | 319 | 34 | M | YES | YES | ||||||||||
| 189 | 0 | M | YES | Y100 | ||||||||||||
| 417 | 1 | 350 | 66 | F | YES | YES | R | |||||||||
|
about 1765
|
261 | 9 | 173 | 88 | F | YES | YES | R | ||||||||
| 234 | 0 | 171 | 63 | F | YES | YES | ||||||||||
| 232 | 0 | 177 | 55 | M | YES | YES | ||||||||||
| 230 | 0 | 168 | 62 | M | YES | YES | ||||||||||
| 228 | 0 | M | YES | YES | ||||||||||||
| 402 | 1 | 326 | 76 | F | YES | YES | ||||||||||
| 403 | 1 | 326 | 77 | F | YES | YES | ||||||||||
| 442 | 1 | M | YES | YES | R | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 334 | 0 | 224 | 109 | F | YES | YES | ||||||||||
| 326 | 0 | 217 | 109 | M | YES | YES | ||||||||||
| 323 | 0 | 214 | 109 | F | YES | YES | ||||||||||
| 323 | 0 | M | YES | YES | ||||||||||||
| 320 | 0 | 211 | 109 | M | YES | YES | ||||||||||
| 317 | 0 | 208 | 109 | M | YES | YES | ||||||||||
| 293 | 0 | 232 | 61 | F | YES | YES | ||||||||||
|
about 1635
|
391 | 2 | M | YES | YES | R | ||||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 442 | 1 | M | YES | YES | R | |||||||||||
| 245 | 0 | M | YES | YES | ||||||||||||
| 246 | 1 | M | YES | YES | ||||||||||||
| 240 | 0 | 193 | 47 | M | YES | YES | ||||||||||
| 249 | 0 | F | YES | YES | ||||||||||||
| 256 | 2 | 178 | 77 | F | YES | YES | ||||||||||
| 237 | 0 | 178 | 58 | M | YES | YES | ||||||||||
| 253 | 0 | F | YES | YES | ||||||||||||
| 242 | 2 | 176 | 66 | F | YES | YES | ||||||||||
| 0 | 182 | F | YES | YES | ||||||||||||
| 0 | 210 | M | YES | YES | ||||||||||||
| 317 | 1 | M | YES | YES | R | |||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 240 | 2 | 181 | 58 | M | YES | YES | R | |||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 215 | 0 | M | YES | Y100 | ||||||||||||
| 356 | 1 |
about 1730
|
296 | 60 | F | YES | YES | R | ||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 327 | 1 | 283 | 44 | M | YES | YES | R | |||||||||
| 414 | 5 | 358 | 55 | M | YES | YES | ||||||||||
| 394 | 2 | 346 | 48 | F | YES | YES | ||||||||||
| 393 | 0 | M | YES | YES | ||||||||||||
| 381 | 0 | 306 | 74 | M | YES | YES | ||||||||||
| 387 | 0 | M | YES | YES | ||||||||||||
| 379 | 0 | M | YES | YES | ||||||||||||
| 462 | 1 | 409 | 52 | M | YES | YES | R | |||||||||
| 300 | 0 | M | YES | YES | ||||||||||||
|
about 1728
|
298 | 0 | M | YES | YES | |||||||||||
| 288 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||