| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | U | YES | YES | |||||||||||||
| 158 | 1 | 128 | 30 | F | YES | YES | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 176 | 2 | F | YES | Y100 | ||||||||||||
| 153 | 0 | 152 | 1 | M | YES | YES | ||||||||||
| 204 | 12 | 158 | 46 | M | YES | YES | ||||||||||
| 238 | 12 | 170 | 68 | M | YES | YES | ||||||||||
| 181 | 1 | 151 | 29 | F | YES | YES | ||||||||||
| 178 | 0 | M | YES | Y100 | ||||||||||||
| 172 | 10 | 116 | 56 | M | YES | YES | ||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 165 | 0 | M | YES | Y100 | ||||||||||||
| 163 | 0 | F | YES | Y100 | ||||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
|
about 1732
|
293 | 7 | M | YES | YES | R | ||||||||||
|
about 1730
|
295 | 7 | F | YES | YES | R | ||||||||||
| 202 | 0 | 151 | 51 | M | YES | YES | ||||||||||
| 194 | 10 | M | YES | Y100 | ||||||||||||
| 213 | 0 | 146 | 67 | M | YES | YES | ||||||||||
| 209 | 0 |
before 1855
|
170 | 38 | F | YES | YES | |||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 144 | 8 | 88 | 56 | F | YES | Y100 | ||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 137 | 0 | 96 | 41 | M | YES | Y100 | ||||||||||
| 150 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | 96 | 41 | M | YES | Y100 | ||||||||||
| 130 | 0 | 65 | 64 | M | YES | Y100 | ||||||||||
| 217 | 0 |
before 1855
|
170 | 46 | F | YES | YES | |||||||||
| 215 | 0 |
before 1855
|
170 | 44 | M | YES | YES | |||||||||
| 213 | 0 | 146 | 67 | M | YES | YES | ||||||||||
| 211 | 0 | 141 | 70 | M | YES | YES | ||||||||||
| 209 | 0 | F | YES | Y100 | ||||||||||||
| 207 | 0 | 131 | 76 | M | YES | YES | ||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 10 | 105 | 63 | F | YES | YES | ||||||||||
| 167 | 9 | F | YES | Y100 | ||||||||||||
| 165 | 0 | 163 | 1 | F | YES | YES | ||||||||||
| 163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
| 163 | 0 | 160 | 2 | M | YES | YES | ||||||||||
| 160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 155 | 0 | 151 | 3 | M | YES | YES | ||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 184 | 0 | 138 | 46 | M | YES | YES | ||||||||||
| 168 | 0 | 153 | 15 | F | YES | YES | ||||||||||
| 263 | 0 | F | YES | YES | ||||||||||||
| 261 | 0 | M | YES | YES | ||||||||||||
| 257 | 0 | M | YES | YES | ||||||||||||
| 248 | 0 | F | YES | YES | ||||||||||||
| 246 | 0 | F | YES | YES | ||||||||||||
| 239 | 0 | M | YES | YES | ||||||||||||
|
about 1778
|
247 | 10 | 176 | 70 | F | YES | YES | |||||||||
|
about 1820
|
205 | 1 | M | YES | Y100 | R | ||||||||||
| 183 | 0 | F | YES | Y100 | ||||||||||||
| 117 | 1 | 34 | 83 | F | YES | Y100 | R | |||||||||
| 282 | 11 |
about 1815
|
210 | 71 | F | YES | YES | |||||||||
| 282 | 11 | 196 | 85 | M | YES | YES | ||||||||||
| 186 | 0 | M | YES | Y100 | ||||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 259 | 13 | 192 | 67 | M | YES | YES | R | |||||||||
| 232 | 0 | 170 | 62 | F | YES | YES | ||||||||||
| 231 | 0 | 176 | 54 | M | YES | YES | ||||||||||
| 230 | 0 | 167 | 62 | M | YES | YES | ||||||||||
| 229 | 0 | 227 | 1 | M | YES | YES | ||||||||||
| 227 | 0 | M | YES | YES | ||||||||||||
| 225 | 0 | M | YES | YES | ||||||||||||
| 222 | 0 | 154 | 68 | F | YES | YES | ||||||||||
| 220 | 0 | M | YES | Y100 | ||||||||||||
| 218 | 0 | F | YES | Y100 | ||||||||||||
| 217 | 0 | M | YES | Y100 | ||||||||||||
| 215 | 1 | 164 | 50 | M | YES | YES | ||||||||||
| 211 | 0 | 209 | 1 | F | YES | YES | ||||||||||
| 207 | 0 | 176 | 31 | M | YES | YES | ||||||||||
| 259 | 5 | 192 | 67 | M | YES | YES | R | |||||||||
| 222 | 0 | 154 | 68 | F | YES | YES | ||||||||||
| 238 | 0 | 183 | 54 | F | YES | YES | ||||||||||
| 227 | 1 | 178 | 49 | F | YES | YES | ||||||||||
| 191 | 1 | 92 | 98 | F | YES | Y100 | R | |||||||||
|
about 1751
|
274 | 1 | M | YES | YES | R | ||||||||||
| 327 | 13 | 286 | 41 | F | YES | YES | ||||||||||
| 353 | 8 | 318 | 34 | M | YES | YES | ||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 416 | 1 | 350 | 66 | F | YES | YES | R | |||||||||
|
about 1765
|
260 | 9 | 172 | 88 | F | YES | YES | R | ||||||||
| 233 | 0 | 170 | 63 | F | YES | YES | ||||||||||
| 231 | 0 | 176 | 55 | M | YES | YES | ||||||||||
| 229 | 0 | 167 | 62 | M | YES | YES | ||||||||||
| 227 | 0 | M | YES | YES | ||||||||||||
| 402 | 1 | 325 | 76 | F | YES | YES | ||||||||||
| 402 | 1 | 325 | 77 | F | YES | YES | ||||||||||
| 441 | 1 | M | YES | YES | R | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 333 | 0 | 223 | 109 | F | YES | YES | ||||||||||
| 326 | 0 | 216 | 109 | M | YES | YES | ||||||||||
| 322 | 0 | 213 | 109 | F | YES | YES | ||||||||||
| 322 | 0 | M | YES | YES | ||||||||||||
| 320 | 0 | 210 | 109 | M | YES | YES | ||||||||||
| 317 | 0 | 207 | 109 | M | YES | YES | ||||||||||
| 292 | 0 | 231 | 61 | F | YES | YES | ||||||||||
|
about 1635
|
390 | 2 | M | YES | YES | R | ||||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 441 | 1 | M | YES | YES | R | |||||||||||
| 244 | 0 | M | YES | YES | ||||||||||||
| 246 | 1 | M | YES | YES | ||||||||||||
| 240 | 0 | 192 | 47 | M | YES | YES | ||||||||||
| 248 | 0 | F | YES | YES | ||||||||||||
| 255 | 2 | 178 | 77 | F | YES | YES | ||||||||||
| 236 | 0 | 178 | 58 | M | YES | YES | ||||||||||
| 253 | 0 | F | YES | YES | ||||||||||||
| 242 | 2 | 176 | 66 | F | YES | YES | ||||||||||
| 0 | 182 | F | YES | YES | ||||||||||||
| 0 | 209 | M | YES | YES | ||||||||||||
| 317 | 1 | M | YES | YES | R | |||||||||||
| 199 | 0 | F | YES | Y100 | ||||||||||||
| 239 | 2 | 181 | 58 | M | YES | YES | R | |||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 214 | 0 | M | YES | Y100 | ||||||||||||
| 355 | 1 |
about 1730
|
295 | 60 | F | YES | YES | R | ||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 327 | 1 | 282 | 44 | M | YES | YES | R | |||||||||
| 413 | 5 | 358 | 55 | M | YES | YES | ||||||||||
| 393 | 2 | 345 | 48 | F | YES | YES | ||||||||||
| 392 | 0 | M | YES | YES | ||||||||||||
| 380 | 0 | 306 | 74 | M | YES | YES | ||||||||||
| 386 | 0 | M | YES | YES | ||||||||||||
| 379 | 0 | M | YES | YES | ||||||||||||
| 461 | 1 | 409 | 52 | M | YES | YES | R | |||||||||
| 299 | 0 | M | YES | YES | ||||||||||||
|
about 1728
|
297 | 0 | M | YES | YES | |||||||||||
| 287 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||