| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 10 | 85 | 61 | F | YES | Y100 | ||||||||||
| 183 | 11 | 91 | 92 | M | YES | Y100 | ||||||||||
| 156 | 0 | 76 | 79 | M | YES | Y100 | ||||||||||
| 160 | 2 | M | YES | Y100 | ||||||||||||
| 158 | 1 | 72 | 85 | M | YES | Y100 | ||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 162 | 0 | 72 | 89 | M | YES | Y100 | ||||||||||
| 142 | 0 | 55 | 86 | M | YES | Y100 | ||||||||||
| 145 | 0 | 143 | 2 | F | YES | YES | ||||||||||
|
about 1899
|
126 | 1 | 66 | 60 | F | YES | Y100 | |||||||||
| 180 | 8 | M | YES | Y100 | R | |||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 120 | 0 | F | YES | YES | ||||||||||||
|
about 1899
|
126 | 1 | M | YES | Y100 | R | ||||||||||
| 99 | 0 | 20 | 79 | M | Y100 | Y100 | ||||||||||
| 208 | 8 |
after 1901
|
124 | 83 | M | YES | YES | |||||||||
| 251 | 10 |
from May 2, 1855
|
170 | 80 | M | YES | YES | |||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 173 | 0 | F | YES | Y100 | ||||||||||||
|
about 1750
|
275 | 3 | M | YES | YES | |||||||||||
| 217 | 10 | 143 | 74 | F | YES | YES | ||||||||||
| 129 | 1 | 74 | 54 | M | YES | Y100 | ||||||||||
| 183 | 0 | 183 | 0 | F | YES | YES | ||||||||||
| 181 | 0 | 180 | 1 | F | YES | YES | ||||||||||
| 88 | 0 | M | Y100 | YES | ||||||||||||
|
about 1907
|
118 | 0 | F | YES | YES | |||||||||||
| 179 | 0 | 178 | 1 | M | YES | YES | ||||||||||
| 170 | 0 | M | YES | Y100 | ||||||||||||
| 212 | 1 |
from February 23, 1870
|
155 | 57 | M | YES | YES | |||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 225 | 0 | 147 | 78 | M | YES | YES | ||||||||||
| 222 | 0 | 154 | 68 | M | YES | YES | ||||||||||
| 220 | 0 | F | YES | Y100 | ||||||||||||
| 255 | 0 | M | YES | YES | ||||||||||||
| 247 | 0 | M | YES | YES | ||||||||||||
| 215 | 0 |
before 1871
|
154 | 60 | M | YES | YES | |||||||||
| 190 | 0 | 189 | 1 | F | YES | YES | ||||||||||
| 284 | 1 | M | YES | YES | R | |||||||||||
|
about 1842
|
183 | 0 | M | YES | Y100 | |||||||||||
|
about 1896
|
129 | 0 | M | YES | Y100 | |||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 583 | 1 | 542 | 40 | M | YES | YES | R | |||||||||
| 588 | 1 | 533 | 55 | F | YES | YES | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 377 | 0 | F | YES | YES | R | |||||||||||
| 210 | 0 | F | YES | Y100 | ||||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 149 | 4 | 60 | 89 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||