| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 10 | 86 | 61 | F | YES | Y100 | ||||||||||
| 184 | 11 | 91 | 92 | M | YES | Y100 | ||||||||||
| 156 | 0 | 77 | 79 | M | YES | Y100 | ||||||||||
| 160 | 2 | M | YES | Y100 | ||||||||||||
| 158 | 1 | 73 | 85 | M | YES | Y100 | ||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 162 | 0 | 72 | 89 | M | YES | Y100 | ||||||||||
| 142 | 0 | 56 | 86 | M | YES | Y100 | ||||||||||
| 146 | 0 | 143 | 2 | F | YES | YES | ||||||||||
|
about 1899
|
127 | 1 | 67 | 60 | F | YES | Y100 | |||||||||
| 181 | 8 | M | YES | Y100 | R | |||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
|
about 1899
|
127 | 1 | M | YES | Y100 | R | ||||||||||
| 100 | 0 | 20 | 79 | M | YES | Y100 | ||||||||||
| 209 | 8 |
after 1901
|
125 | 83 | M | YES | YES | |||||||||
| 251 | 10 |
from May 2, 1855
|
170 | 80 | M | YES | YES | |||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 174 | 0 | F | YES | Y100 | ||||||||||||
|
about 1750
|
276 | 3 | M | YES | YES | |||||||||||
| 218 | 10 | 143 | 74 | F | YES | YES | ||||||||||
| 129 | 1 | 75 | 54 | M | YES | Y100 | ||||||||||
| 184 | 0 | 184 | 0 | F | YES | YES | ||||||||||
| 182 | 0 | 181 | 1 | F | YES | YES | ||||||||||
| 88 | 0 | M | Y100 | YES | ||||||||||||
|
about 1907
|
119 | 0 | F | YES | YES | |||||||||||
| 180 | 0 | 178 | 1 | M | YES | YES | ||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
| 213 | 1 |
from February 23, 1870
|
156 | 57 | M | YES | YES | |||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 225 | 0 | 147 | 78 | M | YES | YES | ||||||||||
| 223 | 0 | 155 | 68 | M | YES | YES | ||||||||||
| 220 | 0 | F | YES | YES | ||||||||||||
| 255 | 0 | M | YES | YES | ||||||||||||
| 248 | 0 | M | YES | YES | ||||||||||||
| 215 | 0 |
before 1871
|
155 | 60 | M | YES | YES | |||||||||
| 191 | 0 | 189 | 1 | F | YES | YES | ||||||||||
| 285 | 1 | M | YES | YES | R | |||||||||||
|
about 1842
|
184 | 0 | M | YES | Y100 | |||||||||||
|
about 1896
|
130 | 0 | M | YES | Y100 | |||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
| 583 | 1 | 542 | 40 | M | YES | YES | R | |||||||||
| 589 | 1 | 533 | 55 | F | YES | YES | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 378 | 0 | F | YES | YES | R | |||||||||||
| 211 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 149 | 4 | 60 | 89 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||