| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193 | 1 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 100 | 2 | 23 | 77 | M | YES | Y100 | ||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 142 | 0 | 55 | 86 | M | YES | Y100 | ||||||||||
| 212 | 10 | 141 | 70 | F | YES | YES | ||||||||||
| 179 | 8 | F | YES | Y100 | ||||||||||||
| 100 | 5 | F | YES | YES | R | |||||||||||
| 160 | 5 | 98 | 61 | M | YES | Y100 | ||||||||||
| 110 | 1 | M | YES | YES | R | |||||||||||
| 122 | 0 |
about 2002
|
23 | 98 | F | YES | Y100 | |||||||||
| 186 | 0 | M | YES | Y100 | ||||||||||||
| 191 | 0 | 189 | 1 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | M | Y100 | YES | |||||||||||||
| 220 | 0 | F | YES | Y100 | ||||||||||||
| 206 | 0 | M | YES | Y100 | ||||||||||||
| 274 | 8 | 189 | 84 | F | YES | YES | ||||||||||
| 141 | 0 | 66 | 75 | F | YES | Y100 | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
|
about 1822
|
203 | 1 | 140 | 63 | F | YES | YES | |||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 211 | 0 | 141 | 70 | M | YES | YES | ||||||||||
| 257 | 2 | M | YES | YES | R | |||||||||||
| 301 | 10 | 255 | 45 | M | YES | YES | ||||||||||
| 298 | 10 |
about 1784
|
241 | 56 | F | YES | YES | |||||||||
| 270 | 0 | M | YES | YES | ||||||||||||
| 160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
| 184 | 0 | 168 | 16 | M | YES | YES | ||||||||||
|
about 1850
|
175 | 0 | 145 | 30 | F | YES | YES | |||||||||
| 354 | 10 | 299 | 54 | M | YES | YES | ||||||||||
| 344 | 10 |
about 1764
|
261 | 83 | F | YES | YES | |||||||||
| 316 | 0 | F | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 397 | 4 | M | YES | YES | ||||||||||||
| 397 | 4 | M | YES | YES | ||||||||||||
|
about 1630
|
395 | 4 | F | YES | YES | |||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 367 | 0 | F | YES | YES | ||||||||||||
| 406 | 7 | F | YES | YES | ||||||||||||
| 390 | 4 | F | YES | YES | ||||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 367 | 0 | F | YES | YES | ||||||||||||
| 410 | 0 | M | YES | YES | ||||||||||||
| 120 | 1 | 36 | 84 | F | YES | Y100 | R | |||||||||
| 394 | 0 | F | YES | YES | ||||||||||||
| 168 | 0 | 153 | 15 | F | YES | YES | ||||||||||
| 311 | 0 | M | YES | YES | ||||||||||||
| 328 | 13 | F | YES | YES | ||||||||||||
| 263 | 0 | F | YES | YES | ||||||||||||
| 101 | 0 | 29 | 71 | M | YES | Y100 | ||||||||||
| 209 | 8 | 126 | 82 | F | YES | YES | ||||||||||
| 186 | 8 | F | YES | Y100 | R | |||||||||||
|
about July 1878
|
147 | 0 | F | YES | Y100 | |||||||||||
| 230 | 9 | 167 | 63 | F | YES | YES | R | |||||||||
| 192 | 0 | 111 | 81 | M | YES | YES | ||||||||||
| 190 | 0 |
to 1840
|
185 | 4 | F | YES | YES | |||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
| 9 | F | YES | YES | R | ||||||||||||
| 394 | 0 | F | YES | YES | ||||||||||||
| 390 | 4 | F | YES | YES | ||||||||||||
| 1 |
before 1935
|
90 | F | YES | Y100 | R | ||||||||||
| 4 |
before 1935
|
90 | M | YES | Y100 | R | ||||||||||
| 245 | 0 | M | YES | YES | ||||||||||||
| 239 | 0 | 234 | 5 | F | YES | YES | ||||||||||
| 234 | 0 | 165 | 68 | F | YES | YES | ||||||||||
| 281 | 0 | F | YES | YES | ||||||||||||
| 185 | 0 | 112 | 73 | F | YES | YES | ||||||||||
| 395 | 4 | F | YES | YES | ||||||||||||
|
about 1907
|
118 | 0 | F | YES | YES | |||||||||||
| 412 | 0 | F | YES | YES | ||||||||||||
| 408 | 4 | M | YES | YES | ||||||||||||
| 367 | 0 | 291 | 76 | F | YES | YES | ||||||||||
| 227 | 10 | 162 | 65 | M | YES | YES | R | |||||||||
| 193 | 0 | 109 | 84 | M | YES | YES | ||||||||||
| 397 | 4 | M | YES | YES | ||||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 367 | 0 | F | YES | YES | ||||||||||||
| 394 | 0 | F | YES | YES | ||||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 354 | 0 |
from 1726
|
299 | 55 | M | YES | YES | |||||||||
| 253 | 9 | 198 | 55 | F | YES | YES | ||||||||||
| 286 | 11 |
about 1805
|
220 | 66 | M | YES | YES | |||||||||
| 222 | 0 | F | YES | YES | ||||||||||||
| 412 | 0 | F | YES | YES | ||||||||||||
| 410 | 0 | M | YES | YES | ||||||||||||
| 220 | 0 | F | YES | Y100 | ||||||||||||
| 276 | 11 | 206 | 70 | F | YES | YES | ||||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
| 184 | 0 | 105 | 79 | F | YES | YES | ||||||||||
| 199 | 7 | 115 | 84 | M | YES | YES | ||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 159 | 1 | 107 | 51 | F | YES | YES | R | |||||||||
| 126 | 0 | 38 | 88 | M | YES | Y100 | ||||||||||
| 186 | 0 | M | YES | Y100 | ||||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 215 | 1 | 164 | 50 | M | YES | YES | ||||||||||
| 240 | 0 | 164 | 75 | M | YES | YES | ||||||||||
| 234 | 0 | 204 | 30 | M | YES | YES | ||||||||||
| 226 | 0 | 199 | 27 | M | YES | YES | ||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 227 | 1 | 178 | 49 | F | YES | YES | ||||||||||
| 239 | 5 | 162 | 77 | F | YES | YES | ||||||||||
| 205 | 0 | 115 | 89 | F | YES | YES | ||||||||||
| 221 | 8 | 180 | 40 | F | YES | YES | R | |||||||||
|
about 1858
|
167 | 0 | F | YES | Y100 | |||||||||||
| 187 | 0 | 119 | 67 | F | YES | YES | ||||||||||
| 298 | 9 |
after 1786
|
239 | 59 | M | YES | YES | |||||||||
| 260 | 5 | 175 | 85 | F | YES | YES | ||||||||||
| 340 | 7 | 277 | 63 | M | YES | YES | ||||||||||
| 269 | 0 | M | YES | YES | ||||||||||||
| 160 | 0 | 143 | 16 | M | YES | YES | ||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 205 | 1 | 182 | 23 | M | YES | YES | R | |||||||||
| 183 | 0 | 159 | 24 | M | YES | YES | ||||||||||
| 331 | 0 | F | YES | YES | ||||||||||||
| 518 | 1 | F | YES | YES | ||||||||||||
| 534 | 1 | 461 | 73 | M | YES | YES | ||||||||||
| 576 | 8 | 512 | 64 | M | YES | YES | ||||||||||
| 576 | 8 | 512 | 64 | M | YES | YES | ||||||||||
| 536 | 0 | 468 | 67 | M | YES | YES | ||||||||||
| 527 | 0 | 446 | 81 | M | YES | YES | ||||||||||
|
about 1489
|
536 | 0 | 468 | 68 | M | YES | YES | |||||||||
|
about 1489
|
536 | 0 | 468 | 68 | M | YES | YES | |||||||||
| 397 | 0 | M | YES | YES | ||||||||||||
| 675 | 13 | 624 | 51 | F | YES | YES | R | |||||||||
| 729 | 6 | 692 | 37 | M | YES | YES | ||||||||||
| 785 | 5 | 699 | 86 | F | YES | YES | ||||||||||
| 785 | 5 | 699 | 86 | F | YES | YES | ||||||||||
| 830 | 6 | 785 | 45 | M | YES | YES | ||||||||||
| 830 | 6 | 785 | 45 | M | YES | YES | ||||||||||
| 830 | 6 | 785 | 45 | M | YES | YES | ||||||||||
| 800 | 16 | 748 | 52 | M | YES | YES | ||||||||||
| 800 | 16 | 748 | 52 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 397 | 4 | M | YES | YES | ||||||||||||
| 0 | 356 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 326 | 0 | M | YES | YES | ||||||||||||
| 169 | 0 | 84 | 85 | F | YES | Y100 | ||||||||||
| 654 | 1 | 579 | 75 | M | YES | YES | ||||||||||
| 700 | 12 | 624 | 75 | M | YES | YES | R | |||||||||
| 700 | 12 | 624 | 75 | M | YES | YES | R | |||||||||
| 700 | 12 | 624 | 75 | M | YES | YES | R | |||||||||
| 700 | 12 | 624 | 75 | M | YES | YES | R | |||||||||
| 700 | 12 | 624 | 75 | M | YES | YES | R | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 363 | 1 | 318 | 45 | M | YES | YES | ||||||||||
|
about 1218
|
807 | 0 | 763 | 43 | F | YES | YES | |||||||||
| 805 | 0 | 738 | 66 | F | YES | YES | ||||||||||
| 779 | 0 | F | YES | YES | ||||||||||||
| 974 | 4 | 931 | 43 | M | YES | YES | ||||||||||
|
about 990
|
1,035 | 0 | 967 | 68 | M | YES | YES | |||||||||
|
about 990
|
1,035 | 0 | 967 | 68 | M | YES | YES | |||||||||
| 811 | 1 | 742 | 69 | M | YES | YES | ||||||||||
| 852 | 1 | F | YES | YES | R | |||||||||||
|
about 1264
|
761 | 1 | 717 | 44 | M | YES | YES | R | ||||||||
|
about 1273
|
752 | 1 | 688 | 64 | F | YES | YES | R | ||||||||
| 720 | 1 | 668 | 52 | M | YES | YES | R | |||||||||
| 390 | 4 | F | YES | YES | ||||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 367 | 0 | F | YES | YES | ||||||||||||
| 949 | 5 | 855 | 94 | F | YES | YES | R | |||||||||
| 920 | 2 | 883 | 37 | F | YES | YES | ||||||||||
| 582 | 0 | 553 | 29 | F | YES | YES | ||||||||||
|
about 1461
|
564 | 0 |
about December 18, 1494
|
530 | 33 | F | YES | YES | ||||||||
| 421 | 0 | F | YES | YES | ||||||||||||
| 397 | 0 | M | YES | YES | ||||||||||||
| 396 | 0 | 314 | 82 | M | YES | YES | ||||||||||
| 527 | 0 |
about 1543
|
482 | 45 | F | YES | YES | |||||||||
| 740 | 0 | 718 | 22 | M | YES | YES | ||||||||||
| 275 | 0 |
before 1860
|
165 | 109 | F | YES | YES | |||||||||
| 924 | 1 | 882 | 42 | M | YES | YES | ||||||||||
| 821 | 0 | 779 | 41 | M | YES | YES | ||||||||||
| 821 | 0 | 779 | 41 | M | YES | YES | ||||||||||
|
about 1160
|
865 | 8 | 800 | 65 | F | YES | YES | |||||||||
| 701 | 1 | 647 | 54 | F | YES | YES | R | |||||||||
|
about 1295
|
730 | 2 |
before 1371
|
654 | 76 | M | YES | YES | R | |||||||
| 922 | 1 | 895 | 27 | F | YES | YES | R | |||||||||
| 683 | 0 | M | YES | YES | ||||||||||||
| 675 | 0 |
after January 3, 1378
|
647 | 28 | M | YES | YES | |||||||||
| 379 | 0 | F | YES | YES | ||||||||||||
| 375 | 0 | 332 | 42 | M | YES | YES | ||||||||||
| 354 | 0 | 319 | 34 | F | YES | YES | ||||||||||
| 653 | 0 | 601 | 52 | M | YES | YES | ||||||||||
| 653 | 0 | 601 | 52 | M | YES | YES | ||||||||||
| 445 | 1 | 398 | 47 | M | YES | YES | R | |||||||||
| 565 | 0 | 549 | 16 | F | YES | YES | ||||||||||
| 460 | 3 | 436 | 24 | F | YES | YES | R | |||||||||
| 8 | F | YES | YES | R | ||||||||||||
| 394 | 0 | F | YES | YES | ||||||||||||
| 390 | 0 | F | YES | YES | ||||||||||||
|
about 1036
|
989 | 0 |
about 1139
|
886 | 103 | F | YES | YES | ||||||||
| 660 | 0 | 591 | 69 | M | YES | YES | ||||||||||
| 700 | 2 | 627 | 73 | F | YES | YES | ||||||||||
|
between January 8, 1300 and January 8, 1301
|
725 | 1 | M | YES | YES | |||||||||||
| 717 | 1 | 656 | 61 | F | YES | YES | R | |||||||||
| 941 | 1 | 900 | 41 | F | YES | YES | R | |||||||||
| 674 | 0 | 639 | 35 | M | YES | YES | ||||||||||
| 571 | 0 |
before May 4, 1507
|
518 | 53 | M | YES | YES | |||||||||
| 565 | 0 | M | YES | YES | ||||||||||||
| 859 | 0 | 833 | 26 | M | YES | YES | ||||||||||
| 1,029 | 0 | 965 | 64 | F | YES | YES | ||||||||||
|
about 1527
|
498 | 0 |
about 1565
|
460 | 38 | M | YES | YES | ||||||||
|
about 1538
|
487 | 3 | 420 | 67 | F | YES | YES | R | ||||||||
|
about 1772
|
253 | 6 |
about 1838
|
187 | 66 | F | YES | YES | R | |||||||
| 227 | 0 | 160 | 67 | F | YES | YES | ||||||||||
| 1,023 | 0 | 988 | 35 | F | YES | YES | ||||||||||
| 326 | 14 | 283 | 43 | F | YES | YES | ||||||||||
| 288 | 0 | F | YES | YES | ||||||||||||
| 1,028 | 11 | 985 | 43 | M | YES | YES | ||||||||||
|
about 1280
|
745 | 0 | F | YES | YES | |||||||||||
| 675 | 8 | 624 | 51 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 430 | 1 | M | YES | YES | R | |||||||||||
| 322 | 0 | F | YES | YES | ||||||||||||
| 492 | 1 | 423 | 69 | M | YES | YES | R | |||||||||
| 475 | 1 | 420 | 55 | F | YES | YES | R | |||||||||
| 608 | 1 | 577 | 31 | F | YES | YES | R | |||||||||
| 98 | 0 | 39 | 58 | F | Y100 | Y100 | ||||||||||
| 390 | 1 | 330 | 60 | M | YES | YES | R | |||||||||
| 325 | 0 | 265 | 60 | M | YES | YES | ||||||||||
|
about 1714
|
311 | 0 | M | YES | YES | |||||||||||
| 210 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 275 | 1 | M | YES | YES | ||||||||||||
| 375 | 0 | 332 | 42 | M | YES | YES | ||||||||||
| 601 | 6 | 528 | 73 | M | YES | YES | R | |||||||||
| 632 | 0 |
before 1497
|
528 | 104 | M | YES | YES | |||||||||
|
about 1154
|
871 | 0 | 779 | 91 | M | YES | YES | |||||||||
| 998 | 0 | 969 | 29 | F | YES | YES | ||||||||||
| 995 | 0 | 959 | 36 | F | YES | YES | ||||||||||
| 0 | 906 | M | YES | YES | ||||||||||||
| 319 | 1 | F | YES | YES | ||||||||||||
| 255 | 2 | 178 | 77 | F | YES | YES | ||||||||||
| 331 | 0 | F | YES | YES | ||||||||||||
| 648 | 10 | 577 | 71 | M | YES | YES | R | |||||||||
| 602 | 0 | 528 | 73 | F | YES | YES | ||||||||||
| 585 | 0 | 525 | 60 | M | YES | YES | ||||||||||
| 226 | 0 | 168 | 57 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 697 | 0 | 624 | 73 | M | YES | YES | ||||||||||
| 805 | 0 | 738 | 66 | F | YES | YES | ||||||||||
| 797 | 0 | 763 | 33 | F | YES | YES | ||||||||||
|
about 1254
|
771 | 0 | 740 | 31 | F | YES | YES | |||||||||
| 241 | 0 | 165 | 76 | F | YES | YES | ||||||||||
| 937 | 1 | 834 | 103 | F | YES | YES | R | |||||||||
| 225 | 0 | F | YES | YES | ||||||||||||
| 261 | 0 | F | YES | YES | ||||||||||||
| 247 | 0 | F | YES | YES | ||||||||||||
| 261 | 0 | F | YES | YES | ||||||||||||
| 255 | 0 | M | YES | YES | ||||||||||||
| 247 | 0 | F | YES | YES | ||||||||||||
| 319 | 4 |
about 1743
|
282 | 36 | F | YES | YES | |||||||||
| 185 | 7 | 110 | 74 | F | YES | YES | R | |||||||||
| 155 | 0 | 80 | 74 | F | YES | Y100 | ||||||||||
| 697 | 9 | 624 | 72 | M | YES | YES | R | |||||||||
|
about 1372
|
653 | 0 | 601 | 52 | M | YES | YES | |||||||||
| 433 | 0 | F | YES | YES | ||||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | 88 | 48 | M | YES | Y100 | ||||||||||
| 386 | 0 | M | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
| 282 | 0 | 282 | 0 | M | YES | YES | ||||||||||
| 195 | 1 | 102 | 93 | M | YES | YES | ||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 750 | 0 | 719 | 31 | M | YES | YES | ||||||||||
| 825 | 0 | 749 | 76 | M | YES | YES | ||||||||||
| 820 | 0 | 766 | 54 | M | YES | YES | ||||||||||
|
about 1200
|
825 | 0 |
to 1218
|
807 | 18 | M | YES | YES | ||||||||
| 142 | 0 | 64 | 77 | M | YES | Y100 | ||||||||||
| 354 | 1 |
about 1706
|
319 | 34 | F | YES | YES | |||||||||
| 0 | 969 | F | YES | YES | ||||||||||||
|
about 1674
|
351 | 4 | F | YES | YES | R | ||||||||||
| 327 | 0 | M | YES | YES | ||||||||||||
| 1,255 | 1 | 1,186 | 69 | F | YES | YES | R | |||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
|
||||||||||||||||