| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 0 | 39 | 76 | F | YES | Y100 | ||||||||||
| 236 | 5 | 164 | 71 | F | YES | YES | ||||||||||
| 262 | 0 | 180 | 81 | M | YES | YES | ||||||||||
| 196 | 0 | F | YES | Y100 | ||||||||||||
|
about 1785
|
240 | 0 | F | YES | YES | |||||||||||
| 207 | 0 | 133 | 74 | M | YES | YES | ||||||||||
| 500 | 2 | 454 | 46 | M | YES | YES | ||||||||||
|
about 1300
|
725 | 6 | 673 | 52 | F | YES | YES | |||||||||
| 629 | 1 | 563 | 66 | F | YES | YES | ||||||||||
| 778 | 0 | 761 | 17 | M | YES | YES | ||||||||||
| 1,007 | 4 | 940 | 67 | F | YES | YES | ||||||||||
| 875 | 0 | 883 | M | YES | YES | |||||||||||
|
about 1765
|
260 | 9 | 172 | 88 | F | YES | YES | R | ||||||||
| 1,058 | 12 |
between January 7, 1017 and January 6, 1018
|
990 | 67 | F | YES | YES | |||||||||
| 1,010 | 0 | 940 | 70 | F | YES | YES | ||||||||||
| 381 | 0 | F | YES | YES | ||||||||||||
| 460 | 3 | 405 | 55 | M | YES | YES | ||||||||||
| 665 | 0 | 575 | 90 | F | YES | YES | ||||||||||
| 735 | 0 | 731 | 4 | F | YES | YES | ||||||||||
| 500 | 1 | 454 | 46 | M | YES | YES | ||||||||||
|
before 1080
|
945 | 1 | 900 | 45 | M | YES | YES | |||||||||
| 0 | F | YES | YES | |||||||||||||
| 971 | 1 | 913 | 58 | F | YES | YES | R | |||||||||
| 1,134 | 7 | 1,023 | 111 | M | YES | YES | R | |||||||||
|
about 990
|
1,035 | 0 | 1,023 | 12 | M | YES | YES | |||||||||
|
about 1576
|
449 | 0 | F | YES | YES | |||||||||||
|
about 955
|
1,070 | 8 |
about 1031
|
994 | 76 | M | YES | YES | R | |||||||
| 1,014 | 0 | 994 | 20 | M | YES | YES | ||||||||||
| 1 | 1,129 | M | YES | YES | R | |||||||||||
| 90 | 0 | 16 | 74 | F | Y100 | Y100 | ||||||||||
| 294 | 0 | 264 | 30 | F | YES | YES | ||||||||||
| 1,025 | 0 | 989 | 36 | M | YES | YES | ||||||||||
| 11 | 940 | F | YES | YES | R | |||||||||||
| 381 | 0 | F | YES | YES | ||||||||||||
| 256 | 0 | 177 | 79 | F | YES | YES | ||||||||||
|
about 1080
|
945 | 0 | 900 | 45 | M | YES | YES | |||||||||
| 299 | 0 | F | YES | YES | ||||||||||||
| 134 | 0 | 63 | 70 | F | YES | Y100 | ||||||||||
| 361 | 0 | F | YES | YES | ||||||||||||
| 1,035 | 0 | 940 | 95 | F | YES | YES | ||||||||||
|
|
||||||||||||||||