| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 0 | 39 | 76 | F | YES | Y100 | ||||||||||
| 237 | 5 | 165 | 71 | F | YES | YES | ||||||||||
| 262 | 0 | 181 | 81 | M | YES | YES | ||||||||||
| 196 | 0 | F | YES | Y100 | ||||||||||||
|
about 1785
|
241 | 0 | F | YES | YES | |||||||||||
| 207 | 0 | 133 | 74 | M | YES | YES | ||||||||||
| 501 | 2 | 454 | 46 | M | YES | YES | ||||||||||
|
about 1300
|
726 | 6 | 674 | 52 | F | YES | YES | |||||||||
| 630 | 1 | 564 | 66 | F | YES | YES | ||||||||||
| 779 | 0 | 762 | 17 | M | YES | YES | ||||||||||
| 1,008 | 4 | 941 | 67 | F | YES | YES | ||||||||||
| 876 | 0 | 884 | M | YES | YES | |||||||||||
|
about 1765
|
261 | 9 | 173 | 88 | F | YES | YES | R | ||||||||
| 1,058 | 12 |
between January 7, 1017 and January 6, 1018
|
991 | 67 | F | YES | YES | |||||||||
| 1,011 | 0 | 940 | 70 | F | YES | YES | ||||||||||
| 382 | 0 | F | YES | YES | ||||||||||||
| 461 | 3 | 406 | 55 | M | YES | YES | ||||||||||
| 666 | 0 | 576 | 90 | F | YES | YES | ||||||||||
| 736 | 0 | 731 | 4 | F | YES | YES | ||||||||||
| 501 | 1 | 454 | 46 | M | YES | YES | ||||||||||
|
before 1080
|
946 | 1 | 900 | 45 | M | YES | YES | |||||||||
| 0 | F | YES | YES | |||||||||||||
| 972 | 1 | 914 | 58 | F | YES | YES | R | |||||||||
| 1,135 | 7 | 1,024 | 111 | M | YES | YES | R | |||||||||
|
about 990
|
1,036 | 0 | 1,024 | 12 | M | YES | YES | |||||||||
|
about 1576
|
450 | 0 | F | YES | YES | |||||||||||
|
about 955
|
1,071 | 8 |
about 1031
|
995 | 76 | M | YES | YES | R | |||||||
| 1,015 | 0 | 995 | 20 | M | YES | YES | ||||||||||
| 1 | 1,130 | M | YES | YES | R | |||||||||||
| 91 | 0 | 16 | 74 | F | Y100 | Y100 | ||||||||||
| 295 | 0 | 265 | 30 | F | YES | YES | ||||||||||
| 1,026 | 0 | 989 | 36 | M | YES | YES | ||||||||||
| 11 | 940 | F | YES | YES | R | |||||||||||
| 382 | 0 | F | YES | YES | ||||||||||||
| 256 | 0 | 177 | 79 | F | YES | YES | ||||||||||
|
about 1080
|
946 | 0 | 900 | 45 | M | YES | YES | |||||||||
| 299 | 0 | F | YES | YES | ||||||||||||
| 134 | 0 | 64 | 70 | F | YES | Y100 | ||||||||||
| 362 | 0 | F | YES | YES | ||||||||||||
| 1,036 | 0 | 940 | 95 | F | YES | YES | ||||||||||
|
|
||||||||||||||||