| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M | YES | YES | R | ||||||||||||
| 128 | 0 | 52 | 75 | F | YES | Y100 | ||||||||||
| 128 | 0 | 52 | 75 | F | YES | Y100 | ||||||||||
| 139 | 1 | 55 | 84 | M | YES | Y100 | R | |||||||||
| 216 | 7 | 130 | 86 | M | YES | YES | ||||||||||
| 136 | 0 | 68 | 68 | F | YES | Y100 | ||||||||||
| 115 | 0 | 108 | 6 | F | YES | YES | ||||||||||
| 241 | 5 | 177 | 64 | M | YES | YES | R | |||||||||
| 104 | 0 | 19 | 85 | F | YES | Y100 | ||||||||||
| 144 | 0 | 99 | 45 | M | YES | Y100 | R | |||||||||
| 153 | 0 | 152 | 1 | M | YES | YES | ||||||||||
| 130 | 0 | 65 | 64 | M | YES | Y100 | ||||||||||
| 345 | 0 | M | YES | YES | ||||||||||||
| 184 | 0 | 138 | 46 | M | YES | YES | ||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 104 | 0 | 33 | 71 | M | YES | Y100 | ||||||||||
|
about 1749
|
276 | 3 | F | YES | YES | R | ||||||||||
| 183 | 0 | 183 | 0 | F | YES | YES | ||||||||||
| 211 | 0 | 164 | 47 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 123 | 0 | 29 | 94 | F | YES | Y100 | ||||||||||
| 258 | 1 | 177 | 81 | M | YES | YES | ||||||||||
| 233 | 0 | M | YES | YES | ||||||||||||
| 245 | 2 |
before 1851
|
174 | 70 | M | YES | YES | |||||||||
| 166 | 0 | 138 | 27 | M | YES | YES | ||||||||||
| 193 | 0 | F | YES | Y100 | ||||||||||||
| 232 | 0 | 165 | 67 | M | YES | YES | ||||||||||
| 210 | 0 | 132 | 78 | F | YES | YES | ||||||||||
| 233 | 0 | M | YES | YES | ||||||||||||
|
about 1842
|
183 | 0 | M | YES | Y100 | |||||||||||
|
before 1730
|
295 | 1 | M | YES | YES | R | ||||||||||
| 271 | 2 | 189 | 81 | F | YES | YES | ||||||||||
| 489 | 0 | M | YES | YES | ||||||||||||
|
about July 19, 1476
|
549 | 4 |
about May 23, 1541
|
484 | 64 | M | YES | YES | R | |||||||
|
about 1240
|
785 | 2 |
about 1274
|
751 | 34 | F | YES | YES | R | |||||||
| 2 | F | YES | YES | R | ||||||||||||
| 590 | 1 | 518 | 72 | M | YES | YES | ||||||||||
|
about 1400
|
625 | 2 | F | YES | YES | R | ||||||||||
| 359 | 0 | M | YES | YES | ||||||||||||
| 779 | 0 | 750 | 29 | F | YES | YES | ||||||||||
|
about 1251
|
774 | 0 | 750 | 24 | F | YES | YES | |||||||||
| 881 | 5 | 833 | 48 | F | YES | YES | ||||||||||
| 898 | 1 | 835 | 63 | F | YES | YES | R | |||||||||
| 898 | 1 | 835 | 63 | F | YES | YES | R | |||||||||
| 323 | 0 | F | YES | YES | ||||||||||||
| 752 | 0 | 668 | 84 | F | YES | YES | ||||||||||
| 995 | 0 | 959 | 36 | M | YES | YES | ||||||||||
| 679 | 0 |
about 1387
|
638 | 41 | F | YES | YES | |||||||||
| 495 | 1 | 428 | 67 | F | YES | YES | R | |||||||||
|
about June 18, 1294
|
731 | 0 | 697 | 33 | M | YES | YES | |||||||||
|
about June 18, 1294
|
731 | 0 | 697 | 33 | M | YES | YES | |||||||||
| 1,163 | 2 | 1,114 | 49 | M | YES | YES | ||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 1,260 | 1 | 1,190 | 70 | M | YES | YES | ||||||||||
| 708 | 0 | 696 | 12 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 1,098 | 13 | 1,033 | 64 | M | YES | YES | ||||||||||
| 1,098 | 13 | 1,033 | 64 | M | YES | YES | ||||||||||
|
about 990
|
1,035 | 0 | 985 | 50 | M | YES | YES | |||||||||
| 326 | 0 | 216 | 109 | M | YES | YES | ||||||||||
| 279 | 0 | 275 | 3 | F | YES | YES | ||||||||||
|
about 1446
|
579 | 0 | F | YES | YES | |||||||||||
| 995 | 0 | 959 | 36 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1,025 | 0 | 985 | 40 | M | YES | YES | ||||||||||
| 779 | 0 | M | YES | YES | ||||||||||||
|
about 1323
|
702 | 0 |
about 1400
|
625 | 77 | M | YES | YES | ||||||||
| 168 | 0 | F | YES | Y100 | ||||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 1,090 | 2 | 1,032 | 58 | M | YES | YES | R | |||||||||
| 201 | 0 | F | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 752 | 0 | 668 | 84 | F | YES | YES | ||||||||||
|
about 1378
|
647 | 0 | F | YES | YES | |||||||||||
| 87 | 1 | 11 | 76 | M | Y100 | Y100 | ||||||||||
|
|
||||||||||||||||