| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M | YES | YES | R | ||||||||||||
| 128 | 0 | 52 | 75 | F | YES | Y100 | ||||||||||
| 128 | 0 | 52 | 75 | F | YES | Y100 | ||||||||||
| 140 | 1 | 55 | 84 | M | YES | Y100 | R | |||||||||
| 217 | 7 | 130 | 86 | M | YES | YES | ||||||||||
| 136 | 0 | 68 | 68 | F | YES | Y100 | ||||||||||
| 115 | 0 | 109 | 6 | F | YES | YES | ||||||||||
| 242 | 5 | 177 | 64 | M | YES | YES | R | |||||||||
| 104 | 0 | 19 | 85 | F | YES | Y100 | ||||||||||
| 145 | 0 | 99 | 45 | M | YES | Y100 | R | |||||||||
| 153 | 0 | 152 | 1 | M | YES | YES | ||||||||||
| 130 | 0 | 65 | 64 | M | YES | Y100 | ||||||||||
| 345 | 0 | M | YES | YES | ||||||||||||
| 185 | 0 | 139 | 46 | M | YES | YES | ||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 104 | 0 | 33 | 71 | M | YES | Y100 | ||||||||||
|
about 1749
|
277 | 3 | F | YES | YES | R | ||||||||||
| 184 | 0 | 184 | 0 | F | YES | YES | ||||||||||
| 211 | 0 | 164 | 47 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 124 | 0 | 29 | 94 | F | YES | Y100 | ||||||||||
| 259 | 1 | 177 | 81 | M | YES | YES | ||||||||||
| 234 | 0 | M | YES | YES | ||||||||||||
| 245 | 2 |
before 1851
|
175 | 70 | M | YES | YES | |||||||||
| 166 | 0 | 138 | 27 | M | YES | YES | ||||||||||
| 193 | 0 | F | YES | Y100 | ||||||||||||
| 232 | 0 | 165 | 67 | M | YES | YES | ||||||||||
| 210 | 0 | 132 | 78 | F | YES | YES | ||||||||||
| 233 | 0 | M | YES | YES | ||||||||||||
|
about 1842
|
184 | 0 | M | YES | Y100 | |||||||||||
|
before 1730
|
296 | 1 | M | YES | YES | R | ||||||||||
| 271 | 2 | 190 | 81 | F | YES | YES | ||||||||||
| 490 | 0 | M | YES | YES | ||||||||||||
|
about July 19, 1476
|
549 | 4 |
about May 23, 1541
|
484 | 64 | M | YES | YES | R | |||||||
|
about 1240
|
786 | 2 |
about 1274
|
752 | 34 | F | YES | YES | R | |||||||
| 2 | F | YES | YES | R | ||||||||||||
| 591 | 1 | 519 | 72 | M | YES | YES | ||||||||||
|
about 1400
|
626 | 2 | F | YES | YES | R | ||||||||||
| 359 | 0 | M | YES | YES | ||||||||||||
| 780 | 0 | 751 | 29 | F | YES | YES | ||||||||||
|
about 1251
|
775 | 0 | 751 | 24 | F | YES | YES | |||||||||
| 882 | 5 | 834 | 48 | F | YES | YES | ||||||||||
| 899 | 1 | 836 | 63 | F | YES | YES | R | |||||||||
| 899 | 1 | 836 | 63 | F | YES | YES | R | |||||||||
| 323 | 0 | F | YES | YES | ||||||||||||
| 753 | 0 | 669 | 84 | F | YES | YES | ||||||||||
| 996 | 0 | 959 | 36 | M | YES | YES | ||||||||||
| 680 | 0 |
about 1387
|
639 | 41 | F | YES | YES | |||||||||
| 495 | 1 | 428 | 67 | F | YES | YES | R | |||||||||
|
about June 18, 1294
|
731 | 0 | 698 | 33 | M | YES | YES | |||||||||
|
about June 18, 1294
|
731 | 0 | 698 | 33 | M | YES | YES | |||||||||
| 1,164 | 2 | 1,115 | 49 | M | YES | YES | ||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
| 1,261 | 1 | 1,191 | 70 | M | YES | YES | ||||||||||
| 709 | 0 | 697 | 12 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 1,098 | 13 | 1,033 | 64 | M | YES | YES | ||||||||||
| 1,098 | 13 | 1,033 | 64 | M | YES | YES | ||||||||||
|
about 990
|
1,036 | 0 | 986 | 50 | M | YES | YES | |||||||||
| 326 | 0 | 217 | 109 | M | YES | YES | ||||||||||
| 279 | 0 | 276 | 3 | F | YES | YES | ||||||||||
|
about 1446
|
580 | 0 | F | YES | YES | |||||||||||
| 996 | 0 | 959 | 36 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1,026 | 0 | 985 | 40 | M | YES | YES | ||||||||||
| 780 | 0 | M | YES | YES | ||||||||||||
|
about 1323
|
703 | 0 |
about 1400
|
626 | 77 | M | YES | YES | ||||||||
| 168 | 0 | F | YES | Y100 | ||||||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 1,091 | 2 | 1,032 | 58 | M | YES | YES | R | |||||||||
| 201 | 0 | F | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 753 | 0 | 669 | 84 | F | YES | YES | ||||||||||
|
about 1378
|
648 | 0 | F | YES | YES | |||||||||||
| 88 | 1 | 11 | 76 | M | Y100 | Y100 | ||||||||||
|
|
||||||||||||||||