| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 0 | 56 | 55 | F | YES | Y100 | ||||||||||
| 179 | 0 | 133 | 45 | M | YES | YES | ||||||||||
| 100 | 0 | 25 | 75 | M | YES | Y100 | ||||||||||
| 254 | 1 | M | YES | YES | ||||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 172 | 9 | M | YES | Y100 | R | |||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 201 | 0 | 156 | 45 | M | YES | YES | ||||||||||
| 5 | M | YES | YES | R | ||||||||||||
| 7 | M | YES | YES | R | ||||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 158 | 0 | 76 | 82 | M | YES | Y100 | ||||||||||
| 321 | 0 | M | YES | YES | ||||||||||||
| 647 | 0 | 623 | 23 | M | YES | YES | ||||||||||
| 647 | 0 | 623 | 23 | M | YES | YES | ||||||||||
| 701 | 1 | 654 | 46 | M | YES | YES | ||||||||||
| 405 | 0 | 363 | 42 | M | YES | YES | ||||||||||
| 1,014 | 4 | 985 | 29 | M | YES | YES | ||||||||||
| 840 | 0 | 780 | 60 | U | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | 669 | M | YES | YES | ||||||||||||
|
about October 24, 1378
|
647 | 0 | 623 | 23 | M | YES | YES | |||||||||
| 647 | 0 | 623 | 24 | M | YES | YES | ||||||||||
| 331 | 0 | 234 | 97 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1715
|
310 | 0 | M | YES | YES | |||||||||||
|
about 1438
|
587 | 0 |
before 1497
|
528 | 59 | M | YES | YES | ||||||||
| 321 | 0 | 267 | 53 | M | YES | YES | ||||||||||
| 701 | 0 | 654 | 46 | M | YES | YES | ||||||||||
| 735 | 0 | 755 | M | YES | YES | |||||||||||
| 735 | 0 | 755 | M | YES | YES | |||||||||||
| 167 | 0 | M | YES | Y100 | ||||||||||||
| 293 | 0 | M | YES | YES | ||||||||||||
| 147 | 0 | 144 | 2 | M | YES | YES | ||||||||||
| 157 | 0 | 70 | 86 | M | YES | Y100 | ||||||||||
| 413 | 5 | 358 | 55 | M | YES | YES | ||||||||||
|
about 1152
|
873 | 0 | F | YES | YES | |||||||||||
| 840 | 0 | 757 | 83 | M | YES | YES | ||||||||||
| 798 | 0 | 757 | 41 | M | YES | YES | ||||||||||
|
about 1365
|
660 | 0 |
about 1403
|
622 | 38 | M | YES | YES | ||||||||
|
|
||||||||||||||||