Families — All, E…

Given names Surname Age Given names Surname Age Marriage Place Last change
22 22 164 1 Never
no 1 Never
yes 1 Never
27 17 161 12 Never
21 17 152 10 Never
20 18 142 3 Never
25 31 266 9 Never
21 22 173 10 Never
19 18 151 10 Never
22 22 193 9 Never
29 28 131 2 Never
no 1 Never
23 22 312 2 Never
26 21 142 5 Never
33 34 203 3 Never
no 1 Never
23 25 275 9 Never
25 21 163 11 Never
31 30 334 7 Never
18 15 558 8 Never
yes 0 Never
no 1 Never
no 1 Never
28 19 540 7 Never
no 1 Never
16 10
about 1335
691 3 Never
no 1 Never
no 18 Never
27 18 724 6 Never
25 21 306 13 Never
16 27 278 6 Never
yes 0 Never
no 2 Never
51 44
about 1154
872 4 Never
no 4 Never
yes 1 Never
29 16 426 5 Never
32 41 536 4 Never
25 23 392 1 Never
24 6 726 10 Never
19 15 1,021 4 Never
23 15 718 3 Never
27 23 438 4 Never
20 18 415 1 Never
386 1 Never
yes 1 Never
26 25 339 8 Never
no 1 Never
no 4 Never
18 16 362 5 Never
65 24 244 0 Never
46 359 1 Never
30 20 276 1 Never
37 25 268 1 Never
19 15 394 5 Never
20 21 220 10 Never
yes 1 Never
14 19 251 0 Never