Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 1 | 124 | 62 | F | YES | YES | ||||||||||
174 | 1 | 102 | 72 | M | YES | YES | R | |||||||||
130 | 0 | 40 | 89 | F | YES | Y100 | ||||||||||
119 | 0 | 61 | 57 | M | YES | Y100 | ||||||||||
119 | 0 | 61 | 57 | M | YES | Y100 | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | 143 | 2 | F | YES | YES | ||||||||||
about 1899
|
126 | 1 | 66 | 60 | F | YES | Y100 | |||||||||
178 | 12 | 95 | 83 | F | YES | Y100 | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
169 | 10 | 112 | 56 | F | YES | YES | R | |||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
159 | 3 | 133 | 26 | F | YES | YES | R | |||||||||
297 | 9 | 221 | 76 | F | YES | YES | ||||||||||
250 | 0 | 178 | 71 | F | YES | YES | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
195 | 10 | F | YES | Y100 | R | |||||||||||
168 | 10 | 105 | 63 | F | YES | YES | ||||||||||
about 1810
|
215 | 9 | 129 | 86 | F | YES | YES | R | ||||||||
181 | 0 | 113 | 67 | F | YES | YES | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
about March 1866
|
159 | 0 | F | YES | Y100 | |||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
about June 1880
|
144 | 0 | F | YES | Y100 | |||||||||||
121 | 0 | 120 | 1 | F | YES | YES | ||||||||||
158 | 2 | 77 | 81 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | |||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | 58 | 80 | F | YES | Y100 | ||||||||||
189 | 0 | 167 | 22 | F | YES | YES | ||||||||||
129 | 0 | 72 | 57 | F | YES | Y100 | ||||||||||
334 | 2 | 272 | 61 | F | YES | YES | ||||||||||
221 | 0 | 213 | 7 | F | YES | YES | ||||||||||
290 | 0 | F | YES | YES | ||||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
226 | 0 | F | YES | YES | ||||||||||||
179 | 0 | 107 | 72 | F | YES | YES | ||||||||||
162 | 5 | 88 | 74 | F | YES | Y100 | ||||||||||
236 | 3 | 168 | 67 | F | YES | YES | R | |||||||||
1 | 72 | F | YES | Y100 | R | |||||||||||
300 | 9 | F | YES | YES | ||||||||||||
266 | 0 | 190 | 75 | F | YES | YES | ||||||||||
266 | 0 | F | YES | YES | ||||||||||||
184 | 11 | 111 | 72 | F | YES | YES | R | |||||||||
152 | 0 | 67 | 85 | F | YES | Y100 | ||||||||||
363 | 7 | F | YES | YES | ||||||||||||
485 | 0 | F | YES | YES | ||||||||||||
572 | 8 | 529 | 42 | F | YES | YES | ||||||||||
551 | 2 | 497 | 53 | F | YES | YES | ||||||||||
559 | 7 | 522 | 37 | F | YES | YES | ||||||||||
583 | 1 | 542 | 40 | M | YES | YES | R | |||||||||
588 | 1 | 532 | 55 | F | YES | YES | R | |||||||||
532 | 0 | 529 | 3 | F | YES | YES | ||||||||||
526 | 0 | 524 | 1 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
before 1374
|
651 | 0 | 613 | 37 | F | YES | YES | |||||||||
before 1376
|
649 | 0 | F | YES | YES | |||||||||||
700 | 3 | 665 | 35 | F | YES | YES | ||||||||||
1 |
about 1288
|
737 | F | YES | YES | |||||||||||
18 |
before 1355
|
670 | F | YES | YES | |||||||||||
about 1284
|
741 | 6 | 697 | 43 | F | YES | YES | |||||||||
about 1317
|
708 | 0 |
about 1364
|
661 | 47 | F | YES | YES | ||||||||
327 | 13 | 285 | 41 | F | YES | YES | ||||||||||
304 | 6 | 261 | 43 | F | YES | YES | ||||||||||
293 | 0 | 213 | 80 | F | YES | YES | ||||||||||
700 | 0 | 665 | 35 | F | YES | YES | ||||||||||
298 | 0 | 184 | 114 | F | YES | YES | ||||||||||
326 | 2 | F | YES | YES | R | |||||||||||
about 1245
|
780 | 0 | 740 | 40 | F | YES | YES | |||||||||
915 | 4 | 885 | 30 | F | YES | YES | ||||||||||
about 1050
|
975 | 4 | F | YES | YES | R | ||||||||||
992 | 1 | 931 | 61 | F | YES | YES | ||||||||||
855 | 0 | M | YES | YES | ||||||||||||
442 | 5 |
after 1620
|
405 | 37 | F | YES | YES | R | ||||||||
583 | 0 | 553 | 30 | F | YES | YES | ||||||||||
about 1448
|
577 | 4 | 565 | 12 | F | YES | YES | |||||||||
535 | 0 | F | YES | YES | ||||||||||||
415 | 1 | 338 | 77 | F | YES | YES | R | |||||||||
749 | 10 | 706 | 42 | M | YES | YES | ||||||||||
749 | 10 | 706 | 42 | M | YES | YES | ||||||||||
749 | 10 | 706 | 42 | M | YES | YES | ||||||||||
267 | 0 |
before 1867
|
262 | 4 | F | YES | YES | |||||||||
255 | 0 | 210 | 45 | F | YES | YES | ||||||||||
831 | 0 |
before 1246
|
779 | 52 | F | YES | YES | |||||||||
831 | 0 | 783 | 47 | M | YES | YES | ||||||||||
831 | 0 | 783 | 47 | M | YES | YES | ||||||||||
1,035 | 4 | 985 | 50 | F | YES | YES | R | |||||||||
0 | 706 | M | YES | YES | ||||||||||||
about 1316
|
709 | 0 | F | YES | YES | |||||||||||
about 1316
|
709 | 0 | F | YES | YES | |||||||||||
about 1340
|
685 | 0 | F | YES | YES | |||||||||||
about 1340
|
685 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
741 | 3 | 697 | 43 | M | YES | YES | R | |||||||||
741 | 3 | 697 | 43 | M | YES | YES | R | |||||||||
712 | 0 | 647 | 64 | M | YES | YES | ||||||||||
665 | 0 | 625 | 40 | F | YES | YES | ||||||||||
460 | 4 | 424 | 36 | F | YES | YES | ||||||||||
706 | 0 | 670 | 36 | F | YES | YES | ||||||||||
433 | 1 | 333 | 100 | F | YES | YES | R | |||||||||
662 | 0 | 613 | 49 | F | YES | YES | ||||||||||
662 | 0 | 613 | 49 | F | YES | YES | ||||||||||
662 | 0 | 613 | 49 | F | YES | YES | ||||||||||
662 | 0 | 613 | 49 | F | YES | YES | ||||||||||
635 | 0 | 621 | 14 | F | YES | YES | ||||||||||
about 1536
|
489 | 0 |
about 1612
|
413 | 76 | F | YES | YES | ||||||||
about 1800
|
225 | 0 |
about 1865
|
160 | 65 | F | YES | YES | ||||||||
1,016 | 0 | 954 | 62 | F | YES | YES | ||||||||||
1,010 | 0 | 973 | 37 | F | YES | YES | ||||||||||
1,004 | 0 | 906 | 97 | F | YES | YES | ||||||||||
363 | 10 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
743 | 0 | 700 | 42 | F | YES | YES | ||||||||||
about 1298
|
727 | 0 | 687 | 40 | M | YES | YES | |||||||||
552 | 0 | 489 | 62 | M | YES | YES | ||||||||||
4 | F | YES | YES | R | ||||||||||||
322 | 0 | 213 | 109 | F | YES | YES | ||||||||||
322 | 0 | M | YES | YES | ||||||||||||
101 | 0 | F | YES | YES | ||||||||||||
85 | 0 | M | Y100 | YES | ||||||||||||
300 | 0 | F | YES | YES | ||||||||||||
about February 14, 1647
|
378 | 5 | 337 | 40 | F | YES | YES | R | ||||||||
990 | 0 | 937 | 53 | F | YES | YES | ||||||||||
575 | 0 | 511 | 64 | M | YES | YES | ||||||||||
1,019 | 0 | 931 | 88 | F | YES | YES | ||||||||||
334 | 0 | 272 | 61 | F | YES | YES | ||||||||||
about 1417
|
608 | 0 |
about 1461
|
564 | 44 | F | YES | YES | ||||||||
602 | 0 | 528 | 74 | F | YES | YES | ||||||||||
243 | 0 | 169 | 74 | F | YES | YES | ||||||||||
239 | 0 | 155 | 83 | F | YES | YES | ||||||||||
267 | 0 | 185 | 82 | F | YES | YES | R | |||||||||
220 | 0 | 158 | 61 | F | YES | YES | ||||||||||
340 | 1 | 278 | 62 | F | YES | YES | R | |||||||||
291 | 0 | F | YES | YES | ||||||||||||
295 | 1 | 207 | 88 | F | YES | YES | R | |||||||||
245 | 0 | M | YES | YES | ||||||||||||
293 | 0 | F | YES | YES | ||||||||||||
292 | 1 | 202 | 90 | F | YES | YES | R | |||||||||
260 | 0 | 228 | 32 | F | YES | YES | ||||||||||
0 | 1,019 | F | YES | YES | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
409 | 5 | F | YES | YES | ||||||||||||
306 | 0 | F | YES | YES | ||||||||||||
1,045 | 0 | 979 | 65 | M | YES | YES | ||||||||||
241 | 10 | 173 | 68 | F | YES | YES | R | |||||||||
219 | 1 | F | YES | Y100 | ||||||||||||
745 | 0 | 706 | 38 | M | YES | YES | ||||||||||
671 | 0 | 630 | 41 | F | YES | YES | ||||||||||
665 | 0 | 625 | 40 | F | YES | YES | ||||||||||
about 1206
|
819 | 0 | F | YES | YES | |||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
270 | 0 | 207 | 62 | F | YES | YES | R | |||||||||
|