| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 187 | 1 | 125 | 62 | F | YES | YES | ||||||||||
| 175 | 1 | 103 | 72 | M | YES | YES | R | |||||||||
| 130 | 0 | 41 | 89 | F | YES | Y100 | ||||||||||
| 120 | 0 | 62 | 57 | M | YES | Y100 | ||||||||||
| 120 | 0 | 62 | 57 | M | YES | Y100 | ||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 146 | 0 | 143 | 2 | F | YES | YES | ||||||||||
|
about 1899
|
127 | 1 | 67 | 60 | F | YES | Y100 | |||||||||
| 179 | 12 | 96 | 83 | F | YES | Y100 | ||||||||||
| 163 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 10 | 113 | 56 | F | YES | YES | R | |||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 3 | 134 | 26 | F | YES | YES | R | |||||||||
| 298 | 9 | 222 | 76 | F | YES | YES | ||||||||||
| 251 | 0 | 179 | 71 | F | YES | YES | ||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 196 | 10 | F | YES | Y100 | R | |||||||||||
| 169 | 10 | 105 | 63 | F | YES | YES | ||||||||||
|
about 1810
|
216 | 9 | 130 | 86 | F | YES | YES | R | ||||||||
| 182 | 0 | 114 | 67 | F | YES | YES | ||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
|
about March 1866
|
160 | 0 | F | YES | Y100 | |||||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
|
about June 1880
|
145 | 0 | F | YES | Y100 | |||||||||||
| 122 | 0 | 121 | 1 | F | YES | YES | ||||||||||
| 159 | 2 | 78 | 81 | F | YES | Y100 | R | |||||||||
| 1 | F | YES | YES | |||||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 140 | 0 | 59 | 80 | F | YES | Y100 | ||||||||||
| 190 | 0 | 168 | 22 | F | YES | YES | ||||||||||
| 130 | 0 | 73 | 57 | F | YES | Y100 | ||||||||||
| 335 | 2 | 273 | 61 | F | YES | YES | ||||||||||
| 221 | 0 | 214 | 7 | F | YES | YES | ||||||||||
| 291 | 0 | F | YES | YES | ||||||||||||
| 216 | 0 | F | YES | Y100 | ||||||||||||
| 227 | 0 | F | YES | YES | ||||||||||||
| 180 | 0 | 108 | 72 | F | YES | YES | ||||||||||
| 163 | 5 | 89 | 74 | F | YES | Y100 | ||||||||||
| 237 | 3 | 169 | 67 | F | YES | YES | R | |||||||||
| 1 | 73 | F | YES | Y100 | R | |||||||||||
| 301 | 9 | F | YES | YES | ||||||||||||
| 266 | 0 | 191 | 75 | F | YES | YES | ||||||||||
| 267 | 0 | F | YES | YES | ||||||||||||
| 185 | 11 | 112 | 72 | F | YES | YES | R | |||||||||
| 153 | 0 | 68 | 85 | F | YES | Y100 | ||||||||||
| 364 | 7 | F | YES | YES | ||||||||||||
| 486 | 0 | F | YES | YES | ||||||||||||
| 573 | 8 | 530 | 42 | F | YES | YES | ||||||||||
| 552 | 2 | 498 | 53 | F | YES | YES | ||||||||||
| 560 | 7 | 523 | 37 | F | YES | YES | ||||||||||
| 583 | 1 | 542 | 40 | M | YES | YES | R | |||||||||
| 589 | 1 | 533 | 55 | F | YES | YES | R | |||||||||
| 533 | 0 | 530 | 3 | F | YES | YES | ||||||||||
| 527 | 0 | 525 | 1 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
|
before 1374
|
652 | 0 | 614 | 37 | F | YES | YES | |||||||||
|
before 1376
|
650 | 0 | F | YES | YES | |||||||||||
| 701 | 3 | 666 | 35 | F | YES | YES | ||||||||||
| 1 |
about 1288
|
738 | F | YES | YES | |||||||||||
| 18 |
before 1355
|
671 | F | YES | YES | |||||||||||
|
about 1284
|
742 | 6 | 698 | 43 | F | YES | YES | |||||||||
|
about 1317
|
709 | 0 |
about 1364
|
662 | 47 | F | YES | YES | ||||||||
| 328 | 13 | 286 | 41 | F | YES | YES | ||||||||||
| 305 | 6 | 262 | 43 | F | YES | YES | ||||||||||
| 294 | 0 | 214 | 80 | F | YES | YES | ||||||||||
| 701 | 0 | 666 | 35 | F | YES | YES | ||||||||||
| 299 | 0 | 185 | 114 | F | YES | YES | ||||||||||
| 327 | 2 | F | YES | YES | R | |||||||||||
|
about 1245
|
781 | 0 | 741 | 40 | F | YES | YES | |||||||||
| 916 | 4 | 886 | 30 | F | YES | YES | ||||||||||
|
about 1050
|
976 | 4 | F | YES | YES | R | ||||||||||
| 993 | 1 | 932 | 61 | F | YES | YES | ||||||||||
| 856 | 0 | M | YES | YES | ||||||||||||
| 443 | 5 |
after 1620
|
406 | 37 | F | YES | YES | R | ||||||||
| 584 | 0 | 554 | 30 | F | YES | YES | ||||||||||
|
about 1448
|
578 | 4 | 566 | 12 | F | YES | YES | |||||||||
| 536 | 0 | F | YES | YES | ||||||||||||
| 416 | 1 | 339 | 77 | F | YES | YES | R | |||||||||
| 750 | 10 | 707 | 42 | M | YES | YES | ||||||||||
| 750 | 10 | 707 | 42 | M | YES | YES | ||||||||||
| 750 | 10 | 707 | 42 | M | YES | YES | ||||||||||
| 268 | 0 |
before 1867
|
263 | 4 | F | YES | YES | |||||||||
| 256 | 0 | 211 | 45 | F | YES | YES | ||||||||||
| 832 | 0 |
before 1246
|
780 | 52 | F | YES | YES | |||||||||
| 832 | 0 | 784 | 47 | M | YES | YES | ||||||||||
| 832 | 0 | 784 | 47 | M | YES | YES | ||||||||||
| 1,036 | 4 | 986 | 50 | F | YES | YES | R | |||||||||
| 0 | 707 | M | YES | YES | ||||||||||||
|
about 1316
|
710 | 0 | F | YES | YES | |||||||||||
|
about 1316
|
710 | 0 | F | YES | YES | |||||||||||
|
about 1340
|
686 | 0 | F | YES | YES | |||||||||||
|
about 1340
|
686 | 0 | F | YES | YES | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 741 | 3 | 698 | 43 | M | YES | YES | R | |||||||||
| 741 | 3 | 698 | 43 | M | YES | YES | R | |||||||||
| 713 | 0 | 648 | 64 | M | YES | YES | ||||||||||
| 666 | 0 | 626 | 40 | F | YES | YES | ||||||||||
| 461 | 4 | 425 | 36 | F | YES | YES | ||||||||||
| 707 | 0 | 670 | 36 | F | YES | YES | ||||||||||
| 434 | 1 | 334 | 100 | F | YES | YES | R | |||||||||
| 663 | 0 | 614 | 49 | F | YES | YES | ||||||||||
| 663 | 0 | 614 | 49 | F | YES | YES | ||||||||||
| 663 | 0 | 614 | 49 | F | YES | YES | ||||||||||
| 663 | 0 | 614 | 49 | F | YES | YES | ||||||||||
| 636 | 0 | 622 | 14 | F | YES | YES | ||||||||||
|
about 1536
|
490 | 0 |
about 1612
|
414 | 76 | F | YES | YES | ||||||||
|
about 1800
|
226 | 0 |
about 1865
|
161 | 65 | F | YES | YES | ||||||||
| 1,017 | 0 | 955 | 62 | F | YES | YES | ||||||||||
| 1,011 | 0 | 974 | 37 | F | YES | YES | ||||||||||
| 1,005 | 0 | 907 | 97 | F | YES | YES | ||||||||||
| 364 | 10 | F | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 744 | 0 | 701 | 42 | F | YES | YES | ||||||||||
|
about 1298
|
728 | 0 | 688 | 40 | M | YES | YES | |||||||||
| 553 | 0 | 490 | 62 | M | YES | YES | ||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 323 | 0 | 214 | 109 | F | YES | YES | ||||||||||
| 323 | 0 | M | YES | YES | ||||||||||||
| 102 | 0 | F | YES | YES | ||||||||||||
| 86 | 0 | M | Y100 | YES | ||||||||||||
| 301 | 0 | F | YES | YES | ||||||||||||
|
about February 14, 1647
|
379 | 5 | 338 | 40 | F | YES | YES | R | ||||||||
| 991 | 0 | 938 | 53 | F | YES | YES | ||||||||||
| 576 | 0 | 512 | 64 | M | YES | YES | ||||||||||
| 1,020 | 0 | 932 | 88 | F | YES | YES | ||||||||||
| 335 | 0 | 273 | 61 | F | YES | YES | ||||||||||
|
about 1417
|
609 | 0 |
about 1461
|
565 | 44 | F | YES | YES | ||||||||
| 603 | 0 | 529 | 74 | F | YES | YES | ||||||||||
| 244 | 0 | 169 | 74 | F | YES | YES | ||||||||||
| 240 | 0 | 156 | 83 | F | YES | YES | ||||||||||
| 268 | 0 | 185 | 82 | F | YES | YES | R | |||||||||
| 220 | 0 | 159 | 61 | F | YES | YES | ||||||||||
| 341 | 1 | 279 | 62 | F | YES | YES | R | |||||||||
| 292 | 0 | F | YES | YES | ||||||||||||
| 296 | 1 | 208 | 88 | F | YES | YES | R | |||||||||
| 246 | 0 | M | YES | YES | ||||||||||||
| 294 | 0 | F | YES | YES | ||||||||||||
| 293 | 1 | 202 | 90 | F | YES | YES | R | |||||||||
| 261 | 0 | 229 | 32 | F | YES | YES | ||||||||||
| 0 | 1,020 | F | YES | YES | ||||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 409 | 5 | F | YES | YES | ||||||||||||
| 307 | 0 | F | YES | YES | ||||||||||||
| 1,046 | 0 | 980 | 65 | M | YES | YES | ||||||||||
| 242 | 10 | 174 | 68 | F | YES | YES | R | |||||||||
| 220 | 1 | F | YES | Y100 | ||||||||||||
| 746 | 0 | 707 | 38 | M | YES | YES | ||||||||||
| 672 | 0 | 631 | 41 | F | YES | YES | ||||||||||
| 666 | 0 | 626 | 40 | F | YES | YES | ||||||||||
|
about 1206
|
820 | 0 | F | YES | YES | |||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 271 | 0 | 208 | 62 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||