| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | 1 | 124 | 62 | F | YES | YES | ||||||||||
| 175 | 1 | 102 | 72 | M | YES | YES | R | |||||||||
| 130 | 0 | 41 | 89 | F | YES | Y100 | ||||||||||
| 119 | 0 | 62 | 57 | M | YES | Y100 | ||||||||||
| 119 | 0 | 62 | 57 | M | YES | Y100 | ||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 0 | 143 | 2 | F | YES | YES | ||||||||||
|
about 1899
|
126 | 1 | 66 | 60 | F | YES | Y100 | |||||||||
| 178 | 12 | 95 | 83 | F | YES | Y100 | ||||||||||
| 163 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 10 | 113 | 56 | F | YES | YES | R | |||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 3 | 133 | 26 | F | YES | YES | R | |||||||||
| 297 | 9 | 221 | 76 | F | YES | YES | ||||||||||
| 251 | 0 | 179 | 71 | F | YES | YES | ||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 195 | 10 | F | YES | Y100 | R | |||||||||||
| 169 | 10 | 105 | 63 | F | YES | YES | ||||||||||
|
about 1810
|
215 | 9 | 129 | 86 | F | YES | YES | R | ||||||||
| 181 | 0 | 114 | 67 | F | YES | YES | ||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
|
about March 1866
|
159 | 0 | F | YES | Y100 | |||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
|
about June 1880
|
145 | 0 | F | YES | Y100 | |||||||||||
| 122 | 0 | 121 | 1 | F | YES | YES | ||||||||||
| 159 | 2 | 77 | 81 | F | YES | Y100 | R | |||||||||
| 1 | F | YES | YES | |||||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | 59 | 80 | F | YES | Y100 | ||||||||||
| 190 | 0 | 167 | 22 | F | YES | YES | ||||||||||
| 130 | 0 | 73 | 57 | F | YES | Y100 | ||||||||||
| 334 | 2 | 273 | 61 | F | YES | YES | ||||||||||
| 221 | 0 | 213 | 7 | F | YES | YES | ||||||||||
| 290 | 0 | F | YES | YES | ||||||||||||
| 216 | 0 | F | YES | Y100 | ||||||||||||
| 226 | 0 | F | YES | YES | ||||||||||||
| 180 | 0 | 107 | 72 | F | YES | YES | ||||||||||
| 163 | 5 | 88 | 74 | F | YES | Y100 | ||||||||||
| 236 | 3 | 169 | 67 | F | YES | YES | R | |||||||||
| 1 | 72 | F | YES | Y100 | R | |||||||||||
| 300 | 9 | F | YES | YES | ||||||||||||
| 266 | 0 | 190 | 75 | F | YES | YES | ||||||||||
| 267 | 0 | F | YES | YES | ||||||||||||
| 184 | 11 | 112 | 72 | F | YES | YES | R | |||||||||
| 152 | 0 | 67 | 85 | F | YES | Y100 | ||||||||||
| 363 | 7 | F | YES | YES | ||||||||||||
| 485 | 0 | F | YES | YES | ||||||||||||
| 572 | 8 | 529 | 42 | F | YES | YES | ||||||||||
| 551 | 2 | 498 | 53 | F | YES | YES | ||||||||||
| 559 | 7 | 522 | 37 | F | YES | YES | ||||||||||
| 583 | 1 | 542 | 40 | M | YES | YES | R | |||||||||
| 588 | 1 | 533 | 55 | F | YES | YES | R | |||||||||
| 533 | 0 | 530 | 3 | F | YES | YES | ||||||||||
| 526 | 0 | 525 | 1 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
|
before 1374
|
651 | 0 | 614 | 37 | F | YES | YES | |||||||||
|
before 1376
|
649 | 0 | F | YES | YES | |||||||||||
| 700 | 3 | 665 | 35 | F | YES | YES | ||||||||||
| 1 |
about 1288
|
737 | F | YES | YES | |||||||||||
| 18 |
before 1355
|
670 | F | YES | YES | |||||||||||
|
about 1284
|
741 | 6 | 698 | 43 | F | YES | YES | |||||||||
|
about 1317
|
708 | 0 |
about 1364
|
661 | 47 | F | YES | YES | ||||||||
| 327 | 13 | 286 | 41 | F | YES | YES | ||||||||||
| 305 | 6 | 261 | 43 | F | YES | YES | ||||||||||
| 294 | 0 | 213 | 80 | F | YES | YES | ||||||||||
| 700 | 0 | 665 | 35 | F | YES | YES | ||||||||||
| 298 | 0 | 184 | 114 | F | YES | YES | ||||||||||
| 326 | 2 | F | YES | YES | R | |||||||||||
|
about 1245
|
780 | 0 | 740 | 40 | F | YES | YES | |||||||||
| 915 | 4 | 885 | 30 | F | YES | YES | ||||||||||
|
about 1050
|
975 | 4 | F | YES | YES | R | ||||||||||
| 992 | 1 | 931 | 61 | F | YES | YES | ||||||||||
| 855 | 0 | M | YES | YES | ||||||||||||
| 442 | 5 |
after 1620
|
405 | 37 | F | YES | YES | R | ||||||||
| 583 | 0 | 553 | 30 | F | YES | YES | ||||||||||
|
about 1448
|
577 | 4 | 565 | 12 | F | YES | YES | |||||||||
| 536 | 0 | F | YES | YES | ||||||||||||
| 415 | 1 | 338 | 77 | F | YES | YES | R | |||||||||
| 749 | 10 | 707 | 42 | M | YES | YES | ||||||||||
| 749 | 10 | 707 | 42 | M | YES | YES | ||||||||||
| 749 | 10 | 707 | 42 | M | YES | YES | ||||||||||
| 268 | 0 |
before 1867
|
263 | 4 | F | YES | YES | |||||||||
| 255 | 0 | 210 | 45 | F | YES | YES | ||||||||||
| 831 | 0 |
before 1246
|
779 | 52 | F | YES | YES | |||||||||
| 831 | 0 | 784 | 47 | M | YES | YES | ||||||||||
| 831 | 0 | 784 | 47 | M | YES | YES | ||||||||||
| 1,035 | 4 | 985 | 50 | F | YES | YES | R | |||||||||
| 0 | 707 | M | YES | YES | ||||||||||||
|
about 1316
|
709 | 0 | F | YES | YES | |||||||||||
|
about 1316
|
709 | 0 | F | YES | YES | |||||||||||
|
about 1340
|
685 | 0 | F | YES | YES | |||||||||||
|
about 1340
|
685 | 0 | F | YES | YES | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 741 | 3 | 698 | 43 | M | YES | YES | R | |||||||||
| 741 | 3 | 698 | 43 | M | YES | YES | R | |||||||||
| 713 | 0 | 648 | 64 | M | YES | YES | ||||||||||
| 665 | 0 | 625 | 40 | F | YES | YES | ||||||||||
| 460 | 4 | 424 | 36 | F | YES | YES | ||||||||||
| 707 | 0 | 670 | 36 | F | YES | YES | ||||||||||
| 433 | 1 | 333 | 100 | F | YES | YES | R | |||||||||
| 663 | 0 | 614 | 49 | F | YES | YES | ||||||||||
| 663 | 0 | 614 | 49 | F | YES | YES | ||||||||||
| 663 | 0 | 614 | 49 | F | YES | YES | ||||||||||
| 663 | 0 | 614 | 49 | F | YES | YES | ||||||||||
| 635 | 0 | 621 | 14 | F | YES | YES | ||||||||||
|
about 1536
|
489 | 0 |
about 1612
|
413 | 76 | F | YES | YES | ||||||||
|
about 1800
|
225 | 0 |
about 1865
|
160 | 65 | F | YES | YES | ||||||||
| 1,016 | 0 | 954 | 62 | F | YES | YES | ||||||||||
| 1,010 | 0 | 973 | 37 | F | YES | YES | ||||||||||
| 1,004 | 0 | 907 | 97 | F | YES | YES | ||||||||||
| 363 | 10 | F | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 743 | 0 | 701 | 42 | F | YES | YES | ||||||||||
|
about 1298
|
727 | 0 | 687 | 40 | M | YES | YES | |||||||||
| 552 | 0 | 490 | 62 | M | YES | YES | ||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 323 | 0 | 213 | 109 | F | YES | YES | ||||||||||
| 323 | 0 | M | YES | YES | ||||||||||||
| 101 | 0 | F | YES | YES | ||||||||||||
| 86 | 0 | M | Y100 | YES | ||||||||||||
| 300 | 0 | F | YES | YES | ||||||||||||
|
about February 14, 1647
|
378 | 5 | 338 | 40 | F | YES | YES | R | ||||||||
| 990 | 0 | 937 | 53 | F | YES | YES | ||||||||||
| 576 | 0 | 512 | 64 | M | YES | YES | ||||||||||
| 1,019 | 0 | 931 | 88 | F | YES | YES | ||||||||||
| 334 | 0 | 273 | 61 | F | YES | YES | ||||||||||
|
about 1417
|
608 | 0 |
about 1461
|
564 | 44 | F | YES | YES | ||||||||
| 602 | 0 | 528 | 74 | F | YES | YES | ||||||||||
| 243 | 0 | 169 | 74 | F | YES | YES | ||||||||||
| 239 | 0 | 155 | 83 | F | YES | YES | ||||||||||
| 267 | 0 | 185 | 82 | F | YES | YES | R | |||||||||
| 220 | 0 | 158 | 61 | F | YES | YES | ||||||||||
| 340 | 1 | 278 | 62 | F | YES | YES | R | |||||||||
| 291 | 0 | F | YES | YES | ||||||||||||
| 295 | 1 | 207 | 88 | F | YES | YES | R | |||||||||
| 246 | 0 | M | YES | YES | ||||||||||||
| 294 | 0 | F | YES | YES | ||||||||||||
| 292 | 1 | 202 | 90 | F | YES | YES | R | |||||||||
| 260 | 0 | 228 | 32 | F | YES | YES | ||||||||||
| 0 | 1,019 | F | YES | YES | ||||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 409 | 5 | F | YES | YES | ||||||||||||
| 307 | 0 | F | YES | YES | ||||||||||||
| 1,045 | 0 | 980 | 65 | M | YES | YES | ||||||||||
| 241 | 10 | 173 | 68 | F | YES | YES | R | |||||||||
| 219 | 1 | F | YES | Y100 | ||||||||||||
| 745 | 0 | 707 | 38 | M | YES | YES | ||||||||||
| 671 | 0 | 630 | 41 | F | YES | YES | ||||||||||
| 665 | 0 | 625 | 40 | F | YES | YES | ||||||||||
|
about 1206
|
819 | 0 | F | YES | YES | |||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 270 | 0 | 207 | 62 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||