| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | F | YES | YES | |||||||||||||
|
about 1837
|
188 | 2 | 121 | 67 | M | YES | YES | R | ||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
| 93 | 0 | 93 | 0 | M | Y100 | Y100 | ||||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 358 | 0 | M | YES | YES | ||||||||||||
| 346 | 0 | F | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
|
about 1786
|
239 | 0 |
about 1850
|
175 | 64 | M | YES | YES | ||||||||
| 202 | 0 | M | YES | Y100 | ||||||||||||
| 1 |
before 1935
|
90 | M | YES | Y100 | R | ||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 130 | 0 | 129 | 1 | M | YES | YES | ||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
| 251 | 0 | F | YES | YES | ||||||||||||
| 5 | M | YES | YES | R | ||||||||||||
| 190 | 0 | 186 | 4 | M | YES | YES | ||||||||||
| 240 | 2 | 160 | 79 | F | YES | YES | ||||||||||
| 222 | 0 | M | YES | YES | ||||||||||||
| 209 | 0 | M | YES | Y100 | ||||||||||||
| 248 | 1 | M | YES | YES | ||||||||||||
| 235 | 0 | F | YES | YES | R | |||||||||||
| 112 | 1 | 37 | 75 | F | YES | Y100 | ||||||||||
| 556 | 1 | 512 | 44 | M | YES | YES | ||||||||||
| 556 | 1 | 512 | 44 | M | YES | YES | ||||||||||
|
about 1472
|
553 | 0 | 503 | 50 | M | YES | YES | |||||||||
|
about 1472
|
553 | 0 | 503 | 50 | M | YES | YES | |||||||||
|
about 1427
|
598 | 12 | 562 | 36 | M | YES | YES | |||||||||
|
about 1427
|
598 | 12 | 562 | 36 | M | YES | YES | |||||||||
|
about 1330
|
695 | 0 | 600 | 95 | M | YES | YES | |||||||||
| 325 | 0 | M | YES | YES | ||||||||||||
| 845 | 9 | 795 | 50 | M | YES | YES | ||||||||||
| 845 | 9 | 795 | 50 | M | YES | YES | ||||||||||
| 845 | 9 | 795 | 50 | M | YES | YES | ||||||||||
| 796 | 0 | 784 | 11 | M | YES | YES | ||||||||||
| 850 | 1 | 799 | 51 | M | YES | YES | ||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
|
about 1108
|
917 | 1 | 846 | 71 | M | YES | YES | R | ||||||||
|
about 1108
|
917 | 1 | 846 | 71 | M | YES | YES | R | ||||||||
|
about 1108
|
917 | 1 | 846 | 71 | M | YES | YES | R | ||||||||
| 393 | 0 | M | YES | YES | ||||||||||||
| 227 | 0 | 145 | 82 | F | YES | YES | ||||||||||
|
about 1048
|
977 | 0 |
about 1105
|
920 | 57 | M | YES | YES | ||||||||
| 227 | 0 | 145 | 82 | F | YES | YES | ||||||||||
| 883 | 5 | 835 | 48 | M | YES | YES | ||||||||||
|
about 1110
|
915 | 1 | 883 | 32 | M | YES | YES | |||||||||
|
about 1060
|
965 | 1 | 886 | 79 | M | YES | YES | R | ||||||||
| 1,112 | 0 | 993 | 119 | F | YES | YES | ||||||||||
| 0 | 1,018 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1796
|
229 | 0 | 150 | 79 | M | YES | YES | |||||||||
| 1,012 | 0 | 1,010 | 2 | M | YES | YES | ||||||||||
| 1,005 | 0 | M | YES | YES | ||||||||||||
|
about 980
|
1,045 | 0 | 1,017 | 28 | M | YES | YES | |||||||||
|
about 980
|
1,045 | 0 | 1,017 | 28 | M | YES | YES | |||||||||
| 349 | 2 | M | YES | YES | ||||||||||||
| 1,020 | 0 | 1,000 | 20 | M | YES | YES | ||||||||||
| 125 | 8 | F | YES | Y100 | R | |||||||||||
| 302 | 1 | 235 | 67 | M | YES | YES | ||||||||||
| 610 | 1 | 562 | 48 | M | YES | YES | R | |||||||||
| 610 | 1 | 562 | 48 | M | YES | YES | R | |||||||||
| 0 |
about 1094
|
931 | F | YES | YES | |||||||||||
| 1,035 | 0 | 985 | 50 | M | YES | YES | ||||||||||
| 0 | 209 | M | YES | YES | ||||||||||||
| 239 | 2 | 181 | 58 | M | YES | YES | R | |||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
| 958 | 2 | 940 | 18 | M | YES | YES | R | |||||||||
| 297 | 0 | M | YES | YES | ||||||||||||
| 317 | 4 | M | YES | YES | R | |||||||||||
| 182 | 0 | 113 | 68 | M | YES | YES | ||||||||||
|
about 975
|
1,050 | 0 | 953 | 97 | M | YES | YES | |||||||||
| 1,035 | 0 | 978 | 57 | M | YES | YES | ||||||||||
| 530 | 0 | 464 | 66 | M | YES | YES | ||||||||||
| 392 | 0 | M | YES | YES | ||||||||||||
| 309 | 0 | M | YES | YES | ||||||||||||
| 1,060 | 0 | 1,006 | 54 | F | YES | YES | ||||||||||
| 301 | 0 | 239 | 62 | F | YES | YES | ||||||||||
|
about 1670
|
355 | 4 | M | YES | YES | R | ||||||||||
| 321 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||