| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | F | YES | YES | |||||||||||||
|
about 1837
|
189 | 2 | 121 | 67 | M | YES | YES | R | ||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 93 | 0 | 93 | 0 | M | Y100 | Y100 | ||||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 358 | 0 | M | YES | YES | ||||||||||||
| 347 | 0 | F | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
|
about 1786
|
240 | 0 |
about 1850
|
176 | 64 | M | YES | YES | ||||||||
| 202 | 0 | M | YES | Y100 | ||||||||||||
| 1 |
before 1935
|
91 | M | YES | Y100 | R | ||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 130 | 0 | 129 | 1 | M | YES | YES | ||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
| 252 | 0 | F | YES | YES | ||||||||||||
| 5 | M | YES | YES | R | ||||||||||||
| 191 | 0 | 187 | 4 | M | YES | YES | ||||||||||
| 240 | 2 | 161 | 79 | F | YES | YES | ||||||||||
| 222 | 0 | M | YES | YES | ||||||||||||
| 210 | 0 | M | YES | Y100 | ||||||||||||
| 249 | 1 | M | YES | YES | ||||||||||||
| 236 | 0 | F | YES | YES | R | |||||||||||
| 113 | 1 | 38 | 75 | F | YES | Y100 | ||||||||||
| 557 | 1 | 512 | 44 | M | YES | YES | ||||||||||
| 557 | 1 | 512 | 44 | M | YES | YES | ||||||||||
|
about 1472
|
554 | 0 | 503 | 50 | M | YES | YES | |||||||||
|
about 1472
|
554 | 0 | 503 | 50 | M | YES | YES | |||||||||
|
about 1427
|
599 | 12 | 563 | 36 | M | YES | YES | |||||||||
|
about 1427
|
599 | 12 | 563 | 36 | M | YES | YES | |||||||||
|
about 1330
|
696 | 0 | 601 | 95 | M | YES | YES | |||||||||
| 325 | 0 | M | YES | YES | ||||||||||||
| 846 | 9 | 795 | 50 | M | YES | YES | ||||||||||
| 846 | 9 | 795 | 50 | M | YES | YES | ||||||||||
| 846 | 9 | 795 | 50 | M | YES | YES | ||||||||||
| 796 | 0 | 785 | 11 | M | YES | YES | ||||||||||
| 851 | 1 | 799 | 51 | M | YES | YES | ||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
|
about 1108
|
918 | 1 | 846 | 71 | M | YES | YES | R | ||||||||
|
about 1108
|
918 | 1 | 846 | 71 | M | YES | YES | R | ||||||||
|
about 1108
|
918 | 1 | 846 | 71 | M | YES | YES | R | ||||||||
| 394 | 0 | M | YES | YES | ||||||||||||
| 227 | 0 | 145 | 82 | F | YES | YES | ||||||||||
|
about 1048
|
978 | 0 |
about 1105
|
921 | 57 | M | YES | YES | ||||||||
| 227 | 0 | 145 | 82 | F | YES | YES | ||||||||||
| 884 | 5 | 835 | 48 | M | YES | YES | ||||||||||
|
about 1110
|
916 | 1 | 883 | 32 | M | YES | YES | |||||||||
|
about 1060
|
966 | 1 | 887 | 79 | M | YES | YES | R | ||||||||
| 1,113 | 0 | 994 | 119 | F | YES | YES | ||||||||||
| 0 | 1,019 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1796
|
230 | 0 | 150 | 79 | M | YES | YES | |||||||||
| 1,013 | 0 | 1,011 | 2 | M | YES | YES | ||||||||||
| 1,006 | 0 | M | YES | YES | ||||||||||||
|
about 980
|
1,046 | 0 | 1,017 | 28 | M | YES | YES | |||||||||
|
about 980
|
1,046 | 0 | 1,017 | 28 | M | YES | YES | |||||||||
| 349 | 2 | M | YES | YES | ||||||||||||
| 1,021 | 0 | 1,000 | 20 | M | YES | YES | ||||||||||
| 125 | 8 | F | YES | Y100 | R | |||||||||||
| 303 | 1 | 236 | 67 | M | YES | YES | ||||||||||
| 611 | 1 | 562 | 48 | M | YES | YES | R | |||||||||
| 611 | 1 | 562 | 48 | M | YES | YES | R | |||||||||
| 0 |
about 1094
|
932 | F | YES | YES | |||||||||||
| 1,036 | 0 | 986 | 50 | M | YES | YES | ||||||||||
| 0 | 210 | M | YES | YES | ||||||||||||
| 240 | 2 | 181 | 58 | M | YES | YES | R | |||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 959 | 2 | 941 | 18 | M | YES | YES | R | |||||||||
| 298 | 0 | M | YES | YES | ||||||||||||
| 317 | 4 | M | YES | YES | R | |||||||||||
| 182 | 0 | 113 | 68 | M | YES | YES | ||||||||||
|
about 975
|
1,051 | 0 | 954 | 97 | M | YES | YES | |||||||||
| 1,036 | 0 | 979 | 57 | M | YES | YES | ||||||||||
| 531 | 0 | 465 | 66 | M | YES | YES | ||||||||||
| 393 | 0 | M | YES | YES | ||||||||||||
| 309 | 0 | M | YES | YES | ||||||||||||
| 1,061 | 0 | 1,006 | 54 | F | YES | YES | ||||||||||
| 302 | 0 | 239 | 62 | F | YES | YES | ||||||||||
|
about 1670
|
356 | 4 | M | YES | YES | R | ||||||||||
| 322 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||