| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 10 | U | Y | ||||||||||||
| no | 2 | U M | Y | ||||||||||||
| 24 | 19 |
about 1917
|
108 | 0 | YES M | Y | |||||||||
| 27 | 26 | 153 | 8 | YES | Y | ||||||||||
| 23 | 22 | 157 | 3 | YES | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 25 | 21 | 226 | 10 | YES | Y | ||||||||||
| 21 | 19 |
about 1841
|
184 | 1 | YES M | Y | |||||||||
| 19 | 18 | 151 | 10 | YES | Y | ||||||||||
| 52 | 357 | 0 | YES | Y | |||||||||||
| yes | 9 | YES | Y | ||||||||||||
| no | 6 | U | Y | ||||||||||||
| 26 | 21 | 257 | 5 | YES | Y | ||||||||||
| 33 | 26 | 164 | 1 | YES | Y | R | |||||||||
| 27 | 21 | 188 | 8 | YES | Y | ||||||||||
| 34 | 35 |
about 1719
|
306 | 7 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 11 | U M | Y | ||||||||||||
| 28 | 19 | 539 | 7 | YES | Y | ||||||||||
| 25 | 22 |
about 1397
|
628 | 1 | YES | Y | |||||||||
| 31 | 20 | 757 | 4 | YES | Y | ||||||||||
| 32 | 23 | 332 | 11 | YES | Y | ||||||||||
| 31 | 31 | 623 | 1 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 25 | 20 |
about 1047
|
978 | 2 | YES | Y | |||||||||
| 31 | 28 | 979 | 0 | YES M | Y | ||||||||||
| 21 | 9 | 846 | 2 | YES | Y | ||||||||||
| 29 | 25 | 412 | 1 | YES | Y | R | |||||||||
| 25 | 23 | 889 | 4 | YES D | Y | R | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| 26 | 23 | 102 | 8 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 65 | 24 | 243 | 0 | YES | Y | ||||||||||
| 24 | 19 | 209 | 0 | YES | Y | ||||||||||
| 33 | 19 | 241 | 0 | YES | Y | ||||||||||
| 22 | 19 | 126 | 4 | YES | Y | ||||||||||
|
|
|||||||||||||||