| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 10 | 86 | 61 | F | YES | Y100 | ||||||||||
| 177 | 0 | 173 | 3 | M | YES | YES | ||||||||||
| 128 | 2 | F | YES | Y100 | ||||||||||||
| 181 | 8 | M | YES | Y100 | R | |||||||||||
| 259 | 0 | M | YES | YES | ||||||||||||
| 181 | 3 | M | YES | Y100 | ||||||||||||
| 100 | 0 | 20 | 79 | M | YES | Y100 | ||||||||||
|
about January 1876
|
150 | 0 | F | YES | Y100 | |||||||||||
| 368 | 1 | M | YES | YES | ||||||||||||
| 126 | 0 | 91 | 34 | F | YES | Y100 | ||||||||||
|
about 1778
|
248 | 10 | 177 | 70 | F | YES | YES | |||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
|
about 1820
|
206 | 1 | M | YES | Y100 | R | ||||||||||
|
about 1808
|
218 | 0 |
from June 17, 1875
|
150 | 67 | M | YES | YES | ||||||||
| 170 | 10 | 112 | 57 | M | YES | YES | ||||||||||
| 141 | 0 | 130 | 11 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 245 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 255 | 9 | 189 | 66 | M | YES | YES | R | |||||||||
| 227 | 0 | 139 | 88 | M | YES | YES | ||||||||||
| 194 | 0 | 136 | 58 | F | YES | YES | ||||||||||
| 190 | 0 | M | YES | Y100 | ||||||||||||
| 235 | 6 | 157 | 77 | M | YES | YES | ||||||||||
| 226 | 0 | M | YES | YES | ||||||||||||
| 208 | 0 | 177 | 31 | M | YES | YES | ||||||||||
| 224 | 0 | M | YES | YES | ||||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 283 | 5 | 257 | 26 | M | YES | YES | ||||||||||
| 191 | 1 | 92 | 98 | F | YES | Y100 | R | |||||||||
| 196 | 0 | 136 | 60 | M | YES | YES | ||||||||||
| 217 | 8 | 135 | 81 | M | YES | YES | R | |||||||||
| 342 | 7 | 292 | 50 | F | YES | YES | ||||||||||
| 515 | 1 | 449 | 66 | F | YES | YES | R | |||||||||
| 578 | 11 | 466 | 111 | M | YES | YES | ||||||||||
| 494 | 0 | M | YES | YES | ||||||||||||
| 569 | 7 | 516 | 52 | M | YES | YES | R | |||||||||
| 534 | 0 | 479 | 55 | M | YES | YES | ||||||||||
| 305 | 0 | 189 | 116 | F | YES | YES | ||||||||||
| 654 | 1 | 627 | 27 | M | YES | YES | R | |||||||||
| 778 | 4 | 734 | 43 | F | YES | YES | R | |||||||||
|
about 1294
|
732 | 0 | 684 | 48 | M | YES | YES | |||||||||
| 0 | F | YES | YES | |||||||||||||
| 365 | 11 | 306 | 58 | M | YES | YES | ||||||||||
| 328 | 0 | M | YES | YES | ||||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
| 655 | 1 | F | YES | YES | R | |||||||||||
|
about 1345
|
681 | 1 |
about 1404
|
622 | 59 | M | YES | YES | R | |||||||
| 223 | 0 | 125 | 98 | F | YES | YES | ||||||||||
| 321 | 0 | M | YES | YES | ||||||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 790 | 0 | 755 | 35 | M | YES | YES | ||||||||||
| 999 | 2 | 953 | 45 | F | YES | YES | ||||||||||
| 0 |
about 1089
|
937 | M | YES | YES | |||||||||||
|
about 1022
|
1,004 | 2 |
about April 13, 1086
|
939 | 64 | M | YES | YES | R | |||||||
|
about 1015
|
1,011 | 0 | 974 | 36 | M | YES | YES | R | ||||||||
| 677 | 0 | 626 | 51 | F | YES | YES | ||||||||||
| 201 | 0 | 112 | 89 | F | YES | YES | ||||||||||
| 868 | 2 | 790 | 77 | M | YES | YES | ||||||||||
| 819 | 0 | 779 | 40 | M | YES | YES | ||||||||||
| 442 | 1 | M | YES | YES | R | |||||||||||
| 915 | 4 | 858 | 56 | M | YES | YES | R | |||||||||
|
about 980
|
1,046 | 0 | 1,004 | 42 | F | YES | YES | |||||||||
|
about 900
|
1,126 | 0 | 1,019 | 107 | F | YES | YES | |||||||||
| 1,015 | 0 | 979 | 35 | M | YES | YES | ||||||||||
| 1,020 | 0 |
about 1026
|
1,000 | 20 | M | YES | YES | |||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1465
|
561 | 1 |
about 1520
|
506 | 55 | M | YES | YES | ||||||||
| 1,015 | 0 | 988 | 26 | F | YES | YES | ||||||||||
| 128 | 8 | 50 | 78 | M | YES | Y100 | R | |||||||||
| 442 | 1 | M | YES | YES | R | |||||||||||
|
about 1444
|
582 | 0 | F | YES | YES | |||||||||||
| 870 | 0 | 819 | 50 | M | YES | YES | ||||||||||
| 870 | 0 | 819 | 50 | M | YES | YES | ||||||||||
|
about 1022
|
1,004 | 0 | 937 | 67 | M | YES | YES | |||||||||
| 988 | 0 | F | YES | YES | ||||||||||||
| 986 | 0 | F | YES | YES | ||||||||||||
| 986 | 0 | 954 | 32 | F | YES | YES | ||||||||||
| 0 | 954 | F | YES | YES | ||||||||||||
| 0 | 953 | F | YES | YES | ||||||||||||
| 732 | 0 | 684 | 48 | M | YES | YES | ||||||||||
| 741 | 0 | 712 | 29 | F | YES | YES | ||||||||||
| 260 | 0 | 170 | 89 | F | YES | YES | ||||||||||
| 309 | 0 | M | YES | YES | ||||||||||||
| 234 | 0 | 185 | 49 | M | YES | YES | R | |||||||||
| 418 | 0 | M | YES | YES | ||||||||||||
| 281 | 0 | F | YES | YES | ||||||||||||
| 290 | 0 | M | YES | YES | ||||||||||||
| 150 | 0 | 106 | 44 | M | YES | YES | ||||||||||
| 220 | 0 | 138 | 81 | M | YES | YES | ||||||||||
| 771 | 0 | 737 | 34 | M | YES | YES | ||||||||||
| 663 | 0 | 626 | 37 | F | YES | YES | ||||||||||
| 836 | 0 | 791 | 45 | F | YES | YES | ||||||||||
| 261 | 0 | 178 | 83 | F | YES | YES | R | |||||||||
| 149 | 4 | 60 | 89 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||