| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | F | YES | YES | |||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 120 | 2 | 27 | 92 | F | YES | Y100 | ||||||||||
| 184 | 11 | 96 | 88 | F | YES | Y100 | ||||||||||
| 160 | 2 | M | YES | Y100 | ||||||||||||
| 158 | 1 | 72 | 85 | M | YES | Y100 | ||||||||||
| 215 | 10 | 120 | 94 | M | YES | YES | ||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 162 | 10 | 86 | 75 | M | YES | Y100 | ||||||||||
| 189 | 3 |
about 1866
|
159 | 30 | M | YES | YES | R | ||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 141 | 4 | 71 | 69 | M | YES | Y100 | R | |||||||||
| 129 | 2 | 56 | 73 | M | YES | Y100 | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 185 | 1 | 102 | 82 | M | YES | YES | R | |||||||||
| 137 | 2 | 52 | 84 | F | YES | Y100 | R | |||||||||
| 247 | 7 | 165 | 81 | F | YES | YES | ||||||||||
| 186 | 1 | M | YES | Y100 | ||||||||||||
| 93 | 0 | 14 | 79 | M | Y100 | Y100 | ||||||||||
| 187 | 0 | F | YES | Y100 | R | |||||||||||
| 8 | 191 | M | YES | YES | R | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 176 | 2 | F | YES | Y100 | ||||||||||||
| 237 | 10 | 160 | 77 | F | YES | YES | ||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 165 | 0 | M | YES | Y100 | ||||||||||||
| 237 | 2 | 160 | 77 | F | YES | YES | ||||||||||
| 202 | 0 | 151 | 51 | M | YES | YES | ||||||||||
| 209 | 0 |
before 1855
|
170 | 38 | F | YES | YES | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 137 | 0 | 96 | 41 | M | YES | Y100 | ||||||||||
| 150 | 0 | M | YES | Y100 | ||||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | 96 | 41 | M | YES | Y100 | ||||||||||
|
about 1889
|
136 | 0 | M | YES | Y100 | |||||||||||
| 256 | 7 | 205 | 50 | M | YES | YES | ||||||||||
| 264 | 0 | 264 | 0 | M | YES | YES | ||||||||||
| 260 | 0 | 260 | 0 | M | YES | YES | ||||||||||
| 254 | 1 | 203 | 50 | M | YES | YES | ||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 125 | 0 | 85 | 39 | F | YES | Y100 | ||||||||||
| 217 | 0 |
before 1855
|
170 | 46 | F | YES | YES | |||||||||
| 209 | 0 | F | YES | Y100 | ||||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 254 | 2 | F | YES | YES | R | |||||||||||
| 234 | 0 | F | YES | YES | ||||||||||||
| 272 | 0 | F | YES | YES | ||||||||||||
| 266 | 10 | 203 | 63 | M | YES | YES | ||||||||||
| 261 | 0 | 203 | 58 | M | YES | YES | ||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
| 155 | 0 | 151 | 3 | M | YES | YES | ||||||||||
|
about 1810
|
215 | 9 | 138 | 77 | M | YES | YES | R | ||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
| 322 | 0 | F | YES | YES | ||||||||||||
| 320 | 2 | M | YES | YES | ||||||||||||
| 309 | 1 | M | YES | YES | ||||||||||||
| 304 | 0 | F | YES | YES | ||||||||||||
| 386 | 8 | 354 | 32 | M | YES | YES | R | |||||||||
| 379 | 19 | M | YES | YES | ||||||||||||
| 357 | 0 |
about 1750
|
275 | 81 | M | YES | YES | |||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 350 | 0 | M | YES | YES | ||||||||||||
| 343 | 0 | M | YES | YES | ||||||||||||
| 356 | 0 | 356 | 0 | M | YES | YES | ||||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
|
about 1596
|
429 | 7 | M | YES | YES | |||||||||||
| 401 | 4 | M | YES | YES | ||||||||||||
| 408 | 0 | F | YES | YES | ||||||||||||
| 392 | 0 | F | YES | YES | ||||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 0 | M | YES | Y100 | ||||||||||||
| 177 | 0 | M | YES | Y100 | ||||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
|
about April 1885
|
140 | 0 | M | YES | Y100 | |||||||||||
| 333 | 13 | M | YES | YES | ||||||||||||
| 231 | 12 | 167 | 64 | M | YES | YES | ||||||||||
|
about 1649
|
376 | 3 | M | YES | YES | |||||||||||
| 280 | 1 | M | YES | YES | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 230 | 12 | 145 | 84 | F | YES | YES | R | |||||||||
| 184 | 0 | 96 | 88 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 117 | 0 | 85 | 32 | M | YES | Y100 | ||||||||||
| 106 | 0 | 105 | 0 | M | YES | YES | ||||||||||
|
about 1722
|
303 | 1 | F | YES | YES | R | ||||||||||
| 404 | 3 | M | YES | YES | ||||||||||||
| 252 | 10 | 204 | 47 | F | YES | YES | ||||||||||
| 229 | 0 | 143 | 85 | F | YES | YES | ||||||||||
|
about 1802
|
223 | 0 | 127 | 96 | M | YES | YES | |||||||||
| 173 | 0 | F | YES | Y100 | ||||||||||||
| 251 | 8 | 180 | 71 | M | YES | YES | R | |||||||||
|
about 1750
|
275 | 3 | M | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 225 | 9 | 153 | 72 | M | YES | YES | R | |||||||||
| 204 | 0 | 126 | 78 | M | YES | YES | ||||||||||
| 200 | 0 | 112 | 87 | M | YES | YES | ||||||||||
| 197 | 0 | 171 | 25 | F | YES | YES | ||||||||||
| 183 | 0 | F | YES | Y100 | ||||||||||||
| 289 | 11 | 195 | 94 | M | YES | YES | ||||||||||
| 283 | 11 | 199 | 84 | F | YES | YES | ||||||||||
|
about 1590
|
435 | 9 | M | YES | YES | R | ||||||||||
| 408 | 0 | F | YES | YES | ||||||||||||
| 401 | 0 | M | YES | YES | ||||||||||||
| 395 | 0 | M | YES | YES | ||||||||||||
| 392 | 0 | F | YES | YES | ||||||||||||
| 236 | 0 | 161 | 77 | F | YES | YES | ||||||||||
| 242 | 0 | M | YES | YES | ||||||||||||
| 222 | 0 | M | YES | YES | ||||||||||||
|
about 1725
|
300 | 0 | M | YES | YES | |||||||||||
|
about 1890
|
135 | 0 | M | YES | Y100 | |||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
| 205 | 9 | 122 | 83 | F | YES | YES | ||||||||||
| 200 | 0 | M | YES | Y100 | ||||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 11 | 101 | 86 | M | YES | YES | ||||||||||
| 137 | 0 | 48 | 89 | F | YES | Y100 | ||||||||||
| 127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
| 408 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
before September 22, 1776
|
249 | 7 | 202 | 46 | F | YES | YES | R | ||||||||
| 213 | 0 | 160 | 52 | M | YES | YES | ||||||||||
| 216 | 0 | 214 | 1 | F | YES | YES | ||||||||||
| 222 | 0 | 155 | 67 | M | YES | YES | ||||||||||
| 361 | 0 | F | YES | YES | ||||||||||||
| 359 | 0 |
to March 1689
|
336 | 22 | M | YES | YES | |||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 215 | 0 | M | YES | Y100 | ||||||||||||
| 263 | 0 | M | YES | YES | ||||||||||||
| 257 | 5 | 178 | 78 | F | YES | YES | ||||||||||
| 257 | 13 | 178 | 78 | F | YES | YES | ||||||||||
| 255 | 13 | F | YES | YES | ||||||||||||
| 248 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 282 | 11 |
about 1815
|
210 | 71 | F | YES | YES | |||||||||
| 200 | 0 | 147 | 53 | M | YES | YES | ||||||||||
| 204 | 0 | 202 | 1 | F | YES | YES | ||||||||||
| 196 | 8 | 125 | 71 | M | YES | YES | ||||||||||
| 186 | 0 | 185 | 1 | F | YES | YES | ||||||||||
| 179 | 0 | 178 | 1 | M | YES | YES | ||||||||||
| 170 | 0 | M | YES | Y100 | ||||||||||||
| 231 | 0 | F | YES | YES | ||||||||||||
| 229 | 0 | F | YES | YES | ||||||||||||
| 220 | 10 | 154 | 65 | M | YES | YES | ||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 345 | 1 | M | YES | YES | ||||||||||||
| 322 | 1 | M | YES | YES | R | |||||||||||
| 321 | 1 | F | YES | YES | R | |||||||||||
| 260 | 7 | M | YES | YES | R | |||||||||||
| 229 | 0 | M | YES | YES | ||||||||||||
| 235 | 0 | M | YES | YES | ||||||||||||
| 241 | 0 | F | YES | YES | ||||||||||||
| 415 | 0 | M | YES | YES | ||||||||||||
| 408 | 0 | M | YES | YES | ||||||||||||
| 212 | 1 |
from February 23, 1870
|
155 | 57 | M | YES | YES | |||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 225 | 0 | 147 | 78 | M | YES | YES | ||||||||||
| 191 | 0 | 128 | 63 | F | YES | YES | ||||||||||
| 255 | 0 | M | YES | YES | ||||||||||||
| 247 | 0 | M | YES | YES | ||||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
| 209 | 1 | 170 | 39 | F | YES | YES | R | |||||||||
| 284 | 1 | M | YES | YES | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 198 | 7 | 130 | 68 | F | YES | YES | ||||||||||
| 170 | 0 | M | YES | Y100 | ||||||||||||
| 195 | 0 | M | YES | Y100 | ||||||||||||
|
before 1765
|
260 | 1 | M | YES | YES | R | ||||||||||
| 261 | 1 | F | YES | YES | R | |||||||||||
| 124 | 0 | 98 | 25 | M | YES | Y100 | ||||||||||
| 120 | 0 | 42 | 78 | M | YES | Y100 | ||||||||||
| 259 | 13 | 192 | 67 | M | YES | YES | R | |||||||||
| 231 | 0 | 176 | 54 | M | YES | YES | ||||||||||
| 230 | 0 | 167 | 62 | M | YES | YES | ||||||||||
| 229 | 0 | 227 | 1 | M | YES | YES | ||||||||||
| 227 | 0 | M | YES | YES | ||||||||||||
| 222 | 0 | 154 | 68 | F | YES | YES | ||||||||||
| 220 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 0 | 209 | 1 | F | YES | YES | ||||||||||
|
about 1800
|
225 | 0 | 153 | 72 | M | YES | YES | |||||||||
|
about 1809
|
216 | 0 | 131 | 85 | F | YES | YES | |||||||||
| 259 | 5 | 192 | 67 | M | YES | YES | R | |||||||||
| 222 | 0 | 154 | 68 | F | YES | YES | ||||||||||
|
about 1756
|
269 | 13 | 211 | 58 | M | YES | YES | R | ||||||||
| 243 | 0 | 201 | 42 | M | YES | YES | ||||||||||
| 234 | 0 | M | YES | YES | ||||||||||||
| 231 | 0 | F | YES | YES | ||||||||||||
| 226 | 0 | M | YES | YES | ||||||||||||
| 215 | 0 | F | YES | Y100 | ||||||||||||
| 318 | 7 | M | YES | YES | R | |||||||||||
|
before 1762
|
263 | 5 | M | YES | YES | |||||||||||
| 241 | 0 | 169 | 72 | M | YES | YES | ||||||||||
| 235 | 3 | 167 | 68 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 192 | 0 | M | YES | Y100 | ||||||||||||
| 191 | 0 | F | YES | Y100 | ||||||||||||
| 187 | 0 | 185 | 1 | F | YES | YES | ||||||||||
| 185 | 0 | 94 | 90 | F | YES | Y100 | ||||||||||
| 199 | 0 | 157 | 41 | M | YES | YES | ||||||||||
| 208 | 0 | 139 | 68 | M | YES | YES | ||||||||||
| 196 | 0 | M | YES | Y100 | ||||||||||||
| 201 | 0 | M | YES | Y100 | ||||||||||||
| 171 | 1 | M | YES | Y100 | R | |||||||||||
| 280 | 3 | 239 | 41 | M | YES | YES | ||||||||||
| 162 | 0 | 69 | 92 | M | YES | Y100 | ||||||||||
| 155 | 0 | 68 | 87 | M | YES | Y100 | ||||||||||
| 151 | 0 | 78 | 73 | F | YES | Y100 | ||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
|
about 1827
|
198 | 10 | 118 | 80 | F | YES | YES | R | ||||||||
| 174 | 7 | 91 | 83 | F | YES | Y100 | ||||||||||
| 202 | 3 | 146 | 55 | M | YES | YES | R | |||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 405 | 12 | 332 | 73 | M | YES | YES | ||||||||||
| 401 | 12 | F | YES | YES | ||||||||||||
| 333 | 14 | 287 | 45 | M | YES | YES | ||||||||||
| 324 | 2 | F | YES | YES | ||||||||||||
| 460 | 2 | 408 | 52 | M | YES | YES | ||||||||||
| 436 | 0 | 409 | 27 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 551 | 1 | 465 | 86 | M | YES | YES | ||||||||||
|
about 1450
|
575 | 1 | F | YES | YES | |||||||||||
| 509 | 0 | 417 | 92 | F | YES | YES | ||||||||||
|
about 1460
|
565 | 1 |
about 1509
|
516 | 49 | M | YES | YES | ||||||||
|
about 1460
|
565 | 1 |
about 1509
|
516 | 49 | M | YES | YES | ||||||||
| 549 | 0 | 488 | 61 | F | YES | YES | ||||||||||
| 552 | 0 | 512 | 40 | M | YES | YES | ||||||||||
| 688 | 21 | 619 | 68 | M | YES | YES | ||||||||||
| 688 | 21 | 619 | 68 | M | YES | YES | ||||||||||
| 631 | 0 | 588 | 42 | M | YES | YES | ||||||||||
| 705 | 0 | 678 | 27 | M | YES | YES | ||||||||||
|
about 1289
|
736 | 2 | 695 | 41 | M | YES | YES | |||||||||
| 698 | 0 |
about 1327
|
698 | 0 | M | YES | YES | |||||||||
| 331 | 17 | 272 | 58 | M | YES | YES | ||||||||||
| 291 | 0 | M | YES | YES | ||||||||||||
| 706 | 3 | 667 | 39 | M | YES | YES | R | |||||||||
|
about 1346
|
679 | 0 |
about 1405
|
620 | 59 | M | YES | YES | ||||||||
| 353 | 8 | 318 | 34 | M | YES | YES | ||||||||||
| 380 | 2 | M | YES | YES | ||||||||||||
| 380 | 2 | F | YES | YES | ||||||||||||
| 330 | 0 | 220 | 109 | M | YES | YES | ||||||||||
| 599 | 0 | 579 | 20 | M | YES | YES | ||||||||||
| 599 | 0 | 579 | 20 | M | YES | YES | ||||||||||
|
estimated 1455
|
570 | 1 | M | YES | YES | R | ||||||||||
| 610 | 2 | 560 | 50 | M | YES | YES | ||||||||||
| 330 | 0 | 242 | 87 | M | YES | YES | ||||||||||
| 181 | 0 | 109 | 72 | M | YES | YES | ||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 176 | 0 | 96 | 79 | F | YES | Y100 | ||||||||||
| 622 | 1 | 541 | 81 | M | YES | YES | ||||||||||
| 655 | 1 | 582 | 73 | M | YES | YES | R | |||||||||
| 597 | 1 | 532 | 65 | F | YES | YES | R | |||||||||
| 654 | 1 | 582 | 72 | M | YES | YES | ||||||||||
| 654 | 1 | 582 | 72 | M | YES | YES | ||||||||||
| 686 | 1 | 618 | 68 | M | YES | YES | R | |||||||||
| 685 | 13 | 616 | 69 | F | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 415 | 8 | 324 | 90 | F | YES | YES | ||||||||||
| 360 | 0 | 308 | 51 | M | YES | YES | ||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 305 | 2 | M | YES | YES | R | |||||||||||
| 250 | 5 | 184 | 66 | M | YES | YES | R | |||||||||
| 263 | 0 | M | YES | YES | R | |||||||||||
| 227 | 0 | 149 | 78 | M | YES | YES | ||||||||||
|
about 1252
|
773 | 1 | 750 | 23 | M | YES | YES | |||||||||
| 815 | 1 | 745 | 70 | F | YES | YES | R | |||||||||
| 738 | 1 | 688 | 50 | F | YES | YES | R | |||||||||
| 702 | 0 | 627 | 75 | F | YES | YES | ||||||||||
|
about 1338
|
687 | 0 | 624 | 63 | M | YES | YES | |||||||||
| 857 | 0 | M | YES | YES | ||||||||||||
| 422 | 0 | M | YES | YES | ||||||||||||
| 573 | 0 | 554 | 19 | M | YES | YES | ||||||||||
| 570 | 0 | 531 | 39 | F | YES | YES | ||||||||||
|
about 1460
|
565 | 0 | M | YES | YES | |||||||||||
|
about 1397
|
628 | 1 |
about 1451
|
574 | 54 | M | YES | YES | R | |||||||
| 620 | 1 | 586 | 34 | F | YES | YES | R | |||||||||
|
about 1430
|
595 | 1 |
before February 20, 1489
|
536 | 59 | M | YES | YES | R | |||||||
|
about 1463
|
568 | 4 | 512 | 56 | M | YES | YES | |||||||||
| 536 | 0 | 472 | 63 | M | YES | YES | ||||||||||
|
about 1403
|
622 | 1 | 534 | 88 | M | YES | YES | |||||||||
| 399 | 1 | F | YES | YES | R | |||||||||||
|
about 1678
|
347 | 4 | F | YES | YES | |||||||||||
|
about 1674
|
351 | 0 | M | YES | YES | |||||||||||
|
about 1678
|
347 | 4 | M | YES | YES | |||||||||||
| 307 | 7 | M | YES | YES | ||||||||||||
|
about 1879
|
146 | 0 | F | YES | Y100 | R | ||||||||||
| 370 | 3 | 346 | 23 | F | YES | YES | ||||||||||
| 395 | 2 | M | YES | YES | ||||||||||||
| 416 | 1 | 344 | 72 | M | YES | YES | R | |||||||||
|
about 1580
|
445 | 2 | 389 | 56 | M | YES | YES | R | ||||||||
| 413 | 0 | 356 | 57 | M | YES | YES | ||||||||||
|
about 1624
|
401 | 0 | M | YES | YES | |||||||||||
| 307 | 0 | F | YES | YES | ||||||||||||
| 294 | 6 | 184 | 110 | M | YES | YES | R | |||||||||
| 261 | 0 |
before 1873
|
152 | 109 | M | YES | YES | |||||||||
| 266 | 0 |
before 1869
|
156 | 109 | M | YES | YES | |||||||||
| 224 | 0 | 137 | 87 | M | YES | YES | ||||||||||
| 218 | 0 | F | YES | Y100 | ||||||||||||
| 232 | 0 | F | YES | YES | ||||||||||||
| 704 | 1 | 663 | 41 | F | YES | YES | ||||||||||
| 815 | 0 | 791 | 24 | F | YES | YES | ||||||||||
| 701 | 0 | M | YES | YES | ||||||||||||
|
about 1316
|
709 | 0 | F | YES | YES | |||||||||||
|
about 1316
|
709 | 0 | F | YES | YES | |||||||||||
| 660 | 0 | M | YES | YES | ||||||||||||
| 376 | 0 |
before 1654
|
371 | 5 | M | YES | YES | |||||||||
| 370 | 0 | 332 | 37 | M | YES | YES | ||||||||||
| 405 | 2 | F | YES | YES | R | |||||||||||
| 375 | 2 | F | YES | YES | ||||||||||||
| 427 | 0 | 347 | 80 | F | YES | YES | ||||||||||
| 437 | 0 | 404 | 33 | F | YES | YES | ||||||||||
| 348 | 0 | 319 | 28 | F | YES | YES | ||||||||||
| 710 | 0 | 689 | 21 | M | YES | YES | ||||||||||
| 710 | 0 | 689 | 21 | M | YES | YES | ||||||||||
|
about 1390
|
635 | 1 |
from 1451
|
574 | 61 | F | YES | YES | R | |||||||
| 695 | 4 | 635 | 60 | F | YES | YES | ||||||||||
| 702 | 2 | 632 | 70 | M | YES | YES | ||||||||||
|
about 1250
|
775 | 1 | 729 | 46 | M | YES | YES | |||||||||
|
about 1225
|
800 | 1 | 716 | 84 | M | YES | YES | |||||||||
| 681 | 0 | 625 | 56 | F | YES | YES | ||||||||||
| 671 | 0 |
about 1401
|
624 | 47 | F | YES | YES | |||||||||
| 723 | 3 | 658 | 65 | F | YES | YES | R | |||||||||
| 227 | 5 | 160 | 66 | M | YES | YES | R | |||||||||
| 204 | 0 | 166 | 37 | M | YES | YES | ||||||||||
| 198 | 0 | 123 | 74 | M | YES | YES | ||||||||||
| 465 | 4 | 405 | 59 | M | YES | YES | ||||||||||
| 499 | 4 | 461 | 38 | M | YES | YES | ||||||||||
| 435 | 0 | 395 | 40 | M | YES | YES | ||||||||||
| 435 | 0 | 434 | 0 | M | YES | YES | ||||||||||
| 840 | 0 | F | YES | YES | ||||||||||||
|
about 1419
|
606 | 0 |
about 1453
|
572 | 34 | M | YES | YES | ||||||||
|
about 1419
|
606 | 0 |
about 1453
|
572 | 34 | M | YES | YES | ||||||||
|
about 1590
|
435 | 8 | M | YES | YES | R | ||||||||||
| 408 | 0 | F | YES | YES | ||||||||||||
| 401 | 0 | M | YES | YES | ||||||||||||
| 395 | 0 | M | YES | YES | ||||||||||||
| 392 | 0 | F | YES | YES | ||||||||||||
| 659 | 0 | 597 | 62 | M | YES | YES | ||||||||||
| 646 | 0 | 586 | 60 | F | YES | YES | ||||||||||
| 752 | 8 | 720 | 32 | F | YES | YES | R | |||||||||
| 675 | 3 | 612 | 63 | M | YES | YES | ||||||||||
| 602 | 0 | 544 | 58 | M | YES | YES | ||||||||||
| 501 | 0 | 417 | 84 | F | YES | YES | ||||||||||
| 641 | 0 | 602 | 39 | M | YES | YES | ||||||||||
| 231 | 0 | 176 | 55 | M | YES | YES | ||||||||||
| 229 | 0 | 167 | 62 | M | YES | YES | ||||||||||
| 227 | 0 | M | YES | YES | ||||||||||||
| 402 | 1 | 325 | 76 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 402 | 1 | 325 | 77 | F | YES | YES | ||||||||||
| 415 | 0 | 345 | 70 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 435 | 1 | 377 | 58 | M | YES | YES | R | |||||||||
| 651 | 0 | 581 | 70 | M | YES | YES | ||||||||||
| 630 | 0 | 588 | 42 | M | YES | YES | ||||||||||
| 621 | 1 | 558 | 63 | M | YES | YES | R | |||||||||
| 617 | 1 | 588 | 29 | F | YES | YES | R | |||||||||
| 569 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 1,115 | 0 | 1,073 | 42 | F | YES | YES | ||||||||||
| 1,115 | 0 | 1,073 | 42 | F | YES | YES | ||||||||||
|
about 900
|
1,125 | 0 |
about 925
|
1,100 | 25 | F | YES | YES | ||||||||
|
about 1481
|
544 | 5 | 481 | 63 | M | YES | YES | R | ||||||||
| 217 | 0 | 137 | 80 | F | YES | YES | ||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 701 | 0 | 679 | 21 | M | YES | YES | ||||||||||
| 1,043 | 29 | 1,008 | 35 | F | YES | YES | ||||||||||
| 1,022 | 0 | 1,017 | 5 | F | YES | YES | ||||||||||
| 380 | 1 | M | YES | YES | ||||||||||||
| 305 | 1 | 240 | 65 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1,062 | 2 | 988 | 74 | M | YES | YES | ||||||||||
| 1,062 | 2 | 988 | 74 | M | YES | YES | ||||||||||
|
about 1286
|
739 | 0 | 712 | 27 | M | YES | YES | |||||||||
|
about 1300
|
725 | 0 | 666 | 59 | F | YES | YES | |||||||||
| 377 | 0 | F | YES | YES | R | |||||||||||
| 357 | 1 | 305 | 51 | M | YES | YES | ||||||||||
| 353 | 1 | F | YES | YES | R | |||||||||||
| 333 | 0 | 223 | 109 | F | YES | YES | ||||||||||
| 293 | 0 | 231 | 61 | F | YES | YES | ||||||||||
|
about 1635
|
390 | 2 | M | YES | YES | R | ||||||||||
|
about 1640
|
385 | 2 | F | YES | YES | R | ||||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
| 1,020 | 0 | 988 | 32 | F | YES | YES | ||||||||||
| 1,020 | 0 | 988 | 32 | F | YES | YES | ||||||||||
|
before 944
|
1,081 | 1 |
about 979
|
1,046 | 35 | M | YES | YES | ||||||||
| 357 | 6 | 295 | 62 | M | YES | YES | ||||||||||
|
about 1722
|
303 | 2 | 225 | 78 | M | YES | YES | |||||||||
| 407 | 5 |
about 1705
|
320 | 86 | M | YES | YES | R | ||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 345 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1374
|
651 | 0 |
about 1444
|
581 | 70 | M | YES | YES | ||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 415 | 0 | 345 | 70 | M | YES | YES | R | |||||||||
| 380 | 0 | F | YES | YES | ||||||||||||
| 549 | 0 | 521 | 27 | M | YES | YES | ||||||||||
| 546 | 0 | 546 | 0 | M | YES | YES | ||||||||||
| 375 | 1 | F | YES | YES | R | |||||||||||
| 405 | 9 | 332 | 73 | M | YES | YES | R | |||||||||
| 401 | 9 | 363 | 38 | F | YES | YES | R | |||||||||
| 376 | 0 | 371 | 5 | M | YES | YES | ||||||||||
| 320 | 0 | 245 | 75 | M | YES | YES | ||||||||||
| 292 | 0 | 223 | 68 | M | YES | YES | ||||||||||
| 288 | 0 | 288 | 0 | F | YES | YES | ||||||||||
| 920 | 8 |
before September 29, 1165
|
860 | 59 | M | YES | YES | R | ||||||||
| 920 | 8 |
before September 29, 1165
|
860 | 59 | M | YES | YES | R | ||||||||
| 920 | 8 |
before September 29, 1165
|
860 | 59 | M | YES | YES | R | ||||||||
| 920 | 8 |
before September 29, 1165
|
860 | 59 | M | YES | YES | R | ||||||||
|
about 1144
|
881 | 0 | 832 | 49 | M | YES | YES | |||||||||
|
about 1144
|
881 | 0 | 832 | 49 | M | YES | YES | |||||||||
| 244 | 0 | M | YES | YES | ||||||||||||
| 246 | 1 | M | YES | YES | ||||||||||||
| 240 | 0 | 193 | 47 | M | YES | YES | ||||||||||
| 253 | 0 | F | YES | YES | ||||||||||||
|
about 1680
|
345 | 1 | M | YES | YES | R | ||||||||||
| 350 | 0 | 315 | 35 | F | YES | YES | ||||||||||
| 329 | 0 | 287 | 41 | M | YES | YES | ||||||||||
| 324 | 0 | 167 | 157 | F | YES | YES | ||||||||||
| 600 | 0 | 565 | 35 | M | YES | YES | ||||||||||
| 317 | 1 | M | YES | YES | R | |||||||||||
| 316 | 1 | F | YES | YES | R | |||||||||||
| 2 | 193 | M | YES | YES | R | |||||||||||
| 215 | 0 | 172 | 42 | M | YES | YES | ||||||||||
| 214 | 0 | M | YES | Y100 | ||||||||||||
| 763 | 5 | 719 | 44 | M | YES | YES | R | |||||||||
| 763 | 5 | 719 | 44 | M | YES | YES | R | |||||||||
| 733 | 0 | 698 | 34 | M | YES | YES | ||||||||||
| 207 | 9 | 115 | 91 | M | YES | YES | R | |||||||||
| 180 | 0 | F | YES | Y100 | ||||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 170 | 0 | M | YES | Y100 | ||||||||||||
| 362 | 1 | F | YES | YES | R | |||||||||||
| 265 | 3 | M | YES | YES | ||||||||||||
|
about 1722
|
303 | 0 | M | YES | YES | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 241 | 0 | M | YES | YES | ||||||||||||
| 316 | 4 | F | YES | YES | ||||||||||||
| 307 | 0 | F | YES | YES | ||||||||||||
| 309 | 0 | M | YES | YES | ||||||||||||
| 290 | 0 | M | YES | YES | ||||||||||||
| 272 | 0 | F | YES | YES | ||||||||||||
| 355 | 1 |
