| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | F | YES | YES | |||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 120 | 2 | 27 | 92 | F | YES | Y100 | ||||||||||
| 184 | 11 | 96 | 88 | F | YES | Y100 | ||||||||||
| 160 | 2 | M | YES | Y100 | ||||||||||||
| 158 | 1 | 73 | 85 | M | YES | Y100 | ||||||||||
| 215 | 10 | 121 | 94 | M | YES | YES | ||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 163 | 10 | 87 | 75 | M | YES | Y100 | ||||||||||
| 190 | 3 |
about 1866
|
160 | 30 | M | YES | YES | R | ||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
| 141 | 4 | 71 | 69 | M | YES | Y100 | R | |||||||||
| 129 | 2 | 56 | 73 | M | YES | Y100 | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 185 | 1 | 102 | 82 | M | YES | YES | R | |||||||||
| 138 | 2 | 53 | 84 | F | YES | Y100 | R | |||||||||
| 247 | 7 | 166 | 81 | F | YES | YES | ||||||||||
| 187 | 1 | M | YES | Y100 | ||||||||||||
| 94 | 0 | 15 | 79 | M | Y100 | Y100 | ||||||||||
| 188 | 0 | F | YES | Y100 | R | |||||||||||
| 8 | 192 | M | YES | YES | R | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 177 | 2 | F | YES | Y100 | ||||||||||||
| 237 | 10 | 160 | 77 | F | YES | YES | ||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 237 | 2 | 160 | 77 | F | YES | YES | ||||||||||
| 203 | 0 | 151 | 51 | M | YES | YES | ||||||||||
| 209 | 0 |
before 1855
|
171 | 38 | F | YES | YES | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 138 | 0 | 96 | 41 | M | YES | Y100 | ||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 0 | 96 | 41 | M | YES | Y100 | ||||||||||
|
about 1889
|
137 | 0 | M | YES | Y100 | |||||||||||
| 256 | 7 | 206 | 50 | M | YES | YES | ||||||||||
| 265 | 0 | 265 | 0 | M | YES | YES | ||||||||||
| 260 | 0 | 261 | 0 | M | YES | YES | ||||||||||
| 254 | 1 | 204 | 50 | M | YES | YES | ||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
| 125 | 0 | 85 | 39 | F | YES | Y100 | ||||||||||
| 217 | 0 |
before 1855
|
171 | 46 | F | YES | YES | |||||||||
| 209 | 0 | F | YES | Y100 | ||||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 255 | 2 | F | YES | YES | R | |||||||||||
| 235 | 0 | F | YES | YES | ||||||||||||
| 273 | 0 | F | YES | YES | ||||||||||||
| 266 | 10 | 203 | 63 | M | YES | YES | ||||||||||
| 261 | 0 | 203 | 58 | M | YES | YES | ||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
| 155 | 0 | 152 | 3 | M | YES | YES | ||||||||||
|
about 1810
|
216 | 9 | 139 | 77 | M | YES | YES | R | ||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
| 323 | 0 | F | YES | YES | ||||||||||||
| 321 | 2 | M | YES | YES | ||||||||||||
| 309 | 1 | M | YES | YES | ||||||||||||
| 304 | 0 | F | YES | YES | ||||||||||||
| 387 | 8 | 355 | 32 | M | YES | YES | R | |||||||||
| 379 | 19 | M | YES | YES | ||||||||||||
| 357 | 0 |
about 1750
|
276 | 81 | M | YES | YES | |||||||||
| 354 | 0 | M | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 350 | 0 | M | YES | YES | ||||||||||||
| 344 | 0 | M | YES | YES | ||||||||||||
| 356 | 0 | 356 | 0 | M | YES | YES | ||||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
|
about 1596
|
430 | 7 | M | YES | YES | |||||||||||
| 401 | 4 | M | YES | YES | ||||||||||||
| 408 | 0 | F | YES | YES | ||||||||||||
| 393 | 0 | F | YES | YES | ||||||||||||
| 165 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 0 | M | YES | Y100 | ||||||||||||
| 177 | 0 | M | YES | Y100 | ||||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
|
about April 1885
|
140 | 0 | M | YES | Y100 | |||||||||||
| 334 | 13 | M | YES | YES | ||||||||||||
| 232 | 12 | 167 | 64 | M | YES | YES | ||||||||||
|
about 1649
|
377 | 3 | M | YES | YES | |||||||||||
| 281 | 1 | M | YES | YES | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 230 | 12 | 145 | 84 | F | YES | YES | R | |||||||||
| 184 | 0 | 96 | 88 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 118 | 0 | 85 | 32 | M | YES | Y100 | ||||||||||
| 106 | 0 | 106 | 0 | M | YES | YES | ||||||||||
|
about 1722
|
304 | 1 | F | YES | YES | R | ||||||||||
| 405 | 3 | M | YES | YES | ||||||||||||
| 252 | 10 | 204 | 47 | F | YES | YES | ||||||||||
| 229 | 0 | 144 | 85 | F | YES | YES | ||||||||||
|
about 1802
|
224 | 0 | 127 | 96 | M | YES | YES | |||||||||
| 174 | 0 | F | YES | Y100 | ||||||||||||
| 252 | 8 | 181 | 71 | M | YES | YES | R | |||||||||
|
about 1750
|
276 | 3 | M | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 226 | 9 | 153 | 72 | M | YES | YES | R | |||||||||
| 205 | 0 | 126 | 78 | M | YES | YES | ||||||||||
| 200 | 0 | 112 | 87 | M | YES | YES | ||||||||||
| 197 | 0 | 171 | 25 | F | YES | YES | ||||||||||
| 184 | 0 | F | YES | Y100 | ||||||||||||
| 290 | 11 | 195 | 94 | M | YES | YES | ||||||||||
| 284 | 11 | 199 | 84 | F | YES | YES | ||||||||||
|
about 1590
|
436 | 9 | M | YES | YES | R | ||||||||||
| 408 | 0 | F | YES | YES | ||||||||||||
| 401 | 0 | M | YES | YES | ||||||||||||
| 396 | 0 | M | YES | YES | ||||||||||||
| 393 | 0 | F | YES | YES | ||||||||||||
| 237 | 0 | 162 | 77 | F | YES | YES | ||||||||||
| 243 | 0 | M | YES | YES | ||||||||||||
| 222 | 0 | M | YES | YES | ||||||||||||
|
about 1725
|
301 | 0 | M | YES | YES | |||||||||||
|
about 1890
|
136 | 0 | M | YES | Y100 | |||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 151 | 0 | 150 | 0 | M | YES | YES | ||||||||||
| 205 | 9 | 122 | 83 | F | YES | YES | ||||||||||
| 200 | 0 | M | YES | Y100 | ||||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 11 | 102 | 86 | M | YES | YES | ||||||||||
| 137 | 0 | 48 | 89 | F | YES | Y100 | ||||||||||
| 127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
| 409 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
before September 22, 1776
|
249 | 7 | 202 | 46 | F | YES | YES | R | ||||||||
| 213 | 0 | 161 | 52 | M | YES | YES | ||||||||||
| 216 | 0 | 215 | 1 | F | YES | YES | ||||||||||
| 223 | 0 | 155 | 67 | M | YES | YES | ||||||||||
| 361 | 0 | F | YES | YES | ||||||||||||
| 359 | 0 |
to March 1689
|
337 | 22 | M | YES | YES | |||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 215 | 0 | M | YES | Y100 | ||||||||||||
| 264 | 0 | M | YES | YES | ||||||||||||
| 257 | 5 | 179 | 78 | F | YES | YES | ||||||||||
| 257 | 13 | 179 | 78 | F | YES | YES | ||||||||||
| 255 | 13 | F | YES | YES | ||||||||||||
| 248 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 282 | 11 |
about 1815
|
211 | 71 | F | YES | YES | |||||||||
| 201 | 0 | 147 | 53 | M | YES | YES | ||||||||||
| 205 | 0 | 203 | 1 | F | YES | YES | ||||||||||
| 197 | 8 | 125 | 71 | M | YES | YES | ||||||||||
| 186 | 0 | 185 | 1 | F | YES | YES | ||||||||||
| 180 | 0 | 178 | 1 | M | YES | YES | ||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
| 232 | 0 | F | YES | YES | ||||||||||||
| 230 | 0 | F | YES | YES | ||||||||||||
| 220 | 10 | 154 | 65 | M | YES | YES | ||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 346 | 1 | M | YES | YES | ||||||||||||
| 322 | 1 | M | YES | YES | R | |||||||||||
| 321 | 1 | F | YES | YES | R | |||||||||||
| 261 | 7 | M | YES | YES | R | |||||||||||
| 230 | 0 | M | YES | YES | ||||||||||||
| 235 | 0 | M | YES | YES | ||||||||||||
| 242 | 0 | F | YES | YES | ||||||||||||
| 415 | 0 | M | YES | YES | ||||||||||||
| 409 | 0 | M | YES | YES | ||||||||||||
| 213 | 1 |
from February 23, 1870
|
156 | 57 | M | YES | YES | |||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 225 | 0 | 147 | 78 | M | YES | YES | ||||||||||
| 192 | 0 | 129 | 63 | F | YES | YES | ||||||||||
| 255 | 0 | M | YES | YES | ||||||||||||
| 248 | 0 | M | YES | YES | ||||||||||||
| 173 | 0 | M | YES | Y100 | ||||||||||||
| 210 | 1 | 171 | 39 | F | YES | YES | R | |||||||||
| 285 | 1 | M | YES | YES | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 199 | 7 | 130 | 68 | F | YES | YES | ||||||||||
| 170 | 0 | M | YES | Y100 | ||||||||||||
| 195 | 0 | M | YES | Y100 | ||||||||||||
|
before 1765
|
261 | 1 | M | YES | YES | R | ||||||||||
| 262 | 1 | F | YES | YES | R | |||||||||||
| 124 | 0 | 98 | 25 | M | YES | Y100 | ||||||||||
| 120 | 0 | 42 | 78 | M | YES | Y100 | ||||||||||
| 260 | 13 | 192 | 67 | M | YES | YES | R | |||||||||
| 231 | 0 | 177 | 54 | M | YES | YES | ||||||||||
| 230 | 0 | 168 | 62 | M | YES | YES | ||||||||||
| 229 | 0 | 228 | 1 | M | YES | YES | ||||||||||
| 227 | 0 | M | YES | YES | ||||||||||||
| 223 | 0 | 155 | 68 | F | YES | YES | ||||||||||
| 220 | 0 | M | YES | YES | ||||||||||||
| 211 | 0 | 210 | 1 | F | YES | YES | ||||||||||
|
about 1800
|
226 | 0 | 154 | 72 | M | YES | YES | |||||||||
|
about 1809
|
217 | 0 | 131 | 85 | F | YES | YES | |||||||||
| 260 | 5 | 192 | 67 | M | YES | YES | R | |||||||||
| 223 | 0 | 155 | 68 | F | YES | YES | ||||||||||
|
about 1756
|
270 | 13 | 212 | 58 | M | YES | YES | R | ||||||||
| 244 | 0 | 201 | 42 | M | YES | YES | ||||||||||
| 234 | 0 | M | YES | YES | ||||||||||||
| 232 | 0 | F | YES | YES | ||||||||||||
| 226 | 0 | M | YES | YES | ||||||||||||
| 215 | 0 | F | YES | Y100 | ||||||||||||
| 319 | 7 | M | YES | YES | R | |||||||||||
|
before 1762
|
264 | 5 | M | YES | YES | |||||||||||
| 242 | 0 | 169 | 72 | M | YES | YES | ||||||||||
| 236 | 3 | 167 | 68 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 192 | 0 | M | YES | Y100 | ||||||||||||
| 191 | 0 | F | YES | Y100 | ||||||||||||
| 187 | 0 | 186 | 1 | F | YES | YES | ||||||||||
| 185 | 0 | 95 | 90 | F | YES | Y100 | ||||||||||
| 199 | 0 | 157 | 41 | M | YES | YES | ||||||||||
| 208 | 0 | 139 | 68 | M | YES | YES | ||||||||||
| 196 | 0 | M | YES | Y100 | ||||||||||||
| 201 | 0 | M | YES | Y100 | ||||||||||||
| 172 | 1 | M | YES | Y100 | R | |||||||||||
| 281 | 3 | 239 | 41 | M | YES | YES | ||||||||||
| 162 | 0 | 69 | 92 | M | YES | Y100 | ||||||||||
| 155 | 0 | 68 | 87 | M | YES | Y100 | ||||||||||
| 151 | 0 | 78 | 73 | F | YES | Y100 | ||||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
|
about 1827
|
199 | 10 | 118 | 80 | F | YES | YES | R | ||||||||
| 175 | 7 | 91 | 83 | F | YES | Y100 | ||||||||||
| 202 | 3 | 147 | 55 | M | YES | YES | R | |||||||||
| 171 | 0 | F | YES | Y100 | ||||||||||||
| 406 | 12 | 332 | 73 | M | YES | YES | ||||||||||
| 402 | 12 | F | YES | YES | ||||||||||||
| 333 | 14 | 288 | 45 | M | YES | YES | ||||||||||
| 324 | 2 | F | YES | YES | ||||||||||||
| 461 | 2 | 409 | 52 | M | YES | YES | ||||||||||
| 437 | 0 | 409 | 27 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 552 | 1 | 466 | 86 | M | YES | YES | ||||||||||
|
about 1450
|
576 | 1 | F | YES | YES | |||||||||||
| 510 | 0 | 417 | 92 | F | YES | YES | ||||||||||
|
about 1460
|
566 | 1 |
about 1509
|
517 | 49 | M | YES | YES | ||||||||
|
about 1460
|
566 | 1 |
about 1509
|
517 | 49 | M | YES | YES | ||||||||
| 550 | 0 | 488 | 61 | F | YES | YES | ||||||||||
| 553 | 0 | 512 | 40 | M | YES | YES | ||||||||||
| 688 | 21 | 619 | 68 | M | YES | YES | ||||||||||
| 688 | 21 | 619 | 68 | M | YES | YES | ||||||||||
| 631 | 0 | 589 | 42 | M | YES | YES | ||||||||||
| 706 | 0 | 679 | 27 | M | YES | YES | ||||||||||
|
about 1289
|
737 | 2 | 695 | 41 | M | YES | YES | |||||||||
| 698 | 0 |
about 1327
|
699 | 0 | M | YES | YES | |||||||||
| 332 | 17 | 273 | 58 | M | YES | YES | ||||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 707 | 3 | 668 | 39 | M | YES | YES | R | |||||||||
|
about 1346
|
680 | 0 |
about 1405
|
621 | 59 | M | YES | YES | ||||||||
| 353 | 8 | 319 | 34 | M | YES | YES | ||||||||||
| 381 | 2 | M | YES | YES | ||||||||||||
| 381 | 2 | F | YES | YES | ||||||||||||
| 330 | 0 | 221 | 109 | M | YES | YES | ||||||||||
| 600 | 0 | 580 | 20 | M | YES | YES | ||||||||||
| 600 | 0 | 580 | 20 | M | YES | YES | ||||||||||
|
estimated 1455
|
571 | 1 | M | YES | YES | R | ||||||||||
| 611 | 2 | 561 | 50 | M | YES | YES | ||||||||||
| 330 | 0 | 243 | 87 | M | YES | YES | ||||||||||
| 181 | 0 | 109 | 72 | M | YES | YES | ||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 176 | 0 | 97 | 79 | F | YES | Y100 | ||||||||||
| 623 | 1 | 542 | 81 | M | YES | YES | ||||||||||
| 656 | 1 | 582 | 73 | M | YES | YES | R | |||||||||
| 598 | 1 | 532 | 65 | F | YES | YES | R | |||||||||
| 655 | 1 | 582 | 72 | M | YES | YES | ||||||||||
| 655 | 1 | 582 | 72 | M | YES | YES | ||||||||||
| 687 | 1 | 619 | 68 | M | YES | YES | R | |||||||||
| 686 | 13 | 616 | 69 | F | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 416 | 8 | 325 | 90 | F | YES | YES | ||||||||||
| 361 | 0 | 309 | 51 | M | YES | YES | ||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 306 | 2 | M | YES | YES | R | |||||||||||
| 251 | 5 | 184 | 66 | M | YES | YES | R | |||||||||
| 264 | 0 | M | YES | YES | R | |||||||||||
| 228 | 0 | 149 | 78 | M | YES | YES | ||||||||||
|
about 1252
|
774 | 1 | 751 | 23 | M | YES | YES | |||||||||
| 816 | 1 | 746 | 70 | F | YES | YES | R | |||||||||
| 739 | 1 | 689 | 50 | F | YES | YES | R | |||||||||
| 703 | 0 | 628 | 75 | F | YES | YES | ||||||||||
|
about 1338
|
688 | 0 | 624 | 63 | M | YES | YES | |||||||||
| 858 | 0 | M | YES | YES | ||||||||||||
| 423 | 0 | M | YES | YES | ||||||||||||
| 574 | 0 | 554 | 19 | M | YES | YES | ||||||||||
| 571 | 0 | 532 | 39 | F | YES | YES | ||||||||||
|
about 1460
|
566 | 0 | M | YES | YES | |||||||||||
|
about 1397
|
629 | 1 |
about 1451
|
575 | 54 | M | YES | YES | R | |||||||
| 621 | 1 | 587 | 34 | F | YES | YES | R | |||||||||
|
about 1430
|
596 | 1 |
before February 20, 1489
|
537 | 59 | M | YES | YES | R | |||||||
|
about 1463
|
569 | 4 | 512 | 56 | M | YES | YES | |||||||||
| 536 | 0 | 473 | 63 | M | YES | YES | ||||||||||
|
about 1403
|
623 | 1 | 534 | 88 | M | YES | YES | |||||||||
| 400 | 1 | F | YES | YES | R | |||||||||||
|
about 1678
|
348 | 4 | F | YES | YES | |||||||||||
|
about 1674
|
352 | 0 | M | YES | YES | |||||||||||
|
about 1678
|
348 | 4 | M | YES | YES | |||||||||||
| 307 | 7 | M | YES | YES | ||||||||||||
|
about 1879
|
147 | 0 | F | YES | Y100 | R | ||||||||||
| 370 | 3 | 347 | 23 | F | YES | YES | ||||||||||
| 396 | 2 | M | YES | YES | ||||||||||||
| 417 | 1 | 344 | 72 | M | YES | YES | R | |||||||||
|
about 1580
|
446 | 2 | 390 | 56 | M | YES | YES | R | ||||||||
| 413 | 0 | 356 | 57 | M | YES | YES | ||||||||||
|
about 1624
|
402 | 0 | M | YES | YES | |||||||||||
| 307 | 0 | F | YES | YES | ||||||||||||
| 295 | 6 | 185 | 110 | M | YES | YES | R | |||||||||
| 262 | 0 |
before 1873
|
153 | 109 | M | YES | YES | |||||||||
| 266 | 0 |
before 1869
|
157 | 109 | M | YES | YES | |||||||||
| 224 | 0 | 137 | 87 | M | YES | YES | ||||||||||
| 219 | 0 | F | YES | Y100 | ||||||||||||
| 232 | 0 | F | YES | YES | ||||||||||||
| 704 | 1 | 663 | 41 | F | YES | YES | ||||||||||
| 816 | 0 | 791 | 24 | F | YES | YES | ||||||||||
| 702 | 0 | M | YES | YES | ||||||||||||
|
about 1316
|
710 | 0 | F | YES | YES | |||||||||||
|
about 1316
|
710 | 0 | F | YES | YES | |||||||||||
| 661 | 0 | M | YES | YES | ||||||||||||
| 377 | 0 |
before 1654
|
372 | 5 | M | YES | YES | |||||||||
| 370 | 0 | 332 | 37 | M | YES | YES | ||||||||||
| 406 | 2 | F | YES | YES | R | |||||||||||
| 376 | 2 | F | YES | YES | ||||||||||||
| 428 | 0 | 348 | 80 | F | YES | YES | ||||||||||
| 438 | 0 | 405 | 33 | F | YES | YES | ||||||||||
| 348 | 0 | 320 | 28 | F | YES | YES | ||||||||||
| 710 | 0 | 689 | 21 | M | YES | YES | ||||||||||
| 710 | 0 | 689 | 21 | M | YES | YES | ||||||||||
|
about 1390
|
636 | 1 |
from 1451
|
575 | 61 | F | YES | YES | R | |||||||
| 696 | 4 | 636 | 60 | F | YES | YES | ||||||||||
| 703 | 2 | 633 | 70 | M | YES | YES | ||||||||||
|
about 1250
|
776 | 1 | 730 | 46 | M | YES | YES | |||||||||
|
about 1225
|
801 | 1 | 717 | 84 | M | YES | YES | |||||||||
| 682 | 0 | 626 | 56 | F | YES | YES | ||||||||||
| 672 | 0 |
about 1401
|
625 | 47 | F | YES | YES | |||||||||
| 724 | 3 | 658 | 65 | F | YES | YES | R | |||||||||
| 227 | 5 | 160 | 66 | M | YES | YES | R | |||||||||
| 204 | 0 | 166 | 37 | M | YES | YES | ||||||||||
| 198 | 0 | 123 | 74 | M | YES | YES | ||||||||||
| 465 | 4 | 406 | 59 | M | YES | YES | ||||||||||
| 500 | 4 | 461 | 38 | M | YES | YES | ||||||||||
| 436 | 0 | 396 | 40 | M | YES | YES | ||||||||||
| 436 | 0 | 435 | 0 | M | YES | YES | ||||||||||
| 841 | 0 | F | YES | YES | ||||||||||||
|
about 1419
|
607 | 0 |
about 1453
|
573 | 34 | M | YES | YES | ||||||||
|
about 1419
|
607 | 0 |
about 1453
|
573 | 34 | M | YES | YES | ||||||||
|
about 1590
|
436 | 8 | M | YES | YES | R | ||||||||||
| 408 | 0 | F | YES | YES | ||||||||||||
| 401 | 0 | M | YES | YES | ||||||||||||
| 396 | 0 | M | YES | YES | ||||||||||||
| 393 | 0 | F | YES | YES | ||||||||||||
| 660 | 0 | 598 | 62 | M | YES | YES | ||||||||||
| 647 | 0 | 587 | 60 | F | YES | YES | ||||||||||
| 753 | 8 | 720 | 32 | F | YES | YES | R | |||||||||
| 676 | 3 | 612 | 63 | M | YES | YES | ||||||||||
| 603 | 0 | 544 | 58 | M | YES | YES | ||||||||||
| 502 | 0 | 417 | 84 | F | YES | YES | ||||||||||
| 642 | 0 | 603 | 39 | M | YES | YES | ||||||||||
| 232 | 0 | 177 | 55 | M | YES | YES | ||||||||||
| 230 | 0 | 168 | 62 | M | YES | YES | ||||||||||
| 228 | 0 | M | YES | YES | ||||||||||||
| 402 | 1 | 326 | 76 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 403 | 1 | 326 | 77 | F | YES | YES | ||||||||||
| 415 | 0 | 345 | 70 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 435 | 1 | 377 | 58 | M | YES | YES | R | |||||||||
| 652 | 0 | 582 | 70 | M | YES | YES | ||||||||||
| 631 | 0 | 589 | 42 | M | YES | YES | ||||||||||
| 622 | 1 | 559 | 63 | M | YES | YES | R | |||||||||
| 618 | 1 | 589 | 29 | F | YES | YES | R | |||||||||
| 570 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 1,116 | 0 | 1,074 | 42 | F | YES | YES | ||||||||||
| 1,116 | 0 | 1,074 | 42 | F | YES | YES | ||||||||||
|
about 900
|
1,126 | 0 |
about 925
|
1,101 | 25 | F | YES | YES | ||||||||
|
about 1481
|
545 | 5 | 481 | 63 | M | YES | YES | R | ||||||||
| 218 | 0 | 137 | 80 | F | YES | YES | ||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 702 | 0 | 680 | 21 | M | YES | YES | ||||||||||
| 1,043 | 29 | 1,008 | 35 | F | YES | YES | ||||||||||
| 1,023 | 0 | 1,018 | 5 | F | YES | YES | ||||||||||
| 381 | 1 | M | YES | YES | ||||||||||||
| 306 | 1 | 240 | 65 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1,063 | 2 | 988 | 74 | M | YES | YES | ||||||||||
| 1,063 | 2 | 988 | 74 | M | YES | YES | ||||||||||
|
about 1286
|
740 | 0 | 713 | 27 | M | YES | YES | |||||||||
|
about 1300
|
726 | 0 | 666 | 59 | F | YES | YES | |||||||||
| 378 | 0 | F | YES | YES | R | |||||||||||
| 357 | 1 | 306 | 51 | M | YES | YES | ||||||||||
| 354 | 1 | F | YES | YES | R | |||||||||||
| 334 | 0 | 224 | 109 | F | YES | YES | ||||||||||
| 293 | 0 | 232 | 61 | F | YES | YES | ||||||||||
|
about 1635
|
391 | 2 | M | YES | YES | R | ||||||||||
|
about 1640
|
386 | 2 | F | YES | YES | R | ||||||||||
| 359 | 0 | F | YES | YES | ||||||||||||
| 1,021 | 0 | 988 | 32 | F | YES | YES | ||||||||||
| 1,021 | 0 | 988 | 32 | F | YES | YES | ||||||||||
|
before 944
|
1,082 | 1 |
about 979
|
1,047 | 35 | M | YES | YES | ||||||||
| 358 | 6 | 296 | 62 | M | YES | YES | ||||||||||
|
about 1722
|
304 | 2 | 226 | 78 | M | YES | YES | |||||||||
| 408 | 5 |
about 1705
|
321 | 86 | M | YES | YES | R | ||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 346 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1374
|
652 | 0 |
about 1444
|
582 | 70 | M | YES | YES | ||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 416 | 0 | 346 | 70 | M | YES | YES | R | |||||||||
| 381 | 0 | F | YES | YES | ||||||||||||
| 550 | 0 | 522 | 27 | M | YES | YES | ||||||||||
| 546 | 0 | 546 | 0 | M | YES | YES | ||||||||||
| 376 | 1 | F | YES | YES | R | |||||||||||
| 406 | 9 | 333 | 73 | M | YES | YES | R | |||||||||
| 402 | 9 | 363 | 38 | F | YES | YES | R | |||||||||
| 377 | 0 | 372 | 5 | M | YES | YES | ||||||||||
| 321 | 0 | 245 | 75 | M | YES | YES | ||||||||||
| 292 | 0 | 224 | 68 | M | YES | YES | ||||||||||
| 289 | 0 | 288 | 0 | F | YES | YES | ||||||||||
| 920 | 8 |
before September 29, 1165
|
860 | 59 | M | YES | YES | R | ||||||||
| 920 | 8 |
before September 29, 1165
|
860 | 59 | M | YES | YES | R | ||||||||
| 920 | 8 |
before September 29, 1165
|
860 | 59 | M | YES | YES | R | ||||||||
| 920 | 8 |
before September 29, 1165
|
860 | 59 | M | YES | YES | R | ||||||||
|
about 1144
|
882 | 0 | 833 | 49 | M | YES | YES | |||||||||
|
about 1144
|
882 | 0 | 833 | 49 | M | YES | YES | |||||||||
| 245 | 0 | M | YES | YES | ||||||||||||
| 246 | 1 | M | YES | YES | ||||||||||||
| 240 | 0 | 193 | 47 | M | YES | YES | ||||||||||
| 253 | 0 | F | YES | YES | ||||||||||||
|
about 1680
|
346 | 1 | M | YES | YES | R | ||||||||||
| 351 | 0 | 315 | 35 | F | YES | YES | ||||||||||
| 329 | 0 | 288 | 41 | M | YES | YES | ||||||||||
| 324 | 0 | 167 | 157 | F | YES | YES | ||||||||||
| 601 | 0 | 565 | 35 | M | YES | YES | ||||||||||
| 317 | 1 | M | YES | YES | R | |||||||||||
| 316 | 1 | F | YES | YES | R | |||||||||||
| 2 | 193 | M | YES | YES | R | |||||||||||
| 215 | 0 | 173 | 42 | M | YES | YES | ||||||||||
| 215 | 0 | M | YES | Y100 | ||||||||||||
| 764 | 5 | 719 | 44 | M | YES | YES | R | |||||||||
| 764 | 5 | 719 | 44 | M | YES | YES | R | |||||||||
| 734 | 0 | 699 | 34 | M | YES | YES | ||||||||||
| 207 | 9 | 115 | 91 | M | YES | YES | R | |||||||||
| 181 | 0 | F | YES | Y100 | ||||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 170 | 0 | M | YES | Y100 | ||||||||||||
| 363 | 1 | F | YES | YES | R | |||||||||||
| 265 | 3 | M | YES | YES | ||||||||||||
|
about 1722
|
304 | 0 | M | YES | YES | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 242 | 0 | M | YES | YES | ||||||||||||
| 316 | 4 | F | YES | YES | ||||||||||||
| 307 | 0 | F | YES | YES | ||||||||||||
| 310 | 0 | M | YES | YES | ||||||||||||
| 291 | 0 | M | YES | YES | ||||||||||||
| 272 | 0 | F | YES | YES | ||||||||||||
| 356 | 1 |
