| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 2 | U M | Y | ||||||||||||
| 24 | 19 |
about 1917
|
109 | 0 | YES M | Y | |||||||||
| 22 | 18 | 137 | 5 | YES | Y | ||||||||||
| 28 | 25 | 156 | 1 | YES | Y | R | |||||||||
| 15 | 23 | 226 | 2 | YES | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 24 | 24 |
about 1774
|
252 | 1 | YES | Y | R | ||||||||
| no | 11 | U M | Y | ||||||||||||
| 55 | 23 | 523 | 2 | YES M | Y | ||||||||||
| 32 | 22 | 534 | 1 | YES M | Y | ||||||||||
| 15 | 23 | 533 | 4 | YES M | Y | ||||||||||
| 46 | 25 | 602 | 10 | YES M | Y | ||||||||||
| 48 | 49 | 578 | 2 | YES M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 25 | 22 |
about 1397
|
629 | 1 | YES | Y | |||||||||
| 31 | 29 | 592 | 1 | YES | Y | ||||||||||
| 30 | 21 | 239 | 9 | YES | Y | ||||||||||
| 37 | 18 | 408 | 2 | YES | Y | R | |||||||||
| 28 | 19 | 577 | 8 | YES M | Y | ||||||||||
| 17 | 11 | 585 | 6 | YES M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 52 | 20 | 1,046 | 13 | YES | Y | ||||||||||
| 21 | 21 |
about 1747
|
281 | 0 | YES M | Y | |||||||||
| 1 | YES | Y | |||||||||||||
| 2 | YES | Y | |||||||||||||
| 27 | 17 | 774 | 0 | YES M | Y | ||||||||||
| no | 9 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||