| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 2 | 44 | 88 | M | YES | Y100 | ||||||||||
| 132 | 0 | 44 | 88 | M | YES | Y100 | R | |||||||||
| 164 | 0 | 142 | 21 | M | YES | YES | ||||||||||
| 78 | 0 | 78 | 0 | F | Y100 | Y100 | ||||||||||
| 156 | 5 | 62 | 93 | F | YES | Y100 | ||||||||||
| 133 | 0 | 124 | 8 | F | YES | YES | ||||||||||
| 181 | 1 | 153 | 28 | F | YES | YES | R | |||||||||
| 209 | 0 | F | YES | Y100 | ||||||||||||
| 249 | 2 | F | YES | YES | ||||||||||||
| 97 | 0 | 10 | 86 | F | Y100 | Y100 | R | |||||||||
| 229 | 0 | 152 | 76 | F | YES | YES | ||||||||||
|
about 1813
|
212 | 0 | F | YES | Y100 | |||||||||||
| 249 | 0 | F | YES | YES | ||||||||||||
|
about 1750
|
275 | 1 | M | YES | YES | R | ||||||||||
| 545 | 13 | 466 | 79 | F | YES | YES | ||||||||||
| 556 | 5 | 483 | 72 | F | YES | YES | ||||||||||
| 627 | 12 | 565 | 61 | F | YES | YES | ||||||||||
| 627 | 12 | 565 | 61 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 605 | 1 | 545 | 60 | F | YES | YES | ||||||||||
| 650 | 1 | F | YES | YES | ||||||||||||
| 620 | 1 | 535 | 85 | F | YES | YES | ||||||||||
| 269 | 9 | 204 | 65 | M | YES | YES | ||||||||||
| 538 | 0 | 489 | 49 | F | YES | YES | ||||||||||
| 426 | 2 | 365 | 61 | F | YES | YES | R | |||||||||
| 890 | 0 |
to 1190
|
835 | 55 | F | YES | YES | |||||||||
| 833 | 0 | 777 | 55 | F | YES | YES | ||||||||||
| 595 | 14 | 553 | 42 | F | YES | YES | ||||||||||
| 736 | 0 | 709 | 26 | M | YES | YES | ||||||||||
| 736 | 0 | 709 | 26 | M | YES | YES | ||||||||||
| 916 | 1 | 863 | 52 | F | YES | YES | ||||||||||
| 1,105 | 1 | 1,048 | 57 | F | YES | YES | R | |||||||||
|
about 989
|
1,036 | 0 | 988 | 48 | M | YES | YES | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 887 | 0 | 853 | 34 | F | YES | YES | ||||||||||
| 1,066 | 13 | 1,033 | 32 | F | YES | YES | R | |||||||||
| 302 | 0 |
before 1760
|
265 | 37 | F | YES | YES | R | ||||||||
| 784 | 0 | 729 | 55 | F | YES | YES | ||||||||||
| 500 | 1 | 454 | 46 | F | YES | YES | R | |||||||||
| 500 | 2 | 454 | 46 | F | YES | YES | R | |||||||||
| 790 | 0 | 690 | 100 | F | YES | YES | R | |||||||||
| 706 | 9 | 650 | 56 | F | YES | YES | R | |||||||||
| 1,290 | 1 | 1,244 | 46 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||