| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133 | 2 | 44 | 88 | M | YES | Y100 | ||||||||||
| 133 | 0 | 44 | 88 | M | YES | Y100 | R | |||||||||
| 164 | 0 | 143 | 21 | M | YES | YES | ||||||||||
| 78 | 0 | 78 | 0 | F | Y100 | Y100 | ||||||||||
| 156 | 5 | 62 | 93 | F | YES | Y100 | ||||||||||
| 133 | 0 | 125 | 8 | F | YES | YES | ||||||||||
| 182 | 1 | 154 | 28 | F | YES | YES | R | |||||||||
| 209 | 0 | F | YES | Y100 | ||||||||||||
| 250 | 2 | F | YES | YES | ||||||||||||
| 97 | 0 | 11 | 86 | F | Y100 | Y100 | R | |||||||||
| 230 | 0 | 153 | 76 | F | YES | YES | ||||||||||
|
about 1813
|
213 | 0 | F | YES | Y100 | |||||||||||
| 250 | 0 | F | YES | YES | ||||||||||||
|
about 1750
|
276 | 1 | M | YES | YES | R | ||||||||||
| 546 | 13 | 467 | 79 | F | YES | YES | ||||||||||
| 557 | 5 | 484 | 72 | F | YES | YES | ||||||||||
| 628 | 12 | 566 | 61 | F | YES | YES | ||||||||||
| 628 | 12 | 566 | 61 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 606 | 1 | 546 | 60 | F | YES | YES | ||||||||||
| 651 | 1 | F | YES | YES | ||||||||||||
| 621 | 1 | 536 | 85 | F | YES | YES | ||||||||||
| 270 | 9 | 204 | 65 | M | YES | YES | ||||||||||
| 539 | 0 | 490 | 49 | F | YES | YES | ||||||||||
| 426 | 2 | 365 | 61 | F | YES | YES | R | |||||||||
| 891 | 0 |
to 1190
|
836 | 55 | F | YES | YES | |||||||||
| 833 | 0 | 777 | 55 | F | YES | YES | ||||||||||
| 596 | 14 | 553 | 42 | F | YES | YES | ||||||||||
| 736 | 0 | 709 | 26 | M | YES | YES | ||||||||||
| 736 | 0 | 709 | 26 | M | YES | YES | ||||||||||
| 916 | 1 | 864 | 52 | F | YES | YES | ||||||||||
| 1,106 | 1 | 1,048 | 57 | F | YES | YES | R | |||||||||
|
about 989
|
1,037 | 0 | 988 | 48 | M | YES | YES | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 888 | 0 | 854 | 34 | F | YES | YES | ||||||||||
| 1,066 | 13 | 1,033 | 32 | F | YES | YES | R | |||||||||
| 303 | 0 |
before 1760
|
266 | 37 | F | YES | YES | R | ||||||||
| 785 | 0 | 730 | 55 | F | YES | YES | ||||||||||
| 501 | 1 | 454 | 46 | F | YES | YES | R | |||||||||
| 501 | 2 | 454 | 46 | F | YES | YES | R | |||||||||
| 791 | 0 | 691 | 100 | F | YES | YES | R | |||||||||
| 707 | 9 | 651 | 56 | F | YES | YES | R | |||||||||
| 1,291 | 1 | 1,245 | 46 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||