| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 2 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 51 | 21 | 91 | 0 | Y100 M | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 21 | 20 | 167 | 0 | YES | Y | ||||||||||
| 23 | 22 |
about 1887
|
139 | 10 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| 23 | 24 | 193 | 7 | YES | Y | ||||||||||
| 40 | 24 | 223 | 7 | YES | Y | ||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 32 | 22 | 126 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| 25 | 19 | 147 | 9 | YES | Y | ||||||||||
| 24 | 17 | 363 | 8 | YES | Y | R | |||||||||
| 19 | 21 |
about 1666
|
360 | 19 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 21 | 376 | 0 | YES | Y | |||||||||||
| 25 | 25 | 351 | 3 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 31 | 28 | 374 | 3 | YES | Y | ||||||||||
| 21 | 19 | 206 | 10 | YES | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 22 | 23 | 186 | 8 | YES | Y | ||||||||||
| 25 | 23 | 226 | 8 | YES | Y | ||||||||||
| 20 | 17 | 200 | 10 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 31 | 20 | 98 | 1 | Y100 | Y | ||||||||||
| no | 4 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| yes | 2 | YES | Y | ||||||||||||
| 22 | 19 | 184 | 1 | YES M | Y | ||||||||||
| yes | 3 | YES M | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 16 | 22 | 384 | 4 | YES | Y | ||||||||||
| 17 | 16 | 244 | 7 | YES | Y | ||||||||||
| 23 | 20 | 369 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | ||||||||||||
| 23 | 20 | 176 | 9 | YES | Y | R | |||||||||
| no | 6 | U | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 26 | 21 | 257 | 5 | YES | Y | ||||||||||
| no | 7 | U | Y | ||||||||||||
| 18 | 18 |
before 1780
|
246 | 5 | YES | Y | |||||||||
| 27 | 21 | 189 | 8 | YES | Y | ||||||||||
| 31 | 27 |
about 1782
|
244 | 1 | YES | Y | R | ||||||||
| no | 1 | U | Y | ||||||||||||
| 24 | 24 |
about 1774
|
252 | 1 | YES | Y | R | ||||||||
| 20 | 21 | 239 | 1 | YES | Y | ||||||||||
| 31 | 30 | 334 | 7 | YES | Y | ||||||||||
| no | 3 | U M | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 20 | 19 | 516 | 0 | YES M | Y | ||||||||||
| 25 | 24 | 511 | 0 | YES M | Y | ||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 6 | U | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| 26 | 20 | 333 | 3 | YES | Y | ||||||||||
| 52 | 62 | 669 | 1 | YES | Y | ||||||||||
| 21 | 20 | 310 | 4 | YES M | Y | ||||||||||
| 18 | 21 | 335 | 8 | YES | Y | ||||||||||
| yes | 2 | YES | Y | ||||||||||||
| 31 | 20 | 757 | 4 | YES | Y | ||||||||||
| 32 | 23 | 332 | 11 | YES | Y | ||||||||||
| 26 | 18 | 368 | 7 | YES | Y | ||||||||||
| 23 | 23 | 191 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 22 | 24 | 205 | 5 | YES | Y | ||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 53 | 48 | 570 | 1 | YES | Y | ||||||||||
| 24 | 22 | 323 | 7 | YES | Y | ||||||||||
| 1 | YES | Y | R | ||||||||||||
| 25 | 20 |
about 1750
|
276 | 3 | YES | Y | R | ||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 26 | 26 | 705 | 2 | YES | Y | R | |||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 21 | 21 |
about 1671
|
355 | 2 | YES | Y | |||||||||
| 20 | 22 | 627 | 0 | YES M | Y | ||||||||||
| 23 | 26 | 623 | 4 | YES M | Y | ||||||||||
| no | 3 | U | Y | R | |||||||||||
| 2 | YES | Y | |||||||||||||
| 18 | 18 | 427 | 1 | YES | Y | R | |||||||||
| 21 | 20 |
about 1400
|
626 | 0 | YES | Y | |||||||||
| 13 | 20 | 871 | 5 | YES | Y | ||||||||||
| 21 | 9 | 847 | 2 | YES | Y | ||||||||||
| 29 | 25 | 413 | 1 | YES | Y | R | |||||||||
| 25 | 23 | 890 | 4 | YES D | Y | R | |||||||||
| 19 | 15 |
about 1500
|
526 | 5 | YES | Y | R | ||||||||
| 26 | 25 | 339 | 8 | YES M | Y | ||||||||||
| 22 | 17 | 745 | 9 | YES | Y | R | |||||||||
| no | 1 | U | R | ||||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 2 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 44 | 40 | 314 | 6 | YES | Y | ||||||||||
| 26 | 26 | 277 | 0 | YES | Y | ||||||||||
| 33 | 29 |
about 1668
|
358 | 1 | YES | Y | R | ||||||||
| no | 5 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 3 | U | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 20 | 22 | 283 | 2 | YES | Y | ||||||||||
| 18 | 21 | 285 | 1 | YES M | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 57 | 17 | 318 | 3 | YES | Y | ||||||||||
| 21 | 28 | 295 | 4 | YES | Y | ||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 24 | 19 | 322 | 1 | YES | Y | R | |||||||||
| yes | 2 | YES | Y | ||||||||||||
| 48 | 40 |
about 1310
|
716 | 5 | YES | Y | R | ||||||||
| 22 | 26 |
about 1783
|
243 | 3 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 25 | 198 | 0 | YES M | Y | |||||||||||
| 22 | 26 | 174 | 1 | YES M | Y | ||||||||||
| 39 | 14 | 423 | 1 | YES | Y | R | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 22 | 22 |
about 1742
|
284 | 2 | YES | Y | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| 29 | 29 | 1,062 | 2 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| yes | 16 | YES M | Y | ||||||||||||
| 21 | 21 |
about 1671
|
355 | 7 | YES | Y | |||||||||
| 20 | 23 | 138 | 9 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
|
|
|||||||||||||||