Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
51 | 21 | 90 | 0 | Y100 M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
21 | 20 | 166 | 0 | YES | Y | ||||||||||
23 | 22 |
about 1887
|
138 | 10 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
23 | 24 | 192 | 7 | YES | Y | ||||||||||
40 | 24 | 222 | 7 | YES | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
32 | 22 | 125 | 0 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
25 | 19 | 146 | 9 | YES | Y | ||||||||||
24 | 17 | 362 | 8 | YES | Y | R | |||||||||
19 | 21 |
about 1666
|
359 | 19 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
21 | 375 | 0 | YES | Y | |||||||||||
25 | 25 | 350 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 28 | 373 | 3 | YES | Y | ||||||||||
21 | 19 | 205 | 10 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
22 | 23 | 185 | 8 | YES | Y | ||||||||||
25 | 23 | 225 | 8 | YES | Y | ||||||||||
20 | 17 | 199 | 10 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 20 | 97 | 1 | Y100 | Y | ||||||||||
no | 4 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
22 | 19 | 183 | 1 | YES M | Y | ||||||||||
yes | 3 | YES M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
16 | 22 | 383 | 4 | YES | Y | ||||||||||
17 | 16 | 243 | 7 | YES | Y | ||||||||||
23 | 20 | 368 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
23 | 20 | 175 | 9 | YES | Y | R | |||||||||
no | 6 | U | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
26 | 21 | 256 | 5 | YES | Y | ||||||||||
no | 7 | U | Y | ||||||||||||
18 | 18 |
before 1780
|
245 | 5 | YES | Y | |||||||||
27 | 21 | 188 | 8 | YES | Y | ||||||||||
31 | 27 |
about 1782
|
243 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
24 | 24 |
about 1774
|
251 | 1 | YES | Y | R | ||||||||
20 | 21 | 238 | 1 | YES | Y | ||||||||||
31 | 30 | 333 | 7 | YES | Y | ||||||||||
no | 3 | U M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
20 | 19 | 515 | 0 | YES M | Y | ||||||||||
25 | 24 | 510 | 0 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
26 | 20 | 332 | 3 | YES | Y | ||||||||||
52 | 62 | 668 | 1 | YES | Y | ||||||||||
21 | 20 | 309 | 4 | YES M | Y | ||||||||||
18 | 21 | 334 | 8 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
31 | 20 | 756 | 4 | YES | Y | ||||||||||
32 | 23 | 331 | 11 | YES | Y | ||||||||||
26 | 18 | 367 | 7 | YES | Y | ||||||||||
23 | 23 | 191 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
22 | 24 | 204 | 5 | YES | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
53 | 48 | 569 | 1 | YES | Y | ||||||||||
24 | 22 | 322 | 7 | YES | Y | ||||||||||
1 | YES | Y | R | ||||||||||||
25 | 20 |
about 1750
|
275 | 3 | YES | Y | R | ||||||||
yes | 0 | YES M | Y | ||||||||||||
26 | 26 | 704 | 2 | YES | Y | R | |||||||||
yes | 0 | YES M | Y | ||||||||||||
21 | 21 |
about 1671
|
354 | 2 | YES | Y | |||||||||
20 | 22 | 626 | 0 | YES M | Y | ||||||||||
23 | 26 | 622 | 4 | YES M | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
2 | YES | Y | |||||||||||||
18 | 18 | 426 | 1 | YES | Y | R | |||||||||
21 | 20 |
about 1400
|
625 | 0 | YES | Y | |||||||||
13 | 20 | 870 | 5 | YES | Y | ||||||||||
21 | 9 | 846 | 2 | YES | Y | ||||||||||
29 | 25 | 412 | 1 | YES | Y | R | |||||||||
25 | 23 | 889 | 4 | YES D | Y | R | |||||||||
19 | 15 |
about 1500
|
525 | 5 | YES | Y | R | ||||||||
26 | 25 | 338 | 8 | YES M | Y | ||||||||||
22 | 17 | 744 | 9 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
44 | 40 | 313 | 6 | YES | Y | ||||||||||
26 | 26 | 276 | 0 | YES | Y | ||||||||||
33 | 29 |
about 1668
|
357 | 1 | YES | Y | R | ||||||||
no | 5 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
20 | 22 | 282 | 2 | YES | Y | ||||||||||
18 | 21 | 284 | 1 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
57 | 17 | 317 | 3 | YES | Y | ||||||||||
21 | 28 | 294 | 4 | YES | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
24 | 19 | 321 | 1 | YES | Y | R | |||||||||
yes | 2 | YES | Y | ||||||||||||
48 | 40 |
about 1310
|
715 | 5 | YES | Y | R | ||||||||
22 | 26 |
about 1783
|
242 | 3 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
25 | 197 | 0 | YES M | Y | |||||||||||
22 | 26 | 174 | 1 | YES M | Y | ||||||||||
39 | 14 | 422 | 1 | YES | Y | R | |||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
22 | 22 |
about 1742
|
283 | 2 | YES | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
29 | 29 | 1,061 | 2 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
yes | 16 | YES M | Y | ||||||||||||
21 | 21 |
about 1671
|
354 | 7 | YES | Y | |||||||||
20 | 23 | 138 | 9 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
|