| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M | YES | YES | |||||||||||||
| 181 | 1 | F | YES | Y100 | ||||||||||||
| 134 | 1 | F | YES | Y100 | R | |||||||||||
| 111 | 0 | 42 | 68 | F | YES | Y100 | ||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 162 | 0 | 72 | 89 | M | YES | Y100 | ||||||||||
| 177 | 0 | 175 | 2 | F | YES | YES | ||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 161 | 10 | 83 | 77 | F | YES | Y100 | ||||||||||
| 134 | 1 | 89 | 45 | F | YES | Y100 | ||||||||||
| 217 | 7 | 153 | 64 | F | YES | YES | ||||||||||
| 263 | 7 | 263 | 0 | M | YES | YES | ||||||||||
| 213 | 0 | F | YES | Y100 | ||||||||||||
| 98 | 0 | 15 | 83 | F | Y100 | Y100 | ||||||||||
| 149 | 0 | F | YES | Y100 | R | |||||||||||
| 147 | 0 | 77 | 70 | F | YES | Y100 | R | |||||||||
| 258 | 0 | M | YES | YES | ||||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 215 | 0 |
before 1855
|
170 | 44 | M | YES | YES | |||||||||
| 268 | 0 | F | YES | YES | ||||||||||||
| 263 | 3 | F | YES | YES | ||||||||||||
| 255 | 3 | F | YES | YES | ||||||||||||
| 167 | 9 | F | YES | Y100 | ||||||||||||
| 192 | 0 | 121 | 70 | M | YES | YES | ||||||||||
| 299 | 0 | F | YES | YES | ||||||||||||
| 379 | 8 | F | YES | YES | R | |||||||||||
| 380 | 19 | F | YES | YES | ||||||||||||
| 356 | 0 | F | YES | YES | ||||||||||||
| 354 | 0 | F | YES | YES | ||||||||||||
| 349 | 0 | F | YES | YES | ||||||||||||
| 398 | 0 | F | YES | YES | ||||||||||||
|
about 1653
|
372 | 0 | F | YES | YES | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 397 | 0 | F | YES | YES | ||||||||||||
| 255 | 0 | F | YES | YES | ||||||||||||
| 312 | 0 | F | YES | YES | ||||||||||||
|
about April 1889
|
136 | 0 | F | YES | Y100 | |||||||||||
| 376 | 3 | 295 | 81 | F | YES | YES | R | |||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 239 | 0 | M | YES | YES | ||||||||||||
| 401 | 3 | F | YES | YES | ||||||||||||
| 225 | 10 | 160 | 64 | F | YES | YES | ||||||||||
|
about 1788
|
237 | 0 | 165 | 72 | F | YES | YES | |||||||||
|
about 1788
|
237 | 0 |
about 1860
|
165 | 72 | M | YES | YES | ||||||||
| 213 | 0 | 165 | 48 | F | YES | YES | ||||||||||
| 208 | 8 |
after 1901
|
124 | 83 | M | YES | YES | |||||||||
| 250 | 8 | 183 | 66 | F | YES | YES | ||||||||||
| 218 | 10 | 143 | 74 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 195 | 0 | 126 | 68 | F | YES | YES | ||||||||||
| 181 | 0 | 180 | 1 | F | YES | YES | ||||||||||
| 222 | 0 | F | YES | YES | ||||||||||||
| 117 | 1 | 34 | 83 | F | YES | Y100 | R | |||||||||
| 397 | 0 | F | YES | YES | ||||||||||||
| 233 | 0 | 158 | 75 | F | YES | YES | ||||||||||
| 4 |
before 1935
|
90 | F | YES | Y100 | R | ||||||||||
| 1 | M | YES | YES | |||||||||||||
| 237 | 0 | F | YES | YES | ||||||||||||
| 322 | 2 | F | YES | YES | R | |||||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
|
about 1900
|
125 | 0 | F | YES | Y100 | |||||||||||
| 147 | 0 | 93 | 54 | M | YES | Y100 | ||||||||||
| 133 | 0 | 95 | 37 | F | YES | Y100 | ||||||||||
| 203 | 4 | 168 | 34 | F | YES | YES | ||||||||||
| 192 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 0 | 54 | 77 | F | YES | Y100 | ||||||||||
|
about 1653
|
372 | 0 | F | YES | YES | |||||||||||
| 380 | 0 | F | YES | YES | ||||||||||||
|
about 1767
|
258 | 0 | F | YES | YES | R | ||||||||||
| 219 | 0 | 143 | 75 | F | YES | YES | ||||||||||
| 224 | 0 | 213 | 10 | F | YES | YES | ||||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
| 406 | 4 | F | YES | YES | R | |||||||||||
| 260 | 7 | 201 | 58 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 202 | 0 | 140 | 62 | F | YES | YES | ||||||||||
| 188 | 0 | 146 | 42 | F | YES | YES | ||||||||||
| 184 | 0 | 108 | 75 | F | YES | YES | ||||||||||
| 391 | 1 | M | YES | YES | R | |||||||||||
| 388 | 1 | F | YES | YES | R | |||||||||||
| 325 | 1 | F | YES | YES | R | |||||||||||
| 236 | 0 | 165 | 70 | F | YES | YES | ||||||||||
| 240 | 0 | F | YES | YES | ||||||||||||
| 221 | 10 | 134 | 86 | M | YES | YES | ||||||||||
| 196 | 9 | F | YES | Y100 | R | |||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 190 | 0 | 189 | 1 | F | YES | YES | ||||||||||
| 170 | 0 | 91 | 78 | F | YES | Y100 | ||||||||||
| 250 | 6 | 175 | 75 | F | YES | YES | ||||||||||
| 185 | 0 | M | YES | Y100 | ||||||||||||
| 219 | 0 | F | YES | Y100 | ||||||||||||
| 238 | 0 | 183 | 54 | F | YES | YES | ||||||||||
| 217 | 0 | M | YES | Y100 | ||||||||||||
| 212 | 0 | F | YES | Y100 | ||||||||||||
|
about 1775
|
250 | 1 | F | YES | YES | |||||||||||
| 279 | 5 | F | YES | YES | R | |||||||||||
| 311 | 7 | 238 | 72 | F | YES | YES | ||||||||||
| 256 | 0 | F | YES | YES | ||||||||||||
| 253 | 0 | F | YES | YES | ||||||||||||
| 257 | 0 | F | YES | YES | ||||||||||||
|
before 1762
|
263 | 5 | F | YES | YES | R | ||||||||||
| 210 | 8 | 121 | 88 | F | YES | YES | ||||||||||
|
about 1755
|
270 | 1 | F | YES | YES | R | ||||||||||
| 230 | 1 | 170 | 59 | F | YES | YES | ||||||||||
| 202 | 0 | 159 | 42 | F | YES | YES | ||||||||||
| 199 | 0 | F | YES | Y100 | ||||||||||||
|
about 1750
|
275 | 1 | F | YES | YES | R | ||||||||||
| 260 | 1 | F | YES | YES | ||||||||||||
| 273 | 0 | 261 | 11 | F | YES | YES | ||||||||||
| 175 | 0 | 166 | 8 | F | YES | YES | ||||||||||
| 365 | 7 | 332 | 32 | M | YES | YES | ||||||||||
| 430 | 3 | 363 | 67 | F | YES | YES | ||||||||||
|
before 1550
|
475 | 1 | F | YES | YES | |||||||||||
|
about 1450
|
575 | 1 |
about 1540
|
485 | 90 | M | YES | YES | R | |||||||
| 499 | 0 | F | YES | YES | ||||||||||||
| 526 | 0 | F | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 398 | 0 | F | YES | YES | ||||||||||||
| 535 | 0 | 512 | 23 | F | YES | YES | ||||||||||
| 536 | 0 | 484 | 51 | F | YES | YES | ||||||||||
| 336 | 0 | M | YES | YES | ||||||||||||
|
about 1400
|
625 | 2 | 541 | 84 | F | YES | YES | R | ||||||||
| 648 | 0 | F | YES | YES | ||||||||||||
|
about 1215
|
810 | 6 | F | YES | YES | R | ||||||||||
|
about 1215
|
810 | 6 | F | YES | YES | R | ||||||||||
| 855 | 1 | 787 | 68 | F | YES | YES | ||||||||||
| 728 | 2 |
about 1316
|
709 | 19 | F | YES | YES | |||||||||
| 722 | 0 | 672 | 50 | F | YES | YES | ||||||||||
| 718 | 0 | 679 | 39 | F | YES | YES | ||||||||||
| 353 | 3 | 327 | 25 | F | YES | YES | ||||||||||
| 298 | 0 | F | YES | YES | ||||||||||||
| 398 | 0 | F | YES | YES | ||||||||||||
| 730 | 1 | 651 | 79 | F | YES | YES | ||||||||||
|
about 1695
|
330 | 4 | F | YES | YES | R | ||||||||||
| 355 | 8 | 317 | 38 | F | YES | YES | ||||||||||
|
before 1399
|
626 | 2 | 577 | 49 | F | YES | YES | |||||||||
|
about 1237
|
788 | 4 |
before May 24, 1302
|
723 | 65 | M | YES | YES | ||||||||
|
about 1237
|
788 | 4 |
before May 24, 1302
|
723 | 65 | M | YES | YES | ||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1670
|
355 | 11 | 333 | 22 | F | YES | YES | |||||||||
| 387 | 7 |
after 1680
|
345 | 41 | F | YES | YES | R | ||||||||
| 315 | 0 | F | YES | YES | ||||||||||||
| 309 | 0 | M | YES | YES | ||||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
|
about 1811
|
214 | 1 | 161 | 53 | F | YES | YES | R | ||||||||
| 395 | 1 | F | YES | YES | ||||||||||||
| 366 | 0 | F | YES | YES | ||||||||||||
| 229 | 5 | 149 | 79 | F | YES | YES | ||||||||||
| 229 | 0 | 149 | 79 | F | YES | YES | ||||||||||
| 765 | 0 | 742 | 23 | F | YES | YES | ||||||||||
| 810 | 0 | 770 | 40 | F | YES | YES | R | |||||||||
|
about 1653
|
372 | 0 | F | YES | YES | |||||||||||
| 569 | 0 | 553 | 16 | F | YES | YES | ||||||||||
| 617 | 1 | 519 | 98 | F | YES | YES | R | |||||||||
| 325 | 0 | F | YES | YES | ||||||||||||
| 346 | 7 | 306 | 39 | F | YES | YES | ||||||||||
| 416 | 1 | 350 | 66 | F | YES | YES | R | |||||||||
| 750 | 0 | 702 | 48 | F | YES | YES | ||||||||||
| 749 | 0 | F | YES | YES | ||||||||||||
| 743 | 0 | 696 | 47 | F | YES | YES | ||||||||||
| 404 | 0 | 383 | 21 | F | YES | YES | ||||||||||
| 294 | 0 | 294 | 0 | F | YES | YES | ||||||||||
| 299 | 0 |
before 1728
|
297 | 1 | F | YES | YES | |||||||||
| 275 | 0 |
before 1862
|
163 | 111 | F | YES | YES | |||||||||
| 295 | 3 | 215 | 80 | F | YES | YES | R | |||||||||
| 680 | 0 | 650 | 30 | F | YES | YES | R | |||||||||
|
about 1295
|
730 | 2 | F | YES | YES | R | ||||||||||
| 705 | 0 | 670 | 35 | F | YES | YES | R | |||||||||
| 681 | 0 | F | YES | YES | ||||||||||||
| 681 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 364 | 0 | F | YES | YES | ||||||||||||
| 367 | 0 |
before 1661
|
364 | 2 | F | YES | YES | |||||||||
| 375 | 2 | M | YES | YES | R | |||||||||||
|
about 1360
|
665 | 0 | 604 | 61 | F | YES | YES | |||||||||
|
about 1368
|
657 | 0 |
about 1422
|
603 | 54 | F | YES | YES | ||||||||
| 648 | 4 |
about May 11, 1421
|
604 | 44 | F | YES | YES | |||||||||
| 643 | 0 | 578 | 65 | F | YES | YES | ||||||||||
|
about 1305
|
720 | 3 | 679 | 41 | M | YES | YES | R | ||||||||
| 420 | 2 | 383 | 37 | F | YES | YES | ||||||||||
| 445 | 1 | F | YES | YES | R | |||||||||||
|
about 1490
|
535 | 0 | F | YES | YES | |||||||||||
|
about 1493
|
532 | 0 | 512 | 20 | F | YES | YES | |||||||||
| 0 | F | YES | YES | |||||||||||||
| 843 | 0 |
after July 10, 1220
|
805 | 38 | F | YES | YES | |||||||||
| 397 | 0 | F | YES | YES | ||||||||||||
| 645 | 0 | 604 | 41 | F | YES | YES | ||||||||||
| 663 | 0 | 600 | 63 | M | YES | YES | ||||||||||
| 655 | 0 | 569 | 86 | F | YES | YES | ||||||||||
| 737 | 0 | 731 | 6 | F | YES | YES | ||||||||||
| 890 | 5 | 853 | 37 | F | YES | YES | ||||||||||
|
about 1170
|
855 | 2 | 815 | 40 | F | YES | YES | R | ||||||||
|
about 1200
|
825 | 0 | 757 | 67 | F | YES | YES | |||||||||
| 365 | 0 | F | YES | YES | ||||||||||||
| 437 | 1 | F | YES | YES | R | |||||||||||
|
about 1340
|
685 | 0 |
before 1380
|
645 | 40 | F | YES | YES | ||||||||
| 655 | 0 | 574 | 81 | F | YES | YES | ||||||||||
|
about 1380
|
645 | 0 | 567 | 78 | F | YES | YES | |||||||||
| 563 | 0 | F | YES | YES | ||||||||||||
| 663 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1113
|
912 | 4 | 880 | 32 | F | YES | YES | R | ||||||||
|
about 1113
|
912 | 4 | 880 | 32 | F | YES | YES | R | ||||||||
| 540 | 5 | 480 | 60 | F | YES | YES | R | |||||||||
|
about 1516
|
509 | 0 | F | YES | YES | |||||||||||
| 892 | 0 | 844 | 48 | F | YES | YES | ||||||||||
| 708 | 0 | 655 | 53 | F | YES | YES | ||||||||||
| 1,012 | 0 | 992 | 20 | F | YES | YES | ||||||||||
| 1,010 | 0 | F | YES | YES | ||||||||||||
| 365 | 8 | 332 | 32 | M | YES | YES | ||||||||||
| 1,025 | 0 | 978 | 47 | M | YES | YES | ||||||||||
| 1,025 | 0 | 978 | 47 | M | YES | YES | ||||||||||
|
about 1264
|
761 | 9 | 721 | 40 | F | YES | YES | R | ||||||||
|
about 1288
|
737 | 0 |
about 1320
|
705 | 32 | F | YES | YES | ||||||||
| 1 |
about 1389
|
636 | M | YES | YES | R | ||||||||||
| 396 | 0 | F | YES | YES | R | |||||||||||
| 322 | 0 | F | YES | YES | ||||||||||||
| 490 | 1 | 455 | 35 | F | YES | YES | R | |||||||||
| 580 | 2 | 545 | 35 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1,021 | 0 | 978 | 43 | M | YES | YES | ||||||||||
| 998 | 0 | 970 | 28 | M | YES | YES | ||||||||||
| 100 | 0 | 12 | 88 | F | YES | Y100 | ||||||||||
| 353 | 6 | 246 | 107 | F | YES | YES | ||||||||||
| 303 | 0 | 262 | 41 | F | YES | YES | ||||||||||
| 386 | 1 | 332 | 54 | F | YES | YES | R | |||||||||
| 404 | 5 | 312 | 91 | F | YES | YES | R | |||||||||
| 341 | 0 | 254 | 87 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 437 | 1 | F | YES | YES | R | |||||||||||
| 569 | 3 | 539 | 30 | F | YES | YES | R | |||||||||
| 1,025 | 0 | 1,010 | 15 | F | YES | YES | ||||||||||
| 1,005 | 0 | 979 | 26 | U | YES | YES | ||||||||||
| 998 | 0 | 970 | 28 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 305 | 2 | F | YES | YES | ||||||||||||
| 305 | 1 | 279 | 26 | F | YES | YES | R | |||||||||
| 367 | 0 | 277 | 89 | F | YES | YES | ||||||||||
| 530 | 0 | 450 | 80 | M | YES | YES | ||||||||||
| 360 | 1 | 305 | 55 | F | YES | YES | R | |||||||||
| 335 | 3 | 284 | 50 | F | YES | YES | ||||||||||
| 324 | 4 | 268 | 55 | F | YES | YES | R | |||||||||
| 294 | 0 | F | YES | YES | ||||||||||||
|
about 1152
|
873 | 0 | 783 | 90 | F | YES | YES | |||||||||
|
about 997
|
1,028 | 0 | 999 | 29 | F | YES | YES | R | ||||||||
| 765 | 0 | 699 | 66 | F | YES | YES | ||||||||||
| 248 | 0 | F | YES | YES | ||||||||||||
|
about 1685
|
340 | 1 | F | YES | YES | R | ||||||||||
| 336 | 0 | 250 | 86 | M | YES | YES | ||||||||||
| 370 | 0 | F | YES | YES | ||||||||||||
| 597 | 0 | 537 | 60 | F | YES | YES | ||||||||||
| 641 | 0 | F | YES | YES | ||||||||||||
| 242 | 2 | 176 | 66 | F | YES | YES | ||||||||||
| 0 | 182 | F | YES | YES | ||||||||||||
| 199 | 0 | F | YES | Y100 | ||||||||||||
| 755 | 5 | 699 | 56 | F | YES | YES | R | |||||||||
| 738 | 0 | M | YES | YES | ||||||||||||
| 172 | 0 | 107 | 64 | F | YES | YES | ||||||||||
| 784 | 0 | F | YES | YES | ||||||||||||
| 269 | 3 | 176 | 92 | F | YES | YES | R | |||||||||
| 940 | 1 | 871 | 69 | M | YES | YES | R | |||||||||
| 288 | 0 | F | YES | YES | ||||||||||||
| 290 | 0 | 288 | 1 | F | YES | YES | ||||||||||
|
about 1797
|
228 | 0 | F | YES | YES | R | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 280 | 0 | F | YES | YES | ||||||||||||
| 252 | 0 | 183 | 69 | M | YES | YES | ||||||||||
| 259 | 0 | F | YES | YES | ||||||||||||
| 291 | 0 | F | YES | YES | ||||||||||||
| 291 | 0 | M | YES | YES | ||||||||||||
| 298 | 0 | F | YES | YES | ||||||||||||
| 305 | 0 | F | YES | YES | ||||||||||||
| 200 | 1 | 156 | 44 | F | YES | YES | R | |||||||||
| 436 | 1 | 410 | 26 | F | YES | YES | R | |||||||||
| 320 | 1 | 258 | 62 | F | YES | YES | R | |||||||||
| 268 | 1 | 176 | 91 | F | YES | YES | R | |||||||||
| 227 | 1 | 140 | 87 | F | YES | YES | ||||||||||
| 305 | 2 | F | YES | YES | R | |||||||||||
| 185 | 1 | 95 | 90 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 875 | 0 | F | YES | YES | ||||||||||||
|
about 1165
|
860 | 0 |
after June 14, 1247
|
778 | 82 | F | YES | YES | ||||||||
| 1,090 | 2 | 1,033 | 57 | F | YES | YES | R | |||||||||
| 210 | 0 | 176 | 33 | F | YES | YES | ||||||||||
| 202 | 0 | F | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 16 | 1,823 | F | YES | YES | R | |||||||||||
| 743 | 0 | 702 | 41 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 292 | 0 | F | YES | YES | ||||||||||||
| 841 | 0 | 812 | 29 | F | YES | YES | ||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 375 | 7 |
about 1720
|
305 | 70 | M | YES | YES | |||||||||
| 330 | 0 | M | YES | YES | ||||||||||||
| 288 | 0 | M | YES | YES | ||||||||||||
|
about February 8, 1721
|
304 | 0 | M | YES | YES | |||||||||||
|
about February 12, 1724
|
301 | 0 | F | YES | YES | |||||||||||
| 279 | 0 | 200 | 78 | M | YES | YES | ||||||||||
| 230 | 0 | 147 | 83 | F | YES | YES | ||||||||||
|
about 1801
|
224 | 0 | 159 | 65 | F | YES | YES | |||||||||
| 230 | 0 | 147 | 83 | F | YES | YES | ||||||||||
|
about 1801
|
224 | 0 | 159 | 65 | F | YES | YES | |||||||||
| 678 | 0 | 622 | 56 | M | YES | YES | ||||||||||
| 678 | 0 | 605 | 73 | F | YES | YES | ||||||||||
| 677 | 0 | F | YES | YES | ||||||||||||
| 671 | 0 | F | YES | YES | ||||||||||||
| 162 | 9 | 77 | 84 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||