| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M | YES | YES | |||||||||||||
| 182 | 1 | F | YES | Y100 | ||||||||||||
| 135 | 1 | F | YES | Y100 | R | |||||||||||
| 112 | 0 | 43 | 68 | F | YES | Y100 | ||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 162 | 0 | 72 | 89 | M | YES | Y100 | ||||||||||
| 178 | 0 | 175 | 2 | F | YES | YES | ||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 161 | 10 | 83 | 77 | F | YES | Y100 | ||||||||||
| 134 | 1 | 89 | 45 | F | YES | Y100 | ||||||||||
| 217 | 7 | 153 | 64 | F | YES | YES | ||||||||||
| 263 | 7 | 264 | 0 | M | YES | YES | ||||||||||
| 214 | 0 | F | YES | Y100 | ||||||||||||
| 99 | 0 | 16 | 83 | F | Y100 | Y100 | ||||||||||
| 150 | 0 | F | YES | Y100 | R | |||||||||||
| 148 | 0 | 78 | 70 | F | YES | Y100 | R | |||||||||
| 258 | 0 | M | YES | YES | ||||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 215 | 0 |
before 1855
|
171 | 44 | M | YES | YES | |||||||||
| 268 | 0 | F | YES | YES | ||||||||||||
| 264 | 3 | F | YES | YES | ||||||||||||
| 256 | 3 | F | YES | YES | ||||||||||||
| 167 | 9 | F | YES | Y100 | ||||||||||||
| 192 | 0 | 121 | 70 | M | YES | YES | ||||||||||
| 299 | 0 | F | YES | YES | ||||||||||||
| 380 | 8 | F | YES | YES | R | |||||||||||
| 381 | 19 | F | YES | YES | ||||||||||||
| 356 | 0 | F | YES | YES | ||||||||||||
| 354 | 0 | F | YES | YES | ||||||||||||
| 349 | 0 | F | YES | YES | ||||||||||||
| 399 | 0 | F | YES | YES | ||||||||||||
|
about 1653
|
373 | 0 | F | YES | YES | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 398 | 0 | F | YES | YES | ||||||||||||
| 256 | 0 | F | YES | YES | ||||||||||||
| 312 | 0 | F | YES | YES | ||||||||||||
|
about April 1889
|
136 | 0 | F | YES | Y100 | |||||||||||
| 377 | 3 | 296 | 81 | F | YES | YES | R | |||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 240 | 0 | M | YES | YES | ||||||||||||
| 402 | 3 | F | YES | YES | ||||||||||||
| 225 | 10 | 161 | 64 | F | YES | YES | ||||||||||
|
about 1788
|
238 | 0 | 166 | 72 | F | YES | YES | |||||||||
|
about 1788
|
238 | 0 |
about 1860
|
166 | 72 | M | YES | YES | ||||||||
| 214 | 0 | 166 | 48 | F | YES | YES | ||||||||||
| 209 | 8 |
after 1901
|
125 | 83 | M | YES | YES | |||||||||
| 250 | 8 | 183 | 66 | F | YES | YES | ||||||||||
| 218 | 10 | 143 | 74 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 195 | 0 | 126 | 68 | F | YES | YES | ||||||||||
| 182 | 0 | 181 | 1 | F | YES | YES | ||||||||||
| 223 | 0 | F | YES | YES | ||||||||||||
| 118 | 1 | 35 | 83 | F | YES | Y100 | R | |||||||||
| 398 | 0 | F | YES | YES | ||||||||||||
| 234 | 0 | 159 | 75 | F | YES | YES | ||||||||||
| 4 |
before 1935
|
91 | F | YES | Y100 | R | ||||||||||
| 1 | M | YES | YES | |||||||||||||
| 237 | 0 | F | YES | YES | ||||||||||||
| 323 | 2 | F | YES | YES | R | |||||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
|
about 1900
|
126 | 0 | F | YES | Y100 | |||||||||||
| 147 | 0 | 93 | 54 | M | YES | Y100 | ||||||||||
| 133 | 0 | 95 | 37 | F | YES | Y100 | ||||||||||
| 204 | 4 | 169 | 34 | F | YES | YES | ||||||||||
| 192 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 0 | 54 | 77 | F | YES | Y100 | ||||||||||
|
about 1653
|
373 | 0 | F | YES | YES | |||||||||||
| 381 | 0 | F | YES | YES | ||||||||||||
|
about 1767
|
259 | 0 | F | YES | YES | R | ||||||||||
| 219 | 0 | 144 | 75 | F | YES | YES | ||||||||||
| 224 | 0 | 214 | 10 | F | YES | YES | ||||||||||
| 359 | 0 | F | YES | YES | ||||||||||||
| 406 | 4 | F | YES | YES | R | |||||||||||
| 260 | 7 | 202 | 58 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 203 | 0 | 140 | 62 | F | YES | YES | ||||||||||
| 188 | 0 | 146 | 42 | F | YES | YES | ||||||||||
| 184 | 0 | 109 | 75 | F | YES | YES | ||||||||||
| 392 | 1 | M | YES | YES | R | |||||||||||
| 389 | 1 | F | YES | YES | R | |||||||||||
| 326 | 1 | F | YES | YES | R | |||||||||||
| 237 | 0 | 166 | 70 | F | YES | YES | ||||||||||
| 240 | 0 | F | YES | YES | ||||||||||||
| 221 | 10 | 135 | 86 | M | YES | YES | ||||||||||
| 197 | 9 | F | YES | Y100 | R | |||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 191 | 0 | 189 | 1 | F | YES | YES | ||||||||||
| 170 | 0 | 91 | 78 | F | YES | Y100 | ||||||||||
| 251 | 6 | 176 | 75 | F | YES | YES | ||||||||||
| 186 | 0 | M | YES | Y100 | ||||||||||||
| 219 | 0 | F | YES | Y100 | ||||||||||||
| 239 | 0 | 184 | 54 | F | YES | YES | ||||||||||
| 217 | 0 | M | YES | Y100 | ||||||||||||
| 212 | 0 | F | YES | Y100 | ||||||||||||
|
about 1775
|
251 | 1 | F | YES | YES | |||||||||||
| 279 | 5 | F | YES | YES | R | |||||||||||
| 311 | 7 | 239 | 72 | F | YES | YES | ||||||||||
| 256 | 0 | F | YES | YES | ||||||||||||
| 253 | 0 | F | YES | YES | ||||||||||||
| 257 | 0 | F | YES | YES | ||||||||||||
|
before 1762
|
264 | 5 | F | YES | YES | R | ||||||||||
| 211 | 8 | 122 | 88 | F | YES | YES | ||||||||||
|
about 1755
|
271 | 1 | F | YES | YES | R | ||||||||||
| 230 | 1 | 171 | 59 | F | YES | YES | ||||||||||
| 203 | 0 | 160 | 42 | F | YES | YES | ||||||||||
| 199 | 0 | F | YES | Y100 | ||||||||||||
|
about 1750
|
276 | 1 | F | YES | YES | R | ||||||||||
| 261 | 1 | F | YES | YES | ||||||||||||
| 273 | 0 | 262 | 11 | F | YES | YES | ||||||||||
| 175 | 0 | 166 | 8 | F | YES | YES | ||||||||||
| 365 | 7 | 332 | 32 | M | YES | YES | ||||||||||
| 431 | 3 | 363 | 67 | F | YES | YES | ||||||||||
|
before 1550
|
476 | 1 | F | YES | YES | |||||||||||
|
about 1450
|
576 | 1 |
about 1540
|
486 | 90 | M | YES | YES | R | |||||||
| 500 | 0 | F | YES | YES | ||||||||||||
| 527 | 0 | F | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 399 | 0 | F | YES | YES | ||||||||||||
| 536 | 0 | 512 | 23 | F | YES | YES | ||||||||||
| 536 | 0 | 484 | 51 | F | YES | YES | ||||||||||
| 337 | 0 | M | YES | YES | ||||||||||||
|
about 1400
|
626 | 2 | 541 | 84 | F | YES | YES | R | ||||||||
| 649 | 0 | F | YES | YES | ||||||||||||
|
about 1215
|
811 | 6 | F | YES | YES | R | ||||||||||
|
about 1215
|
811 | 6 | F | YES | YES | R | ||||||||||
| 856 | 1 | 788 | 68 | F | YES | YES | ||||||||||
| 729 | 2 |
about 1316
|
710 | 19 | F | YES | YES | |||||||||
| 722 | 0 | 672 | 50 | F | YES | YES | ||||||||||
| 719 | 0 | 679 | 39 | F | YES | YES | ||||||||||
| 354 | 3 | 328 | 25 | F | YES | YES | ||||||||||
| 299 | 0 | F | YES | YES | ||||||||||||
| 399 | 0 | F | YES | YES | ||||||||||||
| 731 | 1 | 652 | 79 | F | YES | YES | ||||||||||
|
about 1695
|
331 | 4 | F | YES | YES | R | ||||||||||
| 356 | 8 | 317 | 38 | F | YES | YES | ||||||||||
|
before 1399
|
627 | 2 | 578 | 49 | F | YES | YES | |||||||||
|
about 1237
|
789 | 4 |
before May 24, 1302
|
723 | 65 | M | YES | YES | ||||||||
|
about 1237
|
789 | 4 |
before May 24, 1302
|
723 | 65 | M | YES | YES | ||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1670
|
356 | 11 | 334 | 22 | F | YES | YES | |||||||||
| 387 | 7 |
after 1680
|
346 | 41 | F | YES | YES | R | ||||||||
| 316 | 0 | F | YES | YES | ||||||||||||
| 310 | 0 | M | YES | YES | ||||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
|
about 1811
|
215 | 1 | 161 | 53 | F | YES | YES | R | ||||||||
| 396 | 1 | F | YES | YES | ||||||||||||
| 367 | 0 | F | YES | YES | ||||||||||||
| 229 | 5 | 149 | 79 | F | YES | YES | ||||||||||
| 229 | 0 | 149 | 79 | F | YES | YES | ||||||||||
| 766 | 0 | 743 | 23 | F | YES | YES | ||||||||||
| 811 | 0 | 771 | 40 | F | YES | YES | R | |||||||||
|
about 1653
|
373 | 0 | F | YES | YES | |||||||||||
| 570 | 0 | 554 | 16 | F | YES | YES | ||||||||||
| 618 | 1 | 520 | 98 | F | YES | YES | R | |||||||||
| 325 | 0 | F | YES | YES | ||||||||||||
| 346 | 7 | 307 | 39 | F | YES | YES | ||||||||||
| 417 | 1 | 350 | 66 | F | YES | YES | R | |||||||||
| 751 | 0 | 702 | 48 | F | YES | YES | ||||||||||
| 750 | 0 | F | YES | YES | ||||||||||||
| 744 | 0 | 697 | 47 | F | YES | YES | ||||||||||
| 405 | 0 | 384 | 21 | F | YES | YES | ||||||||||
| 294 | 0 | 294 | 0 | F | YES | YES | ||||||||||
| 299 | 0 |
before 1728
|
298 | 1 | F | YES | YES | |||||||||
| 275 | 0 |
before 1862
|
164 | 111 | F | YES | YES | |||||||||
| 296 | 3 | 215 | 80 | F | YES | YES | R | |||||||||
| 681 | 0 | 651 | 30 | F | YES | YES | R | |||||||||
|
about 1295
|
731 | 2 | F | YES | YES | R | ||||||||||
| 706 | 0 | 671 | 35 | F | YES | YES | R | |||||||||
| 682 | 0 | F | YES | YES | ||||||||||||
| 682 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 364 | 0 | F | YES | YES | ||||||||||||
| 368 | 0 |
before 1661
|
365 | 2 | F | YES | YES | |||||||||
| 376 | 2 | M | YES | YES | R | |||||||||||
|
about 1360
|
666 | 0 | 605 | 61 | F | YES | YES | |||||||||
|
about 1368
|
658 | 0 |
about 1422
|
604 | 54 | F | YES | YES | ||||||||
| 649 | 4 |
about May 11, 1421
|
604 | 44 | F | YES | YES | |||||||||
| 644 | 0 | 579 | 65 | F | YES | YES | ||||||||||
|
about 1305
|
721 | 3 | 679 | 41 | M | YES | YES | R | ||||||||
| 421 | 2 | 384 | 37 | F | YES | YES | ||||||||||
| 446 | 1 | F | YES | YES | R | |||||||||||
|
about 1490
|
536 | 0 | F | YES | YES | |||||||||||
|
about 1493
|
533 | 0 | 513 | 20 | F | YES | YES | |||||||||
| 0 | F | YES | YES | |||||||||||||
| 844 | 0 |
after July 10, 1220
|
805 | 38 | F | YES | YES | |||||||||
| 398 | 0 | F | YES | YES | ||||||||||||
| 646 | 0 | 604 | 41 | F | YES | YES | ||||||||||
| 664 | 0 | 600 | 63 | M | YES | YES | ||||||||||
| 656 | 0 | 569 | 86 | F | YES | YES | ||||||||||
| 738 | 0 | 732 | 6 | F | YES | YES | ||||||||||
| 891 | 5 | 853 | 37 | F | YES | YES | ||||||||||
|
about 1170
|
856 | 2 | 815 | 40 | F | YES | YES | R | ||||||||
|
about 1200
|
826 | 0 | 758 | 67 | F | YES | YES | |||||||||
| 366 | 0 | F | YES | YES | ||||||||||||
| 438 | 1 | F | YES | YES | R | |||||||||||
|
about 1340
|
686 | 0 |
before 1380
|
646 | 40 | F | YES | YES | ||||||||
| 656 | 0 | 575 | 81 | F | YES | YES | ||||||||||
|
about 1380
|
646 | 0 | 567 | 78 | F | YES | YES | |||||||||
| 564 | 0 | F | YES | YES | ||||||||||||
| 664 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1113
|
913 | 4 | 881 | 32 | F | YES | YES | R | ||||||||
|
about 1113
|
913 | 4 | 881 | 32 | F | YES | YES | R | ||||||||
| 541 | 5 | 481 | 60 | F | YES | YES | R | |||||||||
|
about 1516
|
510 | 0 | F | YES | YES | |||||||||||
| 893 | 0 | 844 | 48 | F | YES | YES | ||||||||||
| 709 | 0 | 656 | 53 | F | YES | YES | ||||||||||
| 1,013 | 0 | 993 | 20 | F | YES | YES | ||||||||||
| 1,011 | 0 | F | YES | YES | ||||||||||||
| 365 | 8 | 332 | 32 | M | YES | YES | ||||||||||
| 1,026 | 0 | 979 | 47 | M | YES | YES | ||||||||||
| 1,026 | 0 | 979 | 47 | M | YES | YES | ||||||||||
|
about 1264
|
762 | 9 | 722 | 40 | F | YES | YES | R | ||||||||
|
about 1288
|
738 | 0 |
about 1320
|
706 | 32 | F | YES | YES | ||||||||
| 1 |
about 1389
|
637 | M | YES | YES | R | ||||||||||
| 397 | 0 | F | YES | YES | R | |||||||||||
| 322 | 0 | F | YES | YES | ||||||||||||
| 491 | 1 | 456 | 35 | F | YES | YES | R | |||||||||
| 581 | 2 | 546 | 35 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1,022 | 0 | 979 | 43 | M | YES | YES | ||||||||||
| 999 | 0 | 971 | 28 | M | YES | YES | ||||||||||
| 100 | 0 | 12 | 88 | F | YES | Y100 | ||||||||||
| 354 | 6 | 247 | 107 | F | YES | YES | ||||||||||
| 304 | 0 | 263 | 41 | F | YES | YES | ||||||||||
| 387 | 1 | 333 | 54 | F | YES | YES | R | |||||||||
| 404 | 5 | 313 | 91 | F | YES | YES | R | |||||||||
| 342 | 0 | 255 | 87 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 438 | 1 | F | YES | YES | R | |||||||||||
| 569 | 3 | 539 | 30 | F | YES | YES | R | |||||||||
| 1,026 | 0 | 1,011 | 15 | F | YES | YES | ||||||||||
| 1,006 | 0 | 980 | 26 | U | YES | YES | ||||||||||
| 999 | 0 | 971 | 28 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 306 | 2 | F | YES | YES | ||||||||||||
| 306 | 1 | 280 | 26 | F | YES | YES | R | |||||||||
| 368 | 0 | 278 | 89 | F | YES | YES | ||||||||||
| 531 | 0 | 450 | 80 | M | YES | YES | ||||||||||
| 361 | 1 | 306 | 55 | F | YES | YES | R | |||||||||
| 336 | 3 | 285 | 50 | F | YES | YES | ||||||||||
| 324 | 4 | 268 | 55 | F | YES | YES | R | |||||||||
| 294 | 0 | F | YES | YES | ||||||||||||
|
about 1152
|
874 | 0 | 784 | 90 | F | YES | YES | |||||||||
|
about 997
|
1,029 | 0 | 1,000 | 29 | F | YES | YES | R | ||||||||
| 766 | 0 | 699 | 66 | F | YES | YES | ||||||||||
| 249 | 0 | F | YES | YES | ||||||||||||
|
about 1685
|
341 | 1 | F | YES | YES | R | ||||||||||
| 337 | 0 | 251 | 86 | M | YES | YES | ||||||||||
| 370 | 0 | F | YES | YES | ||||||||||||
| 598 | 0 | 538 | 60 | F | YES | YES | ||||||||||
| 642 | 0 | F | YES | YES | ||||||||||||
| 242 | 2 | 176 | 66 | F | YES | YES | ||||||||||
| 0 | 182 | F | YES | YES | ||||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 756 | 5 | 699 | 56 | F | YES | YES | R | |||||||||
| 739 | 0 | M | YES | YES | ||||||||||||
| 172 | 0 | 108 | 64 | F | YES | YES | ||||||||||
| 785 | 0 | F | YES | YES | ||||||||||||
| 269 | 3 | 177 | 92 | F | YES | YES | R | |||||||||
| 941 | 1 | 872 | 69 | M | YES | YES | R | |||||||||
| 288 | 0 | F | YES | YES | ||||||||||||
| 290 | 0 | 289 | 1 | F | YES | YES | ||||||||||
|
about 1797
|
229 | 0 | F | YES | YES | R | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 280 | 0 | F | YES | YES | ||||||||||||
| 253 | 0 | 183 | 69 | M | YES | YES | ||||||||||
| 260 | 0 | F | YES | YES | ||||||||||||
| 291 | 0 | F | YES | YES | ||||||||||||
| 291 | 0 | M | YES | YES | ||||||||||||
| 298 | 0 | F | YES | YES | ||||||||||||
| 305 | 0 | F | YES | YES | ||||||||||||
| 201 | 1 | 156 | 44 | F | YES | YES | R | |||||||||
| 437 | 1 | 411 | 26 | F | YES | YES | R | |||||||||
| 321 | 1 | 259 | 62 | F | YES | YES | R | |||||||||
| 269 | 1 | 177 | 91 | F | YES | YES | R | |||||||||
| 228 | 1 | 141 | 87 | F | YES | YES | ||||||||||
| 306 | 2 | F | YES | YES | R | |||||||||||
| 186 | 1 | 96 | 90 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 876 | 0 | F | YES | YES | ||||||||||||
|
about 1165
|
861 | 0 |
after June 14, 1247
|
778 | 82 | F | YES | YES | ||||||||
| 1,091 | 2 | 1,034 | 57 | F | YES | YES | R | |||||||||
| 210 | 0 | 177 | 33 | F | YES | YES | ||||||||||
| 203 | 0 | F | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 16 | 1,823 | F | YES | YES | R | |||||||||||
| 744 | 0 | 702 | 41 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 292 | 0 | F | YES | YES | ||||||||||||
| 842 | 0 | 813 | 29 | F | YES | YES | ||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 376 | 7 |
about 1720
|
306 | 70 | M | YES | YES | |||||||||
| 330 | 0 | M | YES | YES | ||||||||||||
| 288 | 0 | M | YES | YES | ||||||||||||
|
about February 8, 1721
|
305 | 0 | M | YES | YES | |||||||||||
|
about February 12, 1724
|
302 | 0 | F | YES | YES | |||||||||||
| 279 | 0 | 201 | 78 | M | YES | YES | ||||||||||
| 231 | 0 | 148 | 83 | F | YES | YES | ||||||||||
|
about 1801
|
225 | 0 | 159 | 65 | F | YES | YES | |||||||||
| 231 | 0 | 148 | 83 | F | YES | YES | ||||||||||
|
about 1801
|
225 | 0 | 159 | 65 | F | YES | YES | |||||||||
| 679 | 0 | 623 | 56 | M | YES | YES | ||||||||||
| 679 | 0 | 606 | 73 | F | YES | YES | ||||||||||
| 678 | 0 | F | YES | YES | ||||||||||||
| 672 | 0 | F | YES | YES | ||||||||||||
| 162 | 9 | 77 | 84 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||