| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 19 | 126 | 4 | YES | Y | ||||||||||
| 18 | 21 | 186 | 12 | YES | Y | ||||||||||
| 21 | 17 | 151 | 10 | YES | Y | ||||||||||
| 21 | 22 | 184 | 8 | YES | Y | R | |||||||||
| yes | 8 | YES | Y | ||||||||||||
| 23 | 20 | 176 | 9 | YES | Y | R | |||||||||
| no | 13 | U | Y | R | |||||||||||
| 24 | 25 | 214 | 5 | YES | Y | ||||||||||
| 31 | 27 |
about 1782
|
243 | 1 | YES | Y | R | ||||||||
| no | 3 | U M | Y | ||||||||||||
| no | 2 | U M | |||||||||||||
| no | 1 | U | Y | ||||||||||||
| 20 | 19 | 628 | 8 | YES M | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| 42 | 40 |
about 1364
|
661 | 1 | YES | Y | |||||||||
| 45 | 534 | 3 | YES | Y | R | ||||||||||
| 16 | 11 | 741 | 8 | YES | Y | R | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 1 | U | R | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
|
|
|||||||||||||||