| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 0 | 36 | 86 | F | YES | Y100 | ||||||||||
| 146 | 4 | 62 | 83 | F | YES | Y100 | ||||||||||
| 204 | 12 | 158 | 46 | M | YES | YES | ||||||||||
| 172 | 10 | 116 | 56 | M | YES | YES | ||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 120 | 0 | F | YES | YES | ||||||||||||
| 206 | 8 | F | YES | Y100 | R | |||||||||||
| 172 | 0 | F | YES | Y100 | ||||||||||||
| 257 | 0 | M | YES | YES | ||||||||||||
|
about 1879
|
146 | 8 | 95 | 51 | M | YES | Y100 | R | ||||||||
| 124 | 0 | 123 | 1 | M | YES | YES | ||||||||||
| 119 | 0 | 105 | 13 | M | YES | YES | ||||||||||
| 143 | 0 | 85 | 57 | M | YES | Y100 | ||||||||||
| 383 | 0 | M | YES | YES | ||||||||||||
|
from 1826
|
199 | 9 | M | YES | Y100 | R | ||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
| 261 | 13 | 224 | 37 | F | YES | YES | R | |||||||||
|
about 1810
|
215 | 0 | F | YES | Y100 | |||||||||||
| 238 | 5 | 166 | 72 | M | YES | YES | ||||||||||
|
about 1751
|
274 | 1 | M | YES | YES | R | ||||||||||
| 328 | 0 | M | YES | YES | ||||||||||||
| 435 | 5 | 363 | 72 | M | YES | YES | ||||||||||
| 435 | 5 | 363 | 72 | M | YES | YES | ||||||||||
| 484 | 1 | 429 | 55 | M | YES | YES | ||||||||||
| 491 | 0 | M | YES | YES | ||||||||||||
| 539 | 0 | 523 | 15 | M | YES | YES | ||||||||||
|
about 1378
|
647 | 9 | 568 | 79 | F | YES | YES | |||||||||
|
about 1378
|
647 | 9 | 568 | 79 | F | YES | YES | |||||||||
|
about 1378
|
647 | 9 | 568 | 79 | F | YES | YES | |||||||||
|
about 1378
|
647 | 9 | 568 | 79 | F | YES | YES | |||||||||
|
about 1378
|
647 | 9 | 568 | 79 | F | YES | YES | |||||||||
|
between January 9, 1348 and January 8, 1351
|
677 | 0 |
about 1400
|
625 | 51 | M | YES | YES | ||||||||
| 703 | 1 | 623 | 80 | M | YES | YES | ||||||||||
| 703 | 1 | 623 | 80 | M | YES | YES | ||||||||||
| 703 | 1 | 623 | 80 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 881 | 0 | 803 | 78 | M | YES | YES | ||||||||||
|
about 1478
|
547 | 0 |
about May 30, 1545
|
480 | 67 | M | YES | YES | ||||||||
|
about 1132
|
893 | 0 | M | YES | YES | |||||||||||
| 236 | 0 | 156 | 79 | M | YES | YES | ||||||||||
| 262 | 0 | 176 | 86 | M | YES | YES | ||||||||||
| 372 | 0 | 371 | 0 | M | YES | YES | ||||||||||
| 579 | 3 | 517 | 62 | M | YES | YES | R | |||||||||
| 757 | 8 | 711 | 46 | M | YES | YES | R | |||||||||
| 757 | 8 | 711 | 46 | M | YES | YES | R | |||||||||
| 732 | 0 | 703 | 28 | M | YES | YES | ||||||||||
| 732 | 0 | 703 | 28 | M | YES | YES | ||||||||||
|
about 1532
|
493 | 0 | 392 | 101 | M | YES | YES | |||||||||
| 475 | 1 | 436 | 39 | M | YES | YES | R | |||||||||
| 1,017 | 0 | 970 | 47 | F | YES | YES | ||||||||||
| 278 | 0 | M | YES | YES | ||||||||||||
| 372 | 0 | 371 | 0 | M | YES | YES | ||||||||||
| 328 | 0 | 287 | 40 | M | YES | YES | ||||||||||
|
about 1322
|
703 | 0 |
about 1400
|
625 | 78 | M | YES | YES | ||||||||
| 335 | 1 | 265 | 70 | M | YES | YES | R | |||||||||
| 278 | 0 | M | YES | YES | ||||||||||||
| 230 | 1 | 180 | 50 | M | YES | YES | R | |||||||||
| 305 | 0 | 235 | 70 | M | YES | YES | ||||||||||
|
|
||||||||||||||||