| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 1 | M | YES | Y100 | ||||||||||||
| 238 | 12 | 170 | 68 | M | YES | YES | ||||||||||
| 178 | 0 | M | YES | Y100 | ||||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
|
about 1732
|
293 | 7 | M | YES | YES | R | ||||||||||
| 213 | 0 | 146 | 67 | M | YES | YES | ||||||||||
| 162 | 3 | 123 | 38 | M | YES | YES | ||||||||||
|
about 1886
|
139 | 0 | M | YES | Y100 | |||||||||||
| 291 | 9 | 216 | 75 | M | YES | YES | ||||||||||
| 265 | 0 | 183 | 81 | M | YES | YES | ||||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 213 | 0 | 146 | 67 | M | YES | YES | ||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
|
to 1607
|
418 | 3 | M | YES | YES | R | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 188 | 8 | M | YES | Y100 | R | |||||||||||
| 213 | 0 | M | YES | Y100 | ||||||||||||
| 88 | 0 | M | Y100 | YES | ||||||||||||
| 135 | 0 | 78 | 57 | M | YES | Y100 | ||||||||||
| 335 | 2 | 285 | 50 | M | YES | YES | ||||||||||
| 226 | 0 | 181 | 45 | M | YES | YES | ||||||||||
| 382 | 0 | M | YES | YES | ||||||||||||
| 379 | 0 | M | YES | YES | ||||||||||||
| 3 | M | YES | YES | R | ||||||||||||
| 222 | 0 | 154 | 68 | M | YES | YES | ||||||||||
| 198 | 0 | 181 | 16 | M | YES | YES | ||||||||||
| 282 | 11 | 196 | 85 | M | YES | YES | ||||||||||
| 131 | 0 | 96 | 34 | M | YES | Y100 | ||||||||||
| 214 | 0 | 176 | 38 | M | YES | YES | ||||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 198 | 1 | 118 | 80 | M | YES | YES | R | |||||||||
| 231 | 1 | 196 | 34 | M | YES | YES | ||||||||||
| 194 | 0 | M | YES | Y100 | ||||||||||||
|
about 1766
|
259 | 1 | 198 | 61 | M | YES | YES | |||||||||
| 387 | 0 | 331 | 56 | M | YES | YES | ||||||||||
|
to 1607
|
418 | 3 | M | YES | YES | R | ||||||||||
| 658 | 0 | 624 | 34 | M | YES | YES | ||||||||||
| 709 | 18 | 635 | 74 | M | YES | YES | ||||||||||
| 709 | 18 | 635 | 74 | M | YES | YES | ||||||||||
| 751 | 7 | 696 | 54 | M | YES | YES | ||||||||||
| 289 | 0 | M | YES | YES | ||||||||||||
| 286 | 0 | M | YES | YES | ||||||||||||
|
to 1607
|
418 | 3 | M | YES | YES | R | ||||||||||
| 782 | 10 | 721 | 60 | M | YES | YES | ||||||||||
| 782 | 10 | 721 | 60 | M | YES | YES | ||||||||||
| 782 | 10 | 721 | 60 | M | YES | YES | ||||||||||
|
about 1440
|
585 | 2 |
about February 1, 1521
|
504 | 81 | M | YES | YES | ||||||||
| 405 | 2 |
about 1694
|
331 | 74 | M | YES | YES | |||||||||
| 362 | 0 | 327 | 34 | M | YES | YES | ||||||||||
| 220 | 0 | 156 | 64 | M | YES | YES | ||||||||||
| 815 | 17 | 730 | 84 | M | YES | YES | ||||||||||
| 815 | 17 | 730 | 84 | M | YES | YES | ||||||||||
| 803 | 0 | 763 | 39 | M | YES | YES | ||||||||||
| 803 | 0 | 763 | 39 | M | YES | YES | ||||||||||
| 803 | 0 | 763 | 39 | M | YES | YES | ||||||||||
| 776 | 0 | 739 | 37 | M | YES | YES | ||||||||||
| 922 | 4 | 831 | 91 | M | YES | YES | ||||||||||
| 922 | 4 | 831 | 91 | M | YES | YES | ||||||||||
|
about 1156
|
869 | 0 |
about 1190
|
835 | 34 | M | YES | YES | ||||||||
| 947 | 5 | 884 | 63 | M | YES | YES | ||||||||||
| 947 | 5 | 884 | 63 | M | YES | YES | ||||||||||
| 999 | 1 | 945 | 54 | M | YES | YES | ||||||||||
| 1,015 | 1 | 979 | 36 | M | YES | YES | ||||||||||
| 383 | 0 | 327 | 56 | M | YES | YES | ||||||||||
| 380 | 5 | 347 | 33 | M | YES | YES | ||||||||||
|
from 1063
|
962 | 0 | F | YES | YES | |||||||||||
| 831 | 0 | 787 | 44 | M | YES | YES | ||||||||||
| 831 | 0 | 787 | 44 | M | YES | YES | ||||||||||
|
about 1153
|
872 | 8 | 806 | 65 | M | YES | YES | R | ||||||||
| 987 | 0 | M | YES | YES | ||||||||||||
| 698 | 0 | 619 | 79 | M | YES | YES | ||||||||||
| 685 | 5 | 605 | 80 | M | YES | YES | ||||||||||
|
about 1200
|
825 | 1 | M | YES | YES | R | ||||||||||
| 678 | 0 | 598 | 80 | M | YES | YES | ||||||||||
| 188 | 0 | 116 | 72 | M | YES | YES | ||||||||||
| 425 | 2 | 394 | 31 | M | YES | YES | ||||||||||
| 395 | 0 | 364 | 30 | M | YES | YES | ||||||||||
| 604 | 8 | 543 | 61 | M | YES | YES | ||||||||||
| 841 | 0 | 797 | 44 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 945 | 2 |
after 1168
|
857 | 88 | M | YES | YES | |||||||||
| 945 | 2 |
after 1168
|
857 | 88 | M | YES | YES | |||||||||
| 880 | 0 | 840 | 40 | M | YES | YES | ||||||||||
| 738 | 1 | 695 | 43 | M | YES | YES | R | |||||||||
| 738 | 1 | 695 | 43 | M | YES | YES | R | |||||||||
| 728 | 0 | 717 | 11 | M | YES | YES | ||||||||||
| 728 | 0 | 717 | 11 | M | YES | YES | ||||||||||
| 705 | 2 | 671 | 34 | M | YES | YES | ||||||||||
| 414 | 2 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 642 | 0 | 619 | 23 | M | YES | YES | ||||||||||
|
about 1050
|
975 | 1 |
about 1121
|
904 | 71 | M | YES | YES | R | |||||||
|
about 1050
|
975 | 1 |
about 1121
|
904 | 71 | M | YES | YES | R | |||||||
| 1,134 | 9 |
about 947
|
1,078 | 56 | F | YES | YES | |||||||||
| 1,155 | 2 | 1,096 | 59 | F | YES | YES | R | |||||||||
|
about 1563
|
462 | 0 | M | YES | YES | |||||||||||
|
about 1576
|
449 | 0 |
about 1576
|
449 | 0 | M | YES | YES | ||||||||
| 266 | 6 | 183 | 83 | M | YES | YES | R | |||||||||
| 223 | 0 |
about 1869
|
156 | 67 | M | YES | YES | |||||||||
| 1,062 | 29 | 999 | 63 | M | YES | YES | R | |||||||||
| 1,028 | 0 | 997 | 30 | M | YES | YES | ||||||||||
| 1,025 | 0 | 990 | 35 | M | YES | YES | ||||||||||
| 1,025 | 0 | 990 | 35 | M | YES | YES | ||||||||||
| 766 | 9 | 699 | 67 | M | YES | YES | R | |||||||||
| 766 | 9 | 699 | 67 | M | YES | YES | R | |||||||||
| 585 | 2 | 535 | 50 | M | YES | YES | ||||||||||
| 317 | 0 | 207 | 109 | M | YES | YES | ||||||||||
| 381 | 0 | 332 | 48 | M | YES | YES | ||||||||||
|
about 1450
|
575 | 0 | M | YES | YES | |||||||||||
| 236 | 0 | 178 | 58 | M | YES | YES | ||||||||||
|
about 958
|
1,067 | 2 | 1,017 | 50 | F | YES | YES | R | ||||||||
| 1,030 | 0 |
after 1052
|
973 | 57 | F | YES | YES | |||||||||
| 713 | 0 | 622 | 91 | M | YES | YES | ||||||||||
| 331 | 0 | 252 | 79 | F | YES | YES | ||||||||||
|
about 1300
|
725 | 0 | 693 | 32 | M | YES | YES | |||||||||
|
about 1300
|
725 | 0 | 693 | 32 | M | YES | YES | |||||||||
| 290 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
|
about 980
|
1,045 | 0 | 988 | 57 | M | YES | YES | |||||||||
| 161 | 0 | 86 | 74 | M | YES | Y100 | ||||||||||
| 130 | 0 | 69 | 60 | M | YES | Y100 | ||||||||||
| 316 | 0 | M | YES | YES | ||||||||||||
| 751 | 0 | 696 | 54 | M | YES | YES | ||||||||||
| 307 | 0 | M | YES | YES | ||||||||||||
| 278 | 0 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 845 | 0 | 784 | 61 | M | YES | YES | ||||||||||
|
about 1199
|
826 | 0 | M | YES | YES | |||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 351 | 0 | M | YES | YES | ||||||||||||
| 0 | 999 | M | YES | YES | ||||||||||||
| 299 | 0 | M | YES | YES | ||||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||