| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 1 | M | YES | Y100 | ||||||||||||
| 239 | 12 | 170 | 68 | M | YES | YES | ||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
| 180 | 0 | M | YES | Y100 | ||||||||||||
|
about 1732
|
294 | 7 | M | YES | YES | R | ||||||||||
| 213 | 0 | 146 | 67 | M | YES | YES | ||||||||||
| 162 | 3 | 123 | 38 | M | YES | YES | ||||||||||
|
about 1886
|
140 | 0 | M | YES | Y100 | |||||||||||
| 292 | 9 | 217 | 75 | M | YES | YES | ||||||||||
| 265 | 0 | 184 | 81 | M | YES | YES | ||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 213 | 0 | 146 | 67 | M | YES | YES | ||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
|
to 1607
|
419 | 3 | M | YES | YES | R | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 189 | 8 | M | YES | Y100 | R | |||||||||||
| 213 | 0 | M | YES | Y100 | ||||||||||||
| 88 | 0 | M | Y100 | YES | ||||||||||||
| 136 | 0 | 78 | 57 | M | YES | Y100 | ||||||||||
| 336 | 2 | 285 | 50 | M | YES | YES | ||||||||||
| 226 | 0 | 181 | 45 | M | YES | YES | ||||||||||
| 382 | 0 | M | YES | YES | ||||||||||||
| 379 | 0 | M | YES | YES | ||||||||||||
| 3 | M | YES | YES | R | ||||||||||||
| 223 | 0 | 155 | 68 | M | YES | YES | ||||||||||
| 198 | 0 | 181 | 16 | M | YES | YES | ||||||||||
| 282 | 11 | 196 | 85 | M | YES | YES | ||||||||||
| 131 | 0 | 96 | 34 | M | YES | Y100 | ||||||||||
| 214 | 0 | 176 | 38 | M | YES | YES | ||||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 198 | 1 | 118 | 80 | M | YES | YES | R | |||||||||
| 231 | 1 | 197 | 34 | M | YES | YES | ||||||||||
| 194 | 0 | M | YES | Y100 | ||||||||||||
|
about 1766
|
260 | 1 | 199 | 61 | M | YES | YES | |||||||||
| 388 | 0 | 332 | 56 | M | YES | YES | ||||||||||
|
to 1607
|
419 | 3 | M | YES | YES | R | ||||||||||
| 659 | 0 | 625 | 34 | M | YES | YES | ||||||||||
| 710 | 18 | 635 | 74 | M | YES | YES | ||||||||||
| 710 | 18 | 635 | 74 | M | YES | YES | ||||||||||
| 751 | 7 | 696 | 54 | M | YES | YES | ||||||||||
| 289 | 0 | M | YES | YES | ||||||||||||
| 286 | 0 | M | YES | YES | ||||||||||||
|
to 1607
|
419 | 3 | M | YES | YES | R | ||||||||||
| 782 | 10 | 722 | 60 | M | YES | YES | ||||||||||
| 782 | 10 | 722 | 60 | M | YES | YES | ||||||||||
| 782 | 10 | 722 | 60 | M | YES | YES | ||||||||||
|
about 1440
|
586 | 2 |
about February 1, 1521
|
505 | 81 | M | YES | YES | ||||||||
| 406 | 2 |
about 1694
|
332 | 74 | M | YES | YES | |||||||||
| 362 | 0 | 328 | 34 | M | YES | YES | ||||||||||
| 221 | 0 | 156 | 64 | M | YES | YES | ||||||||||
| 815 | 17 | 730 | 84 | M | YES | YES | ||||||||||
| 815 | 17 | 730 | 84 | M | YES | YES | ||||||||||
| 803 | 0 | 763 | 39 | M | YES | YES | ||||||||||
| 803 | 0 | 763 | 39 | M | YES | YES | ||||||||||
| 803 | 0 | 763 | 39 | M | YES | YES | ||||||||||
| 777 | 0 | 740 | 37 | M | YES | YES | ||||||||||
| 923 | 4 | 832 | 91 | M | YES | YES | ||||||||||
| 923 | 4 | 832 | 91 | M | YES | YES | ||||||||||
|
about 1156
|
870 | 0 |
about 1190
|
836 | 34 | M | YES | YES | ||||||||
| 948 | 5 | 884 | 63 | M | YES | YES | ||||||||||
| 948 | 5 | 884 | 63 | M | YES | YES | ||||||||||
| 1,000 | 1 | 946 | 54 | M | YES | YES | ||||||||||
| 1,016 | 1 | 980 | 36 | M | YES | YES | ||||||||||
| 384 | 0 | 328 | 56 | M | YES | YES | ||||||||||
| 381 | 5 | 347 | 33 | M | YES | YES | ||||||||||
|
from 1063
|
963 | 0 | F | YES | YES | |||||||||||
| 832 | 0 | 787 | 44 | M | YES | YES | ||||||||||
| 832 | 0 | 787 | 44 | M | YES | YES | ||||||||||
|
about 1153
|
873 | 8 | 807 | 65 | M | YES | YES | R | ||||||||
| 988 | 0 | M | YES | YES | ||||||||||||
| 699 | 0 | 619 | 79 | M | YES | YES | ||||||||||
| 686 | 5 | 605 | 80 | M | YES | YES | ||||||||||
|
about 1200
|
826 | 1 | M | YES | YES | R | ||||||||||
| 679 | 0 | 599 | 80 | M | YES | YES | ||||||||||
| 188 | 0 | 116 | 72 | M | YES | YES | ||||||||||
| 426 | 2 | 395 | 31 | M | YES | YES | ||||||||||
| 396 | 0 | 365 | 30 | M | YES | YES | ||||||||||
| 605 | 8 | 543 | 61 | M | YES | YES | ||||||||||
| 842 | 0 | 798 | 44 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 946 | 2 |
after 1168
|
858 | 88 | M | YES | YES | |||||||||
| 946 | 2 |
after 1168
|
858 | 88 | M | YES | YES | |||||||||
| 881 | 0 | 841 | 40 | M | YES | YES | ||||||||||
| 738 | 1 | 695 | 43 | M | YES | YES | R | |||||||||
| 738 | 1 | 695 | 43 | M | YES | YES | R | |||||||||
| 729 | 0 | 717 | 11 | M | YES | YES | ||||||||||
| 729 | 0 | 717 | 11 | M | YES | YES | ||||||||||
| 706 | 2 | 672 | 34 | M | YES | YES | ||||||||||
| 414 | 2 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 643 | 0 | 620 | 23 | M | YES | YES | ||||||||||
|
about 1050
|
976 | 1 |
about 1121
|
905 | 71 | M | YES | YES | R | |||||||
|
about 1050
|
976 | 1 |
about 1121
|
905 | 71 | M | YES | YES | R | |||||||
| 1,135 | 9 |
about 947
|
1,079 | 56 | F | YES | YES | |||||||||
| 1,156 | 2 | 1,097 | 59 | F | YES | YES | R | |||||||||
|
about 1563
|
463 | 0 | M | YES | YES | |||||||||||
|
about 1576
|
450 | 0 |
about 1576
|
450 | 0 | M | YES | YES | ||||||||
| 267 | 6 | 183 | 83 | M | YES | YES | R | |||||||||
| 224 | 0 |
about 1869
|
157 | 67 | M | YES | YES | |||||||||
| 1,062 | 29 | 999 | 63 | M | YES | YES | R | |||||||||
| 1,028 | 0 | 997 | 30 | M | YES | YES | ||||||||||
| 1,025 | 0 | 990 | 35 | M | YES | YES | ||||||||||
| 1,025 | 0 | 990 | 35 | M | YES | YES | ||||||||||
| 767 | 9 | 699 | 67 | M | YES | YES | R | |||||||||
| 767 | 9 | 699 | 67 | M | YES | YES | R | |||||||||
| 586 | 2 | 535 | 50 | M | YES | YES | ||||||||||
| 317 | 0 | 208 | 109 | M | YES | YES | ||||||||||
| 381 | 0 | 332 | 48 | M | YES | YES | ||||||||||
|
about 1450
|
576 | 0 | M | YES | YES | |||||||||||
| 237 | 0 | 178 | 58 | M | YES | YES | ||||||||||
|
about 958
|
1,068 | 2 | 1,018 | 50 | F | YES | YES | R | ||||||||
| 1,031 | 0 |
after 1052
|
974 | 57 | F | YES | YES | |||||||||
| 714 | 0 | 622 | 91 | M | YES | YES | ||||||||||
| 332 | 0 | 253 | 79 | F | YES | YES | ||||||||||
|
about 1300
|
726 | 0 | 693 | 32 | M | YES | YES | |||||||||
|
about 1300
|
726 | 0 | 693 | 32 | M | YES | YES | |||||||||
| 290 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
|
about 980
|
1,046 | 0 | 988 | 57 | M | YES | YES | |||||||||
| 161 | 0 | 86 | 74 | M | YES | Y100 | ||||||||||
| 130 | 0 | 70 | 60 | M | YES | Y100 | ||||||||||
| 316 | 0 | M | YES | YES | ||||||||||||
| 751 | 0 | 696 | 54 | M | YES | YES | ||||||||||
| 307 | 0 | M | YES | YES | ||||||||||||
| 278 | 0 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 846 | 0 | 785 | 61 | M | YES | YES | ||||||||||
|
about 1199
|
827 | 0 | M | YES | YES | |||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 351 | 0 | M | YES | YES | ||||||||||||
| 0 | 999 | M | YES | YES | ||||||||||||
| 300 | 0 | M | YES | YES | ||||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||