| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 2 | 13 | 62 | F | Y100 | Y100 | ||||||||||
| 166 | 1 | F | YES | Y100 | R | |||||||||||
| 189 | 3 | F | YES | Y100 | R | |||||||||||
| 189 | 2 | 116 | 73 | F | YES | YES | ||||||||||
| 80 | 0 | 40 | 40 | F | Y100 | Y100 | ||||||||||
| 189 | 12 | 134 | 54 | M | YES | YES | R | |||||||||
| 165 | 0 | 163 | 1 | F | YES | YES | ||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 347 | 0 | F | YES | YES | ||||||||||||
|
about December 1882
|
143 | 0 | M | YES | Y100 | |||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 261 | 0 | M | YES | YES | ||||||||||||
|
about 1881
|
145 | 0 | M | YES | Y100 | |||||||||||
| 164 | 0 | 87 | 76 | F | YES | Y100 | ||||||||||
| 233 | 0 | 171 | 62 | F | YES | YES | ||||||||||
| 212 | 0 | 136 | 75 | F | YES | YES | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 649 | 8 | 623 | 25 | M | YES | YES | ||||||||||
| 649 | 8 | 623 | 25 | M | YES | YES | ||||||||||
| 296 | 0 | F | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 189 | 0 | M | YES | Y100 | ||||||||||||
| 396 | 1 | M | YES | YES | R | |||||||||||
| 861 | 1 | 781 | 80 | M | YES | YES | ||||||||||
| 861 | 1 | 781 | 80 | M | YES | YES | ||||||||||
| 884 | 5 | 811 | 73 | M | YES | YES | ||||||||||
| 884 | 5 | 811 | 73 | M | YES | YES | ||||||||||
| 412 | 0 | 387 | 25 | M | YES | YES | ||||||||||
| 271 | 0 |
before 1865
|
268 | 2 | F | YES | YES | |||||||||
| 381 | 1 | 344 | 36 | F | YES | YES | R | |||||||||
| 879 | 10 | 806 | 73 | M | YES | YES | ||||||||||
| 879 | 10 | 806 | 73 | M | YES | YES | ||||||||||
|
about 1200
|
826 | 0 | 780 | 45 | M | YES | YES | |||||||||
|
about 1200
|
826 | 0 | 780 | 45 | M | YES | YES | |||||||||
| 817 | 0 |
before 1238
|
788 | 29 | F | YES | YES | |||||||||
| 453 | 3 | 411 | 41 | F | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 676 | 4 | 607 | 69 | M | YES | YES | ||||||||||
| 676 | 4 | 607 | 69 | M | YES | YES | ||||||||||
| 711 | 0 | 692 | 18 | M | YES | YES | ||||||||||
| 711 | 0 | 692 | 18 | M | YES | YES | ||||||||||
| 578 | 2 | 466 | 111 | M | YES | YES | R | |||||||||
| 726 | 1 | 663 | 63 | M | YES | YES | R | |||||||||
| 234 | 0 | 171 | 63 | F | YES | YES | ||||||||||
|
about 1374
|
652 | 0 |
about 1444
|
582 | 70 | M | YES | YES | ||||||||
| 580 | 0 | 553 | 27 | M | YES | YES | ||||||||||
| 574 | 0 |
after 1508
|
518 | 56 | M | YES | YES | |||||||||
|
about 832
|
1,194 | 1 | 1,162 | 32 | M | YES | YES | |||||||||
| 720 | 0 | 661 | 58 | M | YES | YES | ||||||||||
| 713 | 0 | 623 | 90 | M | YES | YES | ||||||||||
| 694 | 0 | 602 | 91 | M | YES | YES | ||||||||||
| 1,015 | 0 |
about 1100
|
926 | 89 | F | YES | YES | |||||||||
| 0 |
about 1684
|
342 | F | YES | YES | |||||||||||
| 374 | 1 | 303 | 71 | M | YES | YES | R | |||||||||
| 899 | 8 |
about June 3, 1157
|
868 | 30 | F | YES | YES | R | ||||||||
|
about 1422
|
604 | 0 |
about 1500
|
526 | 78 | F | YES | YES | ||||||||
| 602 | 0 |
before 1475
|
551 | 51 | M | YES | YES | |||||||||
| 600 | 0 |
before October 23, 1508
|
517 | 82 | M | YES | YES | |||||||||
| 600 | 0 |
before October 23, 1508
|
517 | 82 | M | YES | YES | |||||||||
| 596 | 0 |
about 1460
|
566 | 30 | F | YES | YES | |||||||||
| 626 | 2 | 547 | 78 | M | YES | YES | R | |||||||||
| 626 | 2 | 547 | 78 | M | YES | YES | R | |||||||||
| 619 | 0 | 592 | 27 | M | YES | YES | ||||||||||
| 782 | 0 | 730 | 52 | M | YES | YES | ||||||||||
| 271 | 2 | M | YES | YES | R | |||||||||||
|
|
||||||||||||||||