| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 2 | 13 | 62 | F | Y100 | Y100 | ||||||||||
| 166 | 1 | F | YES | Y100 | R | |||||||||||
| 188 | 3 | F | YES | Y100 | R | |||||||||||
| 189 | 2 | 116 | 73 | F | YES | YES | ||||||||||
| 79 | 0 | 39 | 40 | F | Y100 | Y100 | ||||||||||
| 188 | 12 | 134 | 54 | M | YES | YES | R | |||||||||
| 165 | 0 | 163 | 1 | F | YES | YES | ||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 347 | 0 | F | YES | YES | ||||||||||||
|
about December 1882
|
143 | 0 | M | YES | Y100 | |||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 261 | 0 | M | YES | YES | ||||||||||||
|
about 1881
|
144 | 0 | M | YES | Y100 | |||||||||||
| 163 | 0 | 86 | 76 | F | YES | Y100 | ||||||||||
| 232 | 0 | 170 | 62 | F | YES | YES | ||||||||||
| 212 | 0 | 136 | 75 | F | YES | YES | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 649 | 8 | 623 | 25 | M | YES | YES | ||||||||||
| 649 | 8 | 623 | 25 | M | YES | YES | ||||||||||
| 296 | 0 | F | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 395 | 1 | M | YES | YES | R | |||||||||||
| 860 | 1 | 780 | 80 | M | YES | YES | ||||||||||
| 860 | 1 | 780 | 80 | M | YES | YES | ||||||||||
| 883 | 5 | 810 | 73 | M | YES | YES | ||||||||||
| 883 | 5 | 810 | 73 | M | YES | YES | ||||||||||
| 412 | 0 | 386 | 25 | M | YES | YES | ||||||||||
| 270 | 0 |
before 1865
|
267 | 2 | F | YES | YES | |||||||||
| 380 | 1 | 343 | 36 | F | YES | YES | R | |||||||||
| 879 | 10 | 806 | 73 | M | YES | YES | ||||||||||
| 879 | 10 | 806 | 73 | M | YES | YES | ||||||||||
|
about 1200
|
825 | 0 | 780 | 45 | M | YES | YES | |||||||||
|
about 1200
|
825 | 0 | 780 | 45 | M | YES | YES | |||||||||
| 816 | 0 |
before 1238
|
787 | 29 | F | YES | YES | |||||||||
| 452 | 3 | 410 | 41 | F | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 675 | 4 | 606 | 69 | M | YES | YES | ||||||||||
| 675 | 4 | 606 | 69 | M | YES | YES | ||||||||||
| 710 | 0 | 692 | 18 | M | YES | YES | ||||||||||
| 710 | 0 | 692 | 18 | M | YES | YES | ||||||||||
| 577 | 2 | 466 | 111 | M | YES | YES | R | |||||||||
| 725 | 1 | 662 | 63 | M | YES | YES | R | |||||||||
| 233 | 0 | 170 | 63 | F | YES | YES | ||||||||||
|
about 1374
|
651 | 0 |
about 1444
|
581 | 70 | M | YES | YES | ||||||||
| 579 | 0 | 552 | 27 | M | YES | YES | ||||||||||
| 573 | 0 |
after 1508
|
517 | 56 | M | YES | YES | |||||||||
|
about 832
|
1,193 | 1 | 1,161 | 32 | M | YES | YES | |||||||||
| 719 | 0 | 661 | 58 | M | YES | YES | ||||||||||
| 712 | 0 | 622 | 90 | M | YES | YES | ||||||||||
| 693 | 0 | 602 | 91 | M | YES | YES | ||||||||||
| 1,014 | 0 |
about 1100
|
925 | 89 | F | YES | YES | |||||||||
| 0 |
about 1684
|
341 | F | YES | YES | |||||||||||
| 373 | 1 | 302 | 71 | M | YES | YES | R | |||||||||
| 899 | 8 |
about June 3, 1157
|
868 | 30 | F | YES | YES | R | ||||||||
|
about 1422
|
603 | 0 |
about 1500
|
525 | 78 | F | YES | YES | ||||||||
| 601 | 0 |
before 1475
|
550 | 51 | M | YES | YES | |||||||||
| 599 | 0 |
before October 23, 1508
|
517 | 82 | M | YES | YES | |||||||||
| 599 | 0 |
before October 23, 1508
|
517 | 82 | M | YES | YES | |||||||||
| 595 | 0 |
about 1460
|
565 | 30 | F | YES | YES | |||||||||
| 625 | 2 | 547 | 78 | M | YES | YES | R | |||||||||
| 625 | 2 | 547 | 78 | M | YES | YES | R | |||||||||
| 618 | 0 | 591 | 27 | M | YES | YES | ||||||||||
| 782 | 0 | 730 | 52 | M | YES | YES | ||||||||||
| 270 | 2 | M | YES | YES | R | |||||||||||
|
|
||||||||||||||||