Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 21 | 90 | 0 | Y100 M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
21 | 22 | 172 | 10 | YES | Y | ||||||||||
23 | 24 | 174 | 10 | YES | Y | ||||||||||
26 | 21 | 141 | 5 | YES | Y | ||||||||||
18 | 19 | 235 | 13 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 6 | U | Y | R | |||||||||||
25 | 20 |
about 1750
|
275 | 3 | YES | Y | R | ||||||||
31 | 22 | 662 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
28 | 20 | 1,114 | 2 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 601 | 1 | YES | Y | R | ||||||||||
57 | 17 | 317 | 3 | YES | Y | ||||||||||
21 | 28 | 294 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
99 | 96 | 244 | 8 | YES | Y | R | |||||||||
33 | 19 | 241 | 0 | YES | Y | ||||||||||
|