| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | 1 | 66 | 75 | M | YES | Y100 | ||||||||||
| 195 | 10 | M | YES | Y100 | ||||||||||||
| 163 | 0 | 161 | 2 | M | YES | YES | ||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 0 | M | YES | Y100 | ||||||||||||
|
about March 1887
|
139 | 0 | M | YES | Y100 | |||||||||||
| 208 | 0 | M | YES | Y100 | ||||||||||||
|
about February 1881
|
145 | 0 | M | YES | Y100 | |||||||||||
| 144 | 0 | 143 | 1 | M | YES | YES | ||||||||||
| 198 | 10 | 145 | 53 | M | YES | YES | ||||||||||
| 135 | 0 | 50 | 85 | M | YES | Y100 | ||||||||||
| 412 | 0 | M | YES | YES | ||||||||||||
| 214 | 0 | M | YES | Y100 | ||||||||||||
| 412 | 0 | M | YES | YES | ||||||||||||
| 168 | 0 |
to 1866
|
160 | 8 | M | YES | YES | |||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 168 | 5 | 106 | 62 | M | YES | YES | ||||||||||
| 191 | 0 | M | YES | Y100 | ||||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 217 | 0 | M | YES | Y100 | ||||||||||||
| 255 | 13 | M | YES | YES | R | |||||||||||
| 230 | 0 |
about 1802
|
224 | 6 | M | YES | YES | |||||||||
| 223 | 0 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 110 | 1 | 29 | 81 | M | YES | Y100 | ||||||||||
| 147 | 0 | 57 | 90 | M | YES | Y100 | ||||||||||
| 898 | 1 | 833 | 65 | M | YES | YES | ||||||||||
| 432 | 2 | M | YES | YES | R | |||||||||||
| 761 | 0 | M | YES | YES | ||||||||||||
| 336 | 0 | M | YES | YES | ||||||||||||
| 367 | 0 | 314 | 53 | M | YES | YES | ||||||||||
| 286 | 0 | 231 | 54 | M | YES | YES | ||||||||||
| 423 | 0 | 393 | 30 | M | YES | YES | ||||||||||
| 399 | 1 | M | YES | YES | ||||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 736 | 0 | 719 | 17 | M | YES | YES | ||||||||||
| 301 | 3 |
before 1786
|
240 | 61 | M | YES | YES | R | ||||||||
| 234 | 0 | 161 | 72 | M | YES | YES | ||||||||||
| 1,007 | 0 | 936 | 70 | M | YES | YES | ||||||||||
|
about 1360
|
666 | 0 |
before September 23, 1430
|
595 | 70 | M | YES | YES | ||||||||
| 368 | 0 | 330 | 37 | M | YES | YES | ||||||||||
|
about 1331
|
695 | 1 | 665 | 30 | M | YES | YES | R | ||||||||
| 1,113 | 1 | 1,052 | 61 | M | YES | YES | ||||||||||
|
about 985
|
1,041 | 0 | 1,021 | 19 | M | YES | YES | |||||||||
|
about 984
|
1,042 | 0 | 1,030 | 12 | M | YES | YES | |||||||||
| 1,143 | 2 | 1,086 | 57 | M | YES | YES | R | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 713 | 0 | 678 | 35 | M | YES | YES | ||||||||||
| 609 | 1 |
after 1445
|
581 | 28 | M | YES | YES | R | ||||||||
| 0 | M | YES | YES | |||||||||||||
| 368 | 0 | 333 | 35 | M | YES | YES | ||||||||||
| 1 | 586 | M | YES | YES | R | |||||||||||
| 376 | 3 | 285 | 90 | M | YES | YES | ||||||||||
| 376 | 3 | 285 | 90 | M | YES | YES | ||||||||||
| 316 | 4 | 281 | 35 | M | YES | YES | ||||||||||
| 316 | 4 | 281 | 35 | M | YES | YES | ||||||||||
| 291 | 0 | 202 | 88 | M | YES | YES | ||||||||||
| 291 | 0 | 202 | 88 | M | YES | YES | ||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 221 | 1 | 134 | 87 | M | YES | YES | R | |||||||||
| 518 | 1 | 477 | 41 | M | YES | YES | R | |||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 145 | 0 | 90 | 55 | M | YES | Y100 | ||||||||||
| 739 | 0 | 719 | 20 | M | YES | YES | ||||||||||
| 345 | 8 | M | YES | YES | R | |||||||||||
| 288 | 0 | M | YES | YES | ||||||||||||
| 129 | 0 | 60 | 69 | M | YES | Y100 | ||||||||||
|
about August 21, 1750
|
275 | 0 | 195 | 79 | M | YES | YES | |||||||||
|
|
||||||||||||||||