| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 1 | 66 | 75 | M | YES | Y100 | ||||||||||
| 194 | 10 | M | YES | Y100 | ||||||||||||
| 163 | 0 | 160 | 2 | M | YES | YES | ||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 0 | M | YES | Y100 | ||||||||||||
|
about March 1887
|
138 | 0 | M | YES | Y100 | |||||||||||
| 207 | 0 | M | YES | Y100 | ||||||||||||
|
about February 1881
|
144 | 0 | M | YES | Y100 | |||||||||||
| 144 | 0 | 143 | 1 | M | YES | YES | ||||||||||
| 198 | 10 | 145 | 53 | M | YES | YES | ||||||||||
| 135 | 0 | 49 | 85 | M | YES | Y100 | ||||||||||
| 411 | 0 | M | YES | YES | ||||||||||||
| 214 | 0 | M | YES | Y100 | ||||||||||||
| 411 | 0 | M | YES | YES | ||||||||||||
| 168 | 0 |
to 1866
|
159 | 8 | M | YES | YES | |||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 168 | 5 | 106 | 62 | M | YES | YES | ||||||||||
| 190 | 0 | M | YES | Y100 | ||||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 217 | 0 | M | YES | Y100 | ||||||||||||
| 254 | 13 | M | YES | YES | R | |||||||||||
| 229 | 0 |
about 1802
|
223 | 6 | M | YES | YES | |||||||||
| 222 | 0 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 109 | 1 | 28 | 81 | M | YES | Y100 | ||||||||||
| 147 | 0 | 56 | 90 | M | YES | Y100 | ||||||||||
| 897 | 1 | 832 | 65 | M | YES | YES | ||||||||||
| 431 | 2 | M | YES | YES | R | |||||||||||
| 760 | 0 | M | YES | YES | ||||||||||||
| 335 | 0 | M | YES | YES | ||||||||||||
| 367 | 0 | 314 | 53 | M | YES | YES | ||||||||||
| 285 | 0 | 230 | 54 | M | YES | YES | ||||||||||
| 423 | 0 | 393 | 30 | M | YES | YES | ||||||||||
| 399 | 1 | M | YES | YES | ||||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 735 | 0 | 718 | 17 | M | YES | YES | ||||||||||
| 300 | 3 |
before 1786
|
239 | 61 | M | YES | YES | R | ||||||||
| 234 | 0 | 161 | 72 | M | YES | YES | ||||||||||
| 1,006 | 0 | 936 | 70 | M | YES | YES | ||||||||||
|
about 1360
|
665 | 0 |
before September 23, 1430
|
595 | 70 | M | YES | YES | ||||||||
| 368 | 0 | 330 | 37 | M | YES | YES | ||||||||||
|
about 1331
|
694 | 1 | 664 | 30 | M | YES | YES | R | ||||||||
| 1,112 | 1 | 1,051 | 61 | M | YES | YES | ||||||||||
|
about 985
|
1,040 | 0 | 1,021 | 19 | M | YES | YES | |||||||||
|
about 984
|
1,041 | 0 | 1,029 | 12 | M | YES | YES | |||||||||
| 1,142 | 2 | 1,085 | 57 | M | YES | YES | R | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 712 | 0 | 677 | 35 | M | YES | YES | ||||||||||
| 608 | 1 |
after 1445
|
580 | 28 | M | YES | YES | R | ||||||||
| 0 | M | YES | YES | |||||||||||||
| 368 | 0 | 332 | 35 | M | YES | YES | ||||||||||
| 1 | 586 | M | YES | YES | R | |||||||||||
| 375 | 3 | 285 | 90 | M | YES | YES | ||||||||||
| 375 | 3 | 285 | 90 | M | YES | YES | ||||||||||
| 316 | 4 | 280 | 35 | M | YES | YES | ||||||||||
| 316 | 4 | 280 | 35 | M | YES | YES | ||||||||||
| 290 | 0 | 201 | 88 | M | YES | YES | ||||||||||
| 290 | 0 | 201 | 88 | M | YES | YES | ||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 221 | 1 | 134 | 87 | M | YES | YES | R | |||||||||
| 517 | 1 | 476 | 41 | M | YES | YES | R | |||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
| 145 | 0 | 90 | 55 | M | YES | Y100 | ||||||||||
| 738 | 0 | 718 | 20 | M | YES | YES | ||||||||||
| 345 | 8 | M | YES | YES | R | |||||||||||
| 288 | 0 | M | YES | YES | ||||||||||||
| 129 | 0 | 60 | 69 | M | YES | Y100 | ||||||||||
|
about August 21, 1750
|
275 | 0 | 195 | 79 | M | YES | YES | |||||||||
|
|
||||||||||||||||