| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 10 |
about 1958
|
68 | 79 | M | YES | Y100 | |||||||||
| 184 | 11 | 91 | 92 | M | YES | Y100 | ||||||||||
| 156 | 0 | 77 | 79 | M | YES | Y100 | ||||||||||
| 104 | 3 | M | YES | YES | ||||||||||||
| 184 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 172 | 0 | M | YES | Y100 | R | |||||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 207 | 0 | 131 | 76 | M | YES | YES | ||||||||||
|
about 1847
|
179 | 0 | M | YES | Y100 | |||||||||||
|
about 1899
|
127 | 1 | M | YES | Y100 | R | ||||||||||
|
about 1820
|
206 | 8 | M | YES | Y100 | R | ||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 251 | 10 |
from May 2, 1855
|
170 | 80 | M | YES | YES | |||||||||
| 157 | 0 | M | YES | Y100 | ||||||||||||
| 129 | 1 | 75 | 54 | M | YES | Y100 | ||||||||||
| 138 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
| 212 | 0 | M | YES | Y100 | ||||||||||||
| 239 | 0 | M | YES | YES | ||||||||||||
| 196 | 0 | 195 | 0 | M | YES | YES | ||||||||||
| 215 | 0 |
before 1871
|
155 | 60 | M | YES | YES | |||||||||
| 163 | 1 | 90 | 73 | M | YES | Y100 | ||||||||||
| 127 | 0 | 107 | 19 | M | YES | YES | ||||||||||
| 270 | 0 | 184 | 86 | M | YES | YES | R | |||||||||
| 242 | 2 | M | YES | YES | R | |||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
|
about 1896
|
130 | 0 | M | YES | Y100 | |||||||||||
| 173 | 10 | 97 | 76 | M | YES | Y100 | ||||||||||
| 541 | 0 | 468 | 72 | M | YES | YES | ||||||||||
| 468 | 0 | 468 | 0 | M | YES | YES | ||||||||||
| 557 | 0 | 512 | 44 | M | YES | YES | ||||||||||
| 557 | 0 | 512 | 44 | M | YES | YES | ||||||||||
| 532 | 0 | 479 | 53 | M | YES | YES | ||||||||||
| 532 | 0 | 479 | 53 | M | YES | YES | ||||||||||
| 628 | 2 |
about October 1437
|
588 | 39 | M | YES | YES | |||||||||
| 628 | 2 |
about October 1437
|
588 | 39 | M | YES | YES | |||||||||
| 699 | 1 | 641 | 57 | M | YES | YES | ||||||||||
| 699 | 1 | 641 | 57 | M | YES | YES | ||||||||||
| 783 | 4 | 728 | 55 | M | YES | YES | ||||||||||
| 783 | 4 | 728 | 55 | M | YES | YES | ||||||||||
| 796 | 2 | 751 | 44 | M | YES | YES | ||||||||||
| 796 | 2 | 751 | 44 | M | YES | YES | ||||||||||
| 796 | 2 | 751 | 44 | M | YES | YES | ||||||||||
|
about 1255
|
771 | 0 | F | YES | YES | |||||||||||
| 881 | 1 | 812 | 69 | M | YES | YES | ||||||||||
| 734 | 2 | 698 | 35 | M | YES | YES | R | |||||||||
| 734 | 2 | 698 | 35 | M | YES | YES | R | |||||||||
| 359 | 3 | 329 | 30 | M | YES | YES | ||||||||||
| 304 | 0 |
before 1837
|
189 | 115 | M | YES | YES | |||||||||
| 331 | 0 | 222 | 109 | M | YES | YES | ||||||||||
| 386 | 1 | 345 | 41 | M | YES | YES | R | |||||||||
| 372 | 3 | 347 | 25 | M | YES | YES | ||||||||||
| 641 | 1 | 586 | 55 | M | YES | YES | ||||||||||
|
about 1387
|
639 | 2 |
about June 18, 1441
|
584 | 54 | M | YES | YES | ||||||||
|
about 1240
|
786 | 0 | 738 | 47 | M | YES | YES | R | ||||||||
|
about 1240
|
786 | 0 | 738 | 47 | M | YES | YES | R | ||||||||
|
about 1255
|
771 | 4 |
about 1324
|
702 | 69 | M | YES | YES | R | |||||||
|
about 1270
|
756 | 0 |
about 1384
|
642 | 114 | M | YES | YES | ||||||||
| 395 | 7 | 339 | 56 | M | YES | YES | ||||||||||
| 318 | 0 | M | YES | YES | ||||||||||||
| 425 | 8 | 392 | 32 | M | YES | YES | ||||||||||
| 425 | 8 | 392 | 32 | M | YES | YES | ||||||||||
| 797 | 0 | 767 | 30 | M | YES | YES | ||||||||||
|
about 1248
|
778 | 0 |
about 1269
|
757 | 21 | M | YES | YES | ||||||||
|
about 1248
|
778 | 0 |
about 1269
|
757 | 21 | M | YES | YES | ||||||||
| 855 | 1 | 785 | 70 | M | YES | YES | R | |||||||||
| 860 | 0 | F | YES | YES | ||||||||||||
| 921 | 1 | 848 | 72 | M | YES | YES | R | |||||||||
| 456 | 5 | 396 | 60 | M | YES | YES | R | |||||||||
| 456 | 5 | 396 | 60 | M | YES | YES | R | |||||||||
|
about 1425
|
601 | 1 | 569 | 31 | M | YES | YES | R | ||||||||
| 347 | 7 | 308 | 39 | M | YES | YES | ||||||||||
| 320 | 1 | 258 | 62 | M | YES | YES | ||||||||||
| 418 | 1 | 340 | 77 | M | YES | YES | R | |||||||||
| 0 |
about 1156
|
870 | M | YES | YES | |||||||||||
| 0 | 697 | M | YES | YES | ||||||||||||
| 835 | 0 | 794 | 41 | M | YES | YES | ||||||||||
| 835 | 0 | 794 | 41 | M | YES | YES | ||||||||||
| 835 | 0 | 794 | 41 | M | YES | YES | ||||||||||
| 689 | 0 | 710 | M | YES | YES | |||||||||||
| 668 | 0 | M | YES | YES | ||||||||||||
| 355 | 0 | M | YES | YES | R | |||||||||||
|
about 1275
|
751 | 1 | 703 | 48 | M | YES | YES | |||||||||
| 684 | 0 |
about 1421
|
605 | 79 | M | YES | YES | |||||||||
|
about 1343
|
683 | 0 |
between October 9, 1346 and November 8, 1346
|
679 | 3 | M | YES | YES | ||||||||
| 441 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 909 | 1 | 842 | 67 | M | YES | YES | R | |||||||||
| 646 | 4 |
about 1449
|
577 | 69 | M | YES | YES | R | ||||||||
| 646 | 4 |
about 1449
|
577 | 69 | M | YES | YES | R | ||||||||
|
about 1411
|
615 | 0 |
about 1460
|
566 | 49 | M | YES | YES | ||||||||
|
about 1411
|
615 | 0 |
about 1460
|
566 | 49 | M | YES | YES | ||||||||
| 0 | 594 | M | YES | YES | ||||||||||||
| 0 | 594 | M | YES | YES | ||||||||||||
| 846 | 0 | 801 | 44 | M | YES | YES | ||||||||||
| 846 | 0 | 801 | 44 | M | YES | YES | ||||||||||
| 1,021 | 0 | 1,000 | 20 | M | YES | YES | ||||||||||
| 1,021 | 0 | 1,000 | 20 | M | YES | YES | ||||||||||
|
about 1285
|
741 | 0 | 722 | 19 | M | YES | YES | |||||||||
| 639 | 0 | 584 | 54 | M | YES | YES | ||||||||||
| 707 | 1 | 626 | 81 | M | YES | YES | ||||||||||
| 756 | 4 | 676 | 80 | M | YES | YES | R | |||||||||
|
about 1510
|
516 | 0 | 468 | 47 | M | YES | YES | |||||||||
| 320 | 0 | 211 | 109 | M | YES | YES | ||||||||||
| 1,021 | 0 | 1,000 | 20 | M | YES | YES | ||||||||||
| 1,006 | 0 | M | YES | YES | ||||||||||||
|
about 1660
|
366 | 1 | M | YES | YES | R | ||||||||||
| 319 | 1 | M | YES | YES | ||||||||||||
| 600 | 0 | 547 | 52 | M | YES | YES | ||||||||||
| 619 | 0 | 566 | 53 | M | YES | YES | ||||||||||
| 609 | 0 | 588 | 20 | M | YES | YES | ||||||||||
| 609 | 0 | 588 | 20 | M | YES | YES | ||||||||||
| 599 | 0 | 540 | 59 | M | YES | YES | ||||||||||
|
about 1270
|
756 | 0 |
about 1384
|
642 | 114 | M | YES | YES | ||||||||
| 178 | 0 | M | YES | Y100 | ||||||||||||
| 304 | 0 | 237 | 67 | M | YES | YES | ||||||||||
| 356 | 1 |
about 1730
|
296 | 60 | M | YES | YES | R | ||||||||
| 284 | 0 | M | YES | YES | ||||||||||||
| 306 | 1 | 226 | 80 | M | YES | YES | R | |||||||||
| 263 | 0 | 184 | 78 | M | YES | YES | ||||||||||
| 324 | 0 | 237 | 87 | M | YES | YES | ||||||||||
| 327 | 1 | 283 | 44 | M | YES | YES | R | |||||||||
|
about 1364
|
662 | 0 |
about 1392
|
634 | 28 | M | YES | YES | ||||||||
|
about 1320
|
706 | 0 |
about 1400
|
626 | 80 | M | YES | YES | ||||||||
| 381 | 0 | 306 | 74 | M | YES | YES | ||||||||||
| 462 | 1 | 409 | 52 | M | YES | YES | R | |||||||||
| 397 | 2 | 370 | 26 | M | YES | YES | R | |||||||||
| 368 | 0 | M | YES | YES | ||||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 217 | 0 | 154 | 63 | M | YES | YES | ||||||||||
| 783 | 0 | 726 | 57 | M | YES | YES | ||||||||||
| 771 | 0 | 724 | 47 | F | YES | YES | ||||||||||
| 771 | 0 | 730 | 41 | F | YES | YES | ||||||||||
| 771 | 0 | 730 | 41 | F | YES | YES | ||||||||||
| 816 | 0 | 738 | 77 | M | YES | YES | ||||||||||
| 826 | 0 | 754 | 72 | M | YES | YES | ||||||||||
|
about 1206
|
820 | 0 | M | YES | YES | |||||||||||
| 144 | 0 | 85 | 59 | M | YES | Y100 | ||||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 668 | 0 | 623 | 44 | M | YES | YES | ||||||||||
| 4 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||