| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 146 | 10 |
about 1958
|
67 | 79 | M | YES | Y100 | |||||||||
| 183 | 11 | 91 | 92 | M | YES | Y100 | ||||||||||
| 156 | 0 | 76 | 79 | M | YES | Y100 | ||||||||||
| 104 | 3 | M | YES | YES | ||||||||||||
| 184 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 171 | 0 | M | YES | Y100 | R | |||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 207 | 0 | 131 | 76 | M | YES | YES | ||||||||||
|
about 1847
|
178 | 0 | M | YES | Y100 | |||||||||||
|
about 1899
|
126 | 1 | M | YES | Y100 | R | ||||||||||
|
about 1820
|
205 | 8 | M | YES | Y100 | R | ||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 251 | 10 |
from May 2, 1855
|
170 | 80 | M | YES | YES | |||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
| 129 | 1 | 75 | 54 | M | YES | Y100 | ||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
| 211 | 0 | M | YES | Y100 | ||||||||||||
| 238 | 0 | M | YES | YES | ||||||||||||
| 196 | 0 | 195 | 0 | M | YES | YES | ||||||||||
| 215 | 0 |
before 1871
|
154 | 60 | M | YES | YES | |||||||||
| 163 | 1 | 89 | 73 | M | YES | Y100 | ||||||||||
| 126 | 0 | 107 | 19 | M | YES | YES | ||||||||||
| 269 | 0 | 183 | 86 | M | YES | YES | R | |||||||||
| 241 | 2 | M | YES | YES | R | |||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
|
about 1896
|
129 | 0 | M | YES | Y100 | |||||||||||
| 173 | 10 | 96 | 76 | M | YES | Y100 | ||||||||||
| 540 | 0 | 468 | 72 | M | YES | YES | ||||||||||
| 468 | 0 | 468 | 0 | M | YES | YES | ||||||||||
| 556 | 0 | 512 | 44 | M | YES | YES | ||||||||||
| 556 | 0 | 512 | 44 | M | YES | YES | ||||||||||
| 532 | 0 | 478 | 53 | M | YES | YES | ||||||||||
| 532 | 0 | 478 | 53 | M | YES | YES | ||||||||||
| 627 | 2 |
about October 1437
|
588 | 39 | M | YES | YES | |||||||||
| 627 | 2 |
about October 1437
|
588 | 39 | M | YES | YES | |||||||||
| 698 | 1 | 641 | 57 | M | YES | YES | ||||||||||
| 698 | 1 | 641 | 57 | M | YES | YES | ||||||||||
| 782 | 4 | 727 | 55 | M | YES | YES | ||||||||||
| 782 | 4 | 727 | 55 | M | YES | YES | ||||||||||
| 795 | 2 | 751 | 44 | M | YES | YES | ||||||||||
| 795 | 2 | 751 | 44 | M | YES | YES | ||||||||||
| 795 | 2 | 751 | 44 | M | YES | YES | ||||||||||
|
about 1255
|
770 | 0 | F | YES | YES | |||||||||||
| 880 | 1 | 811 | 69 | M | YES | YES | ||||||||||
| 733 | 2 | 698 | 35 | M | YES | YES | R | |||||||||
| 733 | 2 | 698 | 35 | M | YES | YES | R | |||||||||
| 358 | 3 | 328 | 30 | M | YES | YES | ||||||||||
| 303 | 0 |
before 1837
|
188 | 115 | M | YES | YES | |||||||||
| 331 | 0 | 221 | 109 | M | YES | YES | ||||||||||
| 385 | 1 | 344 | 41 | M | YES | YES | R | |||||||||
| 372 | 3 | 346 | 25 | M | YES | YES | ||||||||||
| 640 | 1 | 585 | 55 | M | YES | YES | ||||||||||
|
about 1387
|
638 | 2 |
about June 18, 1441
|
584 | 54 | M | YES | YES | ||||||||
|
about 1240
|
785 | 0 | 737 | 47 | M | YES | YES | R | ||||||||
|
about 1240
|
785 | 0 | 737 | 47 | M | YES | YES | R | ||||||||
|
about 1255
|
770 | 4 |
about 1324
|
701 | 69 | M | YES | YES | R | |||||||
|
about 1270
|
755 | 0 |
about 1384
|
641 | 114 | M | YES | YES | ||||||||
| 395 | 7 | 338 | 56 | M | YES | YES | ||||||||||
| 317 | 0 | M | YES | YES | ||||||||||||
| 425 | 8 | 392 | 32 | M | YES | YES | ||||||||||
| 425 | 8 | 392 | 32 | M | YES | YES | ||||||||||
| 797 | 0 | 767 | 30 | M | YES | YES | ||||||||||
|
about 1248
|
777 | 0 |
about 1269
|
756 | 21 | M | YES | YES | ||||||||
|
about 1248
|
777 | 0 |
about 1269
|
756 | 21 | M | YES | YES | ||||||||
| 854 | 1 | 784 | 70 | M | YES | YES | R | |||||||||
| 859 | 0 | F | YES | YES | ||||||||||||
| 920 | 1 | 848 | 72 | M | YES | YES | R | |||||||||
| 455 | 5 | 395 | 60 | M | YES | YES | R | |||||||||
| 455 | 5 | 395 | 60 | M | YES | YES | R | |||||||||
|
about 1425
|
600 | 1 | 569 | 31 | M | YES | YES | R | ||||||||
| 347 | 7 | 307 | 39 | M | YES | YES | ||||||||||
| 320 | 1 | 258 | 62 | M | YES | YES | ||||||||||
| 417 | 1 | 340 | 77 | M | YES | YES | R | |||||||||
| 0 |
about 1156
|
869 | M | YES | YES | |||||||||||
| 0 | 696 | M | YES | YES | ||||||||||||
| 835 | 0 | 794 | 41 | M | YES | YES | ||||||||||
| 835 | 0 | 794 | 41 | M | YES | YES | ||||||||||
| 835 | 0 | 794 | 41 | M | YES | YES | ||||||||||
| 688 | 0 | 709 | M | YES | YES | |||||||||||
| 667 | 0 | M | YES | YES | ||||||||||||
| 354 | 0 | M | YES | YES | R | |||||||||||
|
about 1275
|
750 | 1 | 702 | 48 | M | YES | YES | |||||||||
| 683 | 0 |
about 1421
|
604 | 79 | M | YES | YES | |||||||||
|
about 1343
|
682 | 0 |
between October 9, 1346 and November 8, 1346
|
679 | 3 | M | YES | YES | ||||||||
| 440 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 909 | 1 | 842 | 67 | M | YES | YES | R | |||||||||
| 645 | 4 |
about 1449
|
576 | 69 | M | YES | YES | R | ||||||||
| 645 | 4 |
about 1449
|
576 | 69 | M | YES | YES | R | ||||||||
|
about 1411
|
614 | 0 |
about 1460
|
565 | 49 | M | YES | YES | ||||||||
|
about 1411
|
614 | 0 |
about 1460
|
565 | 49 | M | YES | YES | ||||||||
| 0 | 593 | M | YES | YES | ||||||||||||
| 0 | 593 | M | YES | YES | ||||||||||||
| 845 | 0 | 801 | 44 | M | YES | YES | ||||||||||
| 845 | 0 | 801 | 44 | M | YES | YES | ||||||||||
| 1,020 | 0 | 1,000 | 20 | M | YES | YES | ||||||||||
| 1,020 | 0 | 1,000 | 20 | M | YES | YES | ||||||||||
|
about 1285
|
740 | 0 | 721 | 19 | M | YES | YES | |||||||||
| 638 | 0 | 584 | 54 | M | YES | YES | ||||||||||
| 706 | 1 | 625 | 81 | M | YES | YES | ||||||||||
| 755 | 4 | 675 | 80 | M | YES | YES | R | |||||||||
|
about 1510
|
515 | 0 | 468 | 47 | M | YES | YES | |||||||||
| 320 | 0 | 210 | 109 | M | YES | YES | ||||||||||
| 1,020 | 0 | 1,000 | 20 | M | YES | YES | ||||||||||
| 1,005 | 0 | M | YES | YES | ||||||||||||
|
about 1660
|
365 | 1 | M | YES | YES | R | ||||||||||
| 318 | 1 | M | YES | YES | ||||||||||||
| 599 | 0 | 547 | 52 | M | YES | YES | ||||||||||
| 618 | 0 | 565 | 53 | M | YES | YES | ||||||||||
| 608 | 0 | 588 | 20 | M | YES | YES | ||||||||||
| 608 | 0 | 588 | 20 | M | YES | YES | ||||||||||
| 598 | 0 | 539 | 59 | M | YES | YES | ||||||||||
|
about 1270
|
755 | 0 |
about 1384
|
641 | 114 | M | YES | YES | ||||||||
| 178 | 0 | M | YES | Y100 | ||||||||||||
| 303 | 0 | 236 | 67 | M | YES | YES | ||||||||||
| 355 | 1 |
about 1730
|
295 | 60 | M | YES | YES | R | ||||||||
| 283 | 0 | M | YES | YES | ||||||||||||
| 305 | 1 | 225 | 80 | M | YES | YES | R | |||||||||
| 262 | 0 | 184 | 78 | M | YES | YES | ||||||||||
| 323 | 0 | 236 | 87 | M | YES | YES | ||||||||||
| 327 | 1 | 282 | 44 | M | YES | YES | R | |||||||||
|
about 1364
|
661 | 0 |
about 1392
|
633 | 28 | M | YES | YES | ||||||||
|
about 1320
|
705 | 0 |
about 1400
|
625 | 80 | M | YES | YES | ||||||||
| 380 | 0 | 306 | 74 | M | YES | YES | ||||||||||
| 461 | 1 | 409 | 52 | M | YES | YES | R | |||||||||
| 396 | 2 | 369 | 26 | M | YES | YES | R | |||||||||
| 367 | 0 | M | YES | YES | ||||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 216 | 0 | 153 | 63 | M | YES | YES | ||||||||||
| 782 | 0 | 725 | 57 | M | YES | YES | ||||||||||
| 770 | 0 | 723 | 47 | F | YES | YES | ||||||||||
| 770 | 0 | 729 | 41 | F | YES | YES | ||||||||||
| 770 | 0 | 729 | 41 | F | YES | YES | ||||||||||
| 815 | 0 | 738 | 77 | M | YES | YES | ||||||||||
| 825 | 0 | 753 | 72 | M | YES | YES | ||||||||||
|
about 1206
|
819 | 0 | M | YES | YES | |||||||||||
| 144 | 0 | 84 | 59 | M | YES | Y100 | ||||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 667 | 0 | 623 | 44 | M | YES | YES | ||||||||||
| 4 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||