| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 216 | 8 | 135 | 81 | M | YES | YES | R | |||||||||
| 186 | 0 | 119 | 67 | F | YES | YES | ||||||||||
| 518 | 1 | F | YES | YES | ||||||||||||
| 577 | 11 | 466 | 111 | M | YES | YES | ||||||||||
| 610 | 2 | 560 | 50 | M | YES | YES | ||||||||||
| 640 | 1 | 585 | 55 | M | YES | YES | ||||||||||
| 184 | 0 | 102 | 81 | F | YES | YES | ||||||||||
| 181 | 0 | 109 | 72 | M | YES | YES | ||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 175 | 0 | 96 | 79 | F | YES | Y100 | ||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
| 169 | 0 | 83 | 85 | F | YES | Y100 | ||||||||||
| 577 | 2 | 466 | 111 | M | YES | YES | R | |||||||||
| 501 | 0 | 417 | 84 | F | YES | YES | ||||||||||
| 500 | 1 | 454 | 46 | M | YES | YES | ||||||||||
| 585 | 2 | 535 | 50 | M | YES | YES | ||||||||||
| 706 | 1 | 625 | 81 | M | YES | YES | ||||||||||
|
about 1465
|
560 | 1 |
about 1520
|
505 | 55 | M | YES | YES | ||||||||
| 552 | 0 | 490 | 62 | M | YES | YES | ||||||||||
| 755 | 4 | 675 | 80 | M | YES | YES | R | |||||||||
|
about 1510
|
515 | 0 | 468 | 47 | M | YES | YES | |||||||||
|
about 1322
|
703 | 0 |
about 1400
|
625 | 78 | M | YES | YES | ||||||||
|
about 1323
|
702 | 0 |
about 1400
|
625 | 77 | M | YES | YES | ||||||||
|
about 1320
|
705 | 0 |
about 1400
|
625 | 80 | M | YES | YES | ||||||||
| 455 | 0 | 407 | 48 | F | YES | YES | ||||||||||
| 455 | 0 | 407 | 48 | F | YES | YES | ||||||||||
| 433 | 0 | F | YES | YES | ||||||||||||
|
|
||||||||||||||||