| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 | 10 | 141 | 70 | F | YES | YES | ||||||||||
| 249 | 8 | 183 | 66 | F | YES | YES | ||||||||||
| 289 | 11 | 195 | 94 | M | YES | YES | ||||||||||
|
about 1767
|
258 | 0 | F | YES | YES | R | ||||||||||
| 361 | 0 | F | YES | YES | ||||||||||||
| 359 | 0 |
to March 1689
|
336 | 22 | M | YES | YES | |||||||||
| 357 | 0 | M | YES | YES | ||||||||||||
| 263 | 0 | M | YES | YES | ||||||||||||
| 260 | 7 | 201 | 58 | F | YES | YES | ||||||||||
| 258 | 1 | 177 | 81 | M | YES | YES | ||||||||||
| 257 | 5 | 178 | 78 | F | YES | YES | ||||||||||
| 257 | 13 | 178 | 78 | F | YES | YES | ||||||||||
| 255 | 13 | F | YES | YES | ||||||||||||
| 253 | 9 | 198 | 55 | F | YES | YES | ||||||||||
| 251 | 0 | F | YES | YES | ||||||||||||
| 248 | 0 | M | YES | YES | ||||||||||||
| 245 | 0 | M | YES | YES | ||||||||||||
| 345 | 1 | M | YES | YES | ||||||||||||
| 321 | 1 | F | YES | YES | R | |||||||||||
| 311 | 7 | 238 | 72 | F | YES | YES | ||||||||||
|
about 1879
|
146 | 0 | F | YES | Y100 | R | ||||||||||
| 415 | 0 | 344 | 70 | M | YES | YES | ||||||||||
| 435 | 1 | 376 | 58 | M | YES | YES | R | |||||||||
| 415 | 0 | 345 | 70 | M | YES | YES | R | |||||||||
| 240 | 10 | 161 | 79 | M | YES | YES | R | |||||||||
| 220 | 0 | 138 | 81 | M | YES | YES | ||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 216 | 0 | 153 | 63 | M | YES | YES | ||||||||||
| 214 | 0 | 156 | 57 | F | YES | YES | ||||||||||
| 210 | 0 | 176 | 33 | F | YES | YES | ||||||||||
| 208 | 0 | F | YES | Y100 | ||||||||||||
| 202 | 0 | F | YES | Y100 | ||||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 219 | 1 | M | YES | Y100 | ||||||||||||
| 375 | 1 | M | YES | YES | R | |||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 138 | 0 | 72 | 66 | M | YES | Y100 | ||||||||||
| 345 | 8 | M | YES | YES | R | |||||||||||
| 314 | 0 | M | YES | YES | ||||||||||||
| 307 | 0 | M | YES | YES | ||||||||||||
| 315 | 0 |
before 1710
|
315 | 0 | M | YES | YES | |||||||||
| 305 | 0 | F | YES | YES | ||||||||||||
| 302 | 0 | F | YES | YES | ||||||||||||
| 301 | 0 | F | YES | YES | ||||||||||||
|
|
||||||||||||||||