| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 274 | 8 | 189 | 84 | F | YES | YES | ||||||||||
| 301 | 10 | 255 | 45 | M | YES | YES | ||||||||||
| 272 | 0 | F | YES | YES | ||||||||||||
| 270 | 0 | M | YES | YES | ||||||||||||
| 268 | 0 | F | YES | YES | ||||||||||||
| 266 | 10 | 202 | 63 | M | YES | YES | ||||||||||
| 263 | 3 | F | YES | YES | ||||||||||||
| 261 | 0 | 202 | 58 | M | YES | YES | ||||||||||
| 259 | 0 | M | YES | YES | ||||||||||||
| 255 | 3 | F | YES | YES | ||||||||||||
| 354 | 10 | 299 | 54 | M | YES | YES | ||||||||||
| 322 | 0 | F | YES | YES | ||||||||||||
| 320 | 2 | M | YES | YES | ||||||||||||
| 318 | 0 | F | YES | YES | ||||||||||||
| 316 | 0 | F | YES | YES | ||||||||||||
| 309 | 1 | M | YES | YES | ||||||||||||
| 303 | 0 | F | YES | YES | ||||||||||||
| 299 | 0 | F | YES | YES | ||||||||||||
| 386 | 8 | 354 | 32 | M | YES | YES | R | |||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 348 | 0 | M | YES | YES | ||||||||||||
| 255 | 0 | F | YES | YES | ||||||||||||
| 311 | 0 | M | YES | YES | ||||||||||||
|
about 1722
|
303 | 1 | F | YES | YES | R | ||||||||||
| 224 | 10 | 160 | 64 | F | YES | YES | ||||||||||
|
about 1788
|
237 | 0 | 165 | 72 | F | YES | YES | |||||||||
|
about 1798
|
227 | 0 |
about 1860
|
165 | 62 | M | YES | YES | ||||||||
| 228 | 0 | 143 | 85 | F | YES | YES | ||||||||||
|
about 1802
|
223 | 0 | 127 | 96 | M | YES | YES | |||||||||
|
about 1788
|
237 | 0 |
about 1860
|
165 | 72 | M | YES | YES | ||||||||
|
about 1786
|
239 | 0 |
about 1850
|
175 | 64 | M | YES | YES | ||||||||
| 213 | 0 | 165 | 48 | F | YES | YES | ||||||||||
| 236 | 0 | 161 | 77 | F | YES | YES | ||||||||||
| 233 | 0 | 158 | 75 | F | YES | YES | ||||||||||
| 322 | 2 | F | YES | YES | R | |||||||||||
|
about 1725
|
300 | 0 | M | YES | YES | |||||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 281 | 0 | F | YES | YES | ||||||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
| 354 | 0 |
from 1726
|
299 | 55 | M | YES | YES | |||||||||
|
|
||||||||||||||||