| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | 7 | 130 | 86 | M | YES | YES | ||||||||||
| 242 | 5 | 177 | 64 | M | YES | YES | R | |||||||||
| 237 | 5 | 165 | 71 | F | YES | YES | ||||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 179 | 0 | 134 | 45 | M | YES | YES | ||||||||||
| 186 | 0 | M | YES | Y100 | ||||||||||||
| 184 | 0 | F | YES | Y100 | ||||||||||||
| 191 | 0 | 189 | 1 | M | YES | YES | ||||||||||
|
about 1756
|
270 | 13 | 212 | 58 | M | YES | YES | R | ||||||||
| 262 | 13 | 225 | 37 | F | YES | YES | R | |||||||||
| 244 | 0 | 201 | 42 | M | YES | YES | ||||||||||
| 243 | 0 | 242 | 0 | M | YES | YES | ||||||||||
| 241 | 0 | 165 | 75 | M | YES | YES | ||||||||||
| 235 | 0 | 205 | 30 | M | YES | YES | ||||||||||
| 232 | 0 | 165 | 67 | M | YES | YES | ||||||||||
| 227 | 0 | 199 | 27 | M | YES | YES | ||||||||||
| 222 | 0 | M | YES | YES | ||||||||||||
|
about 1810
|
216 | 0 | F | YES | Y100 | |||||||||||
| 214 | 0 | 176 | 38 | M | YES | YES | ||||||||||
|
about 1813
|
213 | 0 | F | YES | Y100 | |||||||||||
| 207 | 0 | 133 | 74 | M | YES | YES | ||||||||||
|
|
||||||||||||||||