| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 782 | 10 | 722 | 60 | M | YES | YES | ||||||||||
| 815 | 17 | 730 | 84 | M | YES | YES | ||||||||||
| 780 | 0 | 751 | 29 | F | YES | YES | ||||||||||
| 779 | 0 | 762 | 17 | M | YES | YES | ||||||||||
| 777 | 0 | 740 | 37 | M | YES | YES | ||||||||||
| 861 | 1 | 781 | 80 | M | YES | YES | ||||||||||
|
about 1156
|
870 | 0 |
about 1190
|
836 | 34 | M | YES | YES | ||||||||
| 975 | 4 | 932 | 43 | M | YES | YES | ||||||||||
| 921 | 2 | 884 | 37 | F | YES | YES | ||||||||||
|
about 1132
|
894 | 0 | M | YES | YES | |||||||||||
| 0 |
about 1156
|
870 | M | YES | YES | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 766 | 0 | 699 | 66 | F | YES | YES | ||||||||||
|
|
||||||||||||||||