| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 782 | 10 | 721 | 60 | M | YES | YES | ||||||||||
| 815 | 17 | 730 | 84 | M | YES | YES | ||||||||||
| 779 | 0 | 750 | 29 | F | YES | YES | ||||||||||
| 778 | 0 | 761 | 17 | M | YES | YES | ||||||||||
| 776 | 0 | 739 | 37 | M | YES | YES | ||||||||||
| 860 | 1 | 780 | 80 | M | YES | YES | ||||||||||
|
about 1156
|
869 | 0 |
about 1190
|
835 | 34 | M | YES | YES | ||||||||
| 974 | 4 | 931 | 43 | M | YES | YES | ||||||||||
| 920 | 2 | 883 | 37 | F | YES | YES | ||||||||||
|
about 1132
|
893 | 0 | M | YES | YES | |||||||||||
| 0 |
about 1156
|
869 | M | YES | YES | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 765 | 0 | 699 | 66 | F | YES | YES | ||||||||||
|
|
||||||||||||||||