| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 845 | 9 | 795 | 50 | M | YES | YES | ||||||||||
|
about 1218
|
807 | 0 | 763 | 43 | F | YES | YES | |||||||||
| 805 | 0 | 738 | 66 | F | YES | YES | ||||||||||
| 803 | 0 | 763 | 39 | M | YES | YES | ||||||||||
| 797 | 0 | 767 | 30 | M | YES | YES | ||||||||||
| 796 | 0 | 784 | 11 | M | YES | YES | ||||||||||
|
about 1153
|
872 | 8 | 806 | 65 | M | YES | YES | R | ||||||||
| 841 | 0 | 797 | 44 | M | YES | YES | ||||||||||
| 805 | 0 | 738 | 66 | F | YES | YES | ||||||||||
| 797 | 0 | 763 | 33 | F | YES | YES | ||||||||||
| 782 | 0 | 730 | 52 | M | YES | YES | ||||||||||
|
about 1238
|
787 | 0 |
about 1300
|
725 | 62 | F | YES | YES | ||||||||
| 841 | 0 | 812 | 29 | F | YES | YES | ||||||||||
| 835 | 0 | 790 | 45 | F | YES | YES | ||||||||||
|
|
||||||||||||||||