| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 297 | 9 | 221 | 76 | F | YES | YES | ||||||||||
| 331 | 17 | 272 | 58 | M | YES | YES | ||||||||||
| 358 | 3 | 328 | 30 | M | YES | YES | ||||||||||
| 305 | 6 | 261 | 43 | F | YES | YES | ||||||||||
| 298 | 0 | F | YES | YES | ||||||||||||
| 296 | 0 | F | YES | YES | ||||||||||||
| 293 | 0 | 213 | 80 | F | YES | YES | ||||||||||
| 291 | 0 | M | YES | YES | ||||||||||||
| 289 | 0 | M | YES | YES | ||||||||||||
| 286 | 0 | M | YES | YES | ||||||||||||
|
about 1725
|
300 | 0 |
before 1837
|
188 | 112 | F | YES | YES | ||||||||
|
about 1725
|
300 | 0 |
before 1837
|
188 | 112 | F | YES | YES | ||||||||
| 305 | 0 | 188 | 116 | F | YES | YES | ||||||||||
| 303 | 0 |
before 1837
|
188 | 115 | M | YES | YES | |||||||||
| 298 | 0 | 184 | 114 | F | YES | YES | ||||||||||
| 380 | 2 | M | YES | YES | ||||||||||||
| 329 | 0 | 220 | 109 | M | YES | YES | ||||||||||
| 331 | 0 | 221 | 109 | M | YES | YES | ||||||||||
| 307 | 0 | F | YES | YES | ||||||||||||
| 294 | 0 | 294 | 0 | F | YES | YES | ||||||||||
| 299 | 0 |
before 1728
|
297 | 1 | F | YES | YES | |||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 365 | 0 | F | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||