| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | 10 | 112 | 57 | M | YES | YES | ||||||||||
| 150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
| 147 | 0 | 93 | 54 | M | YES | Y100 | ||||||||||
| 144 | 0 | 143 | 1 | M | YES | YES | ||||||||||
| 143 | 0 | 85 | 57 | M | YES | Y100 | ||||||||||
| 141 | 0 | 130 | 11 | M | YES | YES | ||||||||||
| 139 | 0 | 58 | 80 | F | YES | Y100 | ||||||||||
| 135 | 0 | 78 | 57 | M | YES | Y100 | ||||||||||
| 132 | 0 | 95 | 37 | F | YES | Y100 | ||||||||||
| 130 | 0 | 129 | 1 | M | YES | YES | ||||||||||
| 128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
|
from 1826
|
199 | 9 | M | YES | Y100 | R | ||||||||||
| 196 | 9 | F | YES | Y100 | R | |||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
| 168 | 0 |
to 1866
|
159 | 8 | M | YES | YES | |||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||