| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 247 | 7 | 165 | 81 | F | YES | YES | ||||||||||
| 8 | 191 | M | YES | YES | R | |||||||||||
| 249 | 2 | F | YES | YES | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 245 | 0 | M | YES | YES | ||||||||||||
| 242 | 0 | M | YES | YES | ||||||||||||
| 239 | 0 | 234 | 5 | F | YES | YES | ||||||||||
| 406 | 4 | F | YES | YES | R | |||||||||||
| 383 | 0 | M | YES | YES | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 341 | 0 | 254 | 87 | F | YES | YES | ||||||||||
| 319 | 4 |
about 1743
|
282 | 36 | F | YES | YES | |||||||||
|
about 1670
|
355 | 4 | M | YES | YES | R | ||||||||||
| 327 | 0 | M | YES | YES | ||||||||||||
| 324 | 0 | M | YES | YES | ||||||||||||
| 321 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||