| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 297 | 10 |
about 1784
|
241 | 56 | F | YES | YES | |||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
|
about 1850
|
175 | 0 | 145 | 30 | F | YES | YES | |||||||||
| 333 | 13 | M | YES | YES | ||||||||||||
|
about 1649
|
376 | 3 | M | YES | YES | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 283 | 11 | 198 | 84 | F | YES | YES | ||||||||||
| 255 | 9 | 189 | 66 | M | YES | YES | R | |||||||||
| 231 | 0 | F | YES | YES | ||||||||||||
| 229 | 0 | F | YES | YES | ||||||||||||
| 227 | 0 | 139 | 88 | M | YES | YES | ||||||||||
| 222 | 0 | F | YES | YES | ||||||||||||
| 220 | 10 | 154 | 65 | M | YES | YES | ||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 216 | 0 | F | YES | Y100 | ||||||||||||
| 213 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 0 | M | YES | Y100 | ||||||||||||
| 322 | 1 | M | YES | YES | R | |||||||||||
| 199 | 0 | F | YES | Y100 | ||||||||||||
| 196 | 0 | 135 | 60 | M | YES | YES | ||||||||||
| 194 | 0 | M | YES | Y100 | ||||||||||||
| 192 | 0 | M | YES | Y100 | ||||||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
| 187 | 0 | 185 | 1 | F | YES | YES | ||||||||||
| 185 | 0 | 94 | 90 | F | YES | Y100 | ||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
|
about 1854
|
171 | 0 | F | YES | Y100 | |||||||||||
|
about 1858
|
167 | 0 | F | YES | Y100 | |||||||||||
| 549 | 0 | 488 | 61 | F | YES | YES | ||||||||||
| 399 | 1 | M | YES | YES | ||||||||||||
|
about 1678
|
347 | 4 | F | YES | YES | |||||||||||
|
about 1674
|
351 | 0 | M | YES | YES | |||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 316 | 4 | F | YES | YES | ||||||||||||
| 290 | 0 | M | YES | YES | ||||||||||||
| 297 | 0 | M | YES | YES | ||||||||||||
| 298 | 0 | F | YES | YES | ||||||||||||
| 306 | 0 | F | YES | YES | ||||||||||||
| 308 | 0 | M | YES | YES | ||||||||||||
| 309 | 0 | M | YES | YES | ||||||||||||
| 418 | 0 | M | YES | YES | ||||||||||||
|
about February 8, 1721
|
304 | 0 | M | YES | YES | |||||||||||
|
about February 12, 1724
|
301 | 0 | F | YES | YES | |||||||||||
| 303 | 0 | M | YES | YES | ||||||||||||
| 279 | 0 | 200 | 78 | M | YES | YES | ||||||||||
|
|
||||||||||||||||